Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137017
*** M13701700 ***
m13701700 001 Geoscience Australia PIMS database ID=
M13701700
m13701700 002 DATA_TYPE =Field seismic m13701700 002 DESCRIPTION=Digital field tape
m13701700 003 ITEM_ID =
M13701700
m13701700 003 UNO =S3940011
m13701700 004 LINE_START =137/0200 m13701700 004 SHOT_END =179 m13701700 004 SHOT_START =115
m13701700 006 RECEIVED =26-JAN-95
m13701700 007 MEDIA_TYPE =3480
m13701700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701710 ***
m13701710 001 Geoscience Australia PIMS database ID=
M13701710
m13701710 002 DATA_TYPE =Field seismic m13701710 002 DESCRIPTION=Digital field tape
m13701710 003 ITEM_ID =
M13701710
m13701710 003 UNO =S3940011
m13701710 004 LINE_START =137/0200 m13701710 004 SHOT_END =244 m13701710 004 SHOT_START =180
m13701710 006 RECEIVED =26-JAN-95
m13701710 007 MEDIA_TYPE =3480
m13701710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701720 ***
m13701720 001 Geoscience Australia PIMS database ID=
M13701720
m13701720 002 DATA_TYPE =Field seismic m13701720 002 DESCRIPTION=Digital field tape
m13701720 003 ITEM_ID =
M13701720
m13701720 003 UNO =S3940011
m13701720 004 LINE_START =137/0200 m13701720 004 SHOT_END =309 m13701720 004 SHOT_START =245
m13701720 006 RECEIVED =26-JAN-95
m13701720 007 MEDIA_TYPE =3480
m13701720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701730 ***
m13701730 001 Geoscience Australia PIMS database ID=
M13701730
m13701730 002 DATA_TYPE =Field seismic m13701730 002 DESCRIPTION=Digital field tape
m13701730 003 ITEM_ID =
M13701730
m13701730 003 UNO =S3940011
m13701730 004 LINE_START =137/0200 m13701730 004 SHOT_END =374 m13701730 004 SHOT_START =310
m13701730 006 RECEIVED =26-JAN-95
m13701730 007 MEDIA_TYPE =3480
m13701730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701740 ***
m13701740 001 Geoscience Australia PIMS database ID=
M13701740
m13701740 002 DATA_TYPE =Field seismic m13701740 002 DESCRIPTION=Digital field tape
m13701740 003 ITEM_ID =
M13701740
m13701740 003 UNO =S3940011
m13701740 004 LINE_START =137/0200 m13701740 004 SHOT_END =439 m13701740 004 SHOT_START =375
m13701740 006 RECEIVED =26-JAN-95
m13701740 007 MEDIA_TYPE =3480
m13701740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701750 ***
m13701750 001 Geoscience Australia PIMS database ID=
M13701750
m13701750 002 DATA_TYPE =Field seismic m13701750 002 DESCRIPTION=Digital field tape
m13701750 003 ITEM_ID =
M13701750
m13701750 003 UNO =S3940011
m13701750 004 LINE_START =137/0200 m13701750 004 SHOT_END =504 m13701750 004 SHOT_START =440
m13701750 006 RECEIVED =26-JAN-95
m13701750 007 MEDIA_TYPE =3480
m13701750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701760 ***
m13701760 001 Geoscience Australia PIMS database ID=
M13701760
m13701760 002 DATA_TYPE =Field seismic m13701760 002 DESCRIPTION=Digital field tape
m13701760 003 ITEM_ID =
M13701760
m13701760 003 UNO =S3940011
m13701760 004 LINE_START =137/0200 m13701760 004 SHOT_END =569 m13701760 004 SHOT_START =505
m13701760 006 RECEIVED =26-JAN-95
m13701760 007 MEDIA_TYPE =3480
m13701760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701770 ***
m13701770 001 Geoscience Australia PIMS database ID=
M13701770
m13701770 002 DATA_TYPE =Field seismic m13701770 002 DESCRIPTION=Digital field tape
m13701770 003 ITEM_ID =
M13701770
m13701770 003 UNO =S3940011
m13701770 004 LINE_START =137/0200 m13701770 004 SHOT_END =634 m13701770 004 SHOT_START =570
m13701770 006 RECEIVED =26-JAN-95
m13701770 007 MEDIA_TYPE =3480
m13701770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701780 ***
m13701780 001 Geoscience Australia PIMS database ID=
M13701780
m13701780 002 DATA_TYPE =Field seismic m13701780 002 DESCRIPTION=Digital field tape
m13701780 003 ITEM_ID =
M13701780
m13701780 003 UNO =S3940011
m13701780 004 LINE_START =137/0200 m13701780 004 SHOT_END =699 m13701780 004 SHOT_START =635
m13701780 006 RECEIVED =26-JAN-95
m13701780 007 MEDIA_TYPE =3480
m13701780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701790 ***
m13701790 001 Geoscience Australia PIMS database ID=
M13701790
m13701790 002 DATA_TYPE =Field seismic m13701790 002 DESCRIPTION=Digital field tape
m13701790 003 ITEM_ID =
M13701790
m13701790 003 UNO =S3940011
m13701790 004 LINE_START =137/0200 m13701790 004 SHOT_END =764 m13701790 004 SHOT_START =700
m13701790 006 RECEIVED =26-JAN-95
m13701790 007 MEDIA_TYPE =3480
m13701790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137