Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137015
*** M13701500 ***
m13701500 001 Geoscience Australia PIMS database ID=
M13701500
m13701500 002 DATA_TYPE =Field seismic m13701500 002 DESCRIPTION=Digital field tape
m13701500 003 ITEM_ID =
M13701500
m13701500 003 UNO =S3940011
m13701500 004 LINE_START =137/0100 m13701500 004 SHOT_END =9807 m13701500 004 SHOT_START =9743
m13701500 006 RECEIVED =26-JAN-95
m13701500 007 MEDIA_TYPE =3480
m13701500 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701510 ***
m13701510 001 Geoscience Australia PIMS database ID=
M13701510
m13701510 002 DATA_TYPE =Field seismic m13701510 002 DESCRIPTION=Digital field tape
m13701510 003 ITEM_ID =
M13701510
m13701510 003 UNO =S3940011
m13701510 004 LINE_START =137/0100 m13701510 004 SHOT_END =9872 m13701510 004 SHOT_START =9808
m13701510 006 RECEIVED =26-JAN-95
m13701510 007 MEDIA_TYPE =3480
m13701510 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701520 ***
m13701520 001 Geoscience Australia PIMS database ID=
M13701520
m13701520 002 DATA_TYPE =Field seismic m13701520 002 DESCRIPTION=Digital field tape
m13701520 003 ITEM_ID =
M13701520
m13701520 003 UNO =S3940011
m13701520 004 LINE_START =137/0100 m13701520 004 SHOT_END =9937 m13701520 004 SHOT_START =9873
m13701520 006 RECEIVED =26-JAN-95
m13701520 007 MEDIA_TYPE =3480
m13701520 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701530 ***
m13701530 001 Geoscience Australia PIMS database ID=
M13701530
m13701530 002 DATA_TYPE =Field seismic m13701530 002 DESCRIPTION=Digital field tape
m13701530 003 ITEM_ID =
M13701530
m13701530 003 UNO =S3940011
m13701530 004 LINE_START =137/0100 m13701530 004 SHOT_END =10002 m13701530 004 SHOT_START =9938
m13701530 006 RECEIVED =26-JAN-95
m13701530 007 MEDIA_TYPE =3480
m13701530 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701540 ***
m13701540 001 Geoscience Australia PIMS database ID=
M13701540
m13701540 002 DATA_TYPE =Field seismic m13701540 002 DESCRIPTION=Digital field tape
m13701540 003 ITEM_ID =
M13701540
m13701540 003 UNO =S3940011
m13701540 004 LINE_START =137/0100 m13701540 004 SHOT_END =10067 m13701540 004 SHOT_START =10003
m13701540 006 RECEIVED =26-JAN-95
m13701540 007 MEDIA_TYPE =3480
m13701540 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701550 ***
m13701550 001 Geoscience Australia PIMS database ID=
M13701550
m13701550 002 DATA_TYPE =Field seismic m13701550 002 DESCRIPTION=Digital field tape
m13701550 003 ITEM_ID =
M13701550
m13701550 003 UNO =S3940011
m13701550 004 LINE_START =137/0100 m13701550 004 SHOT_END =10132 m13701550 004 SHOT_START =10068
m13701550 006 RECEIVED =26-JAN-95
m13701550 007 MEDIA_TYPE =3480
m13701550 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701560 ***
m13701560 001 Geoscience Australia PIMS database ID=
M13701560
m13701560 002 DATA_TYPE =Field seismic m13701560 002 DESCRIPTION=Digital field tape
m13701560 003 ITEM_ID =
M13701560
m13701560 003 UNO =S3940011
m13701560 004 LINE_START =137/0100 m13701560 004 SHOT_END =10197 m13701560 004 SHOT_START =10133
m13701560 006 RECEIVED =26-JAN-95
m13701560 007 MEDIA_TYPE =3480
m13701560 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701570 ***
m13701570 001 Geoscience Australia PIMS database ID=
M13701570
m13701570 002 DATA_TYPE =Field seismic m13701570 002 DESCRIPTION=Digital field tape
m13701570 003 ITEM_ID =
M13701570
m13701570 003 UNO =S3940011
m13701570 004 LINE_START =137/0100 m13701570 004 SHOT_END =10262 m13701570 004 SHOT_START =10198
m13701570 006 RECEIVED =26-JAN-95
m13701570 007 MEDIA_TYPE =3480
m13701570 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701580 ***
m13701580 001 Geoscience Australia PIMS database ID=
M13701580
m13701580 002 DATA_TYPE =Field seismic m13701580 002 DESCRIPTION=Digital field tape
m13701580 003 ITEM_ID =
M13701580
m13701580 003 UNO =S3940011
m13701580 004 LINE_START =137/0100 m13701580 004 SHOT_END =10327 m13701580 004 SHOT_START =10263
m13701580 006 RECEIVED =26-JAN-95
m13701580 007 MEDIA_TYPE =3480
m13701580 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13701590 ***
m13701590 001 Geoscience Australia PIMS database ID=
M13701590
m13701590 002 DATA_TYPE =Field seismic m13701590 002 DESCRIPTION=Digital field tape
m13701590 003 ITEM_ID =
M13701590
m13701590 003 UNO =S3940011
m13701590 004 LINE_START =137/0100 m13701590 004 SHOT_END =10392 m13701590 004 SHOT_START =10328
m13701590 006 RECEIVED =26-JAN-95
m13701590 007 MEDIA_TYPE =3480
m13701590 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137