Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137008
*** M13700800 ***
m13700800 001 Geoscience Australia PIMS database ID=
M13700800
m13700800 002 DATA_TYPE =Field seismic m13700800 002 DESCRIPTION=Digital field tape
m13700800 003 ITEM_ID =
M13700800
m13700800 003 UNO =S3940011
m13700800 004 LINE_START =137/0100 m13700800 004 SHOT_END =5256 m13700800 004 SHOT_START =5192
m13700800 006 RECEIVED =26-JAN-95
m13700800 007 MEDIA_TYPE =3480
m13700800 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700810 ***
m13700810 001 Geoscience Australia PIMS database ID=
M13700810
m13700810 002 DATA_TYPE =Field seismic m13700810 002 DESCRIPTION=Digital field tape
m13700810 003 ITEM_ID =
M13700810
m13700810 003 UNO =S3940011
m13700810 004 LINE_START =137/0100 m13700810 004 SHOT_END =5321 m13700810 004 SHOT_START =5257
m13700810 006 RECEIVED =26-JAN-95
m13700810 007 MEDIA_TYPE =3480
m13700810 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700820 ***
m13700820 001 Geoscience Australia PIMS database ID=
M13700820
m13700820 002 DATA_TYPE =Field seismic m13700820 002 DESCRIPTION=Digital field tape
m13700820 003 ITEM_ID =
M13700820
m13700820 003 UNO =S3940011
m13700820 004 LINE_START =137/0100 m13700820 004 SHOT_END =5386 m13700820 004 SHOT_START =5322
m13700820 006 RECEIVED =26-JAN-95
m13700820 007 MEDIA_TYPE =3480
m13700820 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700830 ***
m13700830 001 Geoscience Australia PIMS database ID=
M13700830
m13700830 002 DATA_TYPE =Field seismic m13700830 002 DESCRIPTION=Digital field tape
m13700830 003 ITEM_ID =
M13700830
m13700830 003 UNO =S3940011
m13700830 004 LINE_START =137/0100 m13700830 004 SHOT_END =5451 m13700830 004 SHOT_START =5387
m13700830 006 RECEIVED =26-JAN-95
m13700830 007 MEDIA_TYPE =3480
m13700830 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700840 ***
m13700840 001 Geoscience Australia PIMS database ID=
M13700840
m13700840 002 DATA_TYPE =Field seismic m13700840 002 DESCRIPTION=Digital field tape
m13700840 003 ITEM_ID =
M13700840
m13700840 003 UNO =S3940011
m13700840 004 LINE_START =137/0100 m13700840 004 SHOT_END =5516 m13700840 004 SHOT_START =5452
m13700840 006 RECEIVED =26-JAN-95
m13700840 007 MEDIA_TYPE =3480
m13700840 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700850 ***
m13700850 001 Geoscience Australia PIMS database ID=
M13700850
m13700850 002 DATA_TYPE =Field seismic m13700850 002 DESCRIPTION=Digital field tape
m13700850 003 ITEM_ID =
M13700850
m13700850 003 UNO =S3940011
m13700850 004 LINE_START =137/0100 m13700850 004 SHOT_END =5581 m13700850 004 SHOT_START =5517
m13700850 006 RECEIVED =26-JAN-95
m13700850 007 MEDIA_TYPE =3480
m13700850 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700860 ***
m13700860 001 Geoscience Australia PIMS database ID=
M13700860
m13700860 002 DATA_TYPE =Field seismic m13700860 002 DESCRIPTION=Digital field tape
m13700860 003 ITEM_ID =
M13700860
m13700860 003 UNO =S3940011
m13700860 004 LINE_START =137/0100 m13700860 004 SHOT_END =5646 m13700860 004 SHOT_START =5582
m13700860 006 RECEIVED =26-JAN-95
m13700860 007 MEDIA_TYPE =3480
m13700860 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700870 ***
m13700870 001 Geoscience Australia PIMS database ID=
M13700870
m13700870 002 DATA_TYPE =Field seismic m13700870 002 DESCRIPTION=Digital field tape
m13700870 003 ITEM_ID =
M13700870
m13700870 003 UNO =S3940011
m13700870 004 LINE_START =137/0100 m13700870 004 SHOT_END =5711 m13700870 004 SHOT_START =5647
m13700870 006 RECEIVED =26-JAN-95
m13700870 007 MEDIA_TYPE =3480
m13700870 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700880 ***
m13700880 001 Geoscience Australia PIMS database ID=
M13700880
m13700880 002 DATA_TYPE =Field seismic m13700880 002 DESCRIPTION=Digital field tape
m13700880 003 ITEM_ID =
M13700880
m13700880 003 UNO =S3940011
m13700880 004 LINE_START =137/0100 m13700880 004 SHOT_END =5776 m13700880 004 SHOT_START =5712
m13700880 006 RECEIVED =26-JAN-95
m13700880 007 MEDIA_TYPE =3480
m13700880 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700890 ***
m13700890 001 Geoscience Australia PIMS database ID=
M13700890
m13700890 002 DATA_TYPE =Field seismic m13700890 002 DESCRIPTION=Digital field tape
m13700890 003 ITEM_ID =
M13700890
m13700890 003 UNO =S3940011
m13700890 004 LINE_START =137/0100 m13700890 004 SHOT_END =5841 m13700890 004 SHOT_START =5777
m13700890 006 RECEIVED =26-JAN-95
m13700890 007 MEDIA_TYPE =3480
m13700890 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137