Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137007
*** M13700700 ***
m13700700 001 Geoscience Australia PIMS database ID=
M13700700
m13700700 002 DATA_TYPE =Field seismic m13700700 002 DESCRIPTION=Digital field tape
m13700700 003 ITEM_ID =
M13700700
m13700700 003 UNO =S3940011
m13700700 004 LINE_START =137/0100 m13700700 004 SHOT_END =4602 m13700700 004 SHOT_START =4538
m13700700 006 RECEIVED =26-JAN-95
m13700700 007 MEDIA_TYPE =3480
m13700700 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700710 ***
m13700710 001 Geoscience Australia PIMS database ID=
M13700710
m13700710 002 DATA_TYPE =Field seismic m13700710 002 DESCRIPTION=Digital field tape
m13700710 003 ITEM_ID =
M13700710
m13700710 003 UNO =S3940011
m13700710 004 LINE_START =137/0100 m13700710 004 SHOT_END =4667 m13700710 004 SHOT_START =4603
m13700710 006 RECEIVED =26-JAN-95
m13700710 007 MEDIA_TYPE =3480
m13700710 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700720 ***
m13700720 001 Geoscience Australia PIMS database ID=
M13700720
m13700720 002 DATA_TYPE =Field seismic m13700720 002 DESCRIPTION=Digital field tape
m13700720 003 ITEM_ID =
M13700720
m13700720 003 UNO =S3940011
m13700720 004 LINE_START =137/0100 m13700720 004 SHOT_END =4732 m13700720 004 SHOT_START =4668
m13700720 006 RECEIVED =26-JAN-95
m13700720 007 MEDIA_TYPE =3480
m13700720 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700730 ***
m13700730 001 Geoscience Australia PIMS database ID=
M13700730
m13700730 002 DATA_TYPE =Field seismic m13700730 002 DESCRIPTION=Digital field tape
m13700730 003 ITEM_ID =
M13700730
m13700730 003 UNO =S3940011
m13700730 004 LINE_START =137/0100 m13700730 004 SHOT_END =4797 m13700730 004 SHOT_START =4733
m13700730 006 RECEIVED =26-JAN-95
m13700730 007 MEDIA_TYPE =3480
m13700730 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700740 ***
m13700740 001 Geoscience Australia PIMS database ID=
M13700740
m13700740 002 DATA_TYPE =Field seismic m13700740 002 DESCRIPTION=Digital field tape
m13700740 003 ITEM_ID =
M13700740
m13700740 003 UNO =S3940011
m13700740 004 LINE_START =137/0100 m13700740 004 SHOT_END =4862 m13700740 004 SHOT_START =4798
m13700740 006 RECEIVED =26-JAN-95
m13700740 007 MEDIA_TYPE =3480
m13700740 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700750 ***
m13700750 001 Geoscience Australia PIMS database ID=
M13700750
m13700750 002 DATA_TYPE =Field seismic m13700750 002 DESCRIPTION=Digital field tape
m13700750 003 ITEM_ID =
M13700750
m13700750 003 UNO =S3940011
m13700750 004 LINE_START =137/0100 m13700750 004 SHOT_END =4927 m13700750 004 SHOT_START =4863
m13700750 006 RECEIVED =26-JAN-95
m13700750 007 MEDIA_TYPE =3480
m13700750 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700760 ***
m13700760 001 Geoscience Australia PIMS database ID=
M13700760
m13700760 002 DATA_TYPE =Field seismic m13700760 002 DESCRIPTION=Digital field tape
m13700760 003 ITEM_ID =
M13700760
m13700760 003 UNO =S3940011
m13700760 004 LINE_START =137/0100 m13700760 004 SHOT_END =4992 m13700760 004 SHOT_START =4928
m13700760 006 RECEIVED =26-JAN-95
m13700760 007 MEDIA_TYPE =3480
m13700760 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700770 ***
m13700770 001 Geoscience Australia PIMS database ID=
M13700770
m13700770 002 DATA_TYPE =Field seismic m13700770 002 DESCRIPTION=Digital field tape
m13700770 003 ITEM_ID =
M13700770
m13700770 003 UNO =S3940011
m13700770 004 LINE_START =137/0100 m13700770 004 SHOT_END =5057 m13700770 004 SHOT_START =4993
m13700770 006 RECEIVED =26-JAN-95
m13700770 007 MEDIA_TYPE =3480
m13700770 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700780 ***
m13700780 001 Geoscience Australia PIMS database ID=
M13700780
m13700780 002 DATA_TYPE =Field seismic m13700780 002 DESCRIPTION=Digital field tape
m13700780 003 ITEM_ID =
M13700780
m13700780 003 UNO =S3940011
m13700780 004 LINE_START =137/0100 m13700780 004 SHOT_END =5122 m13700780 004 SHOT_START =5058
m13700780 006 RECEIVED =26-JAN-95
m13700780 007 MEDIA_TYPE =3480
m13700780 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700790 ***
m13700790 001 Geoscience Australia PIMS database ID=
M13700790
m13700790 002 DATA_TYPE =Field seismic m13700790 002 DESCRIPTION=Digital field tape
m13700790 003 ITEM_ID =
M13700790
m13700790 003 UNO =S3940011
m13700790 004 LINE_START =137/0100 m13700790 004 SHOT_END =5191 m13700790 004 SHOT_START =5123
m13700790 006 RECEIVED =26-JAN-95
m13700790 007 MEDIA_TYPE =3480
m13700790 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137