Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137002
*** M13700200 ***
m13700200 001 Geoscience Australia PIMS database ID=
M13700200
m13700200 002 DATA_TYPE =Field seismic m13700200 002 DESCRIPTION=Digital field tape
m13700200 003 ITEM_ID =
M13700200
m13700200 003 UNO =S3940011
m13700200 004 LINE_START =137/0100 m13700200 004 SHOT_END =1359 m13700200 004 SHOT_START =1295
m13700200 006 RECEIVED =26-JAN-95
m13700200 007 MEDIA_TYPE =3480
m13700200 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700210 ***
m13700210 001 Geoscience Australia PIMS database ID=
M13700210
m13700210 002 DATA_TYPE =Field seismic m13700210 002 DESCRIPTION=Digital field tape
m13700210 003 ITEM_ID =
M13700210
m13700210 003 UNO =S3940011
m13700210 004 LINE_START =137/0100 m13700210 004 SHOT_END =1424 m13700210 004 SHOT_START =1360
m13700210 006 RECEIVED =26-JAN-95
m13700210 007 MEDIA_TYPE =3480
m13700210 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700220 ***
m13700220 001 Geoscience Australia PIMS database ID=
M13700220
m13700220 002 DATA_TYPE =Field seismic m13700220 002 DESCRIPTION=Digital field tape
m13700220 003 ITEM_ID =
M13700220
m13700220 003 UNO =S3940011
m13700220 004 LINE_START =137/0100 m13700220 004 SHOT_END =1489 m13700220 004 SHOT_START =1425
m13700220 006 RECEIVED =26-JAN-95
m13700220 007 MEDIA_TYPE =3480
m13700220 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700230 ***
m13700230 001 Geoscience Australia PIMS database ID=
M13700230
m13700230 002 DATA_TYPE =Field seismic m13700230 002 DESCRIPTION=Digital field tape
m13700230 003 ITEM_ID =
M13700230
m13700230 003 UNO =S3940011
m13700230 004 LINE_START =137/0100 m13700230 004 SHOT_END =1554 m13700230 004 SHOT_START =1490
m13700230 006 RECEIVED =26-JAN-95
m13700230 007 MEDIA_TYPE =3480
m13700230 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700240 ***
m13700240 001 Geoscience Australia PIMS database ID=
M13700240
m13700240 002 DATA_TYPE =Field seismic m13700240 002 DESCRIPTION=Digital field tape
m13700240 003 ITEM_ID =
M13700240
m13700240 003 UNO =S3940011
m13700240 004 LINE_START =137/0100 m13700240 004 SHOT_END =1619 m13700240 004 SHOT_START =1555
m13700240 006 RECEIVED =26-JAN-95
m13700240 007 MEDIA_TYPE =3480
m13700240 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700250 ***
m13700250 001 Geoscience Australia PIMS database ID=
M13700250
m13700250 002 DATA_TYPE =Field seismic m13700250 002 DESCRIPTION=Digital field tape
m13700250 003 ITEM_ID =
M13700250
m13700250 003 UNO =S3940011
m13700250 004 LINE_START =137/0100 m13700250 004 SHOT_END =1684 m13700250 004 SHOT_START =1620
m13700250 006 RECEIVED =26-JAN-95
m13700250 007 MEDIA_TYPE =3480
m13700250 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700260 ***
m13700260 001 Geoscience Australia PIMS database ID=
M13700260
m13700260 002 DATA_TYPE =Field seismic m13700260 002 DESCRIPTION=Digital field tape
m13700260 003 ITEM_ID =
M13700260
m13700260 003 UNO =S3940011
m13700260 004 LINE_START =137/0100 m13700260 004 SHOT_END =1749 m13700260 004 SHOT_START =1685
m13700260 006 RECEIVED =26-JAN-95
m13700260 007 MEDIA_TYPE =3480
m13700260 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700270 ***
m13700270 001 Geoscience Australia PIMS database ID=
M13700270
m13700270 002 DATA_TYPE =Field seismic m13700270 002 DESCRIPTION=Digital field tape
m13700270 003 ITEM_ID =
M13700270
m13700270 003 UNO =S3940011
m13700270 004 LINE_START =137/0100 m13700270 004 SHOT_END =1814 m13700270 004 SHOT_START =1750
m13700270 006 RECEIVED =26-JAN-95
m13700270 007 MEDIA_TYPE =3480
m13700270 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700280 ***
m13700280 001 Geoscience Australia PIMS database ID=
M13700280
m13700280 002 DATA_TYPE =Field seismic m13700280 002 DESCRIPTION=Digital field tape
m13700280 003 ITEM_ID =
M13700280
m13700280 003 UNO =S3940011
m13700280 004 LINE_START =137/0100 m13700280 004 SHOT_END =1879 m13700280 004 SHOT_START =1815
m13700280 006 RECEIVED =26-JAN-95
m13700280 007 MEDIA_TYPE =3480
m13700280 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700290 ***
m13700290 001 Geoscience Australia PIMS database ID=
M13700290
m13700290 002 DATA_TYPE =Field seismic m13700290 002 DESCRIPTION=Digital field tape
m13700290 003 ITEM_ID =
M13700290
m13700290 003 UNO =S3940011
m13700290 004 LINE_START =137/0100 m13700290 004 SHOT_END =1944 m13700290 004 SHOT_START =1880
m13700290 006 RECEIVED =26-JAN-95
m13700290 007 MEDIA_TYPE =3480
m13700290 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137