Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
M137001
*** M13700100 ***
m13700100 001 Geoscience Australia PIMS database ID=
M13700100
m13700100 002 DATA_TYPE =Field seismic m13700100 002 DESCRIPTION=Digital field tape
m13700100 003 ITEM_ID =
M13700100
m13700100 003 UNO =S3940011
m13700100 004 LINE_START =137/0100 m13700100 004 SHOT_END =709 m13700100 004 SHOT_START =645
m13700100 006 RECEIVED =26-JAN-95
m13700100 007 MEDIA_TYPE =3480
m13700100 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700110 ***
m13700110 001 Geoscience Australia PIMS database ID=
M13700110
m13700110 002 DATA_TYPE =Field seismic m13700110 002 DESCRIPTION=Digital field tape
m13700110 003 ITEM_ID =
M13700110
m13700110 003 UNO =S3940011
m13700110 004 LINE_START =137/0100 m13700110 004 SHOT_END =774 m13700110 004 SHOT_START =710
m13700110 006 RECEIVED =26-JAN-95
m13700110 007 MEDIA_TYPE =3480
m13700110 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700120 ***
m13700120 001 Geoscience Australia PIMS database ID=
M13700120
m13700120 002 DATA_TYPE =Field seismic m13700120 002 DESCRIPTION=Digital field tape
m13700120 003 ITEM_ID =
M13700120
m13700120 003 UNO =S3940011
m13700120 004 LINE_START =137/0100 m13700120 004 SHOT_END =839 m13700120 004 SHOT_START =775
m13700120 006 RECEIVED =26-JAN-95
m13700120 007 MEDIA_TYPE =3480
m13700120 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700130 ***
m13700130 001 Geoscience Australia PIMS database ID=
M13700130
m13700130 002 DATA_TYPE =Field seismic m13700130 002 DESCRIPTION=Digital field tape
m13700130 003 ITEM_ID =
M13700130
m13700130 003 UNO =S3940011
m13700130 004 LINE_START =137/0100 m13700130 004 SHOT_END =904 m13700130 004 SHOT_START =840
m13700130 006 RECEIVED =26-JAN-95
m13700130 007 MEDIA_TYPE =3480
m13700130 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700140 ***
m13700140 001 Geoscience Australia PIMS database ID=
M13700140
m13700140 002 DATA_TYPE =Field seismic m13700140 002 DESCRIPTION=Digital field tape
m13700140 003 ITEM_ID =
M13700140
m13700140 003 UNO =S3940011
m13700140 004 LINE_START =137/0100 m13700140 004 SHOT_END =969 m13700140 004 SHOT_START =905
m13700140 006 RECEIVED =26-JAN-95
m13700140 007 MEDIA_TYPE =3480
m13700140 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700150 ***
m13700150 001 Geoscience Australia PIMS database ID=
M13700150
m13700150 002 DATA_TYPE =Field seismic m13700150 002 DESCRIPTION=Digital field tape
m13700150 003 ITEM_ID =
M13700150
m13700150 003 UNO =S3940011
m13700150 004 LINE_START =137/0100 m13700150 004 SHOT_END =1034 m13700150 004 SHOT_START =970
m13700150 006 RECEIVED =26-JAN-95
m13700150 007 MEDIA_TYPE =3480
m13700150 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700160 ***
m13700160 001 Geoscience Australia PIMS database ID=
M13700160
m13700160 002 DATA_TYPE =Field seismic m13700160 002 DESCRIPTION=Digital field tape
m13700160 003 ITEM_ID =
M13700160
m13700160 003 UNO =S3940011
m13700160 004 LINE_START =137/0100 m13700160 004 SHOT_END =1099 m13700160 004 SHOT_START =1035
m13700160 006 RECEIVED =26-JAN-95
m13700160 007 MEDIA_TYPE =3480
m13700160 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700170 ***
m13700170 001 Geoscience Australia PIMS database ID=
M13700170
m13700170 002 DATA_TYPE =Field seismic m13700170 002 DESCRIPTION=Digital field tape
m13700170 003 ITEM_ID =
M13700170
m13700170 003 UNO =S3940011
m13700170 004 LINE_START =137/0100 m13700170 004 SHOT_END =1164 m13700170 004 SHOT_START =1100
m13700170 006 RECEIVED =26-JAN-95
m13700170 007 MEDIA_TYPE =3480
m13700170 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700180 ***
m13700180 001 Geoscience Australia PIMS database ID=
M13700180
m13700180 002 DATA_TYPE =Field seismic m13700180 002 DESCRIPTION=Digital field tape
m13700180 003 ITEM_ID =
M13700180
m13700180 003 UNO =S3940011
m13700180 004 LINE_START =137/0100 m13700180 004 SHOT_END =1229 m13700180 004 SHOT_START =1165
m13700180 006 RECEIVED =26-JAN-95
m13700180 007 MEDIA_TYPE =3480
m13700180 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137
*** M13700190 ***
m13700190 001 Geoscience Australia PIMS database ID=
M13700190
m13700190 002 DATA_TYPE =Field seismic m13700190 002 DESCRIPTION=Digital field tape
m13700190 003 ITEM_ID =
M13700190
m13700190 003 UNO =S3940011
m13700190 004 LINE_START =137/0100 m13700190 004 SHOT_END =1294 m13700190 004 SHOT_START =1230
m13700190 006 RECEIVED =26-JAN-95
m13700190 007 MEDIA_TYPE =3480
m13700190 009 UNO =S3940011 EQUIVALENT DPI SEIS_SRVY_NAME=
AGSO137