GSV: Geological Survey of Victoria   Geological Survey of Victoria

M016015




*** M01601500 ***

m01601500 001 Geoscience Australia PIMS database ID=M01601500
m01601500 002 DATA_TYPE =Field seismic m01601500 002 DESCRIPTION=Analog field 1 format"
m01601500 003 ITEM_ID =M01601500 m01601500 003 UNO =S0720008
m01601500 004 LINE_START =016/XXX
m01601500 007 MEDIA_TYPE =Analog 1"


*** M01601510 ***

m01601510 001 Geoscience Australia PIMS database ID=M01601510
m01601510 002 DATA_TYPE =Field seismic m01601510 002 DESCRIPTION=Analog field 1 format"
m01601510 003 ITEM_ID =M01601510 m01601510 003 UNO =S0720008
m01601510 004 LINE_START =016/XXX
m01601510 007 MEDIA_TYPE =Analog 1"


*** M01601520 ***

m01601520 001 Geoscience Australia PIMS database ID=M01601520
m01601520 002 DATA_TYPE =Field seismic m01601520 002 DESCRIPTION=Analog field 1 format"
m01601520 003 ITEM_ID =M01601520 m01601520 003 UNO =S0720008
m01601520 004 LINE_START =016/XXX
m01601520 007 MEDIA_TYPE =Analog 1"


*** M01601530 ***

m01601530 001 Geoscience Australia PIMS database ID=M01601530
m01601530 002 DATA_TYPE =Field seismic m01601530 002 DESCRIPTION=Analog field 1 format"
m01601530 003 ITEM_ID =M01601530 m01601530 003 UNO =S0720008
m01601530 004 LINE_START =016/XXX
m01601530 007 MEDIA_TYPE =Analog 1"


*** M01601540 ***

m01601540 001 Geoscience Australia PIMS database ID=M01601540
m01601540 002 DATA_TYPE =Field seismic m01601540 002 DESCRIPTION=Analog field 1 format"
m01601540 003 ITEM_ID =M01601540 m01601540 003 UNO =S0720008
m01601540 004 LINE_START =016/XXX
m01601540 007 MEDIA_TYPE =Analog 1"


*** M01601550 ***

m01601550 001 Geoscience Australia PIMS database ID=M01601550
m01601550 002 DATA_TYPE =Field seismic m01601550 002 DESCRIPTION=Analog field 1 format"
m01601550 003 ITEM_ID =M01601550 m01601550 003 UNO =S0720008
m01601550 004 LINE_START =016/XXX
m01601550 007 MEDIA_TYPE =Analog 1"


*** M01601560 ***

m01601560 001 Geoscience Australia PIMS database ID=M01601560
m01601560 002 DATA_TYPE =Field seismic m01601560 002 DESCRIPTION=Analog field 1 format"
m01601560 003 ITEM_ID =M01601560 m01601560 003 UNO =S0720008
m01601560 004 LINE_START =016/XXX
m01601560 007 MEDIA_TYPE =Analog 1"


*** M01601570 ***

m01601570 001 Geoscience Australia PIMS database ID=M01601570
m01601570 002 DATA_TYPE =Field seismic m01601570 002 DESCRIPTION=Analog field 1 format"
m01601570 003 ITEM_ID =M01601570 m01601570 003 UNO =S0720008
m01601570 004 LINE_START =016/XXX
m01601570 007 MEDIA_TYPE =Analog 1"


*** M01601580 ***

m01601580 001 Geoscience Australia PIMS database ID=M01601580
m01601580 002 DATA_TYPE =Field seismic m01601580 002 DESCRIPTION=Analog field 1 format"
m01601580 003 ITEM_ID =M01601580 m01601580 003 UNO =S0720008
m01601580 004 LINE_START =016/XXX
m01601580 007 MEDIA_TYPE =Analog 1"


*** M01601590 ***

m01601590 001 Geoscience Australia PIMS database ID=M01601590
m01601590 002 DATA_TYPE =Field seismic m01601590 002 DESCRIPTION=Analog field 1 format"
m01601590 003 ITEM_ID =M01601590 m01601590 003 UNO =S0720008
m01601590 004 LINE_START =016/XXX
m01601590 007 MEDIA_TYPE =Analog 1"