GSV: Geological Survey of Victoria   Geological Survey of Victoria

M016013




*** M01601300 ***

m01601300 001 Geoscience Australia PIMS database ID=M01601300
m01601300 002 DATA_TYPE =Field seismic m01601300 002 DESCRIPTION=Analog field 1 format"
m01601300 003 ITEM_ID =M01601300 m01601300 003 UNO =S0720008
m01601300 004 LINE_START =016/XXX
m01601300 007 MEDIA_TYPE =Analog 1"


*** M01601310 ***

m01601310 001 Geoscience Australia PIMS database ID=M01601310
m01601310 002 DATA_TYPE =Field seismic m01601310 002 DESCRIPTION=Analog field 1 format"
m01601310 003 ITEM_ID =M01601310 m01601310 003 UNO =S0720008
m01601310 004 LINE_START =016/XXX
m01601310 007 MEDIA_TYPE =Analog 1"


*** M01601320 ***

m01601320 001 Geoscience Australia PIMS database ID=M01601320
m01601320 002 DATA_TYPE =Field seismic m01601320 002 DESCRIPTION=Analog field 1 format"
m01601320 003 ITEM_ID =M01601320 m01601320 003 UNO =S0720008
m01601320 004 LINE_START =016/XXX
m01601320 007 MEDIA_TYPE =Analog 1"


*** M01601330 ***

m01601330 001 Geoscience Australia PIMS database ID=M01601330
m01601330 002 DATA_TYPE =Field seismic m01601330 002 DESCRIPTION=Analog field 1 format"
m01601330 003 ITEM_ID =M01601330 m01601330 003 UNO =S0720008
m01601330 004 LINE_START =016/XXX
m01601330 007 MEDIA_TYPE =Analog 1"


*** M01601340 ***

m01601340 001 Geoscience Australia PIMS database ID=M01601340
m01601340 002 DATA_TYPE =Field seismic m01601340 002 DESCRIPTION=Analog field 1 format"
m01601340 003 ITEM_ID =M01601340 m01601340 003 UNO =S0720008
m01601340 004 LINE_START =016/XXX
m01601340 007 MEDIA_TYPE =Analog 1"


*** M01601350 ***

m01601350 001 Geoscience Australia PIMS database ID=M01601350
m01601350 002 DATA_TYPE =Field seismic m01601350 002 DESCRIPTION=Analog field 1 format"
m01601350 003 ITEM_ID =M01601350 m01601350 003 UNO =S0720008
m01601350 004 LINE_START =016/XXX
m01601350 007 MEDIA_TYPE =Analog 1"


*** M01601360 ***

m01601360 001 Geoscience Australia PIMS database ID=M01601360
m01601360 002 DATA_TYPE =Field seismic m01601360 002 DESCRIPTION=Analog field 1 format"
m01601360 003 ITEM_ID =M01601360 m01601360 003 UNO =S0720008
m01601360 004 LINE_START =016/XXX
m01601360 007 MEDIA_TYPE =Analog 1"


*** M01601370 ***

m01601370 001 Geoscience Australia PIMS database ID=M01601370
m01601370 002 DATA_TYPE =Field seismic m01601370 002 DESCRIPTION=Analog field 1 format"
m01601370 003 ITEM_ID =M01601370 m01601370 003 UNO =S0720008
m01601370 004 LINE_START =016/XXX
m01601370 007 MEDIA_TYPE =Analog 1"


*** M01601380 ***

m01601380 001 Geoscience Australia PIMS database ID=M01601380
m01601380 002 DATA_TYPE =Field seismic m01601380 002 DESCRIPTION=Analog field 1 format"
m01601380 003 ITEM_ID =M01601380 m01601380 003 UNO =S0720008
m01601380 004 LINE_START =016/XXX
m01601380 007 MEDIA_TYPE =Analog 1"


*** M01601390 ***

m01601390 001 Geoscience Australia PIMS database ID=M01601390
m01601390 002 DATA_TYPE =Field seismic m01601390 002 DESCRIPTION=Analog field 1 format"
m01601390 003 ITEM_ID =M01601390 m01601390 003 UNO =S0720008
m01601390 004 LINE_START =016/XXX
m01601390 007 MEDIA_TYPE =Analog 1"