GSV: Geological Survey of Victoria   Geological Survey of Victoria

M016012




*** M01601200 ***

m01601200 001 Geoscience Australia PIMS database ID=M01601200
m01601200 002 DATA_TYPE =Field seismic m01601200 002 DESCRIPTION=Analog field 1 format"
m01601200 003 ITEM_ID =M01601200 m01601200 003 UNO =S0720008
m01601200 004 LINE_START =016/XXX
m01601200 007 MEDIA_TYPE =Analog 1"


*** M01601210 ***

m01601210 001 Geoscience Australia PIMS database ID=M01601210
m01601210 002 DATA_TYPE =Field seismic m01601210 002 DESCRIPTION=Analog field 1 format"
m01601210 003 ITEM_ID =M01601210 m01601210 003 UNO =S0720008
m01601210 004 LINE_START =016/XXX
m01601210 007 MEDIA_TYPE =Analog 1"


*** M01601220 ***

m01601220 001 Geoscience Australia PIMS database ID=M01601220
m01601220 002 DATA_TYPE =Field seismic m01601220 002 DESCRIPTION=Analog field 1 format"
m01601220 003 ITEM_ID =M01601220 m01601220 003 UNO =S0720008
m01601220 004 LINE_START =016/XXX
m01601220 007 MEDIA_TYPE =Analog 1"


*** M01601230 ***

m01601230 001 Geoscience Australia PIMS database ID=M01601230
m01601230 002 DATA_TYPE =Field seismic m01601230 002 DESCRIPTION=Analog field 1 format"
m01601230 003 ITEM_ID =M01601230 m01601230 003 UNO =S0720008
m01601230 004 LINE_START =016/XXX
m01601230 007 MEDIA_TYPE =Analog 1"


*** M01601240 ***

m01601240 001 Geoscience Australia PIMS database ID=M01601240
m01601240 002 DATA_TYPE =Field seismic m01601240 002 DESCRIPTION=Analog field 1 format"
m01601240 003 ITEM_ID =M01601240 m01601240 003 UNO =S0720008
m01601240 004 LINE_START =016/XXX
m01601240 007 MEDIA_TYPE =Analog 1"


*** M01601250 ***

m01601250 001 Geoscience Australia PIMS database ID=M01601250
m01601250 002 DATA_TYPE =Field seismic m01601250 002 DESCRIPTION=Analog field 1 format"
m01601250 003 ITEM_ID =M01601250 m01601250 003 UNO =S0720008
m01601250 004 LINE_START =016/XXX
m01601250 007 MEDIA_TYPE =Analog 1"


*** M01601260 ***

m01601260 001 Geoscience Australia PIMS database ID=M01601260
m01601260 002 DATA_TYPE =Field seismic m01601260 002 DESCRIPTION=Analog field 1 format"
m01601260 003 ITEM_ID =M01601260 m01601260 003 UNO =S0720008
m01601260 004 LINE_START =016/XXX
m01601260 007 MEDIA_TYPE =Analog 1"


*** M01601270 ***

m01601270 001 Geoscience Australia PIMS database ID=M01601270
m01601270 002 DATA_TYPE =Field seismic m01601270 002 DESCRIPTION=Analog field 1 format"
m01601270 003 ITEM_ID =M01601270 m01601270 003 UNO =S0720008
m01601270 004 LINE_START =016/XXX
m01601270 007 MEDIA_TYPE =Analog 1"


*** M01601280 ***

m01601280 001 Geoscience Australia PIMS database ID=M01601280
m01601280 002 DATA_TYPE =Field seismic m01601280 002 DESCRIPTION=Analog field 1 format"
m01601280 003 ITEM_ID =M01601280 m01601280 003 UNO =S0720008
m01601280 004 LINE_START =016/XXX
m01601280 007 MEDIA_TYPE =Analog 1"


*** M01601290 ***

m01601290 001 Geoscience Australia PIMS database ID=M01601290
m01601290 002 DATA_TYPE =Field seismic m01601290 002 DESCRIPTION=Analog field 1 format"
m01601290 003 ITEM_ID =M01601290 m01601290 003 UNO =S0720008
m01601290 004 LINE_START =016/XXX
m01601290 007 MEDIA_TYPE =Analog 1"