GSV: Geological Survey of Victoria   Geological Survey of Victoria

M016003




*** M01600300 ***

m01600300 001 Geoscience Australia PIMS database ID=M01600300
m01600300 002 DATA_TYPE =Field seismic m01600300 002 DESCRIPTION=Analog field 1 format"
m01600300 003 ITEM_ID =M01600300 m01600300 003 UNO =S0720008
m01600300 004 LINE_START =016/XXX
m01600300 007 MEDIA_TYPE =Analog 1"


*** M01600310 ***

m01600310 001 Geoscience Australia PIMS database ID=M01600310
m01600310 002 DATA_TYPE =Field seismic m01600310 002 DESCRIPTION=Analog field 1 format"
m01600310 003 ITEM_ID =M01600310 m01600310 003 UNO =S0720008
m01600310 004 LINE_START =016/XXX
m01600310 007 MEDIA_TYPE =Analog 1"


*** M01600320 ***

m01600320 001 Geoscience Australia PIMS database ID=M01600320
m01600320 002 DATA_TYPE =Field seismic m01600320 002 DESCRIPTION=Analog field 1 format"
m01600320 003 ITEM_ID =M01600320 m01600320 003 UNO =S0720008
m01600320 004 LINE_START =016/XXX
m01600320 007 MEDIA_TYPE =Analog 1"


*** M01600330 ***

m01600330 001 Geoscience Australia PIMS database ID=M01600330
m01600330 002 DATA_TYPE =Field seismic m01600330 002 DESCRIPTION=Analog field 1 format"
m01600330 003 ITEM_ID =M01600330 m01600330 003 UNO =S0720008
m01600330 004 LINE_START =016/XXX
m01600330 007 MEDIA_TYPE =Analog 1"


*** M01600340 ***

m01600340 001 Geoscience Australia PIMS database ID=M01600340
m01600340 002 DATA_TYPE =Field seismic m01600340 002 DESCRIPTION=Analog field 1 format"
m01600340 003 ITEM_ID =M01600340 m01600340 003 UNO =S0720008
m01600340 004 LINE_START =016/XXX
m01600340 007 MEDIA_TYPE =Analog 1"


*** M01600350 ***

m01600350 001 Geoscience Australia PIMS database ID=M01600350
m01600350 002 DATA_TYPE =Field seismic m01600350 002 DESCRIPTION=Analog field 1 format"
m01600350 003 ITEM_ID =M01600350 m01600350 003 UNO =S0720008
m01600350 004 LINE_START =016/XXX
m01600350 007 MEDIA_TYPE =Analog 1"


*** M01600360 ***

m01600360 001 Geoscience Australia PIMS database ID=M01600360
m01600360 002 DATA_TYPE =Field seismic m01600360 002 DESCRIPTION=Analog field 1 format"
m01600360 003 ITEM_ID =M01600360 m01600360 003 UNO =S0720008
m01600360 004 LINE_START =016/XXX
m01600360 007 MEDIA_TYPE =Analog 1"


*** M01600370 ***

m01600370 001 Geoscience Australia PIMS database ID=M01600370
m01600370 002 DATA_TYPE =Field seismic m01600370 002 DESCRIPTION=Analog field 1 format"
m01600370 003 ITEM_ID =M01600370 m01600370 003 UNO =S0720008
m01600370 004 LINE_START =016/XXX
m01600370 007 MEDIA_TYPE =Analog 1"


*** M01600380 ***

m01600380 001 Geoscience Australia PIMS database ID=M01600380
m01600380 002 DATA_TYPE =Field seismic m01600380 002 DESCRIPTION=Analog field 1 format"
m01600380 003 ITEM_ID =M01600380 m01600380 003 UNO =S0720008
m01600380 004 LINE_START =016/XXX
m01600380 007 MEDIA_TYPE =Analog 1"


*** M01600390 ***

m01600390 001 Geoscience Australia PIMS database ID=M01600390
m01600390 002 DATA_TYPE =Field seismic m01600390 002 DESCRIPTION=Analog field 1 format"
m01600390 003 ITEM_ID =M01600390 m01600390 003 UNO =S0720008
m01600390 004 LINE_START =016/XXX
m01600390 007 MEDIA_TYPE =Analog 1"