GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015010




*** M01501000 ***

m01501000 001 Geoscience Australia PIMS database ID=M01501000
m01501000 002 DATA_TYPE =Field seismic m01501000 002 DESCRIPTION=Analog field 1 format"
m01501000 003 ITEM_ID =M01501000 m01501000 003 UNO =S0720007
m01501000 004 LINE_START =015/XXX
m01501000 007 MEDIA_TYPE =Analog 1"


*** M01501010 ***

m01501010 001 Geoscience Australia PIMS database ID=M01501010
m01501010 002 DATA_TYPE =Field seismic m01501010 002 DESCRIPTION=Analog field 1 format"
m01501010 003 ITEM_ID =M01501010 m01501010 003 UNO =S0720007
m01501010 004 LINE_START =015/XXX
m01501010 007 MEDIA_TYPE =Analog 1"


*** M01501020 ***

m01501020 001 Geoscience Australia PIMS database ID=M01501020
m01501020 002 DATA_TYPE =Field seismic m01501020 002 DESCRIPTION=Analog field 1 format"
m01501020 003 ITEM_ID =M01501020 m01501020 003 UNO =S0720007
m01501020 004 LINE_START =015/XXX
m01501020 007 MEDIA_TYPE =Analog 1"


*** M01501030 ***

m01501030 001 Geoscience Australia PIMS database ID=M01501030
m01501030 002 DATA_TYPE =Field seismic m01501030 002 DESCRIPTION=Analog field 1 format"
m01501030 003 ITEM_ID =M01501030 m01501030 003 UNO =S0720007
m01501030 004 LINE_START =015/XXX
m01501030 007 MEDIA_TYPE =Analog 1"


*** M01501040 ***

m01501040 001 Geoscience Australia PIMS database ID=M01501040
m01501040 002 DATA_TYPE =Field seismic m01501040 002 DESCRIPTION=Analog field 1 format"
m01501040 003 ITEM_ID =M01501040 m01501040 003 UNO =S0720007
m01501040 004 LINE_START =015/XXX
m01501040 007 MEDIA_TYPE =Analog 1"


*** M01501050 ***

m01501050 001 Geoscience Australia PIMS database ID=M01501050
m01501050 002 DATA_TYPE =Field seismic m01501050 002 DESCRIPTION=Analog field 1 format"
m01501050 003 ITEM_ID =M01501050 m01501050 003 UNO =S0720007
m01501050 004 LINE_START =015/XXX
m01501050 007 MEDIA_TYPE =Analog 1"