GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015009




*** M01500900 ***

m01500900 001 Geoscience Australia PIMS database ID=M01500900
m01500900 002 DATA_TYPE =Field seismic m01500900 002 DESCRIPTION=Analog field 1 format"
m01500900 003 ITEM_ID =M01500900 m01500900 003 UNO =S0720007
m01500900 004 LINE_START =015/XXX
m01500900 007 MEDIA_TYPE =Analog 1"


*** M01500910 ***

m01500910 001 Geoscience Australia PIMS database ID=M01500910
m01500910 002 DATA_TYPE =Field seismic m01500910 002 DESCRIPTION=Analog field 1 format"
m01500910 003 ITEM_ID =M01500910 m01500910 003 UNO =S0720007
m01500910 004 LINE_START =015/XXX
m01500910 007 MEDIA_TYPE =Analog 1"


*** M01500920 ***

m01500920 001 Geoscience Australia PIMS database ID=M01500920
m01500920 002 DATA_TYPE =Field seismic m01500920 002 DESCRIPTION=Analog field 1 format"
m01500920 003 ITEM_ID =M01500920 m01500920 003 UNO =S0720007
m01500920 004 LINE_START =015/XXX
m01500920 007 MEDIA_TYPE =Analog 1"


*** M01500930 ***

m01500930 001 Geoscience Australia PIMS database ID=M01500930
m01500930 002 DATA_TYPE =Field seismic m01500930 002 DESCRIPTION=Analog field 1 format"
m01500930 003 ITEM_ID =M01500930 m01500930 003 UNO =S0720007
m01500930 004 LINE_START =015/XXX
m01500930 007 MEDIA_TYPE =Analog 1"


*** M01500940 ***

m01500940 001 Geoscience Australia PIMS database ID=M01500940
m01500940 002 DATA_TYPE =Field seismic m01500940 002 DESCRIPTION=Analog field 1 format"
m01500940 003 ITEM_ID =M01500940 m01500940 003 UNO =S0720007
m01500940 004 LINE_START =015/XXX
m01500940 007 MEDIA_TYPE =Analog 1"


*** M01500950 ***

m01500950 001 Geoscience Australia PIMS database ID=M01500950
m01500950 002 DATA_TYPE =Field seismic m01500950 002 DESCRIPTION=Analog field 1 format"
m01500950 003 ITEM_ID =M01500950 m01500950 003 UNO =S0720007
m01500950 004 LINE_START =015/XXX
m01500950 007 MEDIA_TYPE =Analog 1"


*** M01500960 ***

m01500960 001 Geoscience Australia PIMS database ID=M01500960
m01500960 002 DATA_TYPE =Field seismic m01500960 002 DESCRIPTION=Analog field 1 format"
m01500960 003 ITEM_ID =M01500960 m01500960 003 UNO =S0720007
m01500960 004 LINE_START =015/XXX
m01500960 007 MEDIA_TYPE =Analog 1"


*** M01500970 ***

m01500970 001 Geoscience Australia PIMS database ID=M01500970
m01500970 002 DATA_TYPE =Field seismic m01500970 002 DESCRIPTION=Analog field 1 format"
m01500970 003 ITEM_ID =M01500970 m01500970 003 UNO =S0720007
m01500970 004 LINE_START =015/XXX
m01500970 007 MEDIA_TYPE =Analog 1"


*** M01500980 ***

m01500980 001 Geoscience Australia PIMS database ID=M01500980
m01500980 002 DATA_TYPE =Field seismic m01500980 002 DESCRIPTION=Analog field 1 format"
m01500980 003 ITEM_ID =M01500980 m01500980 003 UNO =S0720007
m01500980 004 LINE_START =015/XXX
m01500980 007 MEDIA_TYPE =Analog 1"


*** M01500990 ***

m01500990 001 Geoscience Australia PIMS database ID=M01500990
m01500990 002 DATA_TYPE =Field seismic m01500990 002 DESCRIPTION=Analog field 1 format"
m01500990 003 ITEM_ID =M01500990 m01500990 003 UNO =S0720007
m01500990 004 LINE_START =015/XXX
m01500990 007 MEDIA_TYPE =Analog 1"