GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015008




*** M01500800 ***

m01500800 001 Geoscience Australia PIMS database ID=M01500800
m01500800 002 DATA_TYPE =Field seismic m01500800 002 DESCRIPTION=Analog field 1 format"
m01500800 003 ITEM_ID =M01500800 m01500800 003 UNO =S0720007
m01500800 004 LINE_START =015/XXX
m01500800 007 MEDIA_TYPE =Analog 1"


*** M01500810 ***

m01500810 001 Geoscience Australia PIMS database ID=M01500810
m01500810 002 DATA_TYPE =Field seismic m01500810 002 DESCRIPTION=Analog field 1 format"
m01500810 003 ITEM_ID =M01500810 m01500810 003 UNO =S0720007
m01500810 004 LINE_START =015/XXX
m01500810 007 MEDIA_TYPE =Analog 1"


*** M01500820 ***

m01500820 001 Geoscience Australia PIMS database ID=M01500820
m01500820 002 DATA_TYPE =Field seismic m01500820 002 DESCRIPTION=Analog field 1 format"
m01500820 003 ITEM_ID =M01500820 m01500820 003 UNO =S0720007
m01500820 004 LINE_START =015/XXX
m01500820 007 MEDIA_TYPE =Analog 1"


*** M01500830 ***

m01500830 001 Geoscience Australia PIMS database ID=M01500830
m01500830 002 DATA_TYPE =Field seismic m01500830 002 DESCRIPTION=Analog field 1 format"
m01500830 003 ITEM_ID =M01500830 m01500830 003 UNO =S0720007
m01500830 004 LINE_START =015/XXX
m01500830 007 MEDIA_TYPE =Analog 1"


*** M01500840 ***

m01500840 001 Geoscience Australia PIMS database ID=M01500840
m01500840 002 DATA_TYPE =Field seismic m01500840 002 DESCRIPTION=Analog field 1 format"
m01500840 003 ITEM_ID =M01500840 m01500840 003 UNO =S0720007
m01500840 004 LINE_START =015/XXX
m01500840 007 MEDIA_TYPE =Analog 1"


*** M01500850 ***

m01500850 001 Geoscience Australia PIMS database ID=M01500850
m01500850 002 DATA_TYPE =Field seismic m01500850 002 DESCRIPTION=Analog field 1 format"
m01500850 003 ITEM_ID =M01500850 m01500850 003 UNO =S0720007
m01500850 004 LINE_START =015/XXX
m01500850 007 MEDIA_TYPE =Analog 1"


*** M01500860 ***

m01500860 001 Geoscience Australia PIMS database ID=M01500860
m01500860 002 DATA_TYPE =Field seismic m01500860 002 DESCRIPTION=Analog field 1 format"
m01500860 003 ITEM_ID =M01500860 m01500860 003 UNO =S0720007
m01500860 004 LINE_START =015/XXX
m01500860 007 MEDIA_TYPE =Analog 1"


*** M01500870 ***

m01500870 001 Geoscience Australia PIMS database ID=M01500870
m01500870 002 DATA_TYPE =Field seismic m01500870 002 DESCRIPTION=Analog field 1 format"
m01500870 003 ITEM_ID =M01500870 m01500870 003 UNO =S0720007
m01500870 004 LINE_START =015/XXX
m01500870 007 MEDIA_TYPE =Analog 1"


*** M01500880 ***

m01500880 001 Geoscience Australia PIMS database ID=M01500880
m01500880 002 DATA_TYPE =Field seismic m01500880 002 DESCRIPTION=Analog field 1 format"
m01500880 003 ITEM_ID =M01500880 m01500880 003 UNO =S0720007
m01500880 004 LINE_START =015/XXX
m01500880 007 MEDIA_TYPE =Analog 1"


*** M01500890 ***

m01500890 001 Geoscience Australia PIMS database ID=M01500890
m01500890 002 DATA_TYPE =Field seismic m01500890 002 DESCRIPTION=Analog field 1 format"
m01500890 003 ITEM_ID =M01500890 m01500890 003 UNO =S0720007
m01500890 004 LINE_START =015/XXX
m01500890 007 MEDIA_TYPE =Analog 1"