GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015006




*** M01500600 ***

m01500600 001 Geoscience Australia PIMS database ID=M01500600
m01500600 002 DATA_TYPE =Field seismic m01500600 002 DESCRIPTION=Analog field 1 format"
m01500600 003 ITEM_ID =M01500600 m01500600 003 UNO =S0720007
m01500600 004 LINE_START =015/XXX
m01500600 007 MEDIA_TYPE =Analog 1"


*** M01500610 ***

m01500610 001 Geoscience Australia PIMS database ID=M01500610
m01500610 002 DATA_TYPE =Field seismic m01500610 002 DESCRIPTION=Analog field 1 format"
m01500610 003 ITEM_ID =M01500610 m01500610 003 UNO =S0720007
m01500610 004 LINE_START =015/XXX
m01500610 007 MEDIA_TYPE =Analog 1"


*** M01500620 ***

m01500620 001 Geoscience Australia PIMS database ID=M01500620
m01500620 002 DATA_TYPE =Field seismic m01500620 002 DESCRIPTION=Analog field 1 format"
m01500620 003 ITEM_ID =M01500620 m01500620 003 UNO =S0720007
m01500620 004 LINE_START =015/XXX
m01500620 007 MEDIA_TYPE =Analog 1"


*** M01500630 ***

m01500630 001 Geoscience Australia PIMS database ID=M01500630
m01500630 002 DATA_TYPE =Field seismic m01500630 002 DESCRIPTION=Analog field 1 format"
m01500630 003 ITEM_ID =M01500630 m01500630 003 UNO =S0720007
m01500630 004 LINE_START =015/XXX
m01500630 007 MEDIA_TYPE =Analog 1"


*** M01500640 ***

m01500640 001 Geoscience Australia PIMS database ID=M01500640
m01500640 002 DATA_TYPE =Field seismic m01500640 002 DESCRIPTION=Analog field 1 format"
m01500640 003 ITEM_ID =M01500640 m01500640 003 UNO =S0720007
m01500640 004 LINE_START =015/XXX
m01500640 007 MEDIA_TYPE =Analog 1"


*** M01500650 ***

m01500650 001 Geoscience Australia PIMS database ID=M01500650
m01500650 002 DATA_TYPE =Field seismic m01500650 002 DESCRIPTION=Analog field 1 format"
m01500650 003 ITEM_ID =M01500650 m01500650 003 UNO =S0720007
m01500650 004 LINE_START =015/XXX
m01500650 007 MEDIA_TYPE =Analog 1"


*** M01500660 ***

m01500660 001 Geoscience Australia PIMS database ID=M01500660
m01500660 002 DATA_TYPE =Field seismic m01500660 002 DESCRIPTION=Analog field 1 format"
m01500660 003 ITEM_ID =M01500660 m01500660 003 UNO =S0720007
m01500660 004 LINE_START =015/XXX
m01500660 007 MEDIA_TYPE =Analog 1"


*** M01500670 ***

m01500670 001 Geoscience Australia PIMS database ID=M01500670
m01500670 002 DATA_TYPE =Field seismic m01500670 002 DESCRIPTION=Analog field 1 format"
m01500670 003 ITEM_ID =M01500670 m01500670 003 UNO =S0720007
m01500670 004 LINE_START =015/XXX
m01500670 007 MEDIA_TYPE =Analog 1"


*** M01500680 ***

m01500680 001 Geoscience Australia PIMS database ID=M01500680
m01500680 002 DATA_TYPE =Field seismic m01500680 002 DESCRIPTION=Analog field 1 format"
m01500680 003 ITEM_ID =M01500680 m01500680 003 UNO =S0720007
m01500680 004 LINE_START =015/XXX
m01500680 007 MEDIA_TYPE =Analog 1"


*** M01500690 ***

m01500690 001 Geoscience Australia PIMS database ID=M01500690
m01500690 002 DATA_TYPE =Field seismic m01500690 002 DESCRIPTION=Analog field 1 format"
m01500690 003 ITEM_ID =M01500690 m01500690 003 UNO =S0720007
m01500690 004 LINE_START =015/XXX
m01500690 007 MEDIA_TYPE =Analog 1"