GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015004




*** M01500400 ***

m01500400 001 Geoscience Australia PIMS database ID=M01500400
m01500400 002 DATA_TYPE =Field seismic m01500400 002 DESCRIPTION=Analog field 1 format"
m01500400 003 ITEM_ID =M01500400 m01500400 003 UNO =S0720007
m01500400 004 LINE_START =015/XXX
m01500400 007 MEDIA_TYPE =Analog 1"


*** M01500410 ***

m01500410 001 Geoscience Australia PIMS database ID=M01500410
m01500410 002 DATA_TYPE =Field seismic m01500410 002 DESCRIPTION=Analog field 1 format"
m01500410 003 ITEM_ID =M01500410 m01500410 003 UNO =S0720007
m01500410 004 LINE_START =015/XXX
m01500410 007 MEDIA_TYPE =Analog 1"


*** M01500420 ***

m01500420 001 Geoscience Australia PIMS database ID=M01500420
m01500420 002 DATA_TYPE =Field seismic m01500420 002 DESCRIPTION=Analog field 1 format"
m01500420 003 ITEM_ID =M01500420 m01500420 003 UNO =S0720007
m01500420 004 LINE_START =015/XXX
m01500420 007 MEDIA_TYPE =Analog 1"


*** M01500430 ***

m01500430 001 Geoscience Australia PIMS database ID=M01500430
m01500430 002 DATA_TYPE =Field seismic m01500430 002 DESCRIPTION=Analog field 1 format"
m01500430 003 ITEM_ID =M01500430 m01500430 003 UNO =S0720007
m01500430 004 LINE_START =015/XXX
m01500430 007 MEDIA_TYPE =Analog 1"


*** M01500440 ***

m01500440 001 Geoscience Australia PIMS database ID=M01500440
m01500440 002 DATA_TYPE =Field seismic m01500440 002 DESCRIPTION=Analog field 1 format"
m01500440 003 ITEM_ID =M01500440 m01500440 003 UNO =S0720007
m01500440 004 LINE_START =015/XXX
m01500440 007 MEDIA_TYPE =Analog 1"


*** M01500450 ***

m01500450 001 Geoscience Australia PIMS database ID=M01500450
m01500450 002 DATA_TYPE =Field seismic m01500450 002 DESCRIPTION=Analog field 1 format"
m01500450 003 ITEM_ID =M01500450 m01500450 003 UNO =S0720007
m01500450 004 LINE_START =015/XXX
m01500450 007 MEDIA_TYPE =Analog 1"


*** M01500460 ***

m01500460 001 Geoscience Australia PIMS database ID=M01500460
m01500460 002 DATA_TYPE =Field seismic m01500460 002 DESCRIPTION=Analog field 1 format"
m01500460 003 ITEM_ID =M01500460 m01500460 003 UNO =S0720007
m01500460 004 LINE_START =015/XXX
m01500460 007 MEDIA_TYPE =Analog 1"


*** M01500470 ***

m01500470 001 Geoscience Australia PIMS database ID=M01500470
m01500470 002 DATA_TYPE =Field seismic m01500470 002 DESCRIPTION=Analog field 1 format"
m01500470 003 ITEM_ID =M01500470 m01500470 003 UNO =S0720007
m01500470 004 LINE_START =015/XXX
m01500470 007 MEDIA_TYPE =Analog 1"


*** M01500480 ***

m01500480 001 Geoscience Australia PIMS database ID=M01500480
m01500480 002 DATA_TYPE =Field seismic m01500480 002 DESCRIPTION=Analog field 1 format"
m01500480 003 ITEM_ID =M01500480 m01500480 003 UNO =S0720007
m01500480 004 LINE_START =015/XXX
m01500480 007 MEDIA_TYPE =Analog 1"


*** M01500490 ***

m01500490 001 Geoscience Australia PIMS database ID=M01500490
m01500490 002 DATA_TYPE =Field seismic m01500490 002 DESCRIPTION=Analog field 1 format"
m01500490 003 ITEM_ID =M01500490 m01500490 003 UNO =S0720007
m01500490 004 LINE_START =015/XXX
m01500490 007 MEDIA_TYPE =Analog 1"