GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015003




*** M01500300 ***

m01500300 001 Geoscience Australia PIMS database ID=M01500300
m01500300 002 DATA_TYPE =Field seismic m01500300 002 DESCRIPTION=Analog field 1 format"
m01500300 003 ITEM_ID =M01500300 m01500300 003 UNO =S0720007
m01500300 004 LINE_START =015/XXX
m01500300 007 MEDIA_TYPE =Analog 1"


*** M01500310 ***

m01500310 001 Geoscience Australia PIMS database ID=M01500310
m01500310 002 DATA_TYPE =Field seismic m01500310 002 DESCRIPTION=Analog field 1 format"
m01500310 003 ITEM_ID =M01500310 m01500310 003 UNO =S0720007
m01500310 004 LINE_START =015/XXX
m01500310 007 MEDIA_TYPE =Analog 1"


*** M01500320 ***

m01500320 001 Geoscience Australia PIMS database ID=M01500320
m01500320 002 DATA_TYPE =Field seismic m01500320 002 DESCRIPTION=Analog field 1 format"
m01500320 003 ITEM_ID =M01500320 m01500320 003 UNO =S0720007
m01500320 004 LINE_START =015/XXX
m01500320 007 MEDIA_TYPE =Analog 1"


*** M01500330 ***

m01500330 001 Geoscience Australia PIMS database ID=M01500330
m01500330 002 DATA_TYPE =Field seismic m01500330 002 DESCRIPTION=Analog field 1 format"
m01500330 003 ITEM_ID =M01500330 m01500330 003 UNO =S0720007
m01500330 004 LINE_START =015/XXX
m01500330 007 MEDIA_TYPE =Analog 1"


*** M01500340 ***

m01500340 001 Geoscience Australia PIMS database ID=M01500340
m01500340 002 DATA_TYPE =Field seismic m01500340 002 DESCRIPTION=Analog field 1 format"
m01500340 003 ITEM_ID =M01500340 m01500340 003 UNO =S0720007
m01500340 004 LINE_START =015/XXX
m01500340 007 MEDIA_TYPE =Analog 1"


*** M01500350 ***

m01500350 001 Geoscience Australia PIMS database ID=M01500350
m01500350 002 DATA_TYPE =Field seismic m01500350 002 DESCRIPTION=Analog field 1 format"
m01500350 003 ITEM_ID =M01500350 m01500350 003 UNO =S0720007
m01500350 004 LINE_START =015/XXX
m01500350 007 MEDIA_TYPE =Analog 1"


*** M01500360 ***

m01500360 001 Geoscience Australia PIMS database ID=M01500360
m01500360 002 DATA_TYPE =Field seismic m01500360 002 DESCRIPTION=Analog field 1 format"
m01500360 003 ITEM_ID =M01500360 m01500360 003 UNO =S0720007
m01500360 004 LINE_START =015/XXX
m01500360 007 MEDIA_TYPE =Analog 1"


*** M01500370 ***

m01500370 001 Geoscience Australia PIMS database ID=M01500370
m01500370 002 DATA_TYPE =Field seismic m01500370 002 DESCRIPTION=Analog field 1 format"
m01500370 003 ITEM_ID =M01500370 m01500370 003 UNO =S0720007
m01500370 004 LINE_START =015/XXX
m01500370 007 MEDIA_TYPE =Analog 1"


*** M01500380 ***

m01500380 001 Geoscience Australia PIMS database ID=M01500380
m01500380 002 DATA_TYPE =Field seismic m01500380 002 DESCRIPTION=Analog field 1 format"
m01500380 003 ITEM_ID =M01500380 m01500380 003 UNO =S0720007
m01500380 004 LINE_START =015/XXX
m01500380 007 MEDIA_TYPE =Analog 1"


*** M01500390 ***

m01500390 001 Geoscience Australia PIMS database ID=M01500390
m01500390 002 DATA_TYPE =Field seismic m01500390 002 DESCRIPTION=Analog field 1 format"
m01500390 003 ITEM_ID =M01500390 m01500390 003 UNO =S0720007
m01500390 004 LINE_START =015/XXX
m01500390 007 MEDIA_TYPE =Analog 1"