GSV: Geological Survey of Victoria   Geological Survey of Victoria

M015002




*** M01500200 ***

m01500200 001 Geoscience Australia PIMS database ID=M01500200
m01500200 002 DATA_TYPE =Field seismic m01500200 002 DESCRIPTION=Analog field 1 format"
m01500200 003 ITEM_ID =M01500200 m01500200 003 UNO =S0720007
m01500200 004 LINE_START =015/XXX
m01500200 007 MEDIA_TYPE =Analog 1"


*** M01500210 ***

m01500210 001 Geoscience Australia PIMS database ID=M01500210
m01500210 002 DATA_TYPE =Field seismic m01500210 002 DESCRIPTION=Analog field 1 format"
m01500210 003 ITEM_ID =M01500210 m01500210 003 UNO =S0720007
m01500210 004 LINE_START =015/XXX
m01500210 007 MEDIA_TYPE =Analog 1"


*** M01500220 ***

m01500220 001 Geoscience Australia PIMS database ID=M01500220
m01500220 002 DATA_TYPE =Field seismic m01500220 002 DESCRIPTION=Analog field 1 format"
m01500220 003 ITEM_ID =M01500220 m01500220 003 UNO =S0720007
m01500220 004 LINE_START =015/XXX
m01500220 007 MEDIA_TYPE =Analog 1"


*** M01500230 ***

m01500230 001 Geoscience Australia PIMS database ID=M01500230
m01500230 002 DATA_TYPE =Field seismic m01500230 002 DESCRIPTION=Analog field 1 format"
m01500230 003 ITEM_ID =M01500230 m01500230 003 UNO =S0720007
m01500230 004 LINE_START =015/XXX
m01500230 007 MEDIA_TYPE =Analog 1"


*** M01500240 ***

m01500240 001 Geoscience Australia PIMS database ID=M01500240
m01500240 002 DATA_TYPE =Field seismic m01500240 002 DESCRIPTION=Analog field 1 format"
m01500240 003 ITEM_ID =M01500240 m01500240 003 UNO =S0720007
m01500240 004 LINE_START =015/XXX
m01500240 007 MEDIA_TYPE =Analog 1"


*** M01500250 ***

m01500250 001 Geoscience Australia PIMS database ID=M01500250
m01500250 002 DATA_TYPE =Field seismic m01500250 002 DESCRIPTION=Analog field 1 format"
m01500250 003 ITEM_ID =M01500250 m01500250 003 UNO =S0720007
m01500250 004 LINE_START =015/XXX
m01500250 007 MEDIA_TYPE =Analog 1"


*** M01500260 ***

m01500260 001 Geoscience Australia PIMS database ID=M01500260
m01500260 002 DATA_TYPE =Field seismic m01500260 002 DESCRIPTION=Analog field 1 format"
m01500260 003 ITEM_ID =M01500260 m01500260 003 UNO =S0720007
m01500260 004 LINE_START =015/XXX
m01500260 007 MEDIA_TYPE =Analog 1"


*** M01500270 ***

m01500270 001 Geoscience Australia PIMS database ID=M01500270
m01500270 002 DATA_TYPE =Field seismic m01500270 002 DESCRIPTION=Analog field 1 format"
m01500270 003 ITEM_ID =M01500270 m01500270 003 UNO =S0720007
m01500270 004 LINE_START =015/XXX
m01500270 007 MEDIA_TYPE =Analog 1"


*** M01500280 ***

m01500280 001 Geoscience Australia PIMS database ID=M01500280
m01500280 002 DATA_TYPE =Field seismic m01500280 002 DESCRIPTION=Analog field 1 format"
m01500280 003 ITEM_ID =M01500280 m01500280 003 UNO =S0720007
m01500280 004 LINE_START =015/XXX
m01500280 007 MEDIA_TYPE =Analog 1"


*** M01500290 ***

m01500290 001 Geoscience Australia PIMS database ID=M01500290
m01500290 002 DATA_TYPE =Field seismic m01500290 002 DESCRIPTION=Analog field 1 format"
m01500290 003 ITEM_ID =M01500290 m01500290 003 UNO =S0720007
m01500290 004 LINE_START =015/XXX
m01500290 007 MEDIA_TYPE =Analog 1"