GSV: Geological Survey of Victoria   Geological Survey of Victoria

D760000




*** D76000000 ***

d76000000 001 Geoscience Australia PIMS database ID=D76000000
d76000000 002 DATA_TYPE =Other data d76000000 002 DESCRIPTION=Box 1 of 2. Navigation Data. 2 boxes
d76000000 003 ITEM_ID =D76000000 d76000000 003 UNO =S3800002
d76000000 004 LINE_END =OP80 d76000000 004 LINE_START =OP80
d76000000 006 RECEIVED =06-JUN-94 d76000000 006 WRITTEN =05-DEC-80
d76000000 007 MEDIA_TYPE =Paper
d76000000 009 UNO =S3800002 EQUIVALENT DPI SEIS_SRVY_NAME=OP80


*** D76000001 ***

d76000001 001 Geoscience Australia PIMS database ID=D76000001
d76000001 002 DATA_TYPE =Other data d76000001 002 DESCRIPTION=Box 2 of 2. Navigation Data. 2 boxes
d76000001 003 ITEM_ID =D76000001 d76000001 003 UNO =S3800002
d76000001 004 LINE_END =OP80 d76000001 004 LINE_START =OP80
d76000001 006 RECEIVED =06-JUN-94 d76000001 006 WRITTEN =05-DEC-80
d76000001 007 MEDIA_TYPE =Paper
d76000001 009 UNO =S3800002 EQUIVALENT DPI SEIS_SRVY_NAME=OP80