Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
B000753
*** B00075341 ***
b00075341 001 Geoscience Australia PIMS database ID=
B00075341
b00075341 002 DATA_TYPE =Processed seismic b00075341 002 DESCRIPTION=Raw migration G74A-1078 to 1085,1116,1146,1190,1203
b00075341 003 FORMAT =SEGY b00075341 003 ITEM_ID =
B00075341
b00075341 003 TAPE_ID =805760 b00075341 003 UNO =S3740001
b00075341 004 LINE_END =G81A-5194 b00075341 004 LINE_START =G74A-1078
b00075341 006 RECEIVED =18-JAN-93 b00075341 006 WRITTEN =09-DEC-74
b00075341 007 MEDIA_BRAND=3M Royal Guard b00075341 007 MEDIA_CAPACITY=200 Mb b00075341 007 MEDIA_TYPE =3480
b00075341 009 UNO =S3740001 EQUIVALENT DPI SEIS_SRVY_NAME=
G74A
*** B00075342 ***
b00075342 001 Geoscience Australia PIMS database ID=
B00075342
b00075342 002 DATA_TYPE =Processed seismic b00075342 002 DESCRIPTION=Raw stack G74A-1077 to 1085,1116,1146,1190,1203
b00075342 003 FORMAT =SEGY b00075342 003 ITEM_ID =
B00075342
b00075342 003 TAPE_ID =805758 b00075342 003 UNO =S3740001
b00075342 004 LINE_END =G81A-5170 b00075342 004 LINE_START =G74A-1077
b00075342 006 RECEIVED =18-JAN-93 b00075342 006 WRITTEN =09-DEC-74
b00075342 007 MEDIA_BRAND=3M Royal Guard b00075342 007 MEDIA_CAPACITY=200 Mb b00075342 007 MEDIA_TYPE =3480
b00075342 009 UNO =S3740001 EQUIVALENT DPI SEIS_SRVY_NAME=
G74A