Geological Survey of Victoria
Earth Resources Policy and Programs
:
dbMap DATABASE DUMP
A000753
*** A00075341 ***
a00075341 001 Geoscience Australia PIMS database ID=
A00075341
a00075341 002 DATA_TYPE =Processed seismic a00075341 002 DESCRIPTION=Raw migration G74A,G77A, G81A-5059 to 5194
a00075341 003 FORMAT =SEGY a00075341 003 ITEM_ID =
A00075341
a00075341 003 TAPE_ID =805760 a00075341 003 UNO =S3810006
a00075341 004 LINE_END =G81A-5194 a00075341 004 LINE_START =G74A-1078
a00075341 006 RECEIVED =18-JAN-93 a00075341 006 WRITTEN =09-DEC-74
a00075341 007 MEDIA_BRAND=3M Royal Guard a00075341 007 MEDIA_CAPACITY=200 Mb a00075341 007 MEDIA_TYPE =3480
a00075341 009 UNO =S3810006 EQUIVALENT DPI SEIS_SRVY_NAME=
G81A
*** A00075342 ***
a00075342 001 Geoscience Australia PIMS database ID=
A00075342
a00075342 002 DATA_TYPE =Processed seismic a00075342 002 DESCRIPTION=Raw stack G74A,G77A, G81A-5059 to 5194
a00075342 003 FORMAT =SEGY a00075342 003 ITEM_ID =
A00075342
a00075342 003 TAPE_ID =805758 a00075342 003 UNO =S3810006
a00075342 004 LINE_END =G81A-5170 a00075342 004 LINE_START =G74A-1077
a00075342 006 RECEIVED =18-JAN-93 a00075342 006 WRITTEN =09-DEC-74
a00075342 007 MEDIA_BRAND=3M Royal Guard a00075342 007 MEDIA_CAPACITY=200 Mb a00075342 007 MEDIA_TYPE =3480
a00075342 009 UNO =S3810006 EQUIVALENT DPI SEIS_SRVY_NAME=
G81A