Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 61
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1008B061 LSP :3769
Edits
Shot Edits Trace Edits
File Shot Reason
58 3857 Src: 1 Gun 101 : misfire
58 3857 Src: 1 Gun 102 : misfire
60 3855 Src: 1 Gun 101 : misfire
60 3855 Src: 1 Gun 102 : misfire
64 3851 Src: 1 Gun 103 : misfire
64 3851 Src: 1 Gun 104 : misfire
Trace Reason Cable Group
61 Distorted 1 61
164 Dead 1 164
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
743 Distorted 2 343
745 Noisy 2 345
1152 Distorted 3 352
1153 Distorted 3 353
1271 Noisy 4 71
1396 Distorted 4 196
1397 Distorted 4 197
1552 Low Amp. 4 352
1575 Noisy 4 375
1581 Noisy 4 381
1623 Noisy 5 23
1816 Noisy 5 216
1906 Distorted 5 306
2039 Noisy 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2644 Noisy 7 244
2697 Noisy 7 297
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2866 Noisy 8 66
2880 Noisy 8 80
3019 Distorted 8 219
3195 Noisy 8 395
Return to Line List