Western Logo]

Event Log

Party :Monarch Seq#: 83
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2336A083 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 34 2 36 42 Noise Test 2Hz/12dB
3886 2 2003 34 2 36 42 Noise Test 8Hz/18dB
3886 74 2003 34 2 36 42 New Reel: VOLSER: W60668
3886 74 2003 34 2 36 42 BOL, FGSP, FIRST DATA FILE
3886 74 2003 34 2 36 42 F/A 3.5 N. Depth 1921m.
3639 321 2003 34 3 10 12 New Reel: VOLSER: W60669
3515 445 2003 65 3 26 32 TE5;
3470 490 2003 34 3 32 23 Src: 2 Gun 607 : Sync error: -1.6
3389 571 2003 34 3 43 3 New Reel: VOLSER: W60670
3139 821 2003 34 4 16 8 New Reel: VOLSER: W60671
3058 902 2003 34 4 27 3 Src: 2 Gun 602 : Sync error: 1.2
2974 986 2003 34 4 38 7 Src: 2 Gun 602 : Sync error: -1.1
2943 1017 2003 34 4 42 12 LGSP before guns disabled d/t whale sighting.
2942 1018 2003 65 4 42 23 NSP; NFSID; ITB;
2942 1018 2003 34 4 42 23 GDATA;GSIG;FSIDCHK;
2942 1018 2003 34 4 42 23 Src: 2 No volume timebreak generated!
2942 1018 2003 65 4 42 23 Guns disabled
2941 1019 2003 65 4 42 31 DSP; NFSID; ITB;
2941 1019 2003 34 4 42 31 GDATA;GSIG;FSIDCHK;
2941 1019 2003 34 4 42 31 Src: 1 No volume timebreak generated!
2940 1020 2003 34 4 42 39 GDATA;GSIG;FSIDCHK;
2940 1020 2003 34 4 42 39 Src: 2 No volume timebreak generated!
2644 0 2003 65 5 27 38 NF#; NSP; NFSID;
2644 1021 2003 34 5 27 38 FSIDCHK;
2644 1021 2003 34 5 27 38 New Reel: VOLSER: W60672
2644 1021 2003 34 5 27 38 Src: 2 Gun: 501 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 502 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 503 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 504 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 505 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 506 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 507 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 601 Disabled. array volume 1950
2644 1021 2003 34 5 27 38 Src: 2 Gun: 602 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 301 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 302 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 401 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 402 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 403 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 404 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 405 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 406 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 407 Disabled. array volume 1950
2643 1022 2003 34 5 27 48 Src: 1 Gun: 408 Disabled. array volume 1950
2642 1023 2003 34 5 27 57 Src: 2 Gun: 602 Enabled. array volume 2100
2642 1023 2003 34 5 27 57 Src: 2 Gun 602 : Sync error: 1.1
2641 1024 2003 34 5 28 6 Src: 1 Gun: 302 Enabled. array volume 2100
2640 1025 2003 34 5 28 16 Src: 2 Gun: 601 Enabled. array volume 2250
2640 1025 2003 34 5 28 16 Src: 2 Gun 601 : Sync error: 1.1
2640 1025 2003 34 5 28 16 Src: 2 Gun 602 : Sync error: -1.4
2639 1026 2003 34 5 28 25 Src: 1 Gun: 301 Enabled. array volume 2250
2638 1027 2003 34 5 28 34 Src: 2 Gun: 408 Enabled. array volume 2345
2638 1027 2003 34 5 28 34 Src: 2 Gun: 507 Enabled. array volume 2345
2638 1027 2003 34 5 28 34 Src: 2 Gun 507 : Sync error: 1.5
2637 1028 2003 34 5 28 44 Src: 1 Gun: 407 Enabled. array volume 2305
2637 1028 2003 34 5 28 44 Src: 1 Gun 407 : Sync error: 1.1
2635 1030 2003 34 5 29 3 Src: 1 Gun: 408 Enabled. array volume 2305
2634 1031 2003 34 5 29 12 Src: 2 Gun: 408 Disabled. array volume 2305
2628 1037 2003 34 5 30 8 Src: 2 Gun: 505 Enabled. array volume 2500
2628 1037 2003 34 5 30 8 Src: 2 Gun: 506 Enabled. array volume 2500
2627 1038 2003 34 5 30 18 Src: 1 Gun: 405 Enabled. array volume 2540
2627 1038 2003 34 5 30 18 Src: 1 Gun: 406 Enabled. array volume 2540
2626 1039 2003 34 5 30 27 Src: 2 Gun: 508 Enabled. array volume 2500
2626 1039 2003 34 5 30 27 Src: 2 Gun 508 : Misfired!
2624 1041 2003 34 5 30 46 Src: 2 Gun: 504 Enabled. array volume 2500
2624 1041 2003 34 5 30 46 Src: 2 Gun 508 : Misfired!
2622 1043 2003 34 5 31 5 Src: 2 Gun: 503 Enabled. array volume 2660
2622 1043 2003 34 5 31 5 Src: 2 Gun 508 : Misfired!
2621 1044 2003 34 5 31 14 Src: 1 Gun: 403 Enabled. array volume 2700
2621 1044 2003 34 5 31 14 Src: 1 Gun: 404 Enabled. array volume 2700
2621 1044 2003 34 5 31 14 Src: 1 Gun 404 : Sync error: 1.3
2620 1045 2003 34 5 31 23 Src: 2 Gun: 502 Enabled. array volume 2810
2620 1045 2003 34 5 31 23 Src: 2 Gun 502 : Sync error: 1.2
2620 1045 2003 34 5 31 23 Src: 2 Gun 508 : Misfired!
2619 1046 2003 34 5 31 33 Src: 1 Gun: 402 Enabled. array volume 2850
2618 1047 2003 34 5 31 42 Src: 2 Gun 508 : Misfired!
2616 1049 2003 34 5 32 0 Src: 2 Gun: 508 Disabled. array volume 2960
2616 1049 2003 34 5 32 0 Src: 2 Gun: 501 Enabled. array volume 2960
2616 1049 2003 34 5 32 0 Src: 2 Gun 501 : Sync error: 1.1
2616 1049 2003 34 5 32 0 FGSP after whale sighting
2615 1050 2003 34 5 32 8 Src: 1 Gun: 401 Enabled. array volume 3000
2612 1053 2003 34 5 32 34 Src: 2 Gun 602 : Sync error: 1.1
2592 1073 2003 34 5 35 26 Src: 2 Gun 602 : Sync error: -1.1
2430 1235 2003 34 5 58 33 Src: 2 Gun 602 : Sync error: 1.1
2366 1299 2003 34 6 6 59 New Reel: VOLSER: W60673
2322 1343 2003 65 6 12 43 TE5;
2289 1376 2003 34 6 17 4 Src: 1 Gun 207 : Sync error: 1.4
2204 1461 2003 34 6 29 4 Src: 2 Gun 602 : Sync error: -1.3
2203 1462 2003 34 6 29 13 Src: 1 Gun 207 : Sync error: -1.2
2172 1493 2003 34 6 33 44 Src: 2 Gun 602 : Sync error: -1.1
2149 1516 2003 34 6 37 4 Src: 1 Gun 207 : Sync error: 1.1
2138 1527 2003 34 6 38 40 Src: 2 Gun 602 : Sync error: -1.2
2116 1549 2003 34 6 41 52 New Reel: VOLSER: W60674
2081 1584 2003 34 6 46 54 Src: 1 Gun 207 : Sync error: 1.1
2057 1608 2003 34 6 50 37 Src: 1 Gun 207 : Sync error: -1.2
2051 1614 2003 34 6 51 32 Src: 1 Gun 207 : Sync error: -1.1
2028 1637 2003 34 6 55 2 Src: 2 Gun 602 : Sync error: -1.2
2015 1650 2003 34 6 57 0 Src: 1 Gun 207 : Sync error: -1.2
2001 1664 2003 34 6 59 6 Last Full Fold SP
1929 1736 2003 34 7 10 5 Src: 1 Gun 207 : Sync error: 1.2
1882 1783 2003 34 7 17 24 Src: 2 Gun 602 : Sync error: 1.2
1868 1797 2003 34 7 19 36 EOL, LGSP, LAST DATA FILE
1868 1798 2003 34 7 19 36 Noise Test 2Hz/12dB
1868 1798 2003 34 7 19 36 Noise Test 8Hz/18dB
Return to Line List