Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 192
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2176J192 LSP :3881
Edits
Shot Edits Trace Edits
File Shot Reason
560 2473 Src: 1 Gun 308 : misfire
562 2475 Src: 1 Gun 308 : misfire
564 2477 Src: 1 Gun 308 : misfire
566 2479 Src: 1 Gun 308 : misfire
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
622 Distorted 2 222
746 Zeroed 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1200 Distorted 3 400
1210 Distorted 4 10
1228 Noisy 4 28
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1772 Distorted 5 172
1773 Noisy 5 173
1776 Distorted 5 176
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
Return to Line List