Western Logo]

Event Log

Party :Monarch Seq#: 38
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1072A038 LSP :3408
Shot File Year Day Hour Min Secs Msg
3886 69 2003 20 4 46 23 New Reel: VOLSER: W60436
3886 69 2003 20 4 46 23 BOL.
3886 69 2003 20 4 46 23 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
3886 69 2003 20 4 46 23 LOW CUT FILTER SETTING 2Hz/12dB
3886 69 2003 20 4 46 23 DC -145 F/A -2.5 DEPTH 2396m
3855 100 2003 20 4 50 37 FGSP, FIRST GOOD DATA FILE - Gun pressure.
3854 101 2003 20 4 50 45 Src: 2 Gun 807 : Sync error: -1.3
3840 115 2003 20 4 52 47 Src: 2 Gun 807 : Sync error: -1.1
3834 121 2003 20 4 53 39 Src: 2 Gun 807 : Sync error: -1.1
3822 133 2003 20 4 55 26 Src: 2 Gun 807 : Sync error: -1.1
3724 231 2003 20 5 8 34 Src: 2 Gun 807 : Sync error: -1.1
3723 232 2003 20 5 8 42 New Reel: VOLSER: W60437
3707 248 2003 20 5 10 53 Src: 1 Gun 202 : Sync error: 8.3
3705 250 2003 20 5 11 9 Src: 1 Gun 202 : Sync error: -3.2
3703 252 2003 20 5 11 26 Src: 1 Gun 202 : Sync error: -2.0
3690 265 2003 20 5 13 13 Src: 2 Gun 807 : Sync error: -1.2
3666 289 2003 20 5 16 28 Src: 2 Gun 807 : Sync error: -1.1
3625 330 2003 20 5 21 59 Src: 1 Gun 202 : Sync error: 7.2
3623 332 2003 20 5 22 15 Src: 1 Gun 202 : Sync error: -2.7
3621 334 2003 20 5 22 31 Src: 1 Gun 202 : Sync error: -1.8
3617 338 2003 20 5 23 3 Src: 1 Gun 202 : Sync error: 7.3
3615 340 2003 20 5 23 20 Src: 1 Gun 202 : Sync error: -2.6
3613 342 2003 20 5 23 36 Src: 1 Gun: 202 Disabled. array volume 2850
3606 349 2003 20 5 24 32 Src: 2 Gun 807 : Sync error: -1.1
3493 462 2003 20 5 39 35 New Reel: VOLSER: W60438
3430 525 2003 20 5 47 55 Src: 2 Gun 806 : Sync error: -1.2
3409 546 2003 20 5 50 41 Last good shotpoint due to whale sighting.
3409 546 2003 20 5 50 41 DC -145 F/A -3.4 DEPTH 1570m
3409 548 2003 20 5 50 41 Noise Test 2Hz/12dB
Return to Line List