Western Logo]

Event Log

Party :Monarch Seq#: 169
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :2018
Line : G03A2048K169 LSP :4019
Shot File Year Day Hour Min Secs Msg
2018 0 2003 129 7 9 27 NSP; NFSID; ITB;
2018 1 2003 70 7 9 27 Noise Test 2Hz/12dB
2018 2 2003 70 7 9 27 Noise Test 8Hz/18dB
2018 3 2003 70 7 9 27 Dummy File
2018 4 2003 70 7 9 27 FSIDCHK;
2018 4 2003 70 7 9 27 New Reel: VOLSER: W61331
2018 4 2003 70 7 9 27 No data recorded from SP 2001 to SP 2017
2019 0 2003 129 7 9 37 ITB;
2019 5 2003 70 7 9 37 FGSP/Late SOL due to Spectra locked up.F/A 15.7S DC 665m. Depth 210
2020 0 2003 129 7 9 47 ITB;
2021 0 2003 129 7 9 57 ITB;
2022 0 2003 129 7 10 7 ITB;
2023 0 2003 129 7 10 18 ITB;
2024 10 2003 70 7 10 29 Src: 2 Gun: 101 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 102 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 103 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 104 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 105 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 106 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 107 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 108 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 201 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 202 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 203 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 204 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 205 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 206 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 207 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 208 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 301 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 302 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 303 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 304 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 305 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 306 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 307 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 308 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 401 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 402 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 403 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 404 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 405 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 406 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 407 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 408 Disabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 501 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 502 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 503 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 504 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 505 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 506 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 507 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 508 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 601 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 602 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 603 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 604 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 605 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 606 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 607 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 608 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 701 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 702 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 703 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 704 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 705 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 706 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 707 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 708 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 801 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 802 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 803 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 804 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 805 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 806 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 807 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun: 808 Enabled. array volume 3000
2024 10 2003 70 7 10 29 Src: 2 Gun 607 : Sync error: 1.3
2024 10 2003 70 7 10 29 Src: 2 Gun 703 : Sync error: 2.0
2024 10 2003 70 7 10 29 Src: 2 Gun 804 : Sync error: 1.2
2024 10 2003 70 7 10 29 Src: 2 Gun 806 : Sync error: 1.2
2026 12 2003 70 7 10 49 FIRST GOOD SP after Navigation restored.
2271 257 2003 70 7 46 36 New Reel: VOLSER: W61332
2334 320 2003 70 7 55 5 Src: 2 Gun 801 : Sync error: 1.1
2521 507 2003 70 8 19 38 New Reel: VOLSER: W61333
2771 757 2003 70 8 52 12 New Reel: VOLSER: W61334
3021 1007 2003 70 9 24 21 New Reel: VOLSER: W61335
3271 1257 2003 70 9 56 55 New Reel: VOLSER: W61336
3521 1507 2003 70 10 29 11 New Reel: VOLSER: W61337
3624 1610 2003 70 10 42 41 Disabled D.I. on Gun #508
3771 1757 2003 70 11 1 56 New Reel: VOLSER: W61338
4019 2005 2003 70 11 34 53 EOL, LGSP, LAST DATA FILE. F/A 3.7S DC -130m. Depth 2212.
4019 2006 2003 70 11 34 53 Noise Test 2Hz/12dB
Return to Line List