Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 36
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1088A036 LSP :2489
Edits
Shot Edits Trace Edits
File Shot Reason
737 3187 Src: 1 Gun 301 : misfire
737 3187 Src: 1 Gun 302 : misfire
739 3185 Src: 1 Gun 301 : misfire
739 3185 Src: 1 Gun 302 : misfire
741 3183 Src: 1 Gun 301 : misfire
741 3183 Src: 1 Gun 302 : misfire
743 3181 Src: 1 Gun 301 : misfire
743 3181 Src: 1 Gun 302 : misfire
745 3179 Src: 1 Gun 301 : misfire
745 3179 Src: 1 Gun 302 : misfire
747 3177 Src: 1 Gun 301 : misfire
747 3177 Src: 1 Gun 302 : misfire
749 3175 Src: 1 Gun 301 : misfire
1209 2715 Src: 1 Gun 401 : misfire
1383 2541 Src: 1 Gun 203: sync -1.6ms
Trace Reason Cable Group
61 Distorted 1 61
164 Noisy 1 164
176 Distorted 1 176
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
622 Distorted 2 222
743 Distorted 2 343
745 Noisy 2 345
748 Noisy 2 348
1152 Distorted 3 352
1153 Distorted 3 353
1271 Noisy 4 71
1396 Distorted 4 196
1397 Distorted 4 197
1544 Noisy 4 344
1552 Noisy 4 352
1623 Noisy 5 23
1648 Noisy 5 48
1652 Noisy 5 52
1656 Noisy 5 56
1816 Noisy 5 216
1906 Distorted 5 306
2039 Low Amp. 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2571 Distorted 7 171
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
3019 Distorted 8 219
3195 Noisy 8 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3586 3586 1201 1600 4 Telemetry Error
Return to Line List