Western Logo]

Event Log

Party :Monarch Seq#: 187
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2192Y187 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 75 1 32 33 Noise Test 2Hz/12dB
3886 2 2003 75 1 32 33 Noise Test 8Hz/18dB
3886 3 2003 75 1 32 33 DUMMY FILES 3-117
3886 118 2003 75 1 32 33 New Reel: VOLSER: W61451
3886 118 2003 75 1 32 33 BOL, FGSP, FIRST DATA FILE
3886 118 2003 75 1 32 33 FSP/SOL DC 598 F/A -9.9 DPT 2049
3886 118 2003 75 1 32 33 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
3886 118 2003 75 1 32 33 LOW CUT FILTER SETTING 2Hz/12dB
2107 1808 2003 75 1 32 33 FGSP Spectra back up
3798 206 2003 75 1 44 2 Src: 2 Gun 608 : Sync error: 5.8
3796 208 2003 75 1 44 18 Src: 2 Gun 608 : Sync error: -2.2
3794 210 2003 75 1 44 34 Src: 2 Gun 608 : Sync error: -1.4
3752 252 2003 75 1 50 4 New Reel: VOLSER: W61452
3502 502 2003 75 2 22 31 New Reel: VOLSER: W61453
3252 752 2003 75 2 55 8 New Reel: VOLSER: W61454
3240 764 2003 75 2 56 42 Src: 2 Gun 705 : Sync error: 1.1
3002 1002 2003 75 3 28 54 New Reel: VOLSER: W61455
2752 1252 2003 75 4 1 38 New Reel: VOLSER: W61456
2728 1276 2003 75 4 4 47 Src: 2 Gun 803 : Sync error: -1.1
2502 1502 2003 75 4 34 4 New Reel: VOLSER: W61457
2252 1752 2003 75 5 6 44 New Reel: VOLSER: W61458
2243 1761 2003 75 5 7 55 New Reel: VOLSER: W61459
2220 1784 2003 75 5 10 54 Last good Sp prior to Spectra crash.
2220 1784 2003 75 5 10 54 LGSP due to Spectra Crash
2213 1791 2003 134 5 11 50 UHTO; NSP; NFSID;
2213 1791 2003 75 5 11 50 FSIDCHK;
2136 1792 2003 134 5 22 20 NSP; NFSID;
2136 1792 2003 75 5 22 20 FSIDCHK;
2134 1793 2003 134 5 22 34 NSP; NFSID;
2134 1793 2003 75 5 22 34 FSIDCHK;
2132 1794 2003 134 5 22 48 NSP; NFSID;
2132 1794 2003 75 5 22 48 FSIDCHK;
2130 1795 2003 134 5 23 2 NSP; NFSID;
2130 1795 2003 75 5 23 2 FSIDCHK;
2128 1796 2003 134 5 23 16 NSP; NFSID;
2128 1796 2003 75 5 23 16 FSIDCHK;
2126 1797 2003 134 5 23 30 NSP; NFSID;
2126 1797 2003 75 5 23 30 FSIDCHK;
2124 1798 2003 134 5 23 44 NSP; NFSID;
2124 1798 2003 75 5 23 44 FSIDCHK;
2122 1799 2003 134 5 23 59 NSP; NFSID;
2122 1799 2003 75 5 23 59 FSIDCHK;
2120 1800 2003 134 5 24 13 NSP; NFSID;
2120 1800 2003 75 5 24 13 FSIDCHK;
2116 1803 2003 134 5 24 43 NSP; NFSID;
2116 1803 2003 75 5 24 43 FSIDCHK;
2113 1805 2003 134 5 25 5 NSP; NFSID;
2113 1805 2003 75 5 25 5 FSIDCHK;
2111 1806 2003 134 5 25 19 NSP; NFSID;
2111 1806 2003 75 5 25 19 FSIDCHK;
2109 1807 2003 134 5 25 34 NSP; NFSID;
2109 1807 2003 75 5 25 34 FSIDCHK;
2107 1808 2003 134 5 25 49 NSP; NFSID;
2107 1808 2003 75 5 25 49 FSIDCHK;
2107 1808 2003 75 5 25 49 First good Shotpoint after Spectra crash.
2001 1914 2003 75 5 39 41 FFLSP
2001 1914 2003 75 5 39 41 Last Full Fold SP
1904 2011 2003 75 5 52 28 New Reel: VOLSER: W61460
1868 2047 2003 75 5 57 8 LSP/EOL DC -495 F/A 1.1 DPT 75
1868 2047 2003 75 5 57 8 EOL, LGSP, LAST DATA FILE
1868 2048 2003 75 5 57 8 Noise Test 8Hz/18dB
1868 2050 2003 75 5 57 8 Noise Test 2Hz/12dB
Return to Line List