Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 37
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1360K037 LSP :3714
Edits
Shot Edits Trace Edits
File Shot Reason
0 3711 ITB
0 3382 FAILED
63 2631 Src: 1 Gun 401: sync -7.9ms
65 2633 Src: 1 Gun 401: sync 3.4ms
67 2635 Src: 1 Gun 401: sync 1.9ms
77 2645 Src: 1 Gun 401: sync -7.6ms
79 2647 Src: 1 Gun 401: sync -7.5ms
81 2649 Src: 1 Gun 401: sync -6.3ms
83 2651 Src: 1 Gun 401: sync -6.3ms
85 2653 Src: 1 Gun 401: sync -6.1ms
585 3545 Src: 1 Gun 202: sync 8.3ms
587 3547 Src: 1 Gun 202: sync -3.1ms
589 3549 Src: 1 Gun 202: sync -1.9ms
747 3707 ITB
748 3708 ITB
749 3709 ITB
Trace Reason Cable Group
61 Noisy 1 61
164 Noisy 1 164
176 Noisy 1 176
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
355 Noisy 1 355
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
622 Noisy 2 222
743 Noisy 2 343
745 Noisy 2 345
748 Noisy 2 348
1152 Distorted 3 352
1153 Distorted 3 353
1396 Distorted 4 196
1397 Distorted 4 197
1544 Noisy 4 344
1552 Noisy 4 352
1623 Noisy 5 23
1648 Noisy 5 48
1652 Noisy 5 52
1656 Noisy 5 56
1816 Noisy 5 216
1906 Distorted 5 306
2039 Noisy 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2571 Noisy 7 171
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
3019 Distorted 8 219
3195 Distorted 8 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2730 3149 0 0 No Coverage Needed
SHOTPOINT 3196 3196 TRACE_NUM 1201 1600 4 Telemetry Error
SHOTPOINT 3331 3331 TRACE_NUM 1201 1600 4 Telemetry Error
SHOTPOINT 3350 3350 TRACE_NUM 1201 1600 4 Telemetry Error
Return to Line List