Western Logo]

Event Log

Party :Monarch Seq#: 82
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2144A082 LSP :3293
Shot File Year Day Hour Min Secs Msg
2001 1 2003 33 19 45 9 Noise Test 2Hz/12dB
2001 2 2003 33 19 45 9 Noise Test 8Hz/18dB
2001 32 2003 33 19 45 9 New Reel: VOLSER: W60662
2001 32 2003 33 19 44 45 DC: -114m F/A: 3.0 S DPT: 80.8m - NOT WORKING AT SOL S2T03,S3T01,S7T07,T1R01,T5R01,T7R01
2001 32 2003 33 19 45 9 BOL, FGSP, FIRST DATA FILE
2012 42 2003 64 19 46 35 NSP; NFSID;
2012 42 2003 33 19 46 35 FSIDCHK;
2039 68 2003 64 19 50 3 NSP; NFSID;
2039 68 2003 33 19 50 3 FSIDCHK;
2041 69 2003 64 19 50 18 NSP; NFSID;
2041 69 2003 33 19 50 18 FSIDCHK;
2043 70 2003 64 19 50 32 NSP; NFSID;
2043 70 2003 33 19 50 32 FSIDCHK;
2045 71 2003 64 19 50 46 NSP; NFSID;
2045 71 2003 33 19 50 46 FSIDCHK;
2047 72 2003 64 19 51 1 NSP; NFSID;
2047 72 2003 33 19 51 1 FSIDCHK;
2049 73 2003 64 19 51 16 NSP; NFSID;
2049 73 2003 33 19 51 16 FSIDCHK;
2051 74 2003 64 19 51 30 NSP; NFSID;
2051 74 2003 33 19 51 30 FSIDCHK;
2053 75 2003 64 19 51 44 NSP; NFSID;
2053 75 2003 33 19 51 44 FSIDCHK;
2055 76 2003 64 19 51 59 NSP; NFSID;
2055 76 2003 33 19 51 59 FSIDCHK;
2148 169 2003 33 20 4 21 Src: 2 Gun 606 : Sync error: 1.1
2196 217 2003 33 20 10 35 Src: 2 Gun 606 : Sync error: -1.1
2218 239 2003 33 20 13 23 Src: 2 Gun 606 : Sync error: 1.1
2221 242 2003 33 20 13 46 Src: 1 Gun 303 : Sync error: -1.1
2259 280 2003 33 20 18 40 New Reel: VOLSER: W60663
2294 315 2003 33 20 23 7 Src: 2 Gun 606 : Sync error: 1.1
2401 421 2003 64 20 37 13 NSP; NFSID;
2401 421 2003 33 20 37 13 FSIDCHK;
2428 447 2003 64 20 40 36 NSP; NFSID;
2428 447 2003 33 20 40 36 FSIDCHK;
2511 530 2003 33 20 51 56 New Reel: VOLSER: W60664
2513 532 2003 33 20 52 14 Src: 1 Gun 303 : Sync error: -1.2
2565 583 2003 64 20 58 55 NSP; NFSID;
2565 583 2003 33 20 58 55 FSIDCHK;
2762 780 2003 33 21 24 3 New Reel: VOLSER: W60665
3012 1030 2003 33 21 57 46 New Reel: VOLSER: W60666
3262 1280 2003 33 22 30 45 New Reel: VOLSER: W60667
3292 1310 2003 33 22 34 44 Line shut down due to weather. D.N.P. Line.
Return to Line List