Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 149
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2000K149 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
2057 1891 Src: 1 Gun 408: sync 1.6ms
0 3857 Missed SP, d/t boat speed
0 3853 Missed SP, d/t boat speed
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
32 Noisy 1 32
38 Noisy 1 38
164 Distorted 1 164
176 Distorted 1 176
238 Distorted 1 238
363 Noisy 1 363
408 Noisy 2 8
416 Distorted 2 16
425 Noisy 2 25
478 Noisy 2 78
512 Distorted 2 112
514 Noisy 2 114
743 Noisy 2 343
746 Noisy 2 346
747 Noisy 2 347
985 Distorted 3 185
1167 Noisy 3 367
1200 Distorted 3 400
1209 Noisy 4 9
1210 Distorted 4 10
1242 Distorted 4 42
1263 Noisy 4 63
1298 Noisy 4 98
1307 Noisy 4 107
1308 Noisy 4 108
1656 Noisy 5 56
1734 Distorted 5 134
1766 Noisy 5 166
2001 Noisy 6 1
2007 Noisy 6 7
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2518 Distorted 7 118
2521 Distorted 7 121
2526 Noisy 7 126
2606 Distorted 7 206
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2439 2178 0 0 In transit to Infill pass
SHOTPOINT 2928 2928 0 0 Duplicate SP
SHOTPOINT 2997 2811 0 0 In transit to Reshoot
SHOTPOINT 3401 3401 TRACE_NUM 516 516 2 Noise
SHOTPOINT 2168 2168 TRACE_NUM 2001 2400 6 Telemetry errors
SHOTPOINT 2204 2204 TRACE_NUM 2001 2400 6 Telemetry errors
SHOTPOINT 3571 3571 TRACE_NUM 2001 2400 6 Telemetry errors
Return to Line List