Western Logo]

Event Log

Party :Monarch Seq#: 59
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1568A059 LSP :2876
Shot File Year Day Hour Min Secs Msg
2622 1 2003 26 10 54 36 Noise Test 2Hz/12dB
2622 2 2003 26 10 54 36 Noise Test 8Hz/18dB
2622 3 2003 26 10 54 36 DUMMY FILES 3-83
2622 84 2003 26 10 54 36 New Reel: VOLSER: W60547
2622 84 2003 26 10 54 36 BOL, FGSP, FIRST DATA FILE
2622 84 2003 26 10 54 36 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
2622 84 2003 26 10 54 36 LOW CUT FILTER SETTING 2Hz/12dB
2622 84 2003 26 10 54 36 FSP/SOL, F/A 2.6S, DC -140, Depth 224m
2666 128 2003 26 11 0 20 TE4;
2678 140 2003 26 11 1 53 TE4;
2679 141 2003 26 11 2 1 TE4;
2680 142 2003 26 11 2 9 TE4;
2681 143 2003 26 11 2 17 TE4;
2682 144 2003 26 11 2 24 TE4;
2683 145 2003 26 11 2 32 TE4;
2684 146 2003 26 11 2 40 TE4;
2685 147 2003 26 11 2 48 TE4;
2686 148 2003 26 11 2 56 TE4;
2687 149 2003 26 11 3 4 TE4;
2688 150 2003 26 11 3 12 TE4;
2689 151 2003 26 11 3 20 TE4;
2690 152 2003 26 11 3 28 TE4;
2691 153 2003 26 11 3 37 TE4;
2704 154 2003 26 11 5 27 NSP; NFSID; TE4;
2704 154 2003 26 11 5 27 FSIDCHK;
2705 155 2003 26 11 5 36 TE4;
2715 156 2003 26 11 7 3 NSP; NFSID; TE4;
2715 156 2003 26 11 7 3 FSIDCHK;
2717 157 2003 26 11 7 20 NSP; NFSID; TE4;
2717 157 2003 26 11 7 20 FSIDCHK;
2718 158 2003 26 11 7 28 TE4;
2719 159 2003 26 11 7 37 TE4;
2720 160 2003 26 11 7 45 TE4;
2720 160 2003 26 11 7 45 Src: 2 Gun 708 : Sync error: 3.4
2721 161 2003 26 11 7 54 TE4;
2722 162 2003 26 11 8 2 TE4;
2722 162 2003 26 11 8 2 Src: 2 Gun 708 : Sync error: -1.4
2723 163 2003 26 11 8 11 TE4;
2724 164 2003 26 11 8 19 TE4;
2725 165 2003 26 11 8 28 TE4;
2726 166 2003 26 11 8 36 TE4;
2727 167 2003 26 11 8 44 TE4;
2728 168 2003 26 11 8 53 TE4;
2729 169 2003 26 11 9 1 TE4;
2730 170 2003 26 11 9 9 TE4;
2731 171 2003 26 11 9 17 TE4;
2732 172 2003 26 11 9 26 TE4;
2733 173 2003 26 11 9 34 TE4;
2734 174 2003 26 11 9 42 TE4;
2735 175 2003 26 11 9 50 TE4;
2736 176 2003 26 11 9 58 TE4;
2740 177 2003 26 11 10 31 NSP; NFSID; TE4;
2740 177 2003 26 11 10 31 FSIDCHK;
2741 178 2003 26 11 10 39 TE4;
2742 179 2003 26 11 10 48 TE4;
2743 180 2003 26 11 10 56 TE4;
2744 181 2003 26 11 11 4 TE4;
2745 182 2003 26 11 11 12 TE4;
2746 183 2003 26 11 11 20 TE4;
2747 184 2003 26 11 11 28 TE4;
2748 185 2003 26 11 11 36 TE4;
2749 186 2003 26 11 11 44 TE4;
2750 187 2003 26 11 11 52 TE4;
2751 188 2003 26 11 12 1 TE4;
2752 189 2003 26 11 12 9 TE4;
2753 190 2003 26 11 12 17 TE4;
2753 190 2003 26 11 12 17 Line terminated. DO NOT PROCESS
2753 190 2003 26 11 12 17 EOL sequence scratched d/t cable4 gone bad
Return to Line List