Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 21
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1392A021 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
73 2630 Src: 2 Gun 501 : misfire
79 2636 Src: 2 Gun 501 : misfire
81 2638 Src: 2 Gun 501 : misfire
83 2640 Src: 2 Gun 501 : misfire
85 2642 Src: 2 Gun 501 : misfire
87 2644 Src: 2 Gun 501 : misfire
Trace Reason Cable Group
164 Noisy 1 164
170 Distorted 1 170
226 Noisy 1 226
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
1240 Dead 4 40
1264 Noisy 4 64
1271 Noisy 4 71
1313 Noisy 4 113
1325 Noisy 4 125
1544 Noisy 4 344
1552 Noisy 4 352
1623 Noisy 5 23
1635 Noisy 5 35
1656 Noisy 5 56
1906 Distorted 5 306
2039 Noisy 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2442 Noisy 7 42
2443 Noisy 7 43
2446 Noisy 7 46
2452 Dead 7 52
2571 Distorted 7 171
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
Return to Line List