Western Logo]

Event Log

Party :Monarch Seq#: 66
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1312C066 LSP :2879
Shot File Year Day Hour Min Secs Msg
2622 1 2003 27 12 37 38 Noise Test 2Hz/12dB
2622 2 2003 27 12 37 38 Noise Test 8Hz/18dB
2622 3 2003 27 12 37 38 DUMMY FILES 3-86.
2622 87 2003 27 12 37 38 New Reel: VOLSER: W60564
2622 87 2003 27 12 37 38 BOL, FGSP, FIRST DATA FILE
2622 87 2003 27 12 37 38 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
2622 87 2003 27 12 37 38 LOW CUT FILTER SETTING 2Hz/12dB
2622 87 2003 27 12 37 39 FSP/SOL DC 355, FA 4.4, Depth 242
2768 233 2003 27 12 57 30 New Reel: VOLSER:
2768 233 2003 27 12 57 30 New Reel: VOLSER:W60565
2773 238 2003 27 12 58 11 New Reel: VOLSER:W60566
2869 334 2003 27 13 11 0 LCSP
2879 344 2003 27 13 12 21 LSP/EOL DC 335, FA 4.0, Depth 388
2879 344 2003 27 13 12 21 EOL, LGSP, LAST DATA FILE
2879 344 2003 27 13 12 21 No end of line noise files d/t CRS.
Return to Line List