Western Logo]

Event Log

Party :Monarch Seq#: 89
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2144C089 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 38 22 38 50 Noise Test 2Hz/12dB
2001 2 2003 38 22 38 50 Noise Test 8Hz/18dB
2001 71 2003 38 22 38 50 New Reel: VOLSER: W60716
2001 71 2003 38 22 38 50 BOL, FGSP, FIRST DATA FILE
2001 71 2003 38 22 38 25 F/A 3.1 S. DC 300m. Depth 81m.
2016 86 2003 38 22 40 51 Src: 2 Gun 607 : Sync error: -1.1
2058 128 2003 38 22 46 27 Src: 2 Gun 607 : Sync error: -1.3
2108 178 2003 38 22 53 9 Src: 2 Gun 607 : Sync error: -1.6
2148 218 2003 38 22 58 35 Src: 2 Gun 607 : Sync error: -1.1
2194 264 2003 38 23 4 32 Src: 2 Gun 607 : Sync error: -1.2
2249 319 2003 38 23 11 42 New Reel: VOLSER: W60717
2326 396 2003 38 23 21 49 Src: 2 Gun 607 : Sync error: 2.1
2334 404 2003 38 23 22 53 Src: 2 Gun 607 : Sync error: 1.2
2346 416 2003 38 23 24 28 Src: 2 Gun 607 : Sync error: 1.2
2362 432 2003 38 23 26 37 Src: 2 Gun 607 : Sync error: 1.4
2418 488 2003 38 23 34 11 Src: 2 Gun 607 : Sync error: 1.7
2466 536 2003 38 23 40 22 Src: 2 Gun 607 : Sync error: -1.1
2490 560 2003 38 23 43 27 Src: 2 Gun 607 : Sync error: -1.2
2492 562 2003 38 23 43 43 Src: 2 Gun 602 : Sync error: -1.3
2499 569 2003 38 23 44 37 New Reel: VOLSER: W60719
2502 572 2003 38 23 45 1 Reel # corrected on header for W60719, W60718 not included d/t bad tape.
2510 580 2003 38 23 46 4 Src: 2 Gun 607 : Sync error: 1.1
2534 604 2003 38 23 49 14 Src: 2 Gun 602 : Sync error: 2.0
2582 652 2003 38 23 55 35 Src: 2 Gun 602 : Sync error: 2.3
2586 656 2003 38 23 56 6 Src: 2 Gun 602 : Sync error: -1.2
2590 660 2003 38 23 56 38 Src: 2 Gun 602 : Sync error: 1.5
2594 664 2003 38 23 57 10 Src: 2 Gun 602 : Sync error: 1.2
2608 678 2003 38 23 58 59 Src: 2 Gun 602 : Sync error: 1.1
2615 685 2003 38 23 59 55 LSP OF THE DAY
2616 686 2003 70 0 0 2 NFSID;
2616 686 2003 39 0 0 2 FSIDCHK;
2656 726 2003 39 0 5 23 Src: 2 Gun 602 : Sync error: 1.2
2730 800 2003 39 0 15 4 Src: 2 Gun 607 : Sync error: -1.1
2749 819 2003 39 0 17 37 New Reel: VOLSER: W60720
2766 836 2003 39 0 19 56 Src: 2 Gun 607 : Sync error: 1.1
2776 846 2003 39 0 21 18 Src: 2 Gun 602 : Sync error: -1.3
2794 864 2003 39 0 23 45 Src: 2 Gun 602 : Sync error: -1.1
2818 888 2003 39 0 27 1 Src: 2 Gun 607 : Sync error: -1.7
2822 892 2003 39 0 27 33 Src: 2 Gun 607 : Sync error: 1.2
2846 916 2003 39 0 30 38 Src: 2 Gun 607 : Sync error: 1.1
2878 948 2003 39 0 34 45 Src: 2 Gun 607 : Sync error: 1.1
2880 950 2003 39 0 35 0 Src: 2 Gun: 607 Disabled. array volume 2945
2932 0 2003 39 0 41 38 Missed SP d/t boat speed
2933 1002 2003 70 0 41 45 NSP; NFSID;
2933 1002 2003 39 0 41 45 FSIDCHK;
2994 1063 2003 39 0 49 43 Src: 2 Gun 602 : Sync error: -1.1
3000 1069 2003 39 0 50 30 New Reel: VOLSER: W60721
3028 1097 2003 39 0 54 7 Src: 2 Gun 602 : Sync error: -1.1
3032 1101 2003 39 0 54 38 Src: 2 Gun 602 : Sync error: -1.3
3050 1119 2003 39 0 57 1 Src: 2 Gun 602 : Sync error: -1.5
3060 1129 2003 39 0 58 19 Src: 2 Gun 602 : Sync error: -1.4
3062 1131 2003 39 0 58 34 Src: 2 Gun 602 : Sync error: -1.1
3064 1133 2003 39 0 58 50 Src: 2 Gun: 602 Disabled. array volume 2795
3250 1319 2003 39 1 23 36 New Reel: VOLSER: W60722
3500 1569 2003 39 1 56 43 New Reel: VOLSER: W60723
3750 1819 2003 39 2 30 16 New Reel: VOLSER: W60724
3886 1955 2003 39 2 48 19 Last Full Fold SP
4000 2069 2003 39 3 3 27 New Reel: VOLSER: W60725
4019 2088 2003 39 3 5 57 EOL, LGSP, LAST DATA FILE
4019 2088 2003 39 3 5 57 F/A 0.1N.DC 3.9.Depth 2332.
4019 2089 2003 39 3 5 57 DUMMY FILE
4019 2090 2003 39 3 5 57 Noise Test 2Hz/12dB
4019 2091 2003 39 3 5 57 Noise Test 8Hz/18dB
Return to Line List