Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 125
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1712B125 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
95 2012 duplicate shot
749 2666 Src: 2 Gun 602 : misfire
1659 3576 Src: 2 Gun 605: sync -2.2ms
1753 3670 Src: 2 Gun 506: sync -1.6ms
1857 3774 Src: 2 Gun 605: sync -1.7ms
1899 3816 Src: 2 Gun 605: sync -2.1ms
1905 3822 Src: 2 Gun 605: sync -1.8ms
1923 3840 Src: 2 Gun 605: sync -2.2ms
1937 3854 Src: 2 Gun 605: sync -1.9ms
1985 3902 Src: 2 Gun 605: sync -2.2ms
1991 3908 Src: 2 Gun 605: sync -1.9ms
2005 3922 Src: 2 Gun 605: sync -2.2ms
2027 3944 Src: 2 Gun 605: sync 1.6ms
2055 3972 Src: 2 Gun 506: sync -1.9ms
2085 4002 Src: 2 Gun 506: sync -2.3ms
Trace Reason Cable Group
38 Noisy 1 38
164 Dead 1 164
176 Distorted 1 176
408 Noisy 2 8
416 Dead 2 16
512 Distorted 2 112
513 Distorted 2 113
602 Distorted 2 202
617 Noisy 2 217
745 Noisy 2 345
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Distorted 3 185
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1581 Zeroed 4 381
1582 Noisy 4 382
1730 Distorted 5 130
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2726 2726 TRACE_NUM 1772 1772 5 Random spike
Return to Line List