Western Logo]

Event Log

Party :Monarch Seq#: 114
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1888X114 LSP :1868
Shot File Year Day Hour Min Secs Msg
3886 1 2003 45 12 12 18 Noise Test 2Hz/12dB
3886 2 2003 45 12 12 18 Dummy File
3886 3 2003 45 12 12 18 Noise Test 8Hz/18dB
3886 34 2003 45 12 12 18 New Reel: VOLSER: W60916
3886 34 2003 45 12 12 18 BOL, FGSP, FIRST DATA FILE
3886 34 2003 45 12 12 18 F/A 2 N. DC 459m. Depth 2002m
3817 103 2003 45 12 21 13 Src: 1 Gun 205 : Misfired!
3659 261 2003 45 12 41 54 Src: 1 Gun 207 : Sync error: 1.2
3639 281 2003 45 12 44 31 New Reel: VOLSER: W60917
3617 303 2003 45 12 47 23 Src: 1 Gun 207 : Sync error: 1.3
3555 365 2003 45 12 55 38 Src: 1 Gun 207 : Sync error: 1.4
3539 381 2003 45 12 57 47 Src: 1 Gun 207 : Sync error: 1.2
3503 417 2003 45 13 2 38 Src: 1 Gun 207 : Sync error: -1.1
3473 447 2003 45 13 6 40 Src: 1 Gun 207 : Sync error: 1.1
3469 451 2003 45 13 7 12 Src: 1 Gun 207 : Sync error: 1.1
3455 465 2003 45 13 9 5 Src: 1 Gun 207 : Sync error: -1.1
3424 496 2003 45 13 13 20 Src: 2 Gun 503 : Sync error: 1.3
3389 531 2003 45 13 18 8 New Reel: VOLSER: W60918
3377 543 2003 45 13 19 44 Src: 1 Gun 207 : Sync error: -1.2
3355 565 2003 45 13 22 37 Src: 1 Gun 207 : Sync error: -1.2
3289 631 2003 45 13 31 26 Src: 1 Gun 207 : Sync error: -1.1
3277 643 2003 45 13 33 5 Src: 1 Gun 207 : Sync error: -1.2
3271 649 2003 45 13 33 54 Src: 1 Gun 207 : Sync error: -1.1
3197 723 2003 45 13 43 31 Src: 1 Gun 207 : Sync error: -1.1
3188 732 2003 45 13 44 41 Src: 2 Gun 806 : Sync error: -1.4
3171 749 2003 45 13 46 53 Src: 1 Gun 207 : Sync error: -1.1
3159 761 2003 45 13 48 26 Src: 1 Gun 207 : Sync error: -1.3
3139 781 2003 45 13 51 2 New Reel: VOLSER: W60919
3071 849 2003 45 13 59 44 Src: 1 Gun 207 : Sync error: -1.3
3048 872 2003 45 14 2 42 Src: 2 Gun 503 : Sync error: 1.3
2889 1031 2003 45 14 23 48 New Reel: VOLSER: W60920
2839 1081 2003 45 14 30 22 Src: 1 Gun 207 : Sync error: -1.2
2833 1087 2003 45 14 31 9 Src: 1 Gun 207 : Sync error: 1.1
2690 1230 2003 45 14 49 47 Src: 2 Gun 503 : Sync error: 1.2
2669 1251 2003 45 14 52 29 Src: 1 Gun 207 : Sync error: -1.2
2659 1261 2003 45 14 53 46 Src: 1 Gun 207 : Sync error: -1.3
2652 1268 2003 45 14 54 41 Src: 2 Gun 503 : Sync error: 1.2
2639 1281 2003 45 14 56 22 New Reel: VOLSER: W60921
2619 1301 2003 45 14 58 57 Src: 1 Gun 207 : Sync error: -1.2
2613 1307 2003 45 14 59 44 Src: 1 Gun 207 : Sync error: -1.1
2605 1315 2003 45 15 0 45 Src: 1 Gun 207 : Sync error: 1.1
2577 1343 2003 45 15 4 19 Src: 1 Gun 207 : Sync error: -1.1
2525 1395 2003 45 15 10 55 Src: 1 Gun 207 : Sync error: 1.1
2484 1436 2003 45 15 16 13 Src: 2 Gun 606 : Sync error: 1.3
2459 1461 2003 45 15 19 28 Src: 1 Gun 207 : Sync error: 1.2
2440 1480 2003 45 15 21 56 Src: 2 Gun 806 : Sync error: -1.3
2389 1531 2003 45 15 28 46 New Reel: VOLSER: W60922
2363 1557 2003 45 15 32 19 Src: 1 Gun 207 : Sync error: 1.4
2345 1575 2003 45 15 34 47 Src: 1 Gun 207 : Sync error: 1.2
2310 1610 2003 45 15 39 35 Src: 2 Gun 503 : Sync error: 1.1
2309 1611 2003 45 15 39 43 Src: 1 Gun 207 : Sync error: -1.2
2299 1621 2003 45 15 41 5 Src: 1 Gun 207 : Sync error: -1.2
2287 1633 2003 45 15 42 44 Src: 1 Gun 207 : Sync error: 1.1
2261 1659 2003 45 15 46 20 Src: 1 Gun 207 : Sync error: 1.3
2260 1660 2003 45 15 46 28 Src: 2 Gun 503 : Sync error: 1.1
2236 1684 2003 45 15 49 47 Src: 2 Gun 503 : Sync error: -1.2
2228 1692 2003 45 15 50 53 Src: 2 Gun 606 : Sync error: 1.1
2226 1694 2003 45 15 51 10 Src: 2 Gun 606 : Sync error: 1.1
2218 1702 2003 45 15 52 17 Src: 2 Gun 606 : Sync error: -1.2
2212 1708 2003 45 15 53 7 Src: 2 Gun 606 : Sync error: 1.1
2206 1714 2003 45 15 53 57 Src: 2 Gun 606 : Sync error: -1.2
2203 1717 2003 45 15 54 22 Src: 1 Gun 207 : Sync error: -1.3
2180 1740 2003 45 15 57 37 Src: 2 Gun 606 : Sync error: 1.3
2175 1745 2003 45 15 58 19 Src: 1 Gun 207 : Sync error: -1.1
2143 1777 2003 45 16 2 50 Src: 1 Gun 207 : Sync error: -1.1
2139 1781 2003 45 16 3 23 New Reel: VOLSER: W60923
2115 1805 2003 45 16 6 46 Src: 1 Gun 307 : Sync error: -10.8
2113 1807 2003 45 16 7 2 Src: 1 Gun 307 : Sync error: 4.1
2111 1809 2003 45 16 7 19 Src: 1 Gun 207 : Sync error: 1.1
2111 1809 2003 45 16 7 19 Src: 1 Gun 307 : Sync error: 2.3
2084 1836 2003 45 16 11 4 Src: 2 Gun 806 : Sync error: -1.1
2081 1839 2003 45 16 11 29 Src: 1 Gun 207 : Sync error: -1.3
2076 1844 2003 45 16 12 11 Src: 2 Gun 606 : Sync error: -1.5
2058 1862 2003 45 16 14 41 Src: 2 Gun 806 : Sync error: -1.3
2056 1864 2003 45 16 14 58 Src: 2 Gun 806 : Sync error: -1.1
2052 1868 2003 45 16 15 32 Src: 2 Gun 606 : Sync error: -1.6
2050 1870 2003 45 16 15 49 Src: 2 Gun 606 : Sync error: -1.1
2042 1878 2003 45 16 16 56 Src: 2 Gun 606 : Sync error: -1.2
2027 1893 2003 45 16 19 5 Src: 1 Gun 207 : Sync error: -1.1
2017 1903 2003 45 16 20 31 Src: 1 Gun 207 : Sync error: 1.1
2015 1905 2003 45 16 20 48 Src: 1 Gun 307 : Sync error: 1.1
2003 1917 2003 45 16 22 31 Src: 1 Gun 207 : Sync error: 1.1
2001 1919 2003 45 16 22 48 Last Full Fold SP
1987 1933 2003 45 16 24 47 Src: 1 Gun 207 : Sync error: -1.1
1980 1940 2003 45 16 25 46 Src: 2 Gun 606 : Sync error: -1.6
1978 1942 2003 45 16 26 3 Src: 2 Gun 606 : Sync error: -1.2
1965 1955 2003 45 16 27 54 Src: 1 Gun 207 : Sync error: 1.1
1959 1961 2003 45 16 28 46 Src: 1 Gun 207 : Sync error: 1.1
1933 1987 2003 45 16 32 29 Src: 1 Gun 207 : Sync error: 1.2
1924 1996 2003 45 16 33 46 Src: 2 Gun 503 : Sync error: 1.2
1919 2001 2003 45 16 34 29 Src: 1 Gun 207 : Sync error: 1.2
1899 2021 2003 45 16 37 20 Src: 1 Gun 307 : Sync error: 1.1
1889 2031 2003 45 16 38 45 New Reel: VOLSER: W60924
1889 2031 2003 45 16 38 45 Src: 1 Gun 207 : Sync error: -1.2
1876 2044 2003 45 16 40 35 Src: 2 Gun 503 : Sync error: 1.1
1875 2045 2003 45 16 40 43 Src: 1 Gun 207 : Sync error: -1.2
1868 2052 2003 45 16 41 42 F/A 0.6 S. DC 40m. Depth 73m.
1868 2052 2003 45 16 41 42 EOL, LGSP, LAST DATA FILE
1868 2053 2003 45 16 41 42 Noise Test 2Hz/12dB
1868 2054 2003 45 16 41 42 Noise Test 8Hz/18dB
Return to Line List