Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 174
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2032I174 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
304 2442 Src: 2 Gun 602: sync 4.5ms
306 2444 Src: 2 Gun 602: sync -1.6ms
392 2530 Src: 2 Gun 602 : misfire
520 2658 Src: 2 Gun 602 : misfire
528 2666 Src: 2 Gun 602 : misfire
558 2696 Src: 2 Gun 602 : misfire
564 2702 Src: 2 Gun 602 : misfire
566 2704 Src: 2 Gun 602 : misfire
572 2710 Src: 2 Gun 602 : misfire
598 2736 Src: 2 Gun 602 : misfire
604 2742 Src: 2 Gun 602: sync 2.7ms
610 2748 Src: 2 Gun 602 : misfire
614 2752 Src: 2 Gun 602 : misfire
624 2762 Src: 2 Gun 602 : misfire
682 2820 Src: 2 Gun 602: sync 2.8ms
686 2824 Src: 2 Gun 602 : misfire
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
136 Noisy 1 136
164 Noisy 1 164
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
622 Distorted 2 222
746 Zeroed 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
1200 Distorted 3 400
1210 Distorted 4 10
1228 Noisy 4 28
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2502 2502 TRACE_NUM 1 2 1 Random Spike
Return to Line List