Western Logo]

Event Log

Party :Monarch Seq#: 144
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :2831
Line : G03A1904B144 LSP :1868
Shot File Year Day Hour Min Secs Msg
2831 1 2003 63 10 22 31 Noise Test 2Hz/12dB
2831 2 2003 63 10 22 31 Noise Test 8Hz/18dB
2831 41 2003 63 10 22 31 New Reel: VOLSER: W61165
2831 41 2003 63 10 22 31 BOL / FSP / FOSP 0of 1904A/ FA 2.2 South, DA 300, Depth 267
2831 41 2003 63 10 22 31 BOL, FGSP, FIRST DATA FILE
2821 51 2003 63 10 23 52 FRSP of RESHOOT
2821 51 2003 63 10 23 52 First Reshoot Shotpoint of RESHOOT
2793 79 2003 63 10 27 35 LRSP
2793 79 2003 63 10 27 35 Last Reshoot Shotpoint
2783 89 2003 63 10 28 54 LOSP FA 2.4S , DC 330
2783 89 2003 63 10 28 54 Last Overlap Shotpoint
2583 289 2003 63 10 55 32 New Reel: VOLSER: W61166
2506 366 2003 63 11 5 35 FOSP for Reshoot line 1920J (INFILL)
2496 376 2003 63 11 6 50 FRSP
2485 387 2003 63 11 8 13 Turn noise visible on front end of Cables d/t changes in offsets for coverage.
2460 412 2003 63 11 11 25 LRSP
2450 422 2003 63 11 12 43 LOSP
2419 453 2003 63 11 16 44 FOSP for reshoot line 1920J (INFILL)
2409 463 2003 63 11 18 3 FRSP
2405 467 2003 63 11 18 34 Turn noise is now no longer visible.
2401 471 2003 63 11 19 5 LRSP
2391 481 2003 63 11 20 23 LOSP
2390 482 2003 63 11 20 31 First shotpoint of infill.
2333 539 2003 63 11 27 57 New Reel: VOLSER: W61167
2131 0 2003 63 11 54 23 Missed SP 2131 d/t boat speed
2130 741 2003 122 11 54 30 NSP; NFSID;
2130 741 2003 63 11 54 30 FSIDCHK;
2127 0 2003 63 11 54 52 Missed SP 2127 d/t boat speed
2126 744 2003 122 11 54 59 NSP; NFSID;
2126 744 2003 63 11 54 59 FSIDCHK;
2125 0 2003 63 11 55 7 Missed SP 2125 d/t boat speed
2124 745 2003 122 11 55 14 NSP; NFSID;
2124 745 2003 63 11 55 14 FSIDCHK;
2080 789 2003 63 12 1 0 New Reel: VOLSER: W61168
2011 0 2003 63 12 9 51 Missed SP 2011 d/t boat speed
2010 858 2003 122 12 9 59 NSP; NFSID;
2010 858 2003 63 12 9 59 FSIDCHK;
2001 867 2003 63 12 11 8 FFLSP
1868 1000 2003 63 12 28 24 EOL/LSP of infill, FA 6.3S, DA -420m., Depth 75m
1868 1000 2003 63 12 28 24 EOL, LGSP, LAST DATA FILE
1868 1001 2003 63 12 28 24 Noise Test 2Hz/12dB
1868 1002 2003 63 12 28 24 Noise Test 2Hz/12dB
1868 1003 2003 63 12 28 24 Noise Test 8Hz/18dB
Return to Line List