Western Logo]

Event Log

Party :Monarch Seq#: 174
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2032I174 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 130 12 39 20 Noise Test 2Hz/12dB
2001 2 2003 130 12 39 20 Noise Test 8Hz/18dB
2001 84 2003 130 12 39 20 NSP; NFSID;
2001 84 2003 71 12 39 20 New Reel: VOLSER: W61364
2002 85 2003 71 12 39 31 FSIDCHK;
2002 85 2003 71 12 39 31 Src: 2 No volume timebreak generated!
2003 86 2003 130 12 39 37 NSP; NFSID;
2004 87 2003 130 12 39 48 NSP; NFSID; ITB;
2004 87 2003 130 12 39 48 NSP; NFSID; ITB;
2004 87 2003 71 12 39 48 FSIDCHK;
2004 87 2003 71 12 39 48 Src: 2 No volume timebreak generated!
2005 88 2003 130 12 39 54 NSP; NFSID;
2006 89 2003 130 12 40 5 NSP; NFSID; ITB;
2006 89 2003 71 12 40 5 FSIDCHK;
2006 89 2003 71 12 40 5 Src: 2 No volume timebreak generated!
2007 0 2003 130 12 40 10 NSP; NFSID;
2008 91 2003 71 12 40 21 FSIDCHK;
2008 91 2003 71 12 40 21 Src: 2 No volume timebreak generated!
2009 0 2003 130 12 40 27 NSP; NFSID;
2010 0 2003 130 12 40 38 NSP; NFSID; ITB;
2010 0 2003 130 12 40 38 NSP; NFSID; ITB;
2010 93 2003 71 12 40 38 FSIDCHK;
2010 93 2003 71 12 40 38 Src: 2 No volume timebreak generated!
2011 0 2003 130 12 40 44 NSP; NFSID;
2012 95 2003 71 12 40 55 FSIDCHK;
2012 95 2003 71 12 40 55 Src: 2 No volume timebreak generated!
2013 0 2003 130 12 41 1 NSP; NFSID;
2014 0 2003 130 12 41 11 NSP; NFSID; ITB;
2014 0 2003 130 12 41 11 NSP; NFSID; ITB;
2014 97 2003 71 12 41 11 FSIDCHK;
2014 97 2003 71 12 41 11 Src: 2 No volume timebreak generated!
2015 0 2003 130 12 41 17 NSP; NFSID;
2016 0 2003 130 12 41 28 NSP; NFSID; ITB;
2016 99 2003 71 12 41 28 FSIDCHK;
2016 99 2003 71 12 41 28 Src: 2 No volume timebreak generated!
2017 0 2003 130 12 41 34 NSP; NFSID;
2018 0 2003 130 12 41 45 NSP; NFSID; ITB;
2018 101 2003 71 12 41 45 FSIDCHK;
2018 101 2003 71 12 41 45 Src: 2 No volume timebreak generated!
2019 0 2003 130 12 41 51 NSP; NFSID;
2020 103 2003 71 12 42 2 FSIDCHK;
2020 103 2003 71 12 42 2 Src: 2 No volume timebreak generated!
2021 0 2003 130 12 42 8 NSP; NFSID;
2022 0 2003 130 12 42 19 NSP; NFSID; ITB;
2022 105 2003 71 12 42 19 FSIDCHK;
2022 105 2003 71 12 42 19 Src: 2 No volume timebreak generated!
2023 0 2003 130 12 42 25 NSP; NFSID;
2024 0 2003 130 12 42 36 NSP; NFSID; ITB;
2024 107 2003 71 12 42 36 FSIDCHK;
2024 107 2003 71 12 42 36 Src: 2 No volume timebreak generated!
2025 0 2003 130 12 42 43 NSP; NFSID;
2026 0 2003 130 12 42 54 NSP; NFSID; ITB;
2026 0 2003 130 12 42 54 NSP; NFSID; ITB;
2026 109 2003 71 12 42 54 FSIDCHK;
2026 109 2003 71 12 42 54 Src: 2 No volume timebreak generated!
2027 0 2003 130 12 43 0 NSP; NFSID;
2028 0 2003 130 12 43 11 NSP; NFSID; ITB;
2028 111 2003 71 12 43 11 FSIDCHK;
2028 111 2003 71 12 43 11 Src: 2 No volume timebreak generated!
2029 0 2003 130 12 43 17 NSP; NFSID;
2030 0 2003 130 12 43 28 NSP; NFSID; ITB;
2030 113 2003 71 12 43 28 FSIDCHK;
2030 113 2003 71 12 43 28 Src: 2 No volume timebreak generated!
2031 0 2003 130 12 43 34 NSP; NFSID;
2032 0 2003 130 12 43 45 NSP; NFSID; ITB;
2032 115 2003 71 12 43 45 FSIDCHK;
2032 115 2003 71 12 43 45 Src: 2 No volume timebreak generated!
2033 0 2003 130 12 43 51 NSP; NFSID;
2034 117 2003 71 12 44 2 FSIDCHK;
2034 117 2003 71 12 44 2 Src: 2 No volume timebreak generated!
2035 0 2003 130 12 44 8 NSP; NFSID;
2036 0 2003 130 12 44 19 NSP; NFSID; ITB;
2036 119 2003 71 12 44 19 FSIDCHK;
2036 119 2003 71 12 44 19 Src: 2 No volume timebreak generated!
2037 0 2003 130 12 44 25 NSP; NFSID;
2038 0 2003 130 12 44 36 NSP; NFSID; ITB;
2038 121 2003 71 12 44 36 FSIDCHK;
2038 121 2003 71 12 44 36 Src: 2 No volume timebreak generated!
2039 0 2003 130 12 44 42 NSP; NFSID;
2040 0 2003 130 12 44 53 NSP; NFSID; ITB;
2040 0 2003 130 12 44 53 NSP; NFSID; ITB;
2040 123 2003 71 12 44 53 FSIDCHK;
2040 123 2003 71 12 44 53 Src: 2 No volume timebreak generated!
2041 0 2003 130 12 44 59 NSP; NFSID;
2042 0 2003 130 12 45 11 NSP; NFSID; ITB;
2042 125 2003 71 12 45 11 FSIDCHK;
2042 125 2003 71 12 45 11 Src: 2 No volume timebreak generated!
2043 0 2003 130 12 45 17 NSP; NFSID;
2044 127 2003 71 12 45 28 FSIDCHK;
2044 127 2003 71 12 45 28 Src: 2 No volume timebreak generated!
2045 0 2003 130 12 45 34 NSP; NFSID;
2046 0 2003 130 12 45 45 NSP; NFSID; ITB;
2046 0 2003 130 12 45 45 NSP; NFSID; ITB;
2046 129 2003 71 12 45 45 FSIDCHK;
2046 129 2003 71 12 45 45 Src: 2 No volume timebreak generated!
2047 0 2003 130 12 45 51 NSP; NFSID;
2048 131 2003 71 12 46 2 FSIDCHK;
2048 131 2003 71 12 46 2 Src: 2 No volume timebreak generated!
2049 0 2003 130 12 46 8 NSP; NFSID;
2050 0 2003 130 12 46 19 NSP; NFSID; ITB;
2050 133 2003 71 12 46 19 FSIDCHK;
2050 133 2003 71 12 46 19 Src: 2 No volume timebreak generated!
2051 0 2003 130 12 46 25 NSP; NFSID;
2052 0 2003 130 12 46 36 NSP; NFSID; ITB;
2052 135 2003 71 12 46 36 FSIDCHK;
2052 135 2003 71 12 46 36 Src: 2 No volume timebreak generated!
2053 0 2003 130 12 46 42 NSP; NFSID;
2054 0 2003 130 12 46 53 NSP; NFSID; ITB;
2054 137 2003 71 12 46 53 FSIDCHK;
2054 137 2003 71 12 46 53 Src: 2 No volume timebreak generated!
2055 0 2003 130 12 46 59 NSP; NFSID;
2056 0 2003 130 12 47 10 NSP; NFSID; ITB;
2056 0 2003 130 12 47 10 NSP; NFSID; ITB;
2056 139 2003 71 12 47 10 FSIDCHK;
2056 139 2003 71 12 47 10 Src: 2 No volume timebreak generated!
2057 0 2003 130 12 47 16 NSP; NFSID;
2058 141 2003 71 12 47 26 FSIDCHK;
2058 141 2003 71 12 47 26 Src: 2 No volume timebreak generated!
2059 0 2003 130 12 47 32 NSP; NFSID;
2060 0 2003 130 12 47 43 NSP; NFSID; ITB;
2060 0 2003 130 12 47 43 NSP; NFSID; ITB;
2060 143 2003 71 12 47 43 FSIDCHK;
2060 143 2003 71 12 47 43 Src: 2 No volume timebreak generated!
2061 0 2003 130 12 47 48 NSP; NFSID;
2062 145 2003 71 12 47 59 FSIDCHK;
2062 145 2003 71 12 47 59 Src: 2 No volume timebreak generated!
2063 0 2003 130 12 48 5 NSP; NFSID;
2064 0 2003 130 12 48 16 NSP; NFSID; ITB;
2064 0 2003 130 12 48 16 NSP; NFSID; ITB;
2064 147 2003 71 12 48 16 FSIDCHK;
2064 147 2003 71 12 48 16 Src: 2 No volume timebreak generated!
2065 0 2003 130 12 48 21 NSP; NFSID;
2066 149 2003 71 12 48 32 FSIDCHK;
2066 149 2003 71 12 48 32 Src: 2 No volume timebreak generated!
2067 0 2003 130 12 48 38 NSP; NFSID;
2068 0 2003 130 12 48 49 NSP; NFSID; ITB;
2068 0 2003 130 12 48 49 NSP; NFSID; ITB;
2068 151 2003 71 12 48 49 FSIDCHK;
2068 151 2003 71 12 48 49 Src: 2 No volume timebreak generated!
2069 0 2003 130 12 48 54 NSP; NFSID;
2070 153 2003 71 12 49 5 FSIDCHK;
2070 153 2003 71 12 49 5 Src: 2 No volume timebreak generated!
2071 0 2003 130 12 49 11 NSP; NFSID;
2072 0 2003 130 12 49 22 NSP; NFSID; ITB;
2072 0 2003 130 12 49 22 NSP; NFSID; ITB;
2072 155 2003 71 12 49 22 FSIDCHK;
2072 155 2003 71 12 49 22 Src: 2 No volume timebreak generated!
2073 0 2003 130 12 49 27 NSP; NFSID;
2074 0 2003 130 12 49 38 NSP; NFSID; ITB;
2074 157 2003 71 12 49 38 FSIDCHK;
2074 157 2003 71 12 49 38 Src: 2 No volume timebreak generated!
2075 0 2003 130 12 49 43 NSP; NFSID;
2076 0 2003 130 12 49 54 NSP; NFSID; ITB;
2076 159 2003 71 12 49 54 FSIDCHK;
2076 159 2003 71 12 49 54 Src: 2 No volume timebreak generated!
2077 0 2003 130 12 50 0 NSP; NFSID;
2078 161 2003 71 12 50 10 FSIDCHK;
2078 161 2003 71 12 50 10 Src: 2 No volume timebreak generated!
2079 0 2003 130 12 50 16 NSP; NFSID;
2080 0 2003 130 12 50 27 NSP; NFSID; ITB;
2080 0 2003 130 12 50 27 NSP; NFSID; ITB;
2080 163 2003 71 12 50 27 FSIDCHK;
2080 163 2003 71 12 50 27 Src: 2 No volume timebreak generated!
2081 0 2003 130 12 50 32 NSP; NFSID;
2082 0 2003 130 12 50 43 NSP; NFSID; ITB;
2082 165 2003 71 12 50 43 FSIDCHK;
2082 165 2003 71 12 50 43 Src: 2 No volume timebreak generated!
2083 0 2003 130 12 50 49 NSP; NFSID;
2084 0 2003 130 12 50 59 NSP; NFSID; ITB;
2084 167 2003 71 12 50 59 FSIDCHK;
2084 167 2003 71 12 50 59 Src: 2 No volume timebreak generated!
2085 0 2003 130 12 51 4 NSP; NFSID;
2086 0 2003 130 12 51 15 NSP; NFSID; ITB;
2086 169 2003 71 12 51 15 FSIDCHK;
2086 169 2003 71 12 51 15 Src: 2 No volume timebreak generated!
2087 0 2003 130 12 51 20 NSP; NFSID;
2088 0 2003 130 12 51 30 NSP; NFSID; ITB;
2088 171 2003 71 12 51 30 FSIDCHK;
2088 171 2003 71 12 51 30 Src: 2 No volume timebreak generated!
2089 0 2003 130 12 51 36 NSP; NFSID;
2090 173 2003 71 12 51 46 FSIDCHK;
2090 173 2003 71 12 51 46 Src: 2 No volume timebreak generated!
2091 0 2003 130 12 51 51 NSP; NFSID;
2092 0 2003 130 12 52 2 NSP; NFSID; ITB;
2092 0 2003 130 12 52 2 NSP; NFSID; ITB;
2092 175 2003 71 12 52 2 FSIDCHK;
2092 175 2003 71 12 52 2 Src: 2 No volume timebreak generated!
2093 0 2003 130 12 52 7 NSP; NFSID;
2094 0 2003 130 12 52 18 NSP; NFSID; ITB;
2094 177 2003 71 12 52 18 FSIDCHK;
2094 177 2003 71 12 52 18 Src: 2 No volume timebreak generated!
2095 0 2003 130 12 52 23 NSP; NFSID;
2096 0 2003 130 12 52 34 NSP; NFSID; ITB;
2096 179 2003 71 12 52 34 FSIDCHK;
2096 179 2003 71 12 52 34 Src: 2 No volume timebreak generated!
2097 0 2003 130 12 52 39 NSP; NFSID;
2098 181 2003 71 12 52 49 FSIDCHK;
2098 181 2003 71 12 52 49 Src: 2 No volume timebreak generated!
2099 0 2003 130 12 52 55 NSP; NFSID;
2100 0 2003 130 12 53 5 NSP; NFSID; ITB;
2100 0 2003 130 12 53 5 NSP; NFSID; ITB;
2100 183 2003 71 12 53 5 FSIDCHK;
2100 183 2003 71 12 53 5 Src: 2 No volume timebreak generated!
2101 0 2003 130 12 53 10 NSP; NFSID;
2102 185 2003 71 12 53 20 FSIDCHK;
2102 185 2003 71 12 53 20 Src: 2 No volume timebreak generated!
2103 0 2003 130 12 53 25 NSP; NFSID;
2104 0 2003 130 12 53 36 NSP; NFSID; ITB;
2104 0 2003 130 12 53 36 NSP; NFSID; ITB;
2104 187 2003 71 12 53 36 FSIDCHK;
2104 187 2003 71 12 53 36 Src: 2 No volume timebreak generated!
2105 0 2003 130 12 53 41 NSP; NFSID;
2106 189 2003 71 12 53 51 FSIDCHK;
2106 189 2003 71 12 53 51 Src: 2 No volume timebreak generated!
2107 0 2003 130 12 53 56 NSP; NFSID;
2108 0 2003 130 12 54 7 NSP; NFSID; ITB;
2108 0 2003 130 12 54 7 NSP; NFSID; ITB;
2108 191 2003 71 12 54 7 FSIDCHK;
2108 191 2003 71 12 54 7 Src: 2 No volume timebreak generated!
2109 0 2003 130 12 54 12 NSP; NFSID;
2110 193 2003 71 12 54 22 FSIDCHK;
2110 193 2003 71 12 54 22 Src: 2 No volume timebreak generated!
2111 0 2003 130 12 54 27 NSP; NFSID;
2112 0 2003 130 12 54 38 NSP; NFSID; ITB;
2112 0 2003 130 12 54 38 NSP; NFSID; ITB;
2112 195 2003 71 12 54 38 FSIDCHK;
2112 195 2003 71 12 54 38 Src: 2 No volume timebreak generated!
2113 0 2003 130 12 54 43 NSP; NFSID;
2114 197 2003 71 12 54 53 FSIDCHK;
2114 197 2003 71 12 54 53 Src: 2 No volume timebreak generated!
2115 0 2003 130 12 54 58 NSP; NFSID;
2116 0 2003 130 12 55 8 NSP; NFSID; ITB;
2116 199 2003 71 12 55 8 FSIDCHK;
2116 199 2003 71 12 55 8 Src: 2 No volume timebreak generated!
2117 0 2003 130 12 55 13 NSP; NFSID;
2118 0 2003 130 12 55 23 NSP; NFSID; ITB;
2118 201 2003 71 12 55 23 FSIDCHK;
2118 201 2003 71 12 55 23 Src: 2 No volume timebreak generated!
2119 0 2003 130 12 55 29 NSP; NFSID;
2120 0 2003 130 12 55 39 NSP; NFSID; ITB;
2120 0 2003 130 12 55 39 NSP; NFSID; ITB;
2120 203 2003 71 12 55 39 FSIDCHK;
2120 203 2003 71 12 55 39 Src: 2 No volume timebreak generated!
2121 0 2003 130 12 55 44 NSP; NFSID;
2122 0 2003 130 12 55 55 NSP; NFSID; ITB;
2122 205 2003 71 12 55 55 FSIDCHK;
2122 205 2003 71 12 55 55 Src: 2 No volume timebreak generated!
2123 0 2003 130 12 56 0 NSP; NFSID;
2124 0 2003 130 12 56 10 NSP; NFSID; ITB;
2124 207 2003 71 12 56 10 FSIDCHK;
2124 207 2003 71 12 56 10 Src: 2 No volume timebreak generated!
2125 0 2003 130 12 56 15 NSP; NFSID;
2126 0 2003 130 12 56 25 NSP; NFSID; ITB;
2126 209 2003 71 12 56 25 FSIDCHK;
2126 209 2003 71 12 56 25 Src: 2 No volume timebreak generated!
2127 0 2003 130 12 56 31 NSP; NFSID;
2128 0 2003 130 12 56 41 NSP; NFSID; ITB;
2128 211 2003 71 12 56 41 FSIDCHK;
2128 211 2003 71 12 56 41 Src: 2 No volume timebreak generated!
2129 0 2003 130 12 56 46 NSP; NFSID;
2130 213 2003 71 12 56 56 FSIDCHK;
2130 213 2003 71 12 56 56 Src: 2 No volume timebreak generated!
2131 0 2003 130 12 57 1 NSP; NFSID;
2132 0 2003 130 12 57 12 NSP; NFSID; ITB;
2132 0 2003 130 12 57 12 NSP; NFSID; ITB;
2132 215 2003 71 12 57 12 FSIDCHK;
2132 215 2003 71 12 57 12 Src: 2 No volume timebreak generated!
2133 0 2003 130 12 57 17 NSP; NFSID;
2134 217 2003 71 12 57 27 FSIDCHK;
2134 217 2003 71 12 57 27 Src: 2 No volume timebreak generated!
2135 0 2003 130 12 57 32 NSP; NFSID;
2136 0 2003 130 12 57 43 NSP; NFSID; ITB;
2136 0 2003 130 12 57 43 NSP; NFSID; ITB;
2136 219 2003 71 12 57 43 FSIDCHK;
2136 219 2003 71 12 57 43 Src: 2 No volume timebreak generated!
2137 0 2003 130 12 57 48 NSP; NFSID;
2138 221 2003 71 12 57 58 FSIDCHK;
2138 221 2003 71 12 57 58 Src: 2 No volume timebreak generated!
2139 0 2003 130 12 58 4 NSP; NFSID;
2140 0 2003 130 12 58 14 NSP; NFSID; ITB;
2140 0 2003 130 12 58 14 NSP; NFSID; ITB;
2140 223 2003 71 12 58 14 FSIDCHK;
2140 223 2003 71 12 58 14 Src: 2 No volume timebreak generated!
2141 0 2003 130 12 58 19 NSP; NFSID;
2142 225 2003 71 12 58 29 FSIDCHK;
2142 225 2003 71 12 58 29 Src: 2 No volume timebreak generated!
2143 0 2003 130 12 58 35 NSP; NFSID;
2144 0 2003 130 12 58 45 NSP; NFSID; ITB;
2144 0 2003 130 12 58 45 NSP; NFSID; ITB;
2144 227 2003 71 12 58 45 FSIDCHK;
2144 227 2003 71 12 58 45 Src: 2 No volume timebreak generated!
2145 0 2003 130 12 58 50 NSP; NFSID;
2146 0 2003 130 12 59 0 NSP; NFSID; ITB;
2146 229 2003 71 12 59 0 FSIDCHK;
2146 229 2003 71 12 59 0 Src: 2 No volume timebreak generated!
2147 0 2003 130 12 59 6 NSP; NFSID;
2148 231 2003 71 12 59 16 FSIDCHK;
2148 231 2003 71 12 59 16 Src: 2 No volume timebreak generated!
2149 0 2003 130 12 59 22 NSP; NFSID;
2150 0 2003 130 12 59 32 NSP; NFSID; ITB;
2150 0 2003 130 12 59 32 NSP; NFSID; ITB;
2150 233 2003 71 12 59 32 FSIDCHK;
2150 233 2003 71 12 59 32 Src: 2 No volume timebreak generated!
2151 0 2003 130 12 59 37 NSP; NFSID;
2152 0 2003 130 12 59 48 NSP; NFSID; ITB;
2152 235 2003 71 12 59 48 FSIDCHK;
2152 235 2003 71 12 59 48 Src: 2 No volume timebreak generated!
2153 0 2003 130 12 59 53 NSP; NFSID;
2154 0 2003 130 13 0 4 NSP; NFSID; ITB;
2154 237 2003 71 13 0 4 FSIDCHK;
2154 237 2003 71 13 0 4 Src: 2 No volume timebreak generated!
2155 0 2003 130 13 0 9 NSP; NFSID;
2156 0 2003 130 13 0 20 NSP; NFSID; ITB;
2156 239 2003 71 13 0 20 FSIDCHK;
2156 239 2003 71 13 0 20 Src: 2 No volume timebreak generated!
2157 0 2003 130 13 0 25 NSP; NFSID;
2158 0 2003 130 13 0 35 NSP; NFSID; ITB;
2158 241 2003 71 13 0 35 FSIDCHK;
2158 241 2003 71 13 0 35 Src: 2 No volume timebreak generated!
2380 242 2003 130 13 30 8 NSP; NFSID;
2380 242 2003 71 13 30 8 FSIDCHK;
2387 249 2003 71 13 31 4 BOL, FGSP, FIRST DATA FILE
2387 249 2003 71 13 31 4 DC: 460 F/A: 5.7S DPT: 130
2442 304 2003 71 13 38 14 Src: 2 Gun 602 : Sync error: 4.5
2444 306 2003 71 13 38 30 Src: 2 Gun 602 : Sync error: -1.6
2446 308 2003 71 13 38 45 Src: 2 Gun 602 : Sync error: -1.1
2530 392 2003 71 13 49 46 Src: 2 Gun 602 : Misfired!
2622 484 2003 71 14 1 51 New Reel: VOLSER: W61365
2658 520 2003 71 14 6 48 Src: 2 Gun 602 : Misfired!
2666 528 2003 71 14 7 54 Src: 2 Gun 602 : Misfired!
2696 558 2003 71 14 11 59 Src: 2 Gun 602 : Misfired!
2702 564 2003 71 14 12 49 Src: 2 Gun 602 : Misfired!
2704 566 2003 71 14 13 4 Src: 2 Gun 602 : Misfired!
2710 572 2003 71 14 13 49 Src: 2 Gun 602 : Misfired!
2736 598 2003 71 14 17 15 Src: 2 Gun 602 : Misfired!
2742 604 2003 71 14 18 1 Src: 2 Gun 602 : Sync error: 2.7
2748 610 2003 71 14 18 48 Src: 2 Gun 602 : Misfired!
2752 614 2003 71 14 19 19 Src: 2 Gun 602 : Misfired!
2762 624 2003 71 14 20 37 Src: 2 Gun 602 : Misfired!
2820 682 2003 71 14 28 9 Src: 2 Gun 602 : Sync error: 2.8
2822 684 2003 71 14 28 25 Src: 2 Gun 602 : Sync error: -1.1
2824 686 2003 71 14 28 40 Src: 2 Gun 602 : Misfired!
2826 688 2003 71 14 28 56 Src: 2 Gun: 602 Disabled. array volume 2850
2872 734 2003 71 14 34 54 New Reel: VOLSER: W61366
2991 853 2003 71 14 50 17 LGSP due to port array source problems.
2992 854 2003 71 14 50 25 Src: 2 Gun 703 : Misfired!
2994 856 2003 71 14 50 41 Src: 2 Gun 703 : Misfired!
2996 858 2003 71 14 50 57 Src: 2 Gun 703 : Misfired!
2998 860 2003 71 14 51 13 Src: 2 Gun 703 : Misfired!
3000 862 2003 71 14 51 28 Src: 2 Gun 703 : Misfired!
3002 864 2003 71 14 51 44 Src: 2 Gun: 703 Disabled. array volume 2770
3024 886 2003 71 14 54 36 Src: 2 Gun 701 : Sync error: 1.4
3024 886 2003 71 14 54 36 Src: 2 Gun 702 : Misfired!
3032 894 2003 71 14 55 39 Src: 2 Gun 701 : Misfired!
3032 894 2003 71 14 55 39 Src: 2 Gun 702 : Misfired!
3122 984 2003 71 15 7 23 New Reel: VOLSER: W61367
3136 998 2003 71 15 9 13 Src: 2 Gun 704 : Misfired!
3138 1000 2003 71 15 9 28 Src: 2 Gun 704 : Misfired!
3140 1002 2003 71 15 9 44 Src: 2 Gun: 602 Enabled. array volume 2690
3140 1002 2003 71 15 9 44 Src: 2 Gun 704 : Misfired!
3142 1004 2003 71 15 9 59 Src: 2 Gun: 704 Disabled. array volume 2840
3176 1038 2003 71 15 14 25 Src: 2 Gun 602 : Misfired!
3220 1082 2003 71 15 20 8 Src: 2 Gun 602 : Misfired!
3242 1104 2003 71 15 23 3 Src: 2 Gun 602 : Misfired!
3262 1124 2003 71 15 25 42 Src: 2 Gun 602 : Misfired!
3283 1144 2003 130 15 28 29 NSP; NFSID;
3283 1144 2003 71 15 28 29 FSIDCHK;
3283 1144 2003 130 15 28 29 Missed SP due to vessel speed
3298 1159 2003 71 15 30 27 Src: 2 Gun 702 : Misfired!
3304 1165 2003 71 15 31 14 Src: 2 Gun 702 : Misfired!
3308 1169 2003 71 15 31 46 Src: 2 Gun 702 : Misfired!
3310 1171 2003 71 15 32 2 Src: 2 Gun 702 : Misfired!
3312 1173 2003 71 15 32 18 Src: 2 Gun 702 : Misfired!
3314 1175 2003 71 15 32 34 Src: 2 Gun 702 : Misfired!
3316 1177 2003 71 15 32 50 Src: 2 Gun 702 : Misfired!
3318 1179 2003 71 15 33 6 Src: 2 Gun 602 : Misfired!
3374 1235 2003 71 15 40 24 New Reel: VOLSER: W61369
3380 1241 2003 71 15 41 11 Src: 2 Gun 602 : Misfired!
3383 1244 2003 71 15 41 35 Last file number before file reset
3384 1 2003 71 15 41 43 File number reset to 1 on CRS
3416 33 2003 71 15 45 55 Src: 2 Gun 602 : Misfired!
3428 45 2003 71 15 47 31 Src: 2 Gun 602 : Misfired!
3448 65 2003 71 15 50 9 Src: 2 Gun 602 : Sync error: 5.5
3450 67 2003 71 15 50 25 Src: 2 Gun 602 : Sync error: -2.1
3452 69 2003 71 15 50 42 Src: 2 Gun 602 : Sync error: -1.3
3508 125 2003 71 15 57 59 Src: 2 Gun 602 : Misfired!
3522 139 2003 71 15 59 50 Src: 2 Gun 602 : Misfired!
3540 157 2003 71 16 2 13 Src: 2 Gun 602 : Sync error: 7.5
3542 159 2003 71 16 2 29 Src: 2 Gun 602 : Sync error: -2.7
3544 161 2003 71 16 2 45 Src: 2 Gun 602 : Sync error: -1.8
3612 229 2003 71 16 11 41 Src: 2 Gun 602 : Misfired!
3624 241 2003 71 16 13 17 New Reel: VOLSER: W61370
3658 275 2003 71 16 17 47 Src: 2 Gun 602 : Misfired!
3698 315 2003 71 16 23 6 Src: 2 Gun 602 : Misfired!
3724 341 2003 71 16 26 31 Src: 2 Gun 602 : Sync error: 2.6
3766 383 2003 71 16 31 57 Src: 2 Gun 602 : Sync error: 3.0
3768 385 2003 71 16 32 13 Src: 2 Gun 602 : Sync error: -1.2
3770 387 2003 71 16 32 29 Src: 2 Gun 602 : Misfired!
3796 413 2003 71 16 35 50 Src: 2 Gun 602 : Misfired!
3812 429 2003 71 16 37 54 Src: 2 Gun 602 : Sync error: 1.5
3842 459 2003 71 16 41 47 Src: 2 Gun 602 : Misfired!
3874 491 2003 71 16 46 6 New Reel: VOLSER: W61371
3886 503 2003 71 16 47 40 Last Full Fold SP
3934 551 2003 71 16 53 55 Src: 2 Gun 602 : Misfired!
4019 636 2003 71 17 5 2 F/A 11.6 S. DC -350m. Depth 2220m.
4019 637 2003 71 17 5 2 Noise Test 2Hz/12dB
4019 638 2003 71 17 5 2 Noise Test 8Hz/18dB
Return to Line List