Western Logo]

Event Log

Party :Monarch Seq#: 143
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2000X143 LSP :3188
Shot File Year Day Hour Min Secs Msg
3886 1 2003 59 7 19 25 Noise Test 2Hz/12dB
3886 2 2003 59 7 19 25 Noise Test 8Hz/18dB
3886 44 2003 59 7 19 25 New Reel: VOLSER: W61162
3886 44 2003 59 7 19 25 BOL / FSP / F/A 3.7 N. DC 500m. Depth 1955m
3638 292 2003 59 7 53 13 New Reel: VOLSER: W61163
3439 491 2003 59 8 20 0 Src: 1 Gun 307 : Sync error: 6.4
3437 493 2003 59 8 20 15 Src: 1 Gun 307 : Sync error: -2.4
3435 495 2003 59 8 20 31 Src: 1 Gun 307 : Sync error: -1.5
3427 503 2003 59 8 21 34 Src: 1 Gun 307 : Sync error: -8.0
3425 505 2003 59 8 21 50 Src: 1 Gun 307 : Sync error: -10.3
3423 507 2003 59 8 22 7 Src: 1 Gun 307 : Sync error: -3.3
3421 509 2003 59 8 22 23 Src: 1 Gun 307 : Sync error: 10.2
3419 511 2003 59 8 22 40 Src: 1 Gun 307 : Sync error: 6.9
3417 513 2003 59 8 22 56 Src: 1 Gun 307 : Sync error: -10.1
3413 517 2003 59 8 23 29 Src: 1 Gun: 307 Disabled. array volume 2945
3388 542 2003 59 8 26 58 New Reel: VOLSER: W61164
3192 738 2003 59 8 54 23 EARLY EOL D/T WEATHER / LSP/ FA 8.9 N/ DC -50m/ Depth 431m
3191 739 2003 90 8 54 34 NSP; ITB; NFSID;
3191 739 2003 59 8 54 34 GDATA;GSIG;FSIDCHK;
3191 739 2003 59 8 54 34 Src: 1 No volume timebreak generated!
Return to Line List