Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 35
Survey: 9269 Dir: 107.1
Client :ExxonMobil FSP :2622
Line : G03A1360J035 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
1066 3619 Src: 1 Gun 202: sync 7.4ms
1068 3621 Src: 1 Gun 202: sync -2.8ms
1070 3623 Src: 1 Gun 202: sync -1.7ms
1188 3741 Src: 1 Gun 202 : misfire
Trace Reason Cable Group
61 Distorted 1 61
164 Noisy 1 164
176 Distorted 1 176
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
622 Distorted 2 222
743 Distorted 2 343
745 Noisy 2 345
748 Noisy 2 348
1152 Distorted 3 352
1153 Distorted 3 353
1271 Noisy 4 71
1396 Distorted 4 196
1397 Distorted 4 197
1544 Noisy 4 344
1552 Dead 4 352
1623 Noisy 5 23
1648 Noisy 5 48
1652 Noisy 5 52
1656 Noisy 5 56
1816 Noisy 5 216
1906 Distorted 5 306
2039 Low Amp. 6 39
2116 Distorted 6 116
2154 Noisy 6 154
2159 Noisy 6 159
2571 Distorted 7 171
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
3019 Distorted 8 219
3195 Noisy 8 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3160 3695 0 0 Low Air Pressure
SHOTPOINT 3659 3659 TRACE_NUM 1201 1600 4 Telemetry Error
Return to Line List