Western Logo]

Event Log

Party :Monarch Seq#: 142
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1776A142 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 0 2003 59 0 11 7 F/A 18.3 S. DC -835 m. Depth 93m.
2046 1 2003 59 0 17 14 Noise Test 2Hz/12dB
2046 2 2003 59 0 17 14 Noise Test 8Hz/18dB
2046 3 2003 90 0 17 14 NSP; NFSID;
2046 3 2003 59 0 17 14 FSIDCHK;
2046 3 2003 59 0 17 14 New Reel: VOLSER: W61153
2049 6 2003 59 0 17 38 Src: 1 Gun: 106 Enabled. array volume 530
2051 8 2003 59 0 17 55 Src: 1 Gun: 206 Enabled. array volume 610
2053 10 2003 59 0 18 11 Src: 1 Gun 206 : Sync error: 2.0
2055 12 2003 59 0 18 26 Src: 1 Gun: 306 Enabled. array volume 770
2056 13 2003 59 0 18 34 Src: 2 Gun: 506 Enabled. array volume 460
2058 15 2003 59 0 18 50 Src: 2 Gun: 606 Enabled. array volume 620
2058 15 2003 59 0 18 50 Src: 2 Gun: 706 Enabled. array volume 620
2058 15 2003 59 0 18 50 Src: 2 Gun 706 : Sync error: 2.1
2060 17 2003 59 0 19 6 Src: 2 Gun: 806 Enabled. array volume 700
2060 17 2003 59 0 19 6 Src: 2 Gun 806 : Sync error: 2.0
2061 18 2003 59 0 19 14 Src: 1 Gun: 406 Enabled. array volume 850
2061 18 2003 59 0 19 14 Src: 1 Gun 406 : Sync error: 1.4
2063 20 2003 59 0 19 30 Src: 1 Gun: 105 Enabled. array volume 1080
2063 20 2003 59 0 19 30 Src: 1 Gun: 205 Enabled. array volume 1080
2065 22 2003 59 0 19 46 Src: 1 Gun: 305 Enabled. array volume 1310
2065 22 2003 59 0 19 46 Src: 1 Gun: 405 Enabled. array volume 1310
2065 22 2003 59 0 19 46 Src: 1 Gun 305 : Sync error: 1.3
2065 22 2003 59 0 19 46 Src: 1 Gun 405 : Sync error: 1.5
2066 23 2003 59 0 19 54 Src: 2 Gun: 505 Enabled. array volume 815
2066 23 2003 59 0 19 54 Src: 2 Gun 505 : Sync error: 1.7
2068 25 2003 59 0 20 9 Src: 2 Gun: 705 Enabled. array volume 930
2068 25 2003 59 0 20 9 Src: 2 Gun: 805 Enabled. array volume 930
2068 25 2003 59 0 20 9 Src: 2 Gun 805 : Sync error: 2.4
2068 25 2003 59 0 20 9 Src: 2 Gun 705 : Misfired!
2070 27 2003 59 0 20 25 Src: 2 Gun 705 : Misfired!
2072 29 2003 59 0 20 41 Src: 2 Gun 705 : Sync error: 1.8
2080 37 2003 59 0 21 45 Src: 2 Gun: 605 Enabled. array volume 1160
2096 53 2003 59 0 23 54 Src: 2 Gun: 504 Enabled. array volume 1160
2098 55 2003 59 0 24 10 Src: 2 Gun: 503 Enabled. array volume 1320
2098 55 2003 59 0 24 10 Src: 2 Gun 504 : Sync error: 1.4
2100 57 2003 59 0 24 26 Src: 2 Gun: 604 Enabled. array volume 1320
2102 59 2003 59 0 24 42 Src: 2 Gun: 603 Enabled. array volume 1480
2102 59 2003 59 0 24 42 Src: 2 Gun 604 : Sync error: 1.5
2108 65 2003 59 0 25 31 Src: 2 Gun: 704 Enabled. array volume 1480
2110 67 2003 59 0 25 47 Src: 2 Gun: 703 Enabled. array volume 1720
2110 67 2003 59 0 25 47 Src: 2 Gun: 804 Enabled. array volume 1720
2110 67 2003 59 0 25 47 Src: 2 Gun 703 : Sync error: 1.5
2110 67 2003 59 0 25 47 Src: 2 Gun 704 : Sync error: 5.3
2112 69 2003 59 0 26 3 Src: 2 Gun: 803 Enabled. array volume 1800
2112 69 2003 59 0 26 3 Src: 2 Gun 804 : Sync error: -1.2
2114 71 2003 59 0 26 20 Src: 2 Gun: 502 Enabled. array volume 1950
2114 71 2003 59 0 26 20 Src: 2 Gun 502 : Sync error: 2.2
2114 71 2003 59 0 26 20 Src: 2 Gun 804 : Sync error: -1.2
2116 73 2003 59 0 26 36 Src: 2 Gun: 602 Enabled. array volume 2250
2116 73 2003 59 0 26 36 Src: 2 Gun: 702 Enabled. array volume 2250
2116 73 2003 59 0 26 36 Src: 2 Gun 602 : Sync error: 2.5
2118 75 2003 59 0 26 53 Src: 2 Gun: 802 Enabled. array volume 2400
2118 75 2003 59 0 26 53 Src: 2 Gun 802 : Sync error: 1.3
2119 76 2003 59 0 27 1 Src: 1 Gun: 104 Enabled. array volume 1390
2119 76 2003 59 0 27 1 Src: 1 Gun 104 : Sync error: 1.4
2121 78 2003 59 0 27 17 Src: 1 Gun: 204 Enabled. array volume 1470
2123 80 2003 59 0 27 33 Src: 1 Gun: 304 Enabled. array volume 1630
2123 80 2003 59 0 27 33 Src: 1 Gun: 404 Enabled. array volume 1630
2123 80 2003 59 0 27 33 Src: 1 Gun 304 : Sync error: 1.1
2123 80 2003 59 0 27 33 Src: 1 Gun 404 : Sync error: 1.6
2125 82 2003 59 0 27 49 Src: 1 Gun: 103 Enabled. array volume 1710
2127 84 2003 59 0 28 6 Src: 1 Gun: 203 Enabled. array volume 1790
2127 84 2003 59 0 28 6 Src: 1 Gun: 303 Enabled. array volume 1790
2129 86 2003 59 0 28 22 Src: 1 Gun: 102 Enabled. array volume 1950
2129 86 2003 59 0 28 22 Src: 1 Gun: 403 Enabled. array volume 1950
2129 86 2003 59 0 28 22 Src: 1 Gun 303 : Sync error: 1.2
2131 88 2003 59 0 28 38 Src: 1 Gun: 202 Enabled. array volume 2250
2131 88 2003 59 0 28 38 Src: 1 Gun: 302 Enabled. array volume 2250
2131 88 2003 59 0 28 38 Src: 1 Gun 202 : Sync error: 1.9
2133 90 2003 59 0 28 55 Src: 1 Gun: 402 Enabled. array volume 2550
2135 92 2003 59 0 29 11 Src: 1 Gun: 201 Enabled. array volume 2700
2135 92 2003 59 0 29 11 Src: 1 Gun: 301 Enabled. array volume 2700
2135 92 2003 59 0 29 11 Src: 1 Gun 402 : Sync error: -1.1
2136 93 2003 59 0 29 19 Src: 2 Gun: 501 Enabled. array volume 2400
2137 94 2003 59 0 29 27 Src: 1 Gun 301 : Sync error: 2.1
2138 95 2003 59 0 29 36 Src: 2 Gun: 601 Enabled. array volume 2700
2138 95 2003 59 0 29 36 Src: 2 Gun: 701 Enabled. array volume 2700
2138 95 2003 59 0 29 36 Src: 2 Gun 501 : Sync error: 1.3
2138 95 2003 59 0 29 36 Src: 2 Gun 601 : Sync error: 2.3
2140 97 2003 59 0 29 52 Src: 2 Gun 701 : Sync error: 1.3
2143 100 2003 59 0 30 16 Src: 1 Gun: 401 Enabled. array volume 3000
2144 101 2003 59 0 30 24 Src: 2 Gun: 801 Enabled. array volume 3000
2144 101 2003 59 0 30 24 Src: 2 Gun 801 : Sync error: 2.2
2149 106 2003 59 0 31 5 BOL, FGSP, FIRST DATA FILE
2149 106 2003 59 0 31 5 Late SOL d/t dolphins, ( expected SOL time was 00:11). FGSP.F/A 14.7 S. DC -960m.Depth 107m.
2294 251 2003 59 0 50 36 New Reel: VOLSER: W61154
2380 337 2003 59 1 2 0 Src: 2 Gun 604 : Sync error: -1.1
2388 345 2003 59 1 3 3 Src: 2 Gun 604 : Sync error: -1.1
2544 501 2003 59 1 23 52 New Reel: VOLSER: W61156
2794 751 2003 59 1 58 56 New Reel: VOLSER: W61157
2856 813 2003 59 2 7 43 Src: 2 Gun 707 : Sync error: -1.1
2866 823 2003 59 2 9 8 Src: 2 Gun 707 : Sync error: 1.1
3044 1001 2003 59 2 34 4 New Reel: VOLSER: W61158
3256 1213 2003 90 3 3 29 TE1;
3294 1251 2003 59 3 8 52 New Reel: VOLSER: W61159
3515 1472 2003 59 3 40 45 Src: 1 Gun 302 : Sync error: -1.1
3544 1501 2003 59 3 44 57 New Reel: VOLSER: W61160
3794 1751 2003 59 4 18 56 New Reel: VOLSER: W61161
3886 1843 2003 59 4 31 24 Last Full Fold SP
3988 1945 2003 59 4 44 53 Src: 2 Gun 707 : Sync error: 1.3
4019 1976 2003 59 4 49 4 EOL, LGSP, LAST DATA FILE
4019 1976 2003 59 4 49 4 F/A 2.8 N. DC -718m. Depth 2256m.
4019 1977 2003 59 4 49 4 Noise Test 2Hz/12dB
4019 1978 2003 59 4 49 4 Noise Test 8Hz/18dB
Return to Line List