Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 175
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3740
Line : G03A2240J175 LSP :2588
Edits
Shot Edits Trace Edits
File Shot Reason
520 3250 Src: 2 Gun 602 : misfire
522 3248 Src: 2 Gun 602 : misfire
568 3202 Src: 2 Gun 602 : misfire
594 3176 Src: 2 Gun 602 : misfire
762 3008 Src: 2 Gun 602 : misfire
802 2968 Src: 2 Gun 602: sync 3.7ms
894 2876 Src: 2 Gun 602 : misfire
904 2866 Src: 2 Gun 602 : misfire
948 2822 Src: 2 Gun 602 : misfire
996 2774 Src: 2 Gun 602 : misfire
1006 2764 Src: 2 Gun 602 : misfire
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
32 Noisy 1 32
38 Noisy 1 38
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
421 Noisy 2 21
426 Noisy 2 26
448 Noisy 2 48
459 Noisy 2 59
461 Noisy 2 61
478 Noisy 2 78
622 Distorted 2 222
746 Zeroed 2 346
806 Noisy 3 6
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Zeroed 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 3419 3340 0 0 No coverage needed
Return to Line List