Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 117
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1680A117 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
300 2550 Src: 2 Gun 607 : misfire
456 2706 Src: 2 Gun 607 : misfire
521 2771 Src: 1 Gun 207: sync 2.6ms
555 2805 Src: 1 Gun 207: sync 2.2ms
563 2813 Src: 1 Gun 207: sync 2.5ms
Trace Reason Cable Group
38 Noisy 1 38
164 Distorted 1 164
176 Distorted 1 176
416 Distorted 2 16
512 Distorted 2 112
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
949 Distorted 3 149
985 Low Amp. 3 185
1552 Distorted 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1730 Distorted 5 130
1773 Noisy 5 173
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2526 Noisy 7 126
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2001 2261 0 0 Dolphins on line.
SHOTPOINT 2323 2323 TRACE_NUM 2401 2800 7 Telemetry errors
SHOTPOINT 2938 2939 TRACE_NUM 2401 2800 7 Telemetry errors
Return to Line List