Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 27
Survey: 9269 Dir: 286.9
Client :ExxonMobil FSP :3886
Line : G03A1104K027 LSP :3355
Edits
Shot Edits Trace Edits
File Shot Reason
206 3787 Src: 1 Gun 202 : autofire
230 3763 Src: 1 Gun 203 : misfire
232 3761 Src: 1 Gun 203 : misfire
232 3761 Src: 1 Gun 204 : misfire
234 3759 Src: 1 Gun 203 : misfire
234 3759 Src: 1 Gun 204 : misfire
236 3757 Src: 1 Gun 203 : misfire
236 3757 Src: 1 Gun 204 : misfire
238 3755 Src: 1 Gun 203 : misfire
238 3755 Src: 1 Gun 204 : misfire
240 3753 Src: 1 Gun 204 : misfire
250 3743 Src: 1 Gun 203 : misfire
250 3743 Src: 1 Gun 204 : misfire
252 3741 Src: 1 Gun 203: sync 10.3ms
252 3741 Src: 1 Gun 204: sync 8.7ms
256 3737 Src: 1 Gun 203: sync -2.0ms
256 3737 Src: 1 Gun 204: sync -2.4ms
258 3735 Src: 1 Gun 204: sync -1.6ms
260 3733 Src: 1 Gun 204: sync -1.5ms
624 3369 ITB
627 3366 ITB
628 3365 ITB
629 3364 ITB
629 3364 Src: 2 Gun 104 : autofire
629 3364 Src: 2 Gun 105 : autofire
629 3364 Src: 2 Gun 106 : autofire
629 3364 Src: 2 Gun 107 : autofire
630 3363 ITB
631 3362 ITB
632 3361 ITB
633 3360 ITB
634 3359 ITB
635 3358 ITB
636 3357 ITB
637 3356 ITB
Trace Reason Cable Group
164 Noisy 1 164
226 Noisy 1 226
337 Noisy 1 337
343 Noisy 1 343
344 Noisy 1 344
355 Noisy 1 355
416 Dead 2 16
512 Noisy 2 112
617 Noisy 2 217
745 Noisy 2 345
748 Noisy 2 348
1240 Dead 4 40
1264 Noisy 4 64
1271 Noisy 4 71
1313 Noisy 4 113
1325 Noisy 4 125
1457 Noisy 4 257
1544 Noisy 4 344
1552 Noisy 4 352
1623 Noisy 5 23
1635 Noisy 5 35
1656 Noisy 5 56
2039 Noisy 6 39
2154 Noisy 6 154
2159 Noisy 6 159
2267 Noisy 6 267
2442 Noisy 7 42
2443 Noisy 7 43
2446 Noisy 7 46
2452 Dead 7 52
2728 Noisy 7 328
2764 Dead 7 364
2827 Noisy 8 27
2880 Noisy 8 80
3195 Noisy 8 395
Return to Line List