Western Logo]

Event Log

Party :Monarch Seq#: 125
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1712B125 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 48 14 19 38 Noise Test 2Hz/12dB
2001 2 2003 48 14 19 38 Noise Test 8Hz/18dB
2001 84 2003 48 14 19 38 New Reel: VOLSER: W61010
2001 84 2003 48 14 19 38 BOL, FGSP, FIRST DATA FILE
2001 84 2003 48 14 19 38 F/A 17.1 S. DC -950m. Depth 90m.
2012 95 2003 48 14 21 9 New Reel: VOLSER: W61011
2244 327 2003 48 14 52 33 Src: 2 Gun 507 : Sync error: -1.3
2262 345 2003 48 14 54 59 New Reel: VOLSER: W61012
2275 358 2003 48 14 56 43 Src: 1 Gun 301 : Sync error: -1.1
2289 372 2003 48 14 58 35 Src: 1 Gun 301 : Sync error: 1.3
2317 400 2003 48 15 2 13 Src: 1 Gun 407 : Sync error: 1.1
2357 440 2003 48 15 7 24 Src: 1 Gun 407 : Sync error: -1.1
2405 488 2003 48 15 13 35 Src: 1 Gun 301 : Sync error: -1.2
2512 595 2003 48 15 27 41 New Reel: VOLSER: W61013
2533 616 2003 48 15 30 34 Src: 1 Gun 407 : Sync error: 1.2
2551 634 2003 48 15 32 57 Src: 1 Gun 407 : Sync error: 1.1
2568 651 2003 48 15 35 12 Src: 2 Gun 507 : Sync error: 1.1
2661 744 2003 48 15 47 10 Src: 1 Gun 407 : Sync error: 1.1
2666 749 2003 48 15 47 50 Src: 2 Gun 602 : Misfired!
2732 815 2003 48 15 56 33 Src: 2 Gun 507 : Sync error: -1.1
2735 818 2003 48 15 56 57 Src: 1 Gun 407 : Sync error: -1.1
2753 836 2003 48 15 59 19 Src: 1 Gun 407 : Sync error: -1.1
2762 845 2003 48 16 0 30 New Reel: VOLSER: W61014
2769 852 2003 48 16 1 25 Src: 1 Gun 407 : Sync error: -1.1
2785 868 2003 48 16 3 31 Src: 1 Gun 407 : Sync error: -1.1
2818 901 2003 48 16 7 49 Src: 2 Gun 507 : Sync error: -1.2
2832 915 2003 48 16 9 37 Src: 2 Gun 507 : Sync error: -1.1
2912 995 2003 48 16 20 10 Src: 2 Gun 507 : Sync error: -1.1
3012 1095 2003 48 16 33 30 New Reel: VOLSER: W61015
3097 1180 2003 48 16 44 31 Src: 1 Gun 307 : Sync error: 1.1
3262 1345 2003 48 17 5 41 New Reel: VOLSER: W61016
3354 1437 2003 48 17 17 45 Src: 2 Gun 507 : Sync error: -1.3
3512 1595 2003 48 17 38 50 New Reel: VOLSER: W61017
3576 1659 2003 48 17 47 11 Src: 2 Gun 605 : Sync error: -2.2
3655 1738 2003 48 17 58 0 Src: 1 Gun 307 : Sync error: -1.1
3670 1753 2003 48 18 0 2 Src: 2 Gun 506 : Sync error: -1.6
3762 1845 2003 48 18 12 18 New Reel: VOLSER: W61018
3774 1857 2003 48 18 13 51 Src: 2 Gun 605 : Sync error: -1.7
3816 1899 2003 48 18 19 17 Src: 2 Gun 605 : Sync error: -2.1
3822 1905 2003 48 18 20 6 Src: 2 Gun 605 : Sync error: -1.8
3840 1923 2003 48 18 22 33 Src: 2 Gun 605 : Sync error: -2.2
3854 1937 2003 48 18 24 27 Src: 2 Gun 605 : Sync error: -1.9
3886 1969 2003 48 18 28 45 Last Full Fold SP
3902 1985 2003 48 18 30 54 Src: 2 Gun 605 : Sync error: -2.2
3908 1991 2003 48 18 31 43 Src: 2 Gun 605 : Sync error: -1.9
3922 2005 2003 48 18 33 35 Src: 2 Gun 605 : Sync error: -2.2
3944 2027 2003 48 18 36 34 Src: 2 Gun 605 : Sync error: 1.6
3965 2048 2003 48 18 39 29 Src: 1 Gun 307 : Sync error: 1.2
3972 2055 2003 48 18 40 26 Src: 2 Gun 506 : Sync error: -1.9
4002 2085 2003 48 18 44 32 Src: 2 Gun 506 : Sync error: -2.3
4012 2095 2003 48 18 45 54 New Reel: VOLSER: W61019
4015 2098 2003 48 18 46 19 Src: 1 Gun 307 : Sync error: 1.1
4019 2102 2003 48 18 46 52 F/A 2.4 N. DC -800m. Depth 2359m.
4019 2102 2003 48 18 46 52 EOL, LGSP, LAST DATA FILE
4019 2103 2003 48 18 46 52 Noise Test 2Hz/12dB
4019 2104 2003 48 18 46 52 Noise Test 8Hz/18dB
Return to Line List