Western Logo]

Event Log

Party :Monarch Seq#: 115
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1664A115 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 45 18 51 41 Noise Test 2Hz/12dB
2001 2 2003 45 18 51 41 Noise Test 8Hz/18dB
2001 28 2003 45 18 51 41 BOL, FGSP, FIRST DATA FILE
2001 28 2003 45 18 51 41 PDLrt crashed
2001 28 2003 45 18 51 41 F/A 5.7 S. DC -525m. Depth 89m.
2046 73 2003 45 18 57 34 New Reel: VOLSER: W60925
2046 73 2003 45 18 57 34 PDLrt reset
2050 77 2003 45 18 58 8 Src: 2 Gun 606 : Sync error: -1.1
2128 155 2003 45 19 9 2 Src: 2 Gun 606 : Sync error: 1.4
2158 185 2003 45 19 13 12 Src: 2 Gun 806 : Sync error: 1.1
2249 276 2003 45 19 25 24 New Reel: VOLSER: W60926
2280 307 2003 45 19 29 30 Src: 2 Gun 606 : Sync error: 1.3
2282 309 2003 45 19 29 46 Src: 2 Gun 606 : Sync error: 1.1
2317 344 2003 45 19 34 23 Src: 1 Gun 207 : Sync error: 1.3
2330 357 2003 45 19 36 7 Src: 2 Gun 606 : Sync error: -1.5
2336 363 2003 45 19 36 56 Src: 2 Gun 606 : Sync error: 1.1
2360 387 2003 45 19 40 6 Src: 2 Gun 606 : Sync error: -1.4
2364 391 2003 45 19 40 38 Src: 2 Gun 606 : Sync error: -1.1
2368 395 2003 45 19 41 9 Src: 2 Gun 606 : Sync error: -1.1
2380 407 2003 45 19 42 43 Src: 2 Gun 606 : Sync error: 1.5
2422 449 2003 45 19 48 11 Src: 2 Gun 606 : Sync error: 1.2
2424 451 2003 45 19 48 27 Src: 2 Gun 606 : Sync error: 1.1
2426 453 2003 45 19 48 42 Src: 2 Gun: 606 Disabled. array volume 2920
2429 456 2003 45 19 49 6 Src: 1 Gun 307 : Sync error: 6.3
2431 458 2003 45 19 49 21 Src: 1 Gun 307 : Sync error: -2.3
2433 460 2003 45 19 49 37 Src: 1 Gun 307 : Sync error: -1.6
2499 526 2003 45 19 58 2 New Reel: VOLSER: W60928
2524 551 2003 45 20 1 10 Src: 2 Gun 806 : Sync error: -1.1
2565 592 2003 45 20 6 22 Src: 1 Gun 307 : Sync error: 6.4
2567 594 2003 45 20 6 37 Src: 1 Gun 307 : Sync error: -2.4
2569 596 2003 45 20 6 52 Src: 1 Gun 307 : Sync error: -1.6
2605 632 2003 45 20 11 25 Src: 1 Gun 307 : Sync error: -10.4
2607 634 2003 45 20 11 40 Src: 1 Gun 307 : Sync error: 4.4
2609 636 2003 45 20 11 55 Src: 1 Gun 307 : Sync error: 2.3
2621 648 2003 45 20 13 24 Src: 1 Gun 307 : Sync error: 6.3
2623 650 2003 45 20 13 39 Src: 1 Gun 307 : Sync error: -2.3
2625 652 2003 45 20 13 54 Src: 1 Gun 307 : Sync error: -1.4
2641 668 2003 45 20 15 58 Src: 1 Gun 307 : Sync error: 6.3
2643 670 2003 45 20 16 14 Src: 1 Gun: 307 Disabled. array volume 2945
2667 694 2003 45 20 19 29 Src: 1 Gun 308 : Sync error: -1.1
2749 776 2003 45 20 30 20 New Reel: VOLSER: W60929
2764 791 2003 45 20 32 22 Src: 2 Gun 806 : Sync error: -1.1
2999 1026 2003 45 21 4 15 New Reel: VOLSER: W60930
3120 1147 2003 76 21 20 25 TE5; TE6; TE7;
3121 1148 2003 76 21 20 33 TE5; TE6; TE7;
3122 1149 2003 76 21 20 41 TE1; TE2; TE3; TE4; TE5; TE6; TE7;
3123 1150 2003 76 21 20 48 TE7;
3249 1276 2003 45 21 37 28 New Reel: VOLSER: W60931
3349 1376 2003 45 21 50 28 Src: 1 Gun 308 : Sync error: -1.2
3499 1526 2003 45 22 9 59 New Reel: VOLSER: W60932
3538 1565 2003 45 22 15 3 Src: 2 Gun 806 : Sync error: -1.2
3749 1776 2003 45 22 42 45 New Reel: VOLSER: W60933
3819 1846 2003 45 22 51 53 Src: 1 Gun 207 : Sync error: 1.5
3886 1913 2003 45 23 0 47 Last Full Fold SP
3999 2026 2003 45 23 15 58 New Reel: VOLSER:
3999 2026 2003 45 23 15 58 New Reel: VOLSER:W60934
4019 2046 2003 45 23 18 39 F/A 7.1 N. DC -540m. Depth 2336m.
4019 2046 2003 45 23 18 39 EOL, LGSP, LAST DATA FILE
4019 2047 2003 45 23 18 39 Noise Test 2Hz/12dB
4019 2048 2003 45 23 18 39 Noise Test 8Hz/18dB
Return to Line List