Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 92
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2288A092 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
182 3753 Src: 1 Gun 402: sync -6.6ms
184 3751 Src: 1 Gun 402: sync -7.0ms
186 3749 Src: 1 Gun 402: sync 4.5ms
451 3484 Duplicate SP
572 3363 Src: 1 Gun 402: sync -6.4ms
574 3361 Src: 1 Gun 402: sync 2.6ms
576 3359 Src: 1 Gun 402: sync 2.0ms
850 3085 Src: 1 Gun 402: sync -5.8ms
852 3083 Src: 1 Gun 402: sync -7.0ms
854 3081 Src: 1 Gun 402: sync -5.8ms
856 3079 Src: 1 Gun 402: sync -5.3ms
858 3077 Src: 1 Gun 402: sync -6.1ms
1764 2171 Src: 1 Gun 401 : misfire
1876 2059 Src: 1 Gun 401: sync 1.8ms
2052 1883 Src: 1 Gun 401 : misfire
2064 1871 Src: 1 Gun 401: sync 4.3ms
2066 1869 Src: 1 Gun 401 : misfire
0 3485 Missed SP
Trace Reason Cable Group
38 Noisy 1 38
164 Distorted 1 164
176 Distorted 1 176
408 Noisy 2 8
416 Distorted 2 16
512 Noisy 2 112
617 Noisy 2 217
622 Distorted 2 222
748 Noisy 2 348
910 Noisy 3 110
948 Distorted 3 148
985 Low Amp. 3 185
1152 Distorted 3 352
1153 Distorted 3 353
1166 Noisy 3 366
1200 Noisy 3 400
1552 Low Amp. 4 352
1575 Noisy 4 375
1581 Distorted 4 381
1730 Distorted 5 130
2000 Noisy 5 400
2008 Noisy 6 8
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2074 2074 TRACE_NUM 1 400 1 Tele error
SHOTPOINT 2194 2194 TRACE_NUM 1 400 1 Tele error
SHOTPOINT 2354 2354 TRACE_NUM 1 400 1 Tele error.
Return to Line List