Western Logo]

Event Log

Party :Monarch Seq#: 87
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A2160B087 LSP :4019
Shot File Year Day Hour Min Secs Msg
2001 1 2003 38 7 54 20 Noise Test 2Hz/12dB
2001 2 2003 38 7 54 20 Noise Test 8Hz/18dB
2001 61 2003 38 7 54 20 New Reel: VOLSER: W60698
2001 61 2003 38 7 54 20 BOL, FGSP, FIRST DATA FILE
2001 61 2003 38 7 53 58 F/A: 11.5 S DC: 4 DPT: 80m
2031 91 2003 38 7 58 8 Src: 1 Gun 203 : Sync error: -1.7
2077 137 2003 38 8 4 22 Src: 1 Gun 203 : Sync error: -1.7
2083 143 2003 38 8 5 10 Src: 1 Gun 203 : Sync error: 1.2
2091 151 2003 38 8 6 13 Src: 1 Gun 206 : Sync error: 1.1
2099 159 2003 38 8 7 16 Src: 1 Gun 203 : Sync error: -1.8
2101 161 2003 38 8 7 32 Src: 1 Gun 206 : Sync error: 1.1
2207 267 2003 38 8 21 42 Src: 1 Gun 206 : Sync error: 1.3
2217 277 2003 38 8 23 1 Src: 1 Gun 206 : Sync error: 1.1
2249 309 2003 38 8 27 15 New Reel: VOLSER: W60699
2499 559 2003 38 9 0 59 New Reel: VOLSER: W60700
2749 809 2003 38 9 34 34 New Reel: VOLSER: W60701
2794 854 2003 38 9 40 45 Src: 2 Gun 603 : Sync error: 1.3
2868 928 2003 38 9 50 47 Src: 2 Gun 603 : Sync error: 1.1
2984 1044 2003 38 10 6 44 Src: 2 Gun 603 : Sync error: 1.3
2999 1059 2003 38 10 8 47 New Reel: VOLSER: W60702
3249 1309 2003 38 10 43 30 New Reel: VOLSER: W60703
3414 1474 2003 38 11 6 35 Src: 2 Gun 704 : Sync error: 1.1
3499 1559 2003 38 11 18 10 New Reel: VOLSER: W60704
3579 1639 2003 38 11 29 13 Src: 1 Gun 207 : Sync error: 1.1
3635 1695 2003 38 11 36 57 Src: 1 Gun 203 : Sync error: 1.4
3673 1733 2003 38 11 42 6 Src: 1 Gun 203 : Sync error: -1.3
3749 1809 2003 38 11 52 22 New Reel: VOLSER: W60705
3759 1819 2003 38 11 53 43 Src: 1 Gun 203 : Sync error: 1.4
3765 1825 2003 38 11 54 31 Src: 1 Gun 203 : Sync error: 1.1
3781 1841 2003 38 11 56 39 Src: 1 Gun 203 : Sync error: 1.4
3853 1913 2003 38 12 6 17 Src: 1 Gun 203 : Sync error: 1.4
3863 1923 2003 38 12 7 37 Src: 1 Gun 203 : Sync error: 1.4
3865 1925 2003 38 12 7 54 Src: 1 Gun: 203 Disabled. array volume 2865
3869 1929 2003 38 12 8 26 Src: 1 Gun: 204 Disabled. array volume 2785
3886 1946 2003 38 12 10 44 Last Full Fold SP
3887 1947 2003 38 12 10 52 Src: 1 Gun 206 : Sync error: 1.3
3999 2059 2003 38 12 25 43 New Reel: VOLSER: W60706
4019 2079 2003 38 12 28 23 EOL, LGSP, LAST DATA FILE
4019 2079 2003 38 12 28 23 F/A: 1.4 S DC: 1 DPT: 2141m
4019 2080 2003 38 12 28 23 Noise Test 2Hz/12dB
4019 2081 2003 38 12 28 23 Noise Test 8Hz/18dB
Return to Line List