Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 139
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3498
Line : G03A2000B139 LSP :1868
Edits
Shot Edits Trace Edits
File Shot Reason
1479 2060 Src: 2 Gun 707: sync -4.2ms
1481 2058 Src: 2 Gun 707: sync -6.9ms
1483 2056 Src: 2 Gun 707: sync -5.3ms
1485 2054 Src: 2 Gun 707: sync 9.1ms
1507 2032 Src: 2 Gun 707: sync 7.4ms
1509 2030 Src: 2 Gun 707 : misfire
1511 2028 Src: 2 Gun 707 : misfire
0 2109 missed shot d/t vessel speed
Trace Reason Cable Group
164 Dead 1 164
176 Distorted 1 176
416 Dead 2 16
512 Distorted 2 112
514 Noisy 2 114
617 Noisy 2 217
746 Noisy 2 346
806 Distorted 3 6
909 Noisy 3 109
910 Noisy 3 110
948 Distorted 3 148
985 Dead 3 185
1200 Noisy 3 400
1277 Distorted 4 77
1552 Low Amp. 4 352
1575 Zeroed 4 375
1581 Zeroed 4 381
1633 Distorted 5 33
1656 Low Amp. 5 56
1730 Distorted 5 130
1752 Noisy 5 152
1754 Noisy 5 154
1760 Noisy 5 160
1772 Noisy 5 172
1773 Noisy 5 173
2001 Noisy 6 1
2008 Noisy 6 8
2102 Noisy 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Noisy 7 27
2480 Noisy 7 80
2521 Distorted 7 121
2606 Dead 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2800 2450 0 0 Heavy Ship Noise
SHOTPOINT 2026 2026 TRACE_NUM 512 512 2 Random spike
SHOTPOINT 2026 2026 TRACE_NUM 514 514 2 Random spike
SHOTPOINT 2255 2255 TRACE_NUM 1772 1773 5 Random spike
SHOTPOINT 3498 1868 TRACE_NUM 1 400 1 C1 not used for coverage
Return to Line List