Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 208
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :2437
Line : G03A2000N208 LSP :1968
Edits
Shot Edits Trace Edits
File Shot Reason
54 2406 Src: 2 Gun 608 : misfire
104 2356 Src: 2 Gun 608 : misfire
110 2350 Src: 2 Gun 608: sync 1.7ms
322 2138 Src: 2 Gun 608 : misfire
378 2082 Src: 2 Gun 608 : misfire
455 2005 Src: 1 Gun 302 : misfire
483 1977 Src: 1 Gun 302: sync 9.6ms
485 1975 Src: 1 Gun 302 : misfire
487 1973 Src: 1 Gun 302: sync -3.7ms
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
622 Distorted 2 222
746 Noisy 2 346
903 Distorted 3 103
909 Noisy 3 109
948 Distorted 3 148
949 Distorted 3 149
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1656 Noisy 5 56
1734 Distorted 5 134
1766 Noisy 5 166
1771 Distorted 5 171
1772 Distorted 5 172
1776 Distorted 5 176
1921 Noisy 5 321
2001 Noisy 6 1
2008 Noisy 6 8
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2521 Distorted 7 121
2606 Distorted 7 206
2665 Distorted 7 265
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2426 1968 TRACE_NUM 1 160 1 Depth (Lost Techno Float)
Return to Line List