Western Logo]

Event Log

Party :Monarch Seq#: 177
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3042
Line : G03A2272K177 LSP :2430
Shot File Year Day Hour Min Secs Msg
3042 1 2003 72 4 53 8 Noise Test 2Hz/12dB
3042 2 2003 72 4 53 8 Noise Test 8Hz/18dB
3042 38 2003 72 4 53 8 New Reel: VOLSER: W61379
3042 38 2003 72 4 53 8 First overlap shotpoint. Reshoot of seq 96
3032 48 2003 72 4 54 27 First good reshoot shotpoint.
2868 0 2003 72 5 16 2 Shot lost due to boat speed
2867 212 2003 131 5 16 9 NSP; NFSID;
2867 212 2003 72 5 16 9 FSIDCHK;
2793 286 2003 72 5 26 16 New Reel: VOLSER: W61380
2543 536 2003 72 5 59 18 New Reel: VOLSER: W61381
2442 637 2003 72 6 12 28 LRSP
2432 647 2003 72 6 13 48 LOSP, FA 1.7N, DC -633m, depth 137m
2431 650 2003 72 6 13 55 Noise Test 2Hz/12dB
2431 651 2003 72 6 13 55 Noise Test 8Hz/18dB
Return to Line List