Western Logo]

Event Log

Party :Monarch Seq#: 200
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :2952
Line : G03A2336C200 LSP :2607
Shot File Year Day Hour Min Secs Msg
2952 1 2003 81 3 31 0 Noise Test 2Hz/12dB
2952 2 2003 81 3 31 0 Noise Test 8Hz/18dB
2952 3 2003 81 3 31 0 DUMMY FILES 3-121
2952 122 2003 81 3 31 0 New Reel: VOLSER: W61506
2952 122 2003 81 3 31 0 FOSP/SOL , DC=-152, DPTH 884, F/A=-7.0S
2952 122 2003 81 3 31 0 BOL, First Overlap Sp, FIRST DATA FILE
2952 122 2003 81 3 31 0 FULL GUN VOLUME ARRAY 1- 3000 cu in ARRAY 2-3000 cu in
2952 122 2003 81 3 31 0 LOW CUT FILTER SETTING 2Hz/12dB
2942 132 2003 81 3 32 18 FCSP
2942 132 2003 81 3 32 18 First Prime Sp.
2822 252 2003 81 3 47 48 New Reel: VOLSER: W61507
2617 457 2003 81 4 14 50 LCSP
2617 457 2003 81 4 14 50 Last Prime Sp
2607 467 2003 81 4 16 10 LOSP/EOL, DC=-321, F/A=-5.2 Depth=300
2607 467 2003 81 4 16 10 EOL, Last Overlap Sp., LAST DATA FILE
2607 468 2003 81 4 16 10 Noise Test 2Hz/12dB
2607 469 2003 81 4 16 10 Noise Test 8Hz/18dB
Return to Line List