Western Logo]

Event Log

Party :Monarch Seq#: 79
Survey: 9269 Dir: 287
Client :ExxonMobil FSP :3886
Line : G03A2352A079 LSP :2699
Shot File Year Day Hour Min Secs Msg
3886 0 2003 33 0 25 48 BYP; NSP; NFSID; TE1;
3886 0 2003 33 0 35 27 Src: 2 No volume timebreak generated!
3886 0 2003 33 0 25 48 FSP, no data recorded. Separations being altered
3885 0 2003 33 0 25 56 BYP; TE1;
3885 0 2003 33 0 35 35 Src: 1 No volume timebreak generated!
3884 0 2003 33 0 26 4 BYP; TE1;
3884 0 2003 33 0 35 43 Src: 2 No volume timebreak generated!
3883 0 2003 33 0 26 12 BYP; TE1;
3883 0 2003 33 0 35 50 Src: 1 No volume timebreak generated!
3882 0 2003 33 0 26 20 BYP; TE1;
3882 0 2003 33 0 35 58 Src: 2 No volume timebreak generated!
3881 0 2003 33 0 26 28 BYP; TE1;
3881 0 2003 33 0 36 5 Src: 1 No volume timebreak generated!
3880 0 2003 33 0 26 36 BYP; TE1;
3880 0 2003 33 0 36 13 Src: 2 No volume timebreak generated!
3879 0 2003 33 0 26 44 BYP; TE1;
3879 0 2003 33 0 36 21 Src: 1 No volume timebreak generated!
3878 0 2003 33 0 26 50 BYP; TE1;
3878 0 2003 33 0 36 28 Src: 2 No volume timebreak generated!
3877 0 2003 33 0 26 58 BYP; TE1;
3877 0 2003 33 0 36 36 Src: 1 No volume timebreak generated!
3876 0 2003 33 0 27 6 BYP; TE1;
3876 0 2003 33 0 36 43 Src: 2 No volume timebreak generated!
3875 0 2003 33 0 27 12 BYP; TE1;
3875 0 2003 33 0 36 51 Src: 1 No volume timebreak generated!
3874 0 2003 33 0 27 20 BYP; TE1;
3874 0 2003 33 0 36 59 Src: 2 No volume timebreak generated!
3873 0 2003 33 0 27 28 BYP; TE1;
3873 0 2003 33 0 37 6 Src: 1 No volume timebreak generated!
3872 0 2003 33 0 27 36 BYP; TE1;
3872 0 2003 33 0 37 14 Src: 2 No volume timebreak generated!
3871 0 2003 33 0 27 44 BYP; TE1;
3871 0 2003 33 0 37 22 Src: 1 No volume timebreak generated!
3870 0 2003 33 0 27 52 BYP;
3870 0 2003 33 0 37 29 Src: 2 No volume timebreak generated!
3869 0 2003 33 0 28 0 BYP;
3869 0 2003 33 0 37 37 Src: 1 No volume timebreak generated!
3868 0 2003 33 0 28 8 BYP;
3868 0 2003 33 0 37 44 Src: 2 No volume timebreak generated!
3867 1 2003 33 0 37 52 FSIDCHK;
3867 1 2003 33 0 37 52 New Reel: VOLSER: W60642
3862 0 2003 33 0 28 52 BYP; NF#;
3861 0 2003 33 0 29 0 BYP;
3860 0 2003 33 0 29 8 BYP;
3859 0 2003 33 0 29 16 BYP;
3858 0 2003 33 0 29 24 BYP;
3857 0 2003 33 0 29 30 BYP;
3856 0 2003 33 0 29 38 BYP;
3855 0 2003 33 0 29 46 BYP;
3854 0 2003 33 0 29 52 BYP;
3853 0 2003 33 0 30 0 BYP;
3852 0 2003 33 0 30 8 BYP;
3851 0 2003 33 0 30 16 BYP;
3850 0 2003 33 0 30 24 BYP;
3849 0 2003 33 0 30 32 BYP;
3848 0 2003 33 0 30 40 BYP;
3847 0 2003 33 0 30 48 BYP;
3846 0 2003 33 0 30 56 BYP;
3845 0 2003 33 0 31 4 BYP;
3844 0 2003 33 0 31 12 BYP;
3843 0 2003 33 0 31 20 BYP;
3842 0 2003 33 0 31 28 BYP;
3841 0 2003 33 0 31 34 BYP;
3840 0 2003 33 0 31 42 BYP;
3839 0 2003 33 0 31 48 BYP;
3838 6 2003 64 0 41 35 NF#;
3838 6 2003 33 0 41 35 New Reel: VOLSER: W60642
3838 6 2003 33 0 41 35 FSIDCHK;
3838 6 2003 33 0 41 35 Src: 2 Gun: 806 Enabled. array volume 2905
3837 7 2003 33 0 41 42 Src: 1 Gun: 405 Enabled. array volume 2825
3834 10 2003 33 0 42 5 Src: 2 Gun: 807 Enabled. array volume 2905
3833 11 2003 33 0 42 13 Src: 1 Gun: 406 Enabled. array volume 2905
3831 13 2003 33 0 42 28 Src: 1 Gun: 407 Enabled. array volume 2960
3831 13 2003 33 0 42 28 Src: 1 Gun: 408 Enabled. array volume 2960
3831 13 2003 33 0 42 28 Src: 1 Gun 406 : Sync error: -1.4
3830 14 2003 33 0 42 36 Src: 2 Gun: 808 Enabled. array volume 2960
3829 15 2003 33 0 42 43 Src: 1 Gun 406 : Sync error: -1.1
3823 21 2003 33 0 43 29 Src: 1 Gun 205 : Sync error: -1.1
3793 51 2003 33 0 47 18 Src: 1 Gun 205 : Sync error: -1.1
3747 0 2003 64 0 53 6 TE5;
3715 129 2003 33 0 57 7 Src: 1 Gun 205 : Sync error: 1.1
3689 155 2003 33 1 0 26 Src: 1 Gun 205 : Sync error: -1.1
3675 169 2003 33 1 2 16 Src: 1 Gun 205 : Sync error: -1.1
3659 185 2003 33 1 4 23 Src: 1 Gun 205 : Sync error: -1.2
3633 211 2003 33 1 7 56 Src: 1 Gun 207 : Sync error: 1.1
3605 239 2003 33 1 11 46 Src: 1 Gun 205 : Sync error: 1.1
3599 0 2003 64 1 12 34 TE5;
3389 455 2003 33 1 40 35 Src: 1 Gun 307 : Sync error: -1.2
3341 503 2003 33 1 46 47 Src: 1 Gun 307 : Sync error: -1.2
3233 611 2003 33 2 0 46 Src: 1 Gun 307 : Sync error: -1.2
3192 652 2003 33 2 6 7 Src: 2 Gun 607 : Sync error: 1.1
3080 764 2003 33 2 20 51 Whale Sighting, guns disabled, line discontinued.
3062 0 2003 64 2 23 16 NSP; NFSID; ITB;
3062 782 2003 33 2 23 16 GDATA;GSIG;FSIDCHK;
3062 782 2003 33 2 23 16 Src: 2 No volume timebreak generated!
3061 783 2003 33 2 23 24 GDATA;GSIG;FSIDCHK;
3061 783 2003 33 2 23 24 Src: 1 No volume timebreak generated!
3060 0 2003 64 2 23 32 DSP; NFSID; ITB;
3060 0 2003 64 2 23 32 DSP; NFSID; ITB;
3060 784 2003 33 2 23 32 GDATA;GSIG;FSIDCHK;
3060 784 2003 33 2 23 32 Src: 2 No volume timebreak generated!
3059 0 2003 64 2 23 40 DSP; NFSID; ITB;
3059 785 2003 33 2 23 40 GDATA;GSIG;FSIDCHK;
3059 785 2003 33 2 23 40 Src: 1 No volume timebreak generated!
3058 0 2003 64 2 23 48 DSP; NFSID; ITB;
3058 786 2003 33 2 23 48 GDATA;GSIG;FSIDCHK;
3058 786 2003 33 2 23 48 Src: 2 No volume timebreak generated!
3057 0 2003 64 2 23 56 DSP; NFSID; ITB;
3057 787 2003 33 2 23 56 GDATA;GSIG;FSIDCHK;
3057 787 2003 33 2 23 56 Src: 1 No volume timebreak generated!
3056 788 2003 33 2 24 4 GDATA;GSIG;FSIDCHK;
3056 788 2003 33 2 24 4 Src: 2 No volume timebreak generated!
3055 0 2003 64 2 24 12 DSP; NFSID; ITB;
3055 0 2003 64 2 24 12 DSP; NFSID; ITB;
3055 789 2003 33 2 24 12 GDATA;GSIG;FSIDCHK;
3055 789 2003 33 2 24 12 Src: 1 No volume timebreak generated!
3054 0 2003 64 2 24 20 DSP; NFSID; ITB;
3054 790 2003 33 2 24 20 GDATA;GSIG;FSIDCHK;
3054 790 2003 33 2 24 20 Src: 2 No volume timebreak generated!
3053 0 2003 64 2 24 28 DSP; NFSID; ITB;
3053 791 2003 33 2 24 28 GDATA;GSIG;FSIDCHK;
3053 791 2003 33 2 24 28 Src: 1 No volume timebreak generated!
3052 0 2003 64 2 24 36 DSP; NFSID; ITB;
3052 792 2003 33 2 24 36 GDATA;GSIG;FSIDCHK;
3052 792 2003 33 2 24 36 Src: 2 No volume timebreak generated!
3051 0 2003 64 2 24 44 DSP; NFSID; ITB;
3051 793 2003 33 2 24 44 GDATA;GSIG;FSIDCHK;
3051 793 2003 33 2 24 44 Src: 1 No volume timebreak generated!
3050 0 2003 64 2 24 52 DSP; NFSID; ITB;
3050 794 2003 33 2 24 52 GDATA;GSIG;FSIDCHK;
3050 794 2003 33 2 24 52 Src: 2 No volume timebreak generated!
3049 0 2003 64 2 25 0 DSP; NFSID; ITB;
3049 795 2003 33 2 25 0 GDATA;GSIG;FSIDCHK;
3049 795 2003 33 2 25 0 Src: 1 No volume timebreak generated!
3048 0 2003 64 2 25 8 DSP; NFSID; ITB;
3048 796 2003 33 2 25 8 GDATA;GSIG;FSIDCHK;
3048 796 2003 33 2 25 8 Src: 2 No volume timebreak generated!
3047 0 2003 64 2 25 16 DSP; NFSID; ITB;
3047 797 2003 33 2 25 16 GDATA;GSIG;FSIDCHK;
3047 797 2003 33 2 25 16 Src: 1 No volume timebreak generated!
3046 0 2003 64 2 25 24 DSP; NFSID; ITB;
3046 798 2003 33 2 25 24 GDATA;GSIG;FSIDCHK;
3046 798 2003 33 2 25 24 Src: 2 No volume timebreak generated!
3045 0 2003 64 2 25 32 DSP; NFSID; ITB;
3045 799 2003 33 2 25 32 GDATA;GSIG;FSIDCHK;
3045 799 2003 33 2 25 32 Src: 1 No volume timebreak generated!
3044 0 2003 64 2 25 40 DSP; NFSID; ITB;
3044 800 2003 33 2 25 40 GDATA;GSIG;FSIDCHK;
3044 800 2003 33 2 25 40 Src: 2 No volume timebreak generated!
3043 0 2003 64 2 25 48 DSP; NFSID; ITB;
3043 801 2003 33 2 25 48 GDATA;GSIG;FSIDCHK;
3043 801 2003 33 2 25 48 Src: 1 No volume timebreak generated!
3042 0 2003 64 2 25 56 DSP; NFSID; ITB;
3042 802 2003 33 2 25 56 GDATA;GSIG;FSIDCHK;
3042 802 2003 33 2 25 56 Src: 2 No volume timebreak generated!
3041 0 2003 64 2 26 4 DSP; NFSID; ITB;
3041 803 2003 33 2 26 4 GDATA;GSIG;FSIDCHK;
3041 803 2003 33 2 26 4 Src: 1 No volume timebreak generated!
3040 0 2003 64 2 26 12 DSP; NFSID; ITB;
3040 804 2003 33 2 26 12 GDATA;GSIG;FSIDCHK;
3040 804 2003 33 2 26 12 Src: 2 No volume timebreak generated!
3039 0 2003 64 2 26 20 DSP; NFSID; ITB;
3039 805 2003 33 2 26 20 GDATA;GSIG;FSIDCHK;
3039 805 2003 33 2 26 20 Src: 1 No volume timebreak generated!
3038 0 2003 64 2 26 28 DSP; NFSID; ITB;
3038 806 2003 33 2 26 28 GDATA;GSIG;FSIDCHK;
3038 806 2003 33 2 26 28 Src: 2 No volume timebreak generated!
3037 0 2003 64 2 26 36 DSP; NFSID; ITB;
3037 807 2003 33 2 26 36 GDATA;GSIG;FSIDCHK;
3037 807 2003 33 2 26 36 Src: 1 No volume timebreak generated!
3036 0 2003 64 2 26 44 DSP; NFSID; ITB;
3036 808 2003 33 2 26 44 GDATA;GSIG;FSIDCHK;
3036 808 2003 33 2 26 44 Src: 2 No volume timebreak generated!
3035 0 2003 64 2 26 52 DSP; NFSID; ITB;
3035 809 2003 33 2 26 52 GDATA;GSIG;FSIDCHK;
3035 809 2003 33 2 26 52 Src: 1 No volume timebreak generated!
3034 0 2003 64 2 27 0 DSP; NFSID; ITB;
3034 810 2003 33 2 27 0 GDATA;GSIG;FSIDCHK;
3034 810 2003 33 2 27 0 Src: 2 No volume timebreak generated!
3033 0 2003 64 2 27 8 DSP; NFSID; ITB;
3033 811 2003 33 2 27 8 GDATA;GSIG;FSIDCHK;
3033 811 2003 33 2 27 8 Src: 1 No volume timebreak generated!
3032 0 2003 64 2 27 16 DSP; NFSID; ITB;
3032 812 2003 33 2 27 16 GDATA;GSIG;FSIDCHK;
3032 812 2003 33 2 27 16 Src: 2 No volume timebreak generated!
3031 0 2003 64 2 27 24 DSP; NFSID; ITB;
3031 813 2003 33 2 27 24 GDATA;GSIG;FSIDCHK;
3031 813 2003 33 2 27 24 Src: 1 No volume timebreak generated!
3030 0 2003 64 2 27 32 DSP; NFSID; ITB;
3030 814 2003 33 2 27 32 GDATA;GSIG;FSIDCHK;
3030 814 2003 33 2 27 32 Src: 2 No volume timebreak generated!
3029 0 2003 64 2 27 40 DSP; NFSID; ITB;
3029 815 2003 33 2 27 40 GDATA;GSIG;FSIDCHK;
3029 815 2003 33 2 27 40 Src: 1 No volume timebreak generated!
3028 0 2003 64 2 27 48 DSP; NFSID; ITB;
3028 816 2003 33 2 27 48 GDATA;GSIG;FSIDCHK;
3028 816 2003 33 2 27 48 Src: 2 No volume timebreak generated!
3027 0 2003 64 2 27 56 DSP; NFSID; ITB;
3027 817 2003 33 2 27 56 GDATA;GSIG;FSIDCHK;
3027 817 2003 33 2 27 56 Src: 1 No volume timebreak generated!
3026 0 2003 64 2 28 5 DSP; NFSID; ITB;
3026 818 2003 33 2 28 5 GDATA;GSIG;FSIDCHK;
3026 818 2003 33 2 28 5 Src: 2 No volume timebreak generated!
3025 0 2003 64 2 28 13 DSP; NFSID; ITB;
3025 819 2003 33 2 28 13 GDATA;GSIG;FSIDCHK;
3025 819 2003 33 2 28 13 Src: 1 No volume timebreak generated!
3024 0 2003 64 2 28 21 DSP; NFSID; ITB;
3024 820 2003 33 2 28 21 GDATA;GSIG;FSIDCHK;
3024 820 2003 33 2 28 21 Src: 2 No volume timebreak generated!
3023 0 2003 64 2 28 29 DSP; NFSID; ITB;
3023 821 2003 33 2 28 29 GDATA;GSIG;FSIDCHK;
3023 821 2003 33 2 28 29 Src: 1 No volume timebreak generated!
3022 0 2003 64 2 28 37 DSP; NFSID; ITB;
3022 822 2003 33 2 28 37 GDATA;GSIG;FSIDCHK;
3022 822 2003 33 2 28 37 Src: 2 No volume timebreak generated!
3021 0 2003 64 2 28 45 DSP; NFSID; ITB;
3021 823 2003 33 2 28 45 GDATA;GSIG;FSIDCHK;
3021 823 2003 33 2 28 45 Src: 1 No volume timebreak generated!
3020 0 2003 64 2 28 53 DSP; NFSID; ITB;
3020 824 2003 33 2 28 53 GDATA;GSIG;FSIDCHK;
3020 824 2003 33 2 28 53 Src: 2 No volume timebreak generated!
3019 0 2003 64 2 29 1 DSP; NFSID; ITB;
3019 825 2003 33 2 29 1 GDATA;GSIG;FSIDCHK;
3019 825 2003 33 2 29 1 Src: 1 No volume timebreak generated!
3018 826 2003 33 2 29 9 GDATA;GSIG;FSIDCHK;
3018 826 2003 33 2 29 9 Src: 2 No volume timebreak generated!
3017 0 2003 64 2 29 17 DSP; NFSID; ITB;
3017 0 2003 64 2 29 17 DSP; NFSID; ITB;
3017 827 2003 33 2 29 17 GDATA;GSIG;FSIDCHK;
3017 827 2003 33 2 29 17 Src: 1 No volume timebreak generated!
3016 0 2003 64 2 29 25 DSP; NFSID; ITB;
3016 828 2003 33 2 29 25 GDATA;GSIG;FSIDCHK;
3016 828 2003 33 2 29 25 Src: 2 No volume timebreak generated!
3015 0 2003 64 2 29 33 DSP; NFSID; ITB;
3015 829 2003 33 2 29 33 GDATA;GSIG;FSIDCHK;
3015 829 2003 33 2 29 33 Src: 1 No volume timebreak generated!
3014 0 2003 64 2 29 41 DSP; NFSID; ITB;
3014 830 2003 33 2 29 41 GDATA;GSIG;FSIDCHK;
3014 830 2003 33 2 29 41 Src: 2 No volume timebreak generated!
3013 0 2003 64 2 29 49 DSP; NFSID; ITB;
3013 831 2003 33 2 29 49 GDATA;GSIG;FSIDCHK;
3013 831 2003 33 2 29 49 Src: 1 No volume timebreak generated!
3012 0 2003 64 2 29 58 DSP; NFSID; ITB;
3012 832 2003 33 2 29 58 GDATA;GSIG;FSIDCHK;
3012 832 2003 33 2 29 58 Src: 2 No volume timebreak generated!
3011 0 2003 64 2 30 6 DSP; NFSID; ITB;
3011 833 2003 33 2 30 6 GDATA;GSIG;FSIDCHK;
3011 833 2003 33 2 30 6 Src: 1 No volume timebreak generated!
3010 0 2003 64 2 30 14 DSP; NFSID; ITB;
3010 834 2003 33 2 30 14 GDATA;GSIG;FSIDCHK;
3010 834 2003 33 2 30 14 Src: 2 No volume timebreak generated!
3009 0 2003 64 2 30 22 DSP; NFSID; ITB;
3009 835 2003 33 2 30 22 GDATA;GSIG;FSIDCHK;
3009 835 2003 33 2 30 22 Src: 1 No volume timebreak generated!
3008 836 2003 33 2 30 30 GDATA;GSIG;FSIDCHK;
3008 836 2003 33 2 30 30 Src: 2 No volume timebreak generated!
3007 0 2003 64 2 30 38 DSP; NFSID; ITB;
3007 0 2003 64 2 30 38 DSP; NFSID; ITB;
3007 837 2003 33 2 30 38 GDATA;GSIG;FSIDCHK;
3007 837 2003 33 2 30 38 Src: 1 No volume timebreak generated!
3006 0 2003 64 2 30 46 DSP; NFSID; ITB;
3006 838 2003 33 2 30 46 GDATA;GSIG;FSIDCHK;
3006 838 2003 33 2 30 46 Src: 2 No volume timebreak generated!
3005 839 2003 33 2 30 54 GDATA;GSIG;FSIDCHK;
3005 839 2003 33 2 30 54 Src: 1 No volume timebreak generated!
3004 0 2003 64 2 31 2 DSP; NFSID; ITB;
3004 0 2003 64 2 31 2 DSP; NFSID; ITB;
3004 840 2003 33 2 31 2 GDATA;GSIG;FSIDCHK;
3004 840 2003 33 2 31 2 Src: 2 No volume timebreak generated!
3003 0 2003 64 2 31 10 DSP; NFSID; ITB;
3003 841 2003 33 2 31 10 GDATA;GSIG;FSIDCHK;
3003 841 2003 33 2 31 10 Src: 1 No volume timebreak generated!
3002 0 2003 64 2 31 18 DSP; NFSID; ITB;
3002 842 2003 33 2 31 18 GDATA;GSIG;FSIDCHK;
3002 842 2003 33 2 31 18 Src: 2 No volume timebreak generated!
3001 0 2003 64 2 31 26 DSP; NFSID; ITB;
3001 843 2003 33 2 31 26 GDATA;GSIG;FSIDCHK;
3001 843 2003 33 2 31 26 Src: 1 No volume timebreak generated!
3000 0 2003 64 2 31 34 DSP; NFSID; ITB;
3000 844 2003 33 2 31 34 GDATA;GSIG;FSIDCHK;
3000 844 2003 33 2 31 34 Src: 2 No volume timebreak generated!
2999 0 2003 64 2 31 42 DSP; NFSID; ITB;
2999 845 2003 33 2 31 42 GDATA;GSIG;FSIDCHK;
2999 845 2003 33 2 31 42 Src: 1 No volume timebreak generated!
2998 0 2003 64 2 31 50 DSP; NFSID; ITB;
2998 846 2003 33 2 31 50 GDATA;GSIG;FSIDCHK;
2998 846 2003 33 2 31 50 Src: 2 No volume timebreak generated!
2997 0 2003 64 2 31 58 DSP; NFSID; ITB;
2997 847 2003 33 2 31 58 GDATA;GSIG;FSIDCHK;
2997 847 2003 33 2 31 58 Src: 1 No volume timebreak generated!
2996 0 2003 64 2 32 6 DSP; NFSID; ITB;
2996 848 2003 33 2 32 6 GDATA;GSIG;FSIDCHK;
2996 848 2003 33 2 32 6 Src: 2 No volume timebreak generated!
2995 0 2003 64 2 32 15 DSP; NFSID; ITB;
2995 849 2003 33 2 32 15 GDATA;GSIG;FSIDCHK;
2995 849 2003 33 2 32 15 Src: 1 No volume timebreak generated!
2994 0 2003 64 2 32 23 DSP; NFSID; ITB;
2994 850 2003 33 2 32 23 GDATA;GSIG;FSIDCHK;
2994 850 2003 33 2 32 23 Src: 2 No volume timebreak generated!
2993 0 2003 64 2 32 31 DSP; NFSID; ITB;
2993 851 2003 33 2 32 31 GDATA;GSIG;FSIDCHK;
2993 851 2003 33 2 32 31 Src: 1 No volume timebreak generated!
2992 0 2003 64 2 32 39 DSP; NFSID; ITB;
2992 852 2003 33 2 32 39 GDATA;GSIG;FSIDCHK;
2992 852 2003 33 2 32 39 Src: 2 No volume timebreak generated!
2991 0 2003 64 2 32 47 DSP; NFSID; ITB;
2991 853 2003 33 2 32 47 GDATA;GSIG;FSIDCHK;
2991 853 2003 33 2 32 47 Src: 1 No volume timebreak generated!
2990 0 2003 64 2 32 55 DSP; NFSID; ITB;
2990 854 2003 33 2 32 55 GDATA;GSIG;FSIDCHK;
2990 854 2003 33 2 32 55 Src: 2 No volume timebreak generated!
2989 0 2003 64 2 33 3 DSP; NFSID; ITB;
2989 855 2003 33 2 33 3 GDATA;GSIG;FSIDCHK;
2989 855 2003 33 2 33 3 Src: 1 No volume timebreak generated!
2988 0 2003 64 2 33 11 DSP; NFSID; ITB;
2988 856 2003 33 2 33 11 GDATA;GSIG;FSIDCHK;
2988 856 2003 33 2 33 11 Src: 2 No volume timebreak generated!
2987 0 2003 64 2 33 19 DSP; NFSID; ITB;
2987 857 2003 33 2 33 19 GDATA;GSIG;FSIDCHK;
2987 857 2003 33 2 33 19 Src: 1 No volume timebreak generated!
2986 0 2003 64 2 33 27 DSP; NFSID; ITB;
2986 858 2003 33 2 33 27 GDATA;GSIG;FSIDCHK;
2986 858 2003 33 2 33 27 Src: 2 No volume timebreak generated!
2985 0 2003 64 2 33 35 DSP; NFSID; ITB;
2985 859 2003 33 2 33 35 GDATA;GSIG;FSIDCHK;
2985 859 2003 33 2 33 35 Src: 1 No volume timebreak generated!
2984 860 2003 33 2 33 43 GDATA;GSIG;FSIDCHK;
2984 860 2003 33 2 33 43 Src: 2 No volume timebreak generated!
2983 0 2003 64 2 33 51 DSP; NFSID; ITB;
2983 0 2003 64 2 33 51 DSP; NFSID; ITB;
2983 861 2003 33 2 33 51 GDATA;GSIG;FSIDCHK;
2983 861 2003 33 2 33 51 Src: 1 No volume timebreak generated!
2982 0 2003 64 2 33 59 DSP; NFSID; ITB;
2982 862 2003 33 2 33 59 GDATA;GSIG;FSIDCHK;
2982 862 2003 33 2 33 59 Src: 2 No volume timebreak generated!
2981 0 2003 64 2 34 7 DSP; NFSID; ITB;
2981 863 2003 33 2 34 7 GDATA;GSIG;FSIDCHK;
2981 863 2003 33 2 34 7 Src: 1 No volume timebreak generated!
2980 0 2003 64 2 34 15 DSP; NFSID; ITB;
2980 864 2003 33 2 34 15 GDATA;GSIG;FSIDCHK;
2980 864 2003 33 2 34 15 Src: 2 No volume timebreak generated!
2979 0 2003 64 2 34 23 DSP; NFSID; ITB;
2979 865 2003 33 2 34 23 GDATA;GSIG;FSIDCHK;
2979 865 2003 33 2 34 23 Src: 1 No volume timebreak generated!
2978 0 2003 64 2 34 31 DSP; NFSID; ITB;
2978 866 2003 33 2 34 31 GDATA;GSIG;FSIDCHK;
2978 866 2003 33 2 34 31 Src: 2 No volume timebreak generated!
2977 0 2003 64 2 34 39 DSP; NFSID; ITB;
2977 867 2003 33 2 34 39 GDATA;GSIG;FSIDCHK;
2977 867 2003 33 2 34 39 Src: 1 No volume timebreak generated!
2976 0 2003 64 2 34 47 DSP; NFSID; ITB;
2976 868 2003 33 2 34 47 GDATA;GSIG;FSIDCHK;
2976 868 2003 33 2 34 47 Src: 2 No volume timebreak generated!
2975 0 2003 64 2 34 55 DSP; NFSID; ITB;
2975 869 2003 33 2 34 55 GDATA;GSIG;FSIDCHK;
2975 869 2003 33 2 34 55 Src: 1 No volume timebreak generated!
2974 0 2003 64 2 35 4 DSP; NFSID; ITB;
2974 870 2003 33 2 35 4 GDATA;GSIG;FSIDCHK;
2974 870 2003 33 2 35 4 Src: 2 No volume timebreak generated!
2973 0 2003 64 2 35 12 DSP; NFSID; ITB;
2973 871 2003 33 2 35 12 GDATA;GSIG;FSIDCHK;
2973 871 2003 33 2 35 12 Src: 1 No volume timebreak generated!
2972 0 2003 64 2 35 20 DSP; NFSID; ITB;
2972 872 2003 33 2 35 20 GDATA;GSIG;FSIDCHK;
2972 872 2003 33 2 35 20 Src: 2 No volume timebreak generated!
2971 0 2003 64 2 35 27 DSP; NFSID; ITB;
2971 873 2003 33 2 35 27 GDATA;GSIG;FSIDCHK;
2971 873 2003 33 2 35 27 Src: 1 No volume timebreak generated!
2970 0 2003 64 2 35 35 DSP; NFSID; ITB;
2970 874 2003 33 2 35 35 GDATA;GSIG;FSIDCHK;
2970 874 2003 33 2 35 35 Src: 2 No volume timebreak generated!
2969 0 2003 64 2 35 43 DSP; NFSID; ITB;
2969 875 2003 33 2 35 43 GDATA;GSIG;FSIDCHK;
2969 875 2003 33 2 35 43 Src: 1 No volume timebreak generated!
2968 0 2003 64 2 35 52 DSP; NFSID; ITB;
2968 876 2003 33 2 35 52 GDATA;GSIG;FSIDCHK;
2968 876 2003 33 2 35 52 Src: 2 No volume timebreak generated!
2967 0 2003 64 2 35 59 DSP; NFSID; ITB;
2967 877 2003 33 2 35 59 GDATA;GSIG;FSIDCHK;
2967 877 2003 33 2 35 59 Src: 1 No volume timebreak generated!
2966 0 2003 64 2 36 7 DSP; NFSID; ITB;
2966 878 2003 33 2 36 7 GDATA;GSIG;FSIDCHK;
2966 878 2003 33 2 36 7 Src: 2 No volume timebreak generated!
2965 0 2003 64 2 36 16 DSP; NFSID; ITB;
2965 879 2003 33 2 36 16 GDATA;GSIG;FSIDCHK;
2965 879 2003 33 2 36 16 Src: 1 No volume timebreak generated!
2964 0 2003 64 2 36 24 DSP; NFSID; ITB;
2964 880 2003 33 2 36 24 GDATA;GSIG;FSIDCHK;
2964 880 2003 33 2 36 24 Src: 2 No volume timebreak generated!
2963 0 2003 64 2 36 32 DSP; NFSID; ITB;
2963 881 2003 33 2 36 32 GDATA;GSIG;FSIDCHK;
2963 881 2003 33 2 36 32 Src: 1 No volume timebreak generated!
2962 0 2003 64 2 36 40 DSP; NFSID; ITB;
2962 882 2003 33 2 36 40 GDATA;GSIG;FSIDCHK;
2962 882 2003 33 2 36 40 Src: 2 No volume timebreak generated!
2961 0 2003 64 2 36 48 DSP; NFSID; ITB;
2961 883 2003 33 2 36 48 GDATA;GSIG;FSIDCHK;
2961 883 2003 33 2 36 48 Src: 1 No volume timebreak generated!
2960 0 2003 64 2 36 56 DSP; NFSID; ITB;
2960 884 2003 33 2 36 56 GDATA;GSIG;FSIDCHK;
2960 884 2003 33 2 36 56 Src: 2 No volume timebreak generated!
2959 0 2003 64 2 37 4 DSP; NFSID; ITB;
2959 885 2003 33 2 37 4 GDATA;GSIG;FSIDCHK;
2959 885 2003 33 2 37 4 Src: 1 No volume timebreak generated!
2958 0 2003 64 2 37 12 DSP; NFSID; ITB;
2958 886 2003 33 2 37 12 GDATA;GSIG;FSIDCHK;
2958 886 2003 33 2 37 12 Src: 2 No volume timebreak generated!
2957 0 2003 64 2 37 20 DSP; NFSID; ITB;
2957 887 2003 33 2 37 20 GDATA;GSIG;FSIDCHK;
2957 887 2003 33 2 37 20 Src: 1 No volume timebreak generated!
2956 0 2003 64 2 37 28 DSP; NFSID; ITB;
2956 888 2003 33 2 37 28 GDATA;GSIG;FSIDCHK;
2956 888 2003 33 2 37 28 Src: 2 No volume timebreak generated!
2955 0 2003 64 2 37 36 DSP; NFSID; ITB;
2955 889 2003 33 2 37 36 GDATA;GSIG;FSIDCHK;
2955 889 2003 33 2 37 36 Src: 1 No volume timebreak generated!
2954 0 2003 64 2 37 44 DSP; NFSID; ITB;
2954 890 2003 33 2 37 44 GDATA;GSIG;FSIDCHK;
2954 890 2003 33 2 37 44 Src: 2 No volume timebreak generated!
2953 0 2003 64 2 37 52 DSP; NFSID; ITB;
2953 891 2003 33 2 37 52 GDATA;GSIG;FSIDCHK;
2953 891 2003 33 2 37 52 Src: 1 No volume timebreak generated!
2952 0 2003 64 2 38 0 DSP; NFSID; ITB;
2952 892 2003 33 2 38 0 GDATA;GSIG;FSIDCHK;
2952 892 2003 33 2 38 0 Src: 2 No volume timebreak generated!
2951 0 2003 64 2 38 8 DSP; NFSID; ITB;
2951 893 2003 33 2 38 8 GDATA;GSIG;FSIDCHK;
