Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 148
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1792A148 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
251 2231 Low pressure string 3
612 2592 Src: 2 Gun 803: sync 1.7ms
658 2638 Src: 2 Gun 803: sync 1.7ms
0 3685 Lost SP d/t vessel speed
0 3692 Lost SP d/t vessel speed
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
38 Noisy 1 38
176 Distorted 1 176
238 Distorted 1 238
331 Distorted 1 331
363 Distorted 1 363
416 Distorted 2 16
478 Distorted 2 78
512 Distorted 2 112
514 Noisy 2 114
746 Noisy 2 346
909 Noisy 3 109
985 Distorted 3 185
1167 Noisy 3 367
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1298 Noisy 4 98
1307 Noisy 4 107
1308 Noisy 4 108
1656 Noisy 5 56
1734 Distorted 5 134
1766 Noisy 5 166
2001 Noisy 6 1
2007 Noisy 6 7
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2518 Distorted 7 118
2521 Distorted 7 121
2606 Distorted 7 206
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2495 2495 TRACE_NUM 1278 1279 4 Noise burst
SHOTPOINT 2495 2495 TRACE_NUM 1286 1291 4 Noise burst
SHOTPOINT 3159 3159 TRACE_NUM 6 12 1 Noise burst
SHOTPOINT 3415 3415 TRACE_NUM 164 164 1 Noise burst
SHOTPOINT 3842 3842 TRACE_NUM 2001 2400 6 Telemetry error Cable 6
Return to Line List