Western Logo]

Shot / Trace Edits

Party :Monarch Seq#: 150
Survey: 9269 Dir: 107.2
Client :ExxonMobil FSP :2001
Line : G03A1792J150 LSP :4019
Edits
Shot Edits Trace Edits
File Shot Reason
139 2129 Src: 1 Gun 408: sync 5.1ms
141 2131 Src: 1 Gun 408: sync -2.1ms
483 2473 Src: 1 Gun 406 : misfire
617 2607 Src: 1 Gun 408: sync 2.7ms
1369 3359 Src: 1 Gun 406: sync -1.7ms
1379 3369 Src: 1 Gun 406: sync 1.7ms
Trace Reason Cable Group
16 Distorted 1 16
18 Dead 1 18
176 Distorted 1 176
238 Distorted 1 238
416 Distorted 2 16
478 Noisy 2 78
512 Distorted 2 112
514 Noisy 2 114
743 Noisy 2 343
746 Noisy 2 346
748 Noisy 2 348
910 Noisy 3 110
985 Distorted 3 185
1166 Noisy 3 366
1167 Noisy 3 367
1200 Distorted 3 400
1210 Distorted 4 10
1242 Distorted 4 42
1298 Noisy 4 98
1307 Noisy 4 107
1308 Noisy 4 108
1656 Noisy 5 56
1734 Distorted 5 134
1766 Noisy 5 166
2001 Noisy 6 1
2102 Distorted 6 102
2222 Noisy 6 222
2328 Distorted 6 328
2427 Distorted 7 27
2480 Noisy 7 80
2518 Distorted 7 118
2521 Distorted 7 121
2606 Distorted 7 206
2795 Noisy 7 395
General Edits
Literal 1 Start End Literal 2 Start End Cable Reason
SHOTPOINT 2107 2107 TRACE_NUM 164 164 1 Random spike
SHOTPOINT 3008 3008 TRACE_NUM 1263 1263 4 Random spike
SHOTPOINT 3122 3122 TRACE_NUM 2007 2007 6 Random spike
SHOTPOINT 3292 3293 TRACE_NUM 746 746 2 Random spike
SHOTPOINT 3749 3749 TRACE_NUM 1170 1178 4 Swell burst
SHOTPOINT 3863 3863 TRACE_NUM 1800 1810 5 Swell burst
SHOTPOINT 3863 3863 TRACE_NUM 1906 1916 5 Swell burst
Return to Line List