![]() |
ACQUISITION REPORT Sequence-0018 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 109 | Killed traces | |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 2497, 1492 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
2636 | 2636 | ALL | External header lost | |
1882-1874 | 1882-1874 | 49-96 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1871-1856 | 1871-1856 | 98-121 | Bird depth out of spec | Bird C1-6, max depth 11.6m |
1751-1736 | 1751-1736 | 59-125 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2529-2512 | 2529-2512 | 50-73 | Bird depth out of spec | Bird C1-4 |
2527 | 2527 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.6 |
2525-2511 | 2525-2511 | 74-97 | Bird depth out of spec | Bird C1-5 |
2524-2513 | 2524-2513 | 418-441 | Bird depth out of spec | Bird C2-4 |
2520-2510 | 2520-2510 | 98-121 | Bird depth out of spec | Bird C1-6 |
2520-2503 | 2520-2503 | 442-465 | Bird depth out of spec | Bird C2-5 |
2517-2499 | 2517-2499 | 466-489 | Bird depth out of spec | Bird C2-6 |
2460 | 2460 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2441-2418 | 2441-2418 | 74-97 | Bird depth out of spec | Bird C1-5 |
2440-2419 | 2440-2419 | 98-121 | Bird depth out of spec | Bird C1-6 |
2431-2418 | 2431-2418 | 442-465 | Bird depth out of spec | Bird C2-5 |
2293-2284 | 2293-2284 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
2216-2207 | 2216-2207 | 74-97 | Bird depth out of spec | Bird C1-5 |
2150-2141 | 2150-2141 | 490-513 | Bird depth out of spec | Bird C2-7 |
1899-1881 | 1899-1881 | 98-121 | Bird depth out of spec | Bird C1-6 |
1897-1848 | 1897-1848 | 122-145 | Bird depth out of spec | Bird C1-7 |
1864-1846 | 1864-1846 | 466-489 | Bird depth out of spec | Bird C2-6 |
1855-1849 | 1855-1849 | 98-121 | Bird depth out of spec | Bird C1-6 |
1853-1839 | 1853-1839 | 490-513 | Bird depth out of spec | Bird C2-7 |
1849-1832 | 1849-1832 | 514-537 | Bird depth out of spec | Bird C2-8 |
1837-1827 | 1837-1827 | 538-561 | Bird depth out of spec | Bird C2-9 |
1738-1727 | 1738-1727 | 122-145 | Bird depth out of spec | Bird C1-7 |
1732-1717 | 1732-1717 | 98-121 | Bird depth out of spec | Bird C1-6 |
1727-1697 | 1727-1697 | 466-489 | Bird depth out of spec | Bird C2-6 |
1725-1711 | 1725-1711 | 122-145 | Bird depth out of spec | Bird C1-7 |
1721-1702 | 1721-1702 | 146-169 | Bird depth out of spec | Bird C1-8 |
1713-1703 | 1713-1703 | 490-513 | Bird depth out of spec | Bird C2-7 |
1478 | 1478 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
1419-1395 | 1419-1395 | 122-145 | Bird depth out of spec | Bird C1-7 |
1240 | 1240 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|