![]() |
ACQUISITION REPORT Sequence-0027 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 109 | Killed traces | |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1492, 2497 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
2785-2778 | 2785-2778 | 2239-2293 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2764-2743 | 2764-2743 | 2219-2265 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2733-2714 | 2733-2714 | 2221-2280 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2690-2667 | 2690-2667 | 2216-2282 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2660-2655 | 2660-2655 | 2240-2241 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2648-2642 | 2648-2642 | 2233-2275 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2624-2613 | 2624-2613 | 2238-2202 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2609-2602 | 2609-2602 | 2234-2267 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2525 | 2525 | ALL | Gun timing error | Gun 3-2 error (ms) : 2.1 |
2270-2234 | 2270-2234 | 2224-2313 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2254-2233 | 2254-2233 | 2639-2684 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2219-2194 | 2219-2194 | 2223-2285 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2191-2163 | 2191-2163 | 2622-2706 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2174-2152 | 2174-2152 | 2230-2290 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2172 | 2172 | ALL | External header lost | |
2127-2085 | 2127-2085 | 2216-2297 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2116-2104 | 2116-2104 | 2662-2682 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2083-2032 | 2083-2032 | 2621-2679 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2058-2040 | 2058-2040 | 2223-2280 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1855 | 1855 | ALL | External header lost | |
1569-1535 | 1569-1535 | 2239-2356 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1473-1465 | 1473-1465 | 74-97 | Bird depth out of spec | Bird C1-5 max depth 10.5mtr |
1462-1449 | 1462-1449 | 466-489 | Bird depth out of spec | Bird C2-6 max depth 11.0mtr |
1461-1453 | 1461-1453 | 98-121 | Bird depth out of spec | Bird C1-6 max depth 10.6mtr |
1452-1436 | 1452-1436 | 490-513 | Bird depth out of spec | Bird C2-7 max depth 10.6mtr |
1436-1425 | 1436-1425 | 514-537 | Bird depth out of spec | Bird C2-8 max depth 10.9mtr |
1394-1386 | 1394-1386 | 586-609 | Bird depth out of spec | Bird C2-11 max depth 10.2mtr |
1325-1306 | 1325-1306 | 98-121 | Bird depth out of spec | Bird C1-6 max depth 10.9mtr |
1324-1308 | 1324-1308 | 122-145 | Bird depth out of spec | Bird C1-7 max depth 10.7mtr |
1295-1269 | 1295-1269 | 538-561 | Bird depth out of spec | Bird C2-9 max depth 11.9mtr |
1289-1258 | 1289-1258 | 562-585 | Bird depth out of spec | Bird C2-10 max depth 11.8mtr |
1288-1237 | 1288-1237 | 586-609 | Bird depth out of spec | Bird C2-11 max depth 12.1mtr |
1226-1217 | 1226-1217 | 98-121 | Bird depth out of spec | Bird C1-6 max depth 10.4mtr |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-20, 22, 369-383, 385, 737-746, 748-750, 752, 1841-1855, 1857-1858, 1861-1862, 2209-2226, 2228, 2230-2232, 2577-2601, 2603 | Slope alarm | > 5% of total line |
2777-2762 | 2777-2762 | NONE | Bird depth out of spec | Bird C7-5 |
2776-2765 | 2776-2765 | NONE | Bird depth out of spec | Bird C7-3 |
2713-2694 | 2713-2694 | NONE | Bird depth out of spec | Bird C7-9 |
2660 | 2660 | ALL | Gun timing error | Gun 5-3 error (ms) : 1.2 |
2604 | 2604 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2599-2588 | 2599-2588 | NONE | Bird depth out of spec | Bird C8-7 |
2583-2565 | 2583-2565 | NONE | Bird depth out of spec | Bird C7-9 |
2570 | 2570 | ALL | Gun timing error | Gun 5-3 error (ms) : 1.1 |
2548 | 2548 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2421 | 2421 | ALL | Gun timing error | Gun 2-3 error (ms) : -1.2 |
2255-2245 | 2255-2245 | NONE | Bird depth out of spec | Bird C8-5 |
2225-2214 | 2225-2214 | NONE | Bird depth out of spec | Bird C8-7 |
2210-2198 | 2210-2198 | NONE | Bird depth out of spec | Bird C7-5 |
2195-2185 | 2195-2185 | NONE | Bird depth out of spec | Bird C7-8 |
2190-2170 | 2190-2170 | NONE | Bird depth out of spec | Bird C7-9 |
2179-2165 | 2179-2165 | NONE | Bird depth out of spec | Bird C7-7 |
2152-2142 | 2152-2142 | NONE | Bird depth out of spec | Bird C7-3 |
1977 | 1977 | ALL | Gun timing error | Gun 3-2 error (ms) : 1.8 |
1969-1953 | 1969-1953 | NONE | Bird depth out of spec | Bird C1-6 |
1953-1939 | 1953-1939 | NONE | Bird depth out of spec | Bird C1-7 |
1924-1914 | 1924-1914 | NONE | Bird depth out of spec | Bird C2-8 |
1718 | 1718 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
1494-1469 | 1494-1469 | NONE | Bird depth out of spec | Bird C7-5 |
1487-1469 | 1487-1469 | NONE | Bird depth out of spec | Bird C7-6 |
1487-1462 | 1487-1462 | NONE | Bird depth out of spec | Bird C7-7 |
1485-1456 | 1485-1456 | NONE | Bird depth out of spec | Bird C7-8 |
1416-1402 | 1416-1402 | NONE | Bird depth out of spec | Bird C2-9 |
1413-1401 | 1413-1401 | NONE | Bird depth out of spec | Bird C2-8 |
1412-1390 | 1412-1390 | NONE | Bird depth out of spec | Bird C2-10 |
1323-1307 | 1323-1307 | NONE | Bird depth out of spec | Bird C1-8 |
1322-1312 | 1322-1312 | NONE | Bird depth out of spec | Bird C1-5 |
1268-1224 | 1268-1224 | NONE | Bird depth out of spec | Bird C2-9 |
1262-1241 | 1262-1241 | NONE | Bird depth out of spec | Bird C2-12 |
1261-1240 | 1261-1240 | NONE | Bird depth out of spec | Bird C2-8 |
1253-1241 | 1253-1241 | NONE | Bird depth out of spec | Bird C2-10 |
1237-1227 | 1237-1227 | NONE | Bird depth out of spec | Bird C1-6 |
1223-1210 | 1223-1210 | NONE | Bird depth out of spec | Bird C1-7 |
1220-1207 | 1220-1207 | NONE | Bird depth out of spec | Bird C2-10 |
1208-1187 | 1208-1187 | NONE | Bird depth out of spec | Bird C2-11 |
1156-1146 | 1156-1146 | NONE | Bird depth out of spec | Bird C2-7 |
1146-1119 | 1146-1119 | NONE | Bird depth out of spec | Bird C2-9 |
1143-1132 | 1143-1132 | NONE | Bird depth out of spec | Bird C2-8 |
1138-1118 | 1138-1118 | NONE | Bird depth out of spec | Bird C2-11 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|