![]() |
ACQUISITION REPORT Sequence-0017 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1492, 2497 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL- | 109 | Killed traces | |
1056-1070 | 1056-1070 | 2233-2268 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1085-1092 | 1085-1092 | 2241-2266 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1241-1246 | 1241-1246 | 2240-2272 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1447 | 1447 | ALL | Misfire | Gun 3-1 error (ms) : 2.1 |
1602 | 1602 | ALL | External header lost | |
1930 | 1930 | ALL | External header lost |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1050 | 1050 | ALL | Gun timing error | Gun 4-1 error (ms) : 1.9 |
1101-1120 | 1101-1120 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
1162 | 1162 | ALL | Gun timing error | Gun 4-1 error (ms) : 1.6 |
1192 | 1192 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
1247-1259 | 1247-1259 | 2234-2257 | Bird depth out of spec | Bird C7-3 |
1284-1301 | 1284-1301 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
1331 | 1331 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.6 |
1368 | 1368 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
1416 | 1416 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
1442 | 1442 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
1446 | 1446 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.2 |
1717 | 1717 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.7 |
1719 | 1719 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.7 |
1724 | 1724 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
1751 | 1751 | ALL | Gun timing error | Gun 3-1 error (ms) : 1.9 |
1764 | 1764 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.2 |
2447-2458 | 2447-2458 | 369-373 | Bird depth out of spec | Bird C2-1 |
2506 | 2506 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2600 | 2600 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
2648-2658 | 2648-2658 | 50-73 | Bird depth out of spec | Bird C1-4 |
2697-2709 | 2697-2709 | 369-373 | Bird depth out of spec | Bird C2-1 |
2856 | 2856 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|