![]() |
ACQUISITION REPORT Sequence-0021 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 109 | Killed traces | |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1420, 2497 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
1118-1120 | 1118-1120 | 2279-2291 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1152-1153 | 1152-1153 | 2281-2295 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1183-1201 | 1183-1201 | 2223-2286 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1233-1238 | 1233-1238 | 2272-2294 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1241-1251 | 1241-1251 | 2264-2291 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1283-1292 | 1283-1292 | 2247-2285 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1378-1392 | 1378-1392 | 2266-2317 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1430-1436 | 1430-1436 | 2256-2288 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1493-1505 | 1493-1505 | 2252-2305 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1685-1724 | 1685-1724 | 2234-2315 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1765-1812 | 1765-1812 | 2249-2323 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1878-1888 | 1878-1888 | 429-471 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1879-1884 | 1879-1884 | 60-90 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1905-1919 | 1905-1919 | 490-513 | Bird depth out of spec | Bird C2-7, max depth 11.4m |
1935-1948 | 1935-1948 | 64-107 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1951-1960 | 1951-1960 | 455-496 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1971-1975 | 1971-1975 | 413-451 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1985-2001 | 1985-2001 | 538-561 | Bird depth out of spec | Bird C2-9, max depth 11.5m |
1999-2014 | 1999-2014 | 562-585 | Bird depth out of spec | Bird C2-10, max depth 11.6m |
2003-2029 | 2003-2029 | 586-609 | Bird depth out of spec | Bird C2-11, max depth 12.1m |
2017-2024 | 2017-2024 | 47-87 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2023-2038 | 2023-2038 | 415-417 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2034-2038 | 2034-2038 | 59-86 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2044 | 2044 | ALL | External header lost | |
2049-2071 | 2049-2071 | 490-513 | Bird depth out of spec | Bird C2-7, max depth 11.2m |
2051 | 2051 | ALL | External header lost | |
2062-2081 | 2062-2081 | 514-537 | Bird depth out of spec | Bird C2-8, max depth 11.4m |
2147-2167 | 2147-2167 | 2267-2328 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2246-2253 | 2246-2253 | 442-486 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2764-2785 | 2764-2785 | 55-83 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2772-2787 | 2772-2787 | 422-472 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2792-2826 | 2792-2826 | 466-489 | Bird depth out of spec | Bird C2-6, max depth 12.3m |
2828 | 2828 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1078 | 1078 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
1124 | 1124 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
1129 | 1129 | ALL | Gun timing error | Gun 2-3 error (ms) : -1.2 |
1134 | 1134 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
1473-1491 | 1473-1491 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
1710 | 1710 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
1725-1735 | 1725-1735 | 2234-2257 | Bird depth out of spec | Bird C7-3 |
1759-1785 | 1759-1785 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
1765 | 1765 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.5 |
1786-1803 | 1786-1803 | 2330-2353 | Bird depth out of spec | Bird C7-7 |
1811-1821 | 1811-1821 | 2234-2257 | Bird depth out of spec | Bird C7-3 |
1815-1830 | 1815-1830 | 2306-2329 | Bird depth out of spec | Bird C7-6 |
1829-1837 | 1829-1837 | 2330-2353 | Bird depth out of spec | Bird C7-7 |
1852 | 1852 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
1888-1901 | 1888-1901 | 74-97 | Bird depth out of spec | Bird C1-5 |
1893-1913 | 1893-1913 | 466-489 | Bird depth out of spec | Bird C2-6 |
1906-1917 | 1906-1917 | 122-145 | Bird depth out of spec | Bird C1-7 |
1918-1925 | 1918-1925 | 514-537 | Bird depth out of spec | Bird C2-8 |
1959-1970 | 1959-1970 | 514-537 | Bird depth out of spec | Bird C2-8 |
1960-1972 | 1960-1972 | 122-145 | Bird depth out of spec | Bird C1-7 |
1964-1973 | 1964-1973 | 490-513 | Bird depth out of spec | Bird C2-7 |
1969-1984 | 1969-1984 | 538-561 | Bird depth out of spec | Bird C2-9 |
1972-1988 | 1972-1988 | 442-465 | Bird depth out of spec | Bird C2-5 |
1977-1988 | 1977-1988 | 74-97 | Bird depth out of spec | Bird C1-5 |
1983-1995 | 1983-1995 | 466-489 | Bird depth out of spec | Bird C2-6 |
1988-1998 | 1988-1998 | 562-585 | Bird depth out of spec | Bird C2-10 |
2022-2031 | 2022-2031 | 610-633 | Bird depth out of spec | Bird C2-12 |
2042-2057 | 2042-2057 | 98-121 | Bird depth out of spec | Bird C1-6 |
2047-2058 | 2047-2058 | 610-633 | Bird depth out of spec | Bird C2-12 |
2089 | 2089 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2168-2181 | 2168-2181 | 2306-2329 | Bird depth out of spec | Bird C7-6 |
2193-2209 | 2193-2209 | 2354-2377 | Bird depth out of spec | Bird C7-8 |
2194-2199 | 2194-2199 | 2330-2353 | Bird depth out of spec | Bird C7-7 |
2239-2249 | 2239-2249 | 98-121 | Bird depth out of spec | Bird C1-6 |
2242-2257 | 2242-2257 | 74-97 | Bird depth out of spec | Bird C1-5 |
2260-2275 | 2260-2275 | 466-489 | Bird depth out of spec | Bird C2-6 |
2262 | 2262 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
2287-2290 | 2287-2290 | 514-537 | Bird depth out of spec | Bird C2-8 |
2301 | 2301 | ALL | External header lost | |
2307-2321 | 2307-2321 | 586-609 | Bird depth out of spec | Bird C2-11 |
2379 | 2379 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2435-2445 | 2435-2445 | 466-489 | Bird depth out of spec | Bird C2-6 |
2436-2447 | 2436-2447 | 98-121 | Bird depth out of spec | Bird C1-6 |
2440-2444 | 2440-2444 | 490-513 | Bird depth out of spec | Bird C2-7 |
2455-2465 | 2455-2465 | 466-489 | Bird depth out of spec | Bird C2-6 |
2476-2486 | 2476-2486 | 466-489 | Bird depth out of spec | Bird C2-6 |
2487-2501 | 2487-2501 | 74-97 | Bird depth out of spec | Bird C1-5 |
2530-2545 | 2530-2545 | 422-465 | Bird depth out of spec | Bird C2-5 |
2762-2773 | 2762-2773 | 122-145 | Bird depth out of spec | Bird C1-7 |
2763-2773 | 2763-2773 | 466-489 | Bird depth out of spec | Bird C2-6 |
2804-2817 | 2804-2817 | 538-561 | Bird depth out of spec | Bird C2-9 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|