![]() |
ACQUISITION REPORT Sequence-0025 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1492, 2497 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL-985 | 109 | Killed traces | |
2239-2194 | 2239-2194 | 2226-2292 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2230-2120 | 2230-2120 | 2227-2266 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2203-2194 | 2203-2194 | 2650-2673 | Bird depth out of spec | Bird C8-5 |
2193-2183 | 2193-2183 | 2674-2697 | Bird depth out of spec | Bird C8-6 |
2145-2139 | 2145-2139 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
2143-2130 | 2143-2130 | 2231-2340 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2074-2052 | 2074-2052 | 2250-2310 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1594-1584 | 1594-1584 | 2248-2293 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1536-1534 | 1536-1534 | 2243-2257 | Bird depth out of spec | Bird C7-3 |
1528-1526 | 1528-1526 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-20, 22, 369-383, 385, 737-746, 748, 752, 1841-1855, 1857-1858, 1861-1862, 2209-2232, 2235, 2577-2601, 2603, 2605, 2607 | Slope alarm | > 5% of total line |
2486 | 2486 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2193-2187 | 2193-2187 | 2650-2673 | Bird depth out of spec | Bird C8-5 |
2191-2179 | 2191-2179 | 2282-2305 | Bird depth out of spec | Bird C7-5 |
2184-2166 | 2184-2166 | 2698-2721 | Bird depth out of spec | Bird C8-7 |
2173-2163 | 2173-2163 | 2722-2745 | Bird depth out of spec | Bird C8-8 |
2165-2145 | 2165-2145 | 2282-2305 | Bird depth out of spec | Bird C7-5 |
2162-2145 | 2162-2145 | 2306-2329 | Bird depth out of spec | Bird C7-6 |
2128-2119 | 2128-2119 | 2282-2305 | Bird depth out of spec | Bird C7-5 |
2122-2109 | 2122-2109 | 2650-2673 | Bird depth out of spec | Bird C8-5 |
2117-2106 | 2117-2106 | 2378-2401 | Bird depth out of spec | Bird C7-9 |
2114-2097 | 2114-2097 | 2674-2697 | Bird depth out of spec | Bird C8-6 |
2098-2082 | 2098-2082 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
2089-2077 | 2089-2077 | 2282-2305 | Bird depth out of spec | Bird C7-5 |
2054-2051 | 2054-2051 | 2258-2281 | Bird depth out of spec | Bird C7-4 |
2049-2046 | 2049-2046 | 2330-2353 | Bird depth out of spec | Bird C7-7 |
2042-2031 | 2042-2031 | 2282-2305 | Bird depth out of spec | Bird C7-5 |
2033-2021 | 2033-2021 | 2306-2329 | Bird depth out of spec | Bird C7-6 |
1504-1495 | 1504-1495 | 2282-2305 | Bird depth out of spec | Bird C7-5 |
1107 | 1107 | ALL | Gun timing error | Gun 1-2 error (ms) : 1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|