![]() |
ACQUISITION REPORT Sequence-0008 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1492, 2497 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL- | 109 | Killed traces | |
1305 | 1305 | ALL | External header lost | |
2690-2695 | 2690-2695 | 2354-2377 | Bird depth out of spec | Bird C7-8, max depth 12.0m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-20, 22, 369-383, 385, 737-748, 752, 1473, 1841-1862, 1864-1865, 2209-2235, 2577-2601, 2603, 2605-2607, 2611-2614 | Slope alarm | > 5% of total line |
1183 | 1183 | ALL | Gun timing error | Gun 1-2 error (ms) : 1.6 |
1226 | 1226 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
1396 | 1396 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
1535-1540 | 1535-1540 | ALL | Noisy Trace(s) | Ship noise from ahead - chase boat steaming to possible flotsam |
2154 | 2154 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2508 | 2508 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
2696-2713 | 2696-2713 | 2378-2401 | Bird depth out of spec | Bird C7-9 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|