![]() |
ACQUISITION REPORT Sequence-0028 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 109 | Killed traces | |
ALL | ALL | 161, 304 | Noisy Trace(s) | |
ALL | ALL | 1492, 2497 | Weak Trace(s) | |
1047-1063 | 1047-1063 | 2236-2288 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1055-1069 | 1055-1069 | 2625-2680 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1057-1073 | 1057-1073 | 2282-2305 | Bird depth out of spec | Bird C7-5 max depth 10 .8 mtr |
1057-1068 | 1057-1068 | 2650-2673 | Bird depth out of spec | Bird C8-5 max depth 11.3 mtr |
1061-1098 | 1061-1098 | 2674-2697 | Bird depth out of spec | Bird C8-6 max depth 11.9 mtr |
1073-1082 | 1073-1082 | 2306-2329 | Bird depth out of spec | Bird C7-6 max depth 10.5 mtr |
1073-1109 | 1073-1109 | 2698-2721 | Bird depth out of spec | Bird C8-7 max depth 11.8 mtr |
1771 | 1771 | ALL | External header lost | |
2279 | 2279 | ALL | External header lost | |
2424 | 2424 | ALL | External header lost | |
2698 | 2698 | ALL | Gun not fired | Gun 6-2. did not fire, source volume : 3307 cu.in. |
2712 | 2712 | ALL | Gun not fired | Gun 6-2. did not fire, source volume : 3307 cu.in. |
2716 | 2716 | ALL | Gun not fired | Gun 6-2. did not fire, source volume : 3307 cu.in. |
2718 | 2718 | ALL | Gun not fired | Gun 6-2. did not fire, source volume : 3307 cu.in. |
2722 | 2722 | ALL | Gun not fired | Gun 6-2. did not fire, source volume : 3307 cu.in. |
2746 | 2746 | ALL | Gun not fired | Gun 6-2. did not fire, source volume : 3307 cu.in. |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-17, 19-20, 22, 369-383, 385, 737-746, 748, 1841-1855, 1857-1859, 1861-1862, 1864-1865, 2209-2232, 2235, 2577-2601, 2603, 2605, 2607, 2612 | Slope alarm | > 5% of total line |
1051-1061 | 1051-1061 | NONE | Bird depth out of spec | Bird C7-4 |
1075-1089 | 1075-1089 | NONE | Bird depth out of spec | Bird C7-7 |
1077-1095 | 1077-1095 | NONE | Bird depth out of spec | Bird C7-4 |
1097-1108 | 1097-1108 | NONE | Bird depth out of spec | Bird C8-8 |
1115 | 1115 | ALL | Gun timing error | Gun 2-3 error (ms) : -1.1 |
1115-1130 | 1115-1130 | NONE | Bird depth out of spec | Bird C7-6 |
1127 | 1127 | ALL | Gun timing error | Gun 2-3 error (ms) : -1.1 |
1442 | 1442 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2043 | 2043 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2646 | 2646 | ALL | Gun timing error | Gun 5-3 error (ms) : 1.1 |
2752 | 2752 | ALL | Gun timing error | Gun 6-1 error (ms) : 1.6 |
2817 | 2817 | NONE | Bird depth out of spec | Bird C2-1 |
2934 | 2934 | NONE | Bird depth out of spec | Bird C7-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2723-2743 | 2723-2743 | NONE | Gun disabled | Gun 6-2. Source volume : 3307 cu.in. |
2744 | 2744 | ALL | Gun enabled | Gun 6-2. Source volume : 3542 cu.in. |
List of used abbreviations:
|
|