Survey Line Summary Report
   
Client  
Area  
Vessel  
JobNumber  
Survey Type  
   
First Sequence 0001   SOL at 02:41:19utc 28-Jul-2002
Last Sequence 0045   EOL at 21:21:01utc 08-Aug-2002
   
   
   

Sequence list ¹
Seq Preplot/Line Dir Type Status FSP-LSP From-To MSP Remark
1 VP421216/VP421216P001 018 Prime Valid 02315-00944   -    
2 VP421008/VP421008P002 193 Prime Valid 01001-02960   -   Streamer depth at 8.0m
3 VP4212/VP421232P003 013 Prime Valid 02807-00949   - 2839  
4 VP421024/VP421024P004 193 Prime Valid 01007-01632   -    
5 VP421248/VP421248P005 013 Prime Valid 02804-00954   -07:36:11    
6 VP421024/VP421024A006 193 Prime Valid 01622-02958  10:17:16-    
7 VP421200/VP421200P007 013 Prime Valid 02811-00939  15:15:10-19:20:22    
8 VP421040/VP421040P008 193 Prime Valid 01012-02956  21:19:02-01:57:24 2079  
9 VP421184/VP421184P009 013 Prime Valid 02813-02501  03:55:53-04:40:02   EOL d/t Whale siting
10 VP421184/VP421184A010 013 Reshoot Valid 02180-00934  05:39:17-08:19:08    
11 VP421056/VP421056P011 193 Prime Valid 01017-02953  10:39:47-15:15:55    
12 VP421168/VP421168P012 013 Prime Valid 02815-00929  17:22:31-21:23:32    
13 VP421072/VP421072P013 193 Prime Valid 01022-02647  23:33:30-03:10:11 1211  
14 VP421264/VP421264P014 013 Prime Valid 02802-00959  05:35:39-09:33:53    
15 VP421088/VP421088P015 193 Prime Valid 01027-02949  11:23:11-15:45:30    
16 VP421280/VP421280P016 013 Prime Valid 02800-00964  17:13:08-21:14:22    
17 VP421104/VP421104P017 193 Prime Valid 01032-02947  22:51:45-03:15:00 1521  
18 VP421296/VP421296P018 013 Prime Valid 02798-00969  04:43:57-08:39:38    
19 VP421120/VP421120P019 193 Prime Valid 01037-02945  10:25:30-15:02:51    
20 VP421312/VP421312P020 013 Prime Valid 02796-00974  16:31:14-20:32:06    
21 VP421120/VP421120J021 193 Infill Valid 01037-02945  22:13:56-02:42:35 1803  
22 VP421328/VP421328P022 013 Prime Valid 02794-02036  04:01:47-   EOL d/t problem with Nav database.
23 VP421328/VP421328A023 013 Reshoot Valid 01780-00979  06:25:24-08:12:15    
24 VP421136/VP421136P024 193 Prime Valid 01042-02943  09:51:45-14:17:31    
25 VP421344/VP421344P025 013 Unknown Valid 02792-00984  15:41:39-19:47:05    
26 VP421152/VP421152P026 193 Prime Valid 01047-02940  21:27:30-01:41:22 2223  
27 VP421360/VP421360P027 013 Prime Valid 02789-00989  03:48:28-07:43:21    
28 VP421152/VP421152J028 193 Infill Valid 01047-02940  09:30:15-14:11:57    
29 VP421216/VP421216A029 013 Reshoot Valid 02809-02316  16:33:05-17:39:07   Reshoot seq 01 d/t network problems
      Reshoot Valid 02315-02306  17:39:15-17:40:32   Overlap sp's
30 VP421072/VP421072A030 193 Reshoot Valid 02638-02647  19:36:23-19:37:30   Overlap sp's
      Reshoot Valid 02648-02951  19:37:38-20:15:24   Reshoot seq 013 d/t whale sighting.
31 VP421184/VP421184B031 013 Reshoot Valid 02510-02501  22:31:13-22:32:30   Overlap sp's
      Reshoot Valid 02500-02181  22:32:38-23:16:03   Reshoot seq 009 & 010 d/t whale sightings
      Reshoot Valid 02180-02171  23:16:11-23:17:22   Overlap sp's
32 VP421328/VP421328B032 013 Reshoot Valid 02045-02036  02:15:41-02:16:50   Overlap sp's
      Reshoot Valid 02035-01781  02:16:58-02:49:24   Reshoot seq 022 & 023 d/t nav crash.
      Reshoot Valid 01780-01771  02:49:32-02:50:40   Overlap sp's
33 VP421520/VP421520P033 193 Prime Valid 01665-02891  04:59:33-07:54:24    
34 VP421376/VP421376P034 013 Prime Valid 02787-00994  09:39:52-13:24:39    
35 VP421504/VP421504P035 193 Prime Valid 01660-02893  16:05:21-18:46:44    
36 VP421376/VP421376J036 013 Infill Valid 02787-00994  20:50:59-01:13:51 1515  
37 VP421488/VP421488P037 193 Prime Valid 01655-02895  03:37:24-06:22:57    
38 VP421376/VP421376K038 013 Reshoot Valid 02787-00994  08:53:40-12:42:16    
39 VP421472/VP421472P039 193 Prime Valid 01650-02897  15:23:55-18:12:57    
40 VP421392/VP421392P040 013 Prime Valid 02785-01502  20:52:40-23:55:45    
41 VP421456/VP421456P041 193 Prime Scratched 01645-02105  02:41:29-04:09:21   Line terminated due to adverse sea condition - ALL DATA SCRATCHED
42 VP421408/VP421408P042 013 Prime Valid 02783-01507   -03:54:51    
43 VP421456/VP421456A043 193 Reshoot Valid 01645-02899   -09:59:54    
44 VP421424/VP421424P044 013 Prime Valid 02781-01512  12:35:20-15:10:04    
45 VP421440/VP421440P045 193 Prime Valid 01640-02902  18:26:27-21:21:01    
TRILOGY INFORMATION MANAGER - SURVEY LINE SUMMARY REPORT - GENERATED 11:10:15utc 09-Aug-2002