![]() |
ACQUISITION REPORT Sequence-0128 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occassionally deep, 8.3m |
ALL | ALL | 1459, 1465, 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 1-13, 16, 369-381, 383, 390, 737-755, 757-758, 760-761, 763-764, 1105-1113, 1122-1126, 1129-1133, 1135, 1473, 1481-1485, 1487-1489, 1493, 1495, 1498-1499, 1509, 1841-1857, 1860, 1864, 2209-2220, 2223-2226, 2229, 2232, 2577, 2585-2588 | Slope alarm | > 5% of total line |
3965 | 3965 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.8 |
3531 | 3531 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
2407 | 2407 | ALL | LGSP |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2850 | 2850 | ALL | Passing abeam Marlin-rig DC330. BSP 4.98 knots | |
2406-2403 | 2406-2403 | ALL | Gun disabled | All guns disabled due to whales, line aborted. |
List of used abbreviations:
|
|