![]() |
ACQUISITION REPORT Sequence-0288 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL | 109, 1657, 2641 | Spiking Trace(s) | |
3579-3594 | 3579-3594 | 51-67 | Bird depth out of spec | Bird C1-4 Max Depth 9.9m |
3595-3605 | 3595-3605 | 419-435 | Bird depth out of spec | Bird C2-4 Max Depth 9.6m |
3603-3613 | 3603-3613 | 51-67 | Bird depth out of spec | Bird C1-4 Max Depth 9.4m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | occasionally fails crossfeed |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 Occasionally deep 7.8 - 8.4m |
ALL | ALL | 1-17, 20, 22, 369-383, 390, 393, 405, 737-761, 763-764, 769-770, 1105-1142, 1144, 1147, 1164, 1473-1474, 1477-1489, 1493, 1495, 1508, 1514, 1841-1857, 1860, 1862-1864, 1867, 1873, 1880, 2209-2226, 2229-2232, 2239, 2577-2578, 2581-2582, 2584-2588, 2593, 2602 | Slope alarm | > 5% of total line |
1770 | 1770 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2070-2082 | 2070-2082 | 443-459 | Bird depth out of spec | Bird C2-5 |
2520-2529 | 2520-2529 | 419-435 | Bird depth out of spec | Bird C2-4 |
2776 | 2776 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3535-3543 | 3535-3543 | 443-459 | Bird depth out of spec | Bird C2-5 |
3548 | 3548 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.3 |
3580-3593 | 3580-3593 | 30-72 | Noisy Trace(s) | Excessive noise due to monowing wash |
3583-3605 | 3583-3605 | 75-91 | Bird depth out of spec | Bird C1-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|