![]() |
ACQUISITION REPORT Sequence-0060 |
![]() |
|
|
|
Streamer Configuration
|
Recording Configuration
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 1127, 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crossfeed | Fails Crossfeed test: 2301 |
ALL | ALL | 1191, 1948 | Weak Traces | Weak trace: 1191, 1948, more than -6 dB down |
ALL | ALL | 1-12, 15-16, 369-380, 737-752, 755, 758-759, 763-764, 1105-1113, 1126, 1130-1131, 1473, 1841-1842, 1845, 1847, 1850, 1852, 1855-1856, 2209-2211, 2213-2214, 2216-2217, 2225, 2577, 2585-2586 | Slope alarm | > 5% of total line |
2502-2513 | 2502-2513 | NONE | Bird depth out of spec | Bird C1-10 |
2515-2631 | 2515-2631 | NONE | Bird depth out of spec | Bird C1-10 |
2590 | 2590 | NONE | Bird depth out of spec | Bird C1-9 |
2633 | 2633 | NONE | Bird depth out of spec | Bird C1-2 |
2633 | 2633 | NONE | Bird depth out of spec | Bird C1-10 |
2652 | 2652 | NONE | Bird depth out of spec | Bird C6-4 |
2653 | 2653 | NONE | Bird depth out of spec | Bird C8-2 |
2655 | 2655 | NONE | Bird depth out of spec | Bird C8-3 |
2722-2743 | 2722-2743 | NONE | Bird depth out of spec | Bird C1-10 |
2738 | 2738 | NONE | Bird depth out of spec | Bird C8-2 |
2745-2763 | 2745-2763 | NONE | Bird depth out of spec | Bird C1-10 |
2766-2767 | 2766-2767 | NONE | Bird depth out of spec | Bird C1-10 |
2888 | 2888 | NONE | Bird depth out of spec | Bird C6-4 |
2980-2981 | 2980-2981 | NONE | Bird depth out of spec | Bird C1-10 |
2983 | 2983 | NONE | Bird depth out of spec | Bird C1-10 |
3005 | 3005 | NONE | Bird depth out of spec | Bird C1-10 |
3023-3024 | 3023-3024 | NONE | Bird depth out of spec | Bird C1-10 |
3032-3033 | 3032-3033 | NONE | Bird depth out of spec | Bird C1-10 |
3101 | 3101 | NONE | Bird depth out of spec | Bird C1-10 |
3105 | 3105 | NONE | Bird depth out of spec | Bird C1-10 |
3115 | 3115 | NONE | Bird depth out of spec | Bird C1-10 |
3125-3127 | 3125-3127 | NONE | Bird depth out of spec | Bird C8-2 |
3127-3130 | 3127-3130 | NONE | Bird depth out of spec | Bird C1-10 |
3129-3130 | 3129-3130 | NONE | Bird depth out of spec | Bird C8-2 |
3133-3134 | 3133-3134 | NONE | Bird depth out of spec | Bird C1-10 |
3136 | 3136 | NONE | Bird depth out of spec | Bird C1-10 |
3139 | 3139 | NONE | Bird depth out of spec | Bird C1-10 |
3145-3146 | 3145-3146 | NONE | Bird depth out of spec | Bird C1-10 |
3149 | 3149 | NONE | Bird depth out of spec | Bird C1-10 |
3164-3165 | 3164-3165 | NONE | Bird depth out of spec | Bird C1-10 |
3170 | 3170 | NONE | Bird depth out of spec | Bird C1-10 |
3172 | 3172 | NONE | Bird depth out of spec | Bird C1-10 |
3181-3191 | 3181-3191 | NONE | Bird depth out of spec | Bird C1-10 |
3193-3195 | 3193-3195 | NONE | Bird depth out of spec | Bird C1-10 |
3200-3201 | 3200-3201 | NONE | Bird depth out of spec | Bird C1-10 |
3203 | 3203 | NONE | Bird depth out of spec | Bird C8-2 |
3204 | 3204 | NONE | Bird depth out of spec | Bird C1-10 |
3206-3208 | 3206-3208 | NONE | Bird depth out of spec | Bird C1-10 |
3211 | 3211 | NONE | Bird depth out of spec | Bird C1-10 |
3214-3216 | 3214-3216 | NONE | Bird depth out of spec | Bird C1-10 |
3218-3219 | 3218-3219 | NONE | Bird depth out of spec | Bird C1-10 |
3537-3538 | 3537-3538 | NONE | Bird depth out of spec | Bird C1-11 |
3644-3645 | 3644-3645 | NONE | Bird depth out of spec | Bird C1-10 |
3647 | 3647 | NONE | Bird depth out of spec | Bird C1-10 |
3649 | 3649 | NONE | Bird depth out of spec | Bird C1-10 |
3651-3652 | 3651-3652 | NONE | Bird depth out of spec | Bird C1-10 |
3654-3659 | 3654-3659 | NONE | Bird depth out of spec | Bird C1-10 |
3661-3668 | 3661-3668 | NONE | Bird depth out of spec | Bird C1-10 |
3682 | 3682 | NONE | Bird depth out of spec | Bird C6-4 |
3716-3744 | 3716-3744 | NONE | Bird depth out of spec | Bird C1-10 |
3746-3753 | 3746-3753 | NONE | Bird depth out of spec | Bird C1-10 |
3755 | 3755 | NONE | Bird depth out of spec | Bird C1-10 |
3767-3788 | 3767-3788 | NONE | Bird depth out of spec | Bird C8-1 |
3774 | 3774 | NONE | Bird depth out of spec | Bird C1-11 |
3790-3791 | 3790-3791 | NONE | Bird depth out of spec | Bird C8-1 |
3794-3799 | 3794-3799 | NONE | Bird depth out of spec | Bird C8-1 |
3801-3810 | 3801-3810 | NONE | Bird depth out of spec | Bird C8-1 |
3812-3813 | 3812-3813 | NONE | Bird depth out of spec | Bird C8-1 |
3815 | 3815 | NONE | Bird depth out of spec | Bird C1-10 |
3815-3816 | 3815-3816 | NONE | Bird depth out of spec | Bird C8-1 |
3818-3819 | 3818-3819 | NONE | Bird depth out of spec | Bird C8-1 |
3820 | 3820 | NONE | Bird depth out of spec | Bird C1-10 |
3821-3822 | 3821-3822 | NONE | Bird depth out of spec | Bird C8-1 |
3823 | 3823 | NONE | Bird depth out of spec | Bird C1-10 |
3824-3829 | 3824-3829 | NONE | Bird depth out of spec | Bird C8-1 |
3827 | 3827 | NONE | Bird depth out of spec | Bird C1-10 |
3829-3833 | 3829-3833 | NONE | Bird depth out of spec | Bird C1-10 |
3833 | 3833 | NONE | Bird depth out of spec | Bird C8-1 |
3835-3849 | 3835-3849 | NONE | Bird depth out of spec | Bird C1-10 |
3836-3840 | 3836-3840 | NONE | Bird depth out of spec | Bird C8-1 |
3850-3851 | 3850-3851 | NONE | Bird depth out of spec | Bird C8-1 |
3864 | 3864 | NONE | Bird depth out of spec | Bird C8-1 |
3870 | 3870 | NONE | Bird depth out of spec | Bird C1-11 |
3872 | 3872 | NONE | Bird depth out of spec | Bird C8-1 |
3875 | 3875 | NONE | Bird depth out of spec | Bird C8-1 |
3879-3885 | 3879-3885 | NONE | Bird depth out of spec | Bird C8-1 |
3887-3889 | 3887-3889 | NONE | Bird depth out of spec | Bird C8-1 |
3892 | 3892 | NONE | Bird depth out of spec | Bird C8-1 |
3895 | 3895 | NONE | Bird depth out of spec | Bird C8-1 |
3903-3906 | 3903-3906 | NONE | Bird depth out of spec | Bird C8-1 |
3908 | 3908 | NONE | Bird depth out of spec | Bird C8-1 |
3911-3912 | 3911-3912 | NONE | Bird depth out of spec | Bird C8-1 |
3914-3915 | 3914-3915 | NONE | Bird depth out of spec | Bird C8-1 |
3918 | 3918 | NONE | Bird depth out of spec | Bird C8-1 |
3939 | 3939 | NONE | Bird depth out of spec | Bird C8-2 |
3961 | 3961 | NONE | Bird depth out of spec | Bird C8-1 |
3969-3971 | 3969-3971 | NONE | Bird depth out of spec | Bird C8-1 |
3973 | 3973 | NONE | Bird depth out of spec | Bird C8-1 |
3981 | 3981 | NONE | Bird depth out of spec | Bird C8-1 |
3996-3997 | 3996-3997 | NONE | Bird depth out of spec | Bird C8-1 |
3999 | 3999 | NONE | Bird depth out of spec | Bird C8-1 |
4005-4009 | 4005-4009 | NONE | Bird depth out of spec | Bird C8-2 |
4011-4012 | 4011-4012 | NONE | Bird depth out of spec | Bird C8-2 |
4012-4013 | 4012-4013 | NONE | Bird depth out of spec | Bird C2-14 |
4023-4024 | 4023-4024 | NONE | Bird depth out of spec | Bird C8-1 |
4031-4042 | 4031-4042 | NONE | Bird depth out of spec | Bird C8-1 |
4044-4053 | 4044-4053 | NONE | Bird depth out of spec | Bird C8-1 |
4055-4059 | 4055-4059 | NONE | Bird depth out of spec | Bird C8-1 |
4061-4062 | 4061-4062 | NONE | Bird depth out of spec | Bird C8-1 |
4065-4066 | 4065-4066 | NONE | Bird depth out of spec | Bird C8-1 |
4068-4069 | 4068-4069 | NONE | Bird depth out of spec | Bird C8-1 |
4071-4072 | 4071-4072 | NONE | Bird depth out of spec | Bird C8-1 |
4075-4078 | 4075-4078 | NONE | Bird depth out of spec | Bird C8-1 |
4080-4081 | 4080-4081 | NONE | Bird depth out of spec | Bird C8-1 |
4083 | 4083 | NONE | Bird depth out of spec | Bird C8-1 |
4085-4087 | 4085-4087 | NONE | Bird depth out of spec | Bird C8-1 |
4089 | 4089 | NONE | Bird depth out of spec | Bird C8-1 |
4092 | 4092 | NONE | Bird depth out of spec | Bird C8-1 |
4094-4124 | 4094-4124 | NONE | Bird depth out of spec | Bird C8-1 |
4122 | 4122 | NONE | Bird depth out of spec | Bird C7-1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Occ Swell breakout seen on all cables from sol approx 5% |
ALL | ALL | 195-211 | Streamer depth | Bad bird 10 cable 1occ running shallow average depth 6.0 mtrs. |
List of used abbreviations:
|
||||||||||
FOSP/LOSP | First/Last Overlap Shotpoint | |||||||||
FSP/LSP R/O | First/Last Shotpoint Runout |
Deg | Degrees: e[0,360] |
rev | Revolutions |
utc | Universal Time Coordinated |
SPs | Shotpoints |
CMPs | Common midpoints |
NTBP | Not to be processed |
SI | Seismic interference |