![]() |
ACQUISITION REPORT Sequence-0106 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1948 | Killed traces | |
ALL | ALL | 1191, 2764, 2806 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
3634 | 3634 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3614 | 3614 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3602 | 3602 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3594 | 3594 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3586 | 3586 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3580 | 3580 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3576 | 3576 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
3566 | 3566 | ALL | Gun not fired | Gun 5-6. Source volume : 3387 cu.in. |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all line, max 8.2 |
ALL | ALL | 1-7, 9, 12, 369-374, 377, 737-749, 752, 1105-1113, 1126, 1841, 2209-2211, 2213-2214, 2216-2218 | Slope alarm | > 5% of total line |
3987-3720 | 3987-3720 | ALL | Swell Noise | Affecting 5 % of traces, amplitude 30-100 uB |
3731 | 3731 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1938 | 1938 | 2195-2208 | Bird depth out of spec | Bird C6-17 |
1920 | 1920 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3565 | 3565 | ALL | Disabled gun | gun 5-6 disabled dt not fired |
List of used abbreviations:
|
|