![]() |
ACQUISITION REPORT Sequence-0015 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191 | Killed traces | |
ALL | ALL | 1948 | Killed traces | |
ALL | ALL | 2764 | Killed traces | |
ALL | ALL | 2806 | Killed traces | |
ALL | ALL | 304, 1127, 2775 | Noisy traces |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 4-5, 9, 369-371, 373, 737-738, 740-745, 747-749, 751, 1105-1113, 1126, 1130, 1473, 2210 | Slope alarm | > 5% of total line |
3568-3559 | 3568-3559 | NONE | Bird depth out of spec | Bird C1-1 |
3544 | 3544 | NONE | Bird depth out of spec | Bird C1-2 |
3528 | 3528 | NONE | Bird depth out of spec | Bird C2-2 |
3527 | 3527 | NONE | Bird depth out of spec | Bird C7-1 |
3522 | 3522 | NONE | Bird depth out of spec | Bird C7-1 |
3393 | 3393 | NONE | Bird depth out of spec | Bird C1-1 |
3391 | 3391 | NONE | Bird depth out of spec | Bird C1-1 |
3351 | 3351 | NONE | Bird depth out of spec | Bird C7-1 |
3343 | 3343 | NONE | Bird depth out of spec | Bird C7-1 |
3326 | 3326 | NONE | Bird depth out of spec | Bird C7-1 |
3321 | 3321 | NONE | Bird depth out of spec | Bird C7-1 |
3177-3166 | 3177-3166 | NONE | Bird depth out of spec | Bird C1-1 |
3164-3163 | 3164-3163 | NONE | Bird depth out of spec | Bird C1-1 |
2988-2977 | 2988-2977 | NONE | Bird depth out of spec | Bird C7-3 |
2939 | 2939 | NONE | Bird depth out of spec | Bird C4-2 |
2675 | 2675 | NONE | Bird depth out of spec | Bird C6-15 |
2661 | 2661 | NONE | Bird depth out of spec | Bird C7-1 |
2629 | 2629 | NONE | Bird depth out of spec | Bird C7-1 |
2622 | 2622 | NONE | Bird depth out of spec | Bird C7-1 |
2620 | 2620 | NONE | Bird depth out of spec | Bird C7-1 |
2618-2616 | 2618-2616 | NONE | Bird depth out of spec | Bird C7-1 |
2611 | 2611 | NONE | Bird depth out of spec | Bird C7-1 |
2607 | 2607 | NONE | Bird depth out of spec | Bird C7-1 |
2605 | 2605 | NONE | Bird depth out of spec | Bird C7-1 |
2591 | 2591 | NONE | Bird depth out of spec | Bird C7-1 |
2575 | 2575 | NONE | Bird depth out of spec | Bird C7-1 |
2537-2536 | 2537-2536 | NONE | Bird depth out of spec | Bird C7-1 |
2532 | 2532 | NONE | Bird depth out of spec | Bird C7-1 |
2510 | 2510 | NONE | Bird depth out of spec | Bird C7-1 |
2480 | 2480 | NONE | Bird depth out of spec | Bird C7-1 |
2476 | 2476 | NONE | Bird depth out of spec | Bird C7-1 |
2466 | 2466 | NONE | Bird depth out of spec | Bird C7-1 |
2464 | 2464 | NONE | Bird depth out of spec | Bird C7-1 |
2462-2460 | 2462-2460 | NONE | Bird depth out of spec | Bird C7-1 |
2456-2452 | 2456-2452 | NONE | Bird depth out of spec | Bird C7-1 |
2449-2448 | 2449-2448 | NONE | Bird depth out of spec | Bird C7-1 |
2434 | 2434 | NONE | Bird depth out of spec | Bird C8-2 |
2372 | 2372 | NONE | Bird depth out of spec | Bird C7-1 |
2370 | 2370 | NONE | Bird depth out of spec | Bird C7-1 |
2366 | 2366 | NONE | Bird depth out of spec | Bird C7-1 |
2341-2340 | 2341-2340 | NONE | Bird depth out of spec | Bird C7-1 |
2325 | 2325 | NONE | Bird depth out of spec | Bird C7-1 |
2305 | 2305 | NONE | Bird depth out of spec | Bird C7-1 |
2241-2240 | 2241-2240 | NONE | Bird depth out of spec | Bird C7-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | NFH 1.4 using GSAP reference |
List of used abbreviations:
|
|