![]() |
ACQUISITION REPORT Sequence-0282 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2662 | Killed Trace(s) | |
ALL | ALL | 109, 1657, 2641, 2782, 2307 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
1743-1710 | 1743-1710 | 1105-1191 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1740-1710 | 1740-1710 | 1-107 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1740-1710 | 1740-1710 | 1841-1935 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1739-1710 | 1739-1710 | 737-835 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1736-1710 | 1736-1710 | 1473-1576 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1734-1710 | 1734-1710 | 369-473 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1732-1710 | 1732-1710 | 2209-2292 | Streamer noise | Low frequency, high amplitude noise due to Turn |
1729-1710 | 1729-1710 | 2577-2659 | Streamer noise | Low frequency, high amplitude noise due to Turn |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails Crossfeed Test |
ALL | ALL | 1-9, 11-12, 16, 369-374, 377, 737-739, 741, 744-745, 748, 1105-1113, 1125-1126, 1130, 1135, 1841-1850, 1852-1853, 1855-1856, 1861, 2209-2220, 2223-2224, 2577, 2585, 2587-2588, 2602 | Slope alarm | > 5% of total line |
1747 | 1747 | ALL | Streamer noise | Low amplitude bend noise affecting front of cables 1-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1770 | 1770 | ALL | Line Information | Begin Turn to avoid Rig |
List of used abbreviations:
|
|