![]() |
ACQUISITION REPORT Sequence-0911 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 417-421 | Bird depth out of spec | Bird C3-1 occational deep, 8.1-8.6m |
ALL | ALL | 1-11, 22, 209-210, 212-217, 219, 221, 417-428, 625-637, 640 | Slope alarm | > 5% of total line |
ALL | ALL | 417 | Out of range | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|