![]() |
ACQUISITION REPORT Sequence-0078 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 414 | Noisy traces | |
2657-2660 | 2657-2660 | NONE | Bird depth out of spec | Bird C1-15 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crossfeed | |
ALL | ALL | 1191, 2164, 2806 | Weak trace: 1191, 2164, 2806 more than -6 dB down | |
ALL | ALL | 5-6, 9, 369-373, 737-745, 748, 1105-1106, 1108-1110, 1112-1113, 1841, 2209-2211 | Slope alarm | > 5% of total line |
2020 | 2020 | NONE | Bird depth out of spec | Bird C6-1 |
2025 | 2025 | NONE | Bird depth out of spec | Bird C6-1 |
2028 | 2028 | NONE | Bird depth out of spec | Bird C6-1 |
2031 | 2031 | NONE | Bird depth out of spec | Bird C6-1 |
2035 | 2035 | NONE | Bird depth out of spec | Bird C6-1 |
2090 | 2090 | NONE | Bird depth out of spec | Bird C6-1 |
2099-2102 | 2099-2102 | NONE | Bird depth out of spec | Bird C7-2 |
2100-2102 | 2100-2102 | NONE | Bird depth out of spec | Bird C8-2 |
2105 | 2105 | NONE | Bird depth out of spec | Bird C7-2 |
2147-2155 | 2147-2155 | NONE | Bird depth out of spec | Bird C8-3 |
2148-2149 | 2148-2149 | NONE | Bird depth out of spec | Bird C8-5 |
2149-2150 | 2149-2150 | NONE | Bird depth out of spec | Bird C8-4 |
2151 | 2151 | NONE | Bird depth out of spec | Bird C8-5 |
2157-2158 | 2157-2158 | NONE | Bird depth out of spec | Bird C8-3 |
2216 | 2216 | NONE | Bird depth out of spec | Bird C6-1 |
2236 | 2236 | NONE | Bird depth out of spec | Bird C6-1 |
2244 | 2244 | NONE | Bird depth out of spec | Bird C6-1 |
2260 | 2260 | NONE | Bird depth out of spec | Bird C6-1 |
2285 | 2285 | NONE | Bird depth out of spec | Bird C6-1 |
2571 | 2571 | NONE | Bird depth out of spec | Bird C6-1 |
2574 | 2574 | NONE | Bird depth out of spec | Bird C6-1 |
2588 | 2588 | NONE | Bird depth out of spec | Bird C6-1 |
2605-2611 | 2605-2611 | NONE | Bird depth out of spec | Bird C1-17 |
2605-2606 | 2605-2606 | NONE | Bird depth out of spec | Bird C8-1 |
2607 | 2607 | NONE | Turning off line | Turning off line to avoid platform - no noise visible |
2612-2660 | 2612-2660 | 355-368 | Bird depth out of spec | Bird C1-17 d/t vessel turning to avoid platform |
2628-2645 | 2628-2645 | NONE | Bird depth out of spec | Bird C3-16 |
2632-2643 | 2632-2643 | NONE | Bird depth out of spec | Bird C1-16 |
2641-2656 | 2641-2656 | NONE | Bird depth out of spec | Bird C1-15 |
2642 | 2642 | NONE | Bird depth out of spec | Bird C7-1 |
2644-2660 | 2644-2660 | 339-355 | Bird depth out of spec | Bird C1-16 |
2645 | 2645 | NONE | Turning off line | Turning off line to avoid platform - Turn noise visible on nears |
2646-2660 | 2646-2660 | 1075-1091 | Bird depth out of spec | Bird C3-16 |
2650 | 2650 | NONE | Bird depth out of spec | Bird C7-1 |
2652-2654 | 2652-2654 | NONE | Bird depth out of spec | Bird C1-8 |
2652-2660 | 2652-2660 | NONE | Bird depth out of spec | Bird C7-1 |
2656 | 2656 | ALL | Source depth out of spec | Source-depth for gun position 3-1 below 6.5 meter |
2657-2660 | 2657-2660 | NONE | Bird depth out of spec | Bird C1-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|