![]() |
ACQUISITION REPORT Sequence-0314 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2772 | Noisy Trace(s) | |
ALL | ALL | 1657, 2389, 2641 | Spiking Trace(s) | |
ALL | ALL- | 2599 | Killed traces |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | swell noise effect 5%, Average RMS 8uB |
ALL | ALL | 1-12, 369-374, 376-377, 737-738, 744, 1105, 1841-1843, 1845-1849, 2209-2220, 2223, 2577, 2585, 2587-2588 | Slope alarm | > 5% of total line |
4198-4197 | 4198-4197 | 2209-2213 | Bird depth out of spec | Bird C7-1, occasionally deep 8.1m - 8.4m |
3602-3591 | 3602-3591 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
3560-3544 | 3560-3544 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
3505-3488 | 3505-3488 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
3440-3430 | 3440-3430 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
3084 | 3084 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2951-2470 | 2951-2470 | ALL | Ship Noise | From slightly ahead. Level 10-15 uBar. Moveout 100 ms/km, affecting firts 50 traces |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|