![]() |
ACQUISITION REPORT Sequence-0101 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2220 | Killed traces | |
ALL | ALL | 1191, 1948 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
ALL | ALL | 839 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all line, max 8.4 m |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 often deep, max 8.2 |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 occasionally deep, max 8.3 |
ALL | ALL | 1-14, 16-17, 369-381, 383, 737-752, 755, 764, 1105-1113, 1123, 1125-1126, 1130-1131, 1133, 1135, 1473, 1481-1485, 1487, 1489, 1495, 1498-1499, 1501, 1509-1510, 1512, 1841-1857, 1860, 1864, 2577, 2585-2588 | Slope alarm | > 5% of total line |
2465 | 2465 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2443 | 2443 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2361 | 2361 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
1843 | 1843 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|