![]() |
ACQUISITION REPORT Sequence-0302 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
1005-1042 | 1005-1042 | 219-235 | Bird depth out of spec | Bird C1-11 |
1473-1497 | 1473-1497 | 75-91 | Bird depth out of spec | Bird C1-5 |
1488-1511 | 1488-1511 | 51-67 | Bird depth out of spec | Bird C1-4 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1, occasionally deep 8.1m - 8.3m |
ALL | ALL | 1-9, 11-12, 369-374, 377, 737-741, 744-745, 748, 1105-1109, 1112, 1841-1850, 1852, 2209-2220, 2223-2224, 2577, 2585-2589, 2591-2592 | Slope alarm | > 5% of total line |
1043-1064 | 1043-1064 | 219-235 | Bird depth out of spec | Bird C1-11 |
1190 | 1190 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.6 |
1450 | 1450 | ALL | Gun timing error | Gun 5-1 error (ms) : -1.7 |
1452-1472 | 1452-1472 | 75-91 | Bird depth out of spec | Bird C1-5 |
1486-1499 | 1486-1499 | 443-459 | Bird depth out of spec | Bird C2-5 |
1488-1507 | 1488-1507 | 99-115 | Bird depth out of spec | Bird C1-6 |
2794 | 2794 | ALL | Gun Timing Error | Gun 5-1 error (ms):-1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|