![]() |
ACQUISITION REPORT Sequence-0904 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 209-213 | Bird depth out of spec | Bird C2-1, occasionally out of spec 8.1m - 8.7m |
ALL | ALL | 417-421 | Bird depth out of spec | Bird C3-1, occasionally out of spec 8.1m - 8.4m |
ALL | ALL | 1-10, 209, 214, 216-217, 417-424, 625-633 | Slope alarm | > 5% of total line |
2734 | 2734 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2826 | 2826 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
2854 | 2854 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|