![]() |
ACQUISITION REPORT Sequence-0836 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
5130-5141 | 5130-5141 | 75-91 | Bird depth out of spec | Bird C1-5 |
5166-5180 | 5166-5180 | 75-91 | Bird depth out of spec | Bird C1-5 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 1-6, 9, 11-12, 369-374, 737-742, 744, 1105-1113, 1841-1843, 1845-1846, 1848, 2209-2214, 2216-2219, 2223 | Slope alarm | > 5% of total line |
5128-5133 | 5128-5133 | NONE | Bird depth out of spec | Bird C2-5 |
5128-5141 | 5128-5141 | NONE | Bird depth out of spec | Bird C1-4 |
5133-5145 | 5133-5145 | 99-115 | Bird depth out of spec | Bird C1-6 |
5142-5165 | 5142-5165 | 75-91 | Bird depth out of spec | Bird C1-5 |
5143-5176 | 5143-5176 | 51-67 | Bird depth out of spec | Bird C1-4 |
5181-5194 | 5181-5194 | 75-91 | Bird depth out of spec | Bird C1-5 |
5240-5251 | 5240-5251 | 99-115 | Bird depth out of spec | Bird C1-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
5128 | 5128 | ALL | Streamer noise | Burst of swell noise affecting 10-15% of traces, 8µB |
List of used abbreviations:
|
|