![]() |
ACQUISITION REPORT Sequence-0379 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1476, 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2265, 1797, 1553 | Spiking Trace(s) | |
ALL | ALL | 1159, 2871, 2827, 1857 | Noisy Trace(s) | |
ALL | ALL | 744 | Killed Trace | |
2408-2416 | 2408-2416 | 2651-2667 | Bird depth out of spec | Bird C8-5, Max. depth 9.8m |
2411-2426 | 2411-2426 | 2675-2691 | Bird depth out of spec | Bird C8-6, Max depth 9.6m |
2439 | 2439 | ALL | Gun Timing Error | Gun 3-6 error (ms) : 12.4 |
2458-2468 | 2458-2468 | 2307-2323 | Bird depth out of spec | Bird C7-6, Max. depth 9.7m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-14, 16-17, 20, 22, 369-385, 388-390, 393, 405, 1105-1113, 1115-1116, 1122-1123, 1125-1126, 1128-1135, 1473, 1480-1481, 1484-1485, 1489, 1841-1856, 1860, 1864, 2209-2226, 2229-2230, 2232, 2577-2578, 2580-2589, 2591-2592, 2594, 2601-2602 | Slope alarm | > 5% of total line |
2023-2041 | 2023-2041 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2000 | 2000 | ALL | FGSP : First Good Shot Point | |
2161-2196 | 2161-2196 | 2611-2662 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
List of used abbreviations:
|
|