![]() |
ACQUISITION REPORT Sequence-0037 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 1948 | Weak Channels | more than 6db down |
ALL | ALL | 1127, 304 | Noisy Channels | |
ALL | ALL | 2782 | Occ spiking channel |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails crossfeed test | |
ALL | ALL | 9, 369-371, 737-745, 747-748, 1105-1107, 1109-1110, 1112-1113, 1130 | Slope alarm | > 5% of total line |
3924-3923 | 3924-3923 | NONE | Bird depth out of spec | Bird C6-3 |
3919 | 3919 | NONE | Bird depth out of spec | Bird C6-3 |
3913 | 3913 | NONE | Bird depth out of spec | Bird C6-3 |
3899-3888 | 3899-3888 | NONE | Bird depth out of spec | Bird C6-3 |
3886-3882 | 3886-3882 | NONE | Bird depth out of spec | Bird C6-3 |
3875-3874 | 3875-3874 | NONE | Bird depth out of spec | Bird C6-3 |
3864 | 3864 | NONE | Bird depth out of spec | Bird C6-3 |
3837-3834 | 3837-3834 | NONE | Bird depth out of spec | Bird C6-3 |
3821 | 3821 | NONE | Bird depth out of spec | Bird C6-3 |
3817 | 3817 | NONE | Bird depth out of spec | Bird C6-3 |
3815-3811 | 3815-3811 | NONE | Bird depth out of spec | Bird C6-3 |
3808 | 3808 | NONE | Bird depth out of spec | Bird C6-3 |
3805 | 3805 | NONE | Bird depth out of spec | Bird C6-3 |
3798 | 3798 | NONE | Bird depth out of spec | Bird C6-3 |
3795 | 3795 | NONE | Bird depth out of spec | Bird C6-3 |
3777 | 3777 | NONE | Bird depth out of spec | Bird C6-3 |
3743 | 3743 | NONE | Bird depth out of spec | Bird C6-3 |
3548-3542 | 3548-3542 | NONE | Bird depth out of spec | Bird C6-3 |
3540-3535 | 3540-3535 | NONE | Bird depth out of spec | Bird C6-3 |
3511 | 3511 | NONE | Bird depth out of spec | Bird C3-11 |
3494-3493 | 3494-3493 | NONE | Bird depth out of spec | Bird C6-3 |
3491-3490 | 3491-3490 | NONE | Bird depth out of spec | Bird C6-3 |
3488-3484 | 3488-3484 | NONE | Bird depth out of spec | Bird C6-3 |
3393-3389 | 3393-3389 | NONE | Bird depth out of spec | Bird C6-3 |
3183 | 3183 | NONE | Bird depth out of spec | Bird C4-11 |
3154 | 3154 | ALL | Gun timing error | Gun 4-2 error (ms) : -1.6 |
2500 | 2500 | NONE | Bird depth out of spec | Bird C6-3 |
1748 | 1748 | NONE | Bird depth out of spec | Bird C4-11 |
1667-1666 | 1667-1666 | NONE | Bird depth out of spec | Bird C2-6 |
1662-1661 | 1662-1661 | NONE | Bird depth out of spec | Bird C2-6 |
1645 | 1645 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|