![]() |
ACQUISITION REPORT Sequence-0391 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 744 | Killed traces | |
ALL | ALL | 1476, 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1533, 2265, 2764 | Spiking Trace(s) | |
ALL | ALL | 1857, 2827, 2871 | Noisy Trace(s) | |
2399-1951 | 2399-1951 | ALL | Duplicate Coverage |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-14, 16-17, 20, 22, 369-385, 390, 1105-1113, 1115-1116, 1121-1126, 1129-1133, 1135, 1481, 1484, 1489, 1841-1856, 1860, 2209-2226, 2229, 2577-2578, 2584-2588, 2591, 2602 | Slope alarm | > 5% of total line |
3739-3719 | 3739-3719 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
3528 | 3528 | ALL | Streamer noise | Noise affecting all streamers for this SP only |
3004-2981 | 3004-2981 | 99-115 | Bird depth out of spec | Bird C1-6 |
2981-2954 | 2981-2954 | 147-163 | Bird depth out of spec | Bird C1-8 |
2953-2756 | 2953-2756 | 587-603 | Bird depth out of spec | Bird C2-11 |
2553-2543 | 2553-2543 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2550-2531 | 2550-2531 | 2765-2691 | Bird depth out of spec | Bird C8-6 |
2363-2265 | 2363-2265 | ALL | Streamer noise | Low frequency noise dt currents approx 40-60uB |
1418-1399 | 1418-1399 | 587-603 | Bird depth out of spec | Bird C2-11 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|