![]() |
ACQUISITION REPORT Sequence-0098 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2220 | Killed traces | |
ALL | ALL | 1191 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
ALL | ALL | 839, 882 | Noisy Trace(s) | |
ALL | ALL | 882 | Spiking Trace(s) | |
1818 | 1818 | 467-483 | Bird depth out of spec | Bird C2-6 |
1903-1904 | 1903-1904 | 75-91 | Bird depth out of spec | Bird C1-5 |
1921-1923 | 1921-1923 | 99-115 | Bird depth out of spec | Bird C1-6 |
4060-4061 | 4060-4061 | 51-67 | Bird depth out of spec | Bird C1-4 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 often deep, max 8.4m |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all line, max 8.3 |
ALL | ALL | 1-9, 11-12, 369-374, 376-377, 737-745, 747-748, 1105-1113, 1126, 1130, 1473, 1499, 1841-1842, 1845, 1850, 1852, 2585 | Slope alarm | > 5% of total line |
1809-1811 | 1809-1811 | 443-459 | Bird depth out of spec | Bird C2-5 |
1810-1812 | 1810-1812 | 51-67 | Bird depth out of spec | Bird C1-4 |
1813-1816 | 1813-1816 | 99-115 | Bird depth out of spec | Bird C1-6 |
1814-1817 | 1814-1817 | 467-483 | Bird depth out of spec | Bird C2-6 |
1816-1823 | 1816-1823 | 51-67 | Bird depth out of spec | Bird C1-4 |
1816 | 1816 | 123-139 | Bird depth out of spec | Bird C1-7 |
1818 | 1818 | 99-115 | Bird depth out of spec | Bird C1-6 |
1819-1823 | 1819-1823 | 467-483 | Bird depth out of spec | Bird C2-6 |
1850-1852 | 1850-1852 | 51-67 | Bird depth out of spec | Bird C1-4 |
1852-1859 | 1852-1859 | 75-91 | Bird depth out of spec | Bird C1-5 |
1861-1864 | 1861-1864 | 75-91 | Bird depth out of spec | Bird C1-5 |
1864 | 1864 | 99-115 | Bird depth out of spec | Bird C1-6 |
1901-1902 | 1901-1902 | 51-67 | Bird depth out of spec | Bird C1-4 |
1905-1915 | 1905-1915 | 75-91 | Bird depth out of spec | Bird C1-5 |
1917-1920 | 1917-1920 | 99-115 | Bird depth out of spec | Bird C1-6 |
1918 | 1918 | 75-91 | Bird depth out of spec | Bird C1-5 |
1924-1927 | 1924-1927 | 99-115 | Bird depth out of spec | Bird C1-6 |
1964 | 1964 | 515-531 | Bird depth out of spec | Bird C2-8 |
2116 | 2116 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2159 | 2159 | 99-115 | Bird depth out of spec | Bird C1-6 |
2208 | 2208 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2273 | 2273 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2398 | 2398 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2962 | 2962 | 2867-2883 | Bird depth out of spec | Bird C8-14 |
2982 | 2982 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
3054 | 3054 | 419-435 | Bird depth out of spec | Bird C2-4 |
3130 | 3130 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.9 |
3185 | 3185 | 5-19 | Bird depth out of spec | Bird C1-2 |
3201-3206 | 3201-3206 | 419-435 | Bird depth out of spec | Bird C2-4 |
3203-3204 | 3203-3204 | 395-411 | Bird depth out of spec | Bird C2-3 |
3380 | 3380 | 419-435 | Bird depth out of spec | Bird C2-4 |
3398 | 3398 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
3706 | 3706 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
3920 | 3920 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
4049-4050 | 4049-4050 | 75-91 | Bird depth out of spec | Bird C1-5 |
4056-4058 | 4056-4058 | 99-115 | Bird depth out of spec | Bird C1-6 |
4057-4059 | 4057-4059 | 51-67 | Bird depth out of spec | Bird C1-4 |
4058-4059 | 4058-4059 | 123-139 | Bird depth out of spec | Bird C1-7 |
4060-4061 | 4060-4061 | 99-115 | Bird depth out of spec | Bird C1-6 |
4062-4067 | 4062-4067 | 51-67 | Bird depth out of spec | Bird C1-4 |
4063-4073 | 4063-4073 | 123-139 | Bird depth out of spec | Bird C1-7 |
4064 | 4064 | 99-115 | Bird depth out of spec | Bird C1-6 |
4066-4072 | 4066-4072 | 99-115 | Bird depth out of spec | Bird C1-6 |
4074-4076 | 4074-4076 | 99-115 | Bird depth out of spec | Bird C1-6 |
4078-4080 | 4078-4080 | 75-91 | Bird depth out of spec | Bird C1-5 |
4084-4090 | 4084-4090 | 51-67 | Bird depth out of spec | Bird C1-4 |
4096-4102 | 4096-4102 | 99-115 | Bird depth out of spec | Bird C1-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1808-1823 | 1808-1823 | 419-475 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1830-1867 | 1830-1867 | 414-491 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1849-1872 | 1849-1872 | 55-103 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1899-1922 | 1899-1922 | 53-116 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
List of used abbreviations:
|
|