![]() |
ACQUISITION REPORT Sequence-0901 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 209-213 | Bird depth out of spec | Bird C2-1 slightly deep 8.1-8.6m |
ALL | ALL | 417-421 | Bird depth out of spec | Bird C3-1 occational deep, 8.1-8.5 |
ALL | ALL | 1-4, 6, 9, 216-217, 219, 417, 422, 424, 429, 434, 438, 625-630, 632-633, 635, 637, 640-642, 650, 654 | Slope alarm | > 5% of total line |
2972 | 2972 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2782 | 2782 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2768-2765 | 2768-2765 | ALL | Slope overload |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|