![]() |
ACQUISITION REPORT Sequence-0165 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1853 | Killed traces | |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
3042-3030 | 3042-3030 | 58-92 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3025-3013 | 3025-3013 | 64-107 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3007-2997 | 3007-2997 | 68-104 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2968-2950 | 2968-2950 | 97-131 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2664-2630 | 2664-2630 | 127-182 | Monowing wash | Low frequency, High amplitude noise due to monowing wash |
2656 | 2656 | 515-531 | Bird depth out of spec | Bird C2-8 |
2653 | 2653 | 515-531 | Bird depth out of spec | Bird C2-8 |
2563-2532 | 2563-2532 | 123-139 | Bird depth out of spec | Bird C1-7 |
2559-2500 | 2559-2500 | 147-163 | Bird depth out of spec | Bird C1-8 |
2554-2532 | 2554-2532 | 83-177 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2545-2538 | 2545-2538 | 99-15 | Bird depth out of spec | Bird C1-6 |
2544-2475 | 2544-2475 | 171-187 | Bird depth out of spec | Bird C1-9 |
2530-2526 | 2530-2526 | 123-139 | Bird depth out of spec | Bird C1-7 |
2527-2480 | 2527-2480 | 195-211 | Bird depth out of spec | Bird C1-10 |
2524-2521 | 2524-2521 | 123-139 | Bird depth out of spec | Bird C1-7 |
2509-2493 | 2509-2493 | 219-235 | Bird depth out of spec | Bird C1-11 |
2496-2490 | 2496-2490 | 147-163 | Bird depth out of spec | Bird C1-8 |
2480-2473 | 2480-2473 | 133-144 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Crossfeed | Fails crossfeed test |
2664-2630 | 2664-2630 | 127-182 | Monowing wash | Bird C1-7, C1-8, C1-9, C1-10 unstable due to monowing wash |
2652-2642 | 2652-2642 | 539-555 | Bird depth out of spec | Bird C2-9 |
2628-2615 | 2628-2615 | 195-211 | Bird depth out of spec | Bird C1-10 |
2533-2473 | 2533-2473 | 114-227 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2533-2470 | 2533-2470 | 114-227 | Monowing wash | Bird C1-7, C1-8, C1-9, C1-10, C1-11 unstable due to monowing wash |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|