![]() |
ACQUISITION REPORT Sequence-0456 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 353, 377, 744, 2764 | Killed traces | |
ALL | ALL | 1857, 2943 | Noisy Trace(s) | |
ALL | ALL | 349 | Spiking Trace(s) | |
4114-4094 | 4114-4094 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 9.8mtr |
3803-3798 | 3803-3798 | 2651-2667 | Bird depth out of spec | Bird C8-5 max depth 9.2mtr |
3795-3783 | 3795-3783 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 9.5mtr |
3107-3083 | 3107-3083 | 2651-2667 | Bird depth out of spec | Bird C8-5 max depth 9.6mtrs |
3101-3015 | 3101-3015 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 10.9mtrs |
3095-3090 | 3095-3090 | 2627-2643 | Bird depth out of spec | Bird C8-4 max depth 9.3mtr |
3071-3043 | 3071-3043 | 2699-2715 | Bird depth out of spec | Bird C8-7 max depth 9.7mtrs |
2585 | 2585 | ALL | Gun timing error | Gun 2-1 error (ms) : -2.1 |
2342-2332 | 2342-2332 | 2603-2619 | Bird depth out of spec | Bird C8-3 max depth 9.8m |
2341-2323 | 2341-2323 | 2259-2275 | Bird depth out of spec | Bird C7-4 max depth 8.9m |
2340-2325 | 2340-2325 | 2627-2643 | Bird depth out of spec | Bird C8-4 max depth 10m |
2336-2320 | 2336-2320 | 2651-2667 | Bird depth out of spec | Bird C8-5 max depth 9.9m |
2335-2323 | 2335-2323 | 2283-2299 | Bird depth out of spec | Bird C7-5 max depth 9.5m |
2328-2304 | 2328-2304 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 10.1m |
2010-2002 | 2010-2002 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 9.4mtrs |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-5 | Bird depth out of spec | Bird C1-1 Displayed as Deep 10.0mtr calibration figure's incorrect, (old) correct values installed and show bird to be at 7.8 mtrs |
ALL | ALL | 1105-1109 | Bird depth out of spec | Bird C4-1 intermittently out of depth to max depth 8.5m |
4129-4111 | 4129-4111 | NONE | Bird depth out of spec | Bird C8-5 max depth 8.7mtr |
4038 | 4038 | NONE | Gun timing error | Gun 5-1 error (ms) : -1.6 |
4036 | 4036 | NONE | Gun timing error | Gun 5-1 error (ms) : -1.6 |
3994-3950 | 3994-3950 | NONE | Bird depth out of spec | Bird C4-1max depth 8.7mtr |
3987-3956 | 3987-3956 | NONE | Bird depth out of spec | Bird C4-3 max depth 8.9mtr |
3088-3072 | 3088-3072 | NONE | Bird depth out of spec | Bird C8-7 |
3079-3060 | 3079-3060 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
3073-3053 | 3073-3053 | NONE | Bird depth out of spec | Bird C4-3 |
3071 | 3071 | NONE | Gun timing error | Gun 2-1 error (ms) : -1.6 |
3065-3022 | 3065-3022 | NONE | Bird depth out of spec | Bird C8-8 |
3055-3033 | 3055-3033 | NONE | Bird depth out of spec | Bird C8-5 |
3052-3038 | 3052-3038 | NONE | Bird depth out of spec | Bird C7-4 |
3048-3032 | 3048-3032 | NONE | Bird depth out of spec | Bird C7-5 |
3042-3005 | 3042-3005 | NONE | Bird depth out of spec | Bird C8-7 |
2576-2566 | 2576-2566 | NONE | Bird depth out of spec | Bird C1-2 |
2325-2314 | 2325-2314 | NONE | Bird depth out of spec | Bird C7-6 |
2322-2308 | 2322-2308 | NONE | Bird depth out of spec | Bird C7-5 |
2318-2293 | 2318-2293 | NONE | Bird depth out of spec | Bird C8-7 |
2304-2293 | 2304-2293 | NONE | Bird depth out of spec | Bird C8-8 |
2303-2290 | 2303-2290 | NONE | Bird depth out of spec | Bird C8-6 |
2275 | 2275 | NONE | Gun timing error | Gun 2-1 error (ms) : -1.7 |
2269-2259 | 2269-2259 | NONE | Bird depth out of spec | Bird C2-10 |
2100-1916 | 2100-1916 | ALL | Streamer noise | Low frequency noise dt currents all streamers approx 13uB |
2024-2011 | 2024-2011 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1800-1790 | 1800-1790 | NONE | Bird depth out of spec | Bird C4-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | Bird No Comms | Bird C4-2, C8-18 |
List of used abbreviations:
|
|