![]() |
ACQUISITION REPORT Sequence-0057 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 1127 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 3-9, 11-12, 16, 369-374, 376-380, 737-752, 755, 758, 763-764, 1105-1113, 1126, 1130-1133, 1135, 1473, 1841, 1845, 1850, 1852, 1855-1856, 2209-2214, 2217, 2585 | Slope alarm | > 5% of total line |
ALL | ALL | 2301 | Fails Crossfeed test | |
ALL | ALL | 1191, 1948 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
1683 | 1683 | NONE | Bird depth out of spec | Bird C6-3 |
1688 | 1688 | NONE | Bird depth out of spec | Bird C2-16 |
1747 | 1747 | NONE | Bird depth out of spec | Bird C2-2 |
1797-1798 | 1797-1798 | NONE | Bird depth out of spec | Bird C3-11 |
1813 | 1813 | NONE | Bird depth out of spec | Bird C6-3 |
1831 | 1831 | NONE | Bird depth out of spec | Bird C6-3 |
1848-1855 | 1848-1855 | NONE | Bird depth out of spec | Bird C6-3 |
1857 | 1857 | NONE | Bird depth out of spec | Bird C6-3 |
1867 | 1867 | NONE | Bird depth out of spec | Bird C2-2 |
1907 | 1907 | NONE | Bird depth out of spec | Bird C2-4 |
1939 | 1939 | NONE | Bird depth out of spec | Bird C2-12 |
1961 | 1961 | NONE | Bird depth out of spec | Bird C2-2 |
1964 | 1964 | NONE | Bird depth out of spec | Bird C6-2 |
1974 | 1974 | NONE | Bird depth out of spec | Bird C2-3 |
2383 | 2383 | NONE | Bird depth out of spec | Bird C2-2 |
2548 | 2548 | NONE | Bird depth out of spec | Bird C2-2 |
2589 | 2589 | NONE | Bird depth out of spec | Bird C2-6 |
2616 | 2616 | NONE | Bird depth out of spec | Bird C7-3 |
2685 | 2685 | NONE | Bird depth out of spec | Bird C2-10 |
2721-2723 | 2721-2723 | NONE | Bird depth out of spec | Bird C2-10 |
2790 | 2790 | NONE | Bird depth out of spec | Bird C6-2 |
3253 | 3253 | NONE | Bird depth out of spec | Bird C8-16 |
3361 | 3361 | NONE | Bird depth out of spec | Bird C6-2 |
3531 | 3531 | NONE | Bird depth out of spec | Bird C5-1 |
3797-3798 | 3797-3798 | NONE | Bird depth out of spec | Bird C3-11 |
4021 | 4021 | NONE | Bird depth out of spec | Bird C3-17 |
4061 | 4061 | NONE | Bird depth out of spec | Bird C7-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|