![]() |
ACQUISITION REPORT Sequence-0840 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
5348-5057 | 2599 | Killed traces |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1, 3-5, 9, 12, 369-374, 737-741, 744, 1105-1109, 1112, 1841-1846, 1848, 2209-2214, 2216-2219, 2223 | Slope alarm | > 5% of total line |
5318-5310 | 5318-5310 | 2209-2213 | Bird depth out of spec | Bird C7-1, occasionally deep 8.1m - 8.3m |
5234-5223 | 5234-5223 | 2577-2581 | Bird depth out of spec | Bird C8-1 |
5158 | 5158 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.7 |
5154 | 5154 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.7 |
5142 | 5142 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.8 |
5110 | 5110 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.7 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|