![]() |
ACQUISITION REPORT Sequence-0815 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | occasionally fails crossfeed |
ALL | ALL | 1-2, 4-5, 9, 369-373, 737-738, 740-741, 743-744, 1106, 1112-1113, 1841-1850, 1852, 2209-2225, 2577-2579, 2582, 2584-2589, 2591-2592, 2601-2602 | Slope alarm | > 5% of total line |
4373 | 4373 | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 7.8 - 8.2m |
4490 | 4490 | ALL | Gun timing error | Gun 5-1 error (ms) : -1.7 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Slight swell noise, affecting <5 % of traces. |
List of used abbreviations:
|
|