![]() |
ACQUISITION REPORT Sequence-0141 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
3149-2930 | 3149-2930 | ALL | Swell Noise | Scratched d/t swell noise on far offset |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1599, 2034 | Fails Crossfeed | |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasional deep 7.8-8.1 |
ALL | ALL | 1-13, 16, 369-380, 737-752, 755, 758, 760-761, 763-764, 1105-1113, 1122-1126, 1128-1131, 1133, 1135, 1484, 1489, 1841-1850, 1852-1853, 1855-1856, 2209-2220, 2225, 2229, 2577, 2585-2588 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3140-3046 | 3140-3046 | ALL | Swell Noise | Swell noise affecting 5% of traces, 6 uB ambient noise |
3045-2930 | 3045-2930 | ALL | Swell Noise | Swell noise affecting 10% of traces, 9 uB ambient noise |
List of used abbreviations:
|
|