![]() |
ACQUISITION REPORT Sequence-0149 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1853 | Killed traces | |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
3566-3575 | 3566-3575 | 75-91 | Bird depth out of spec | Bird C1-5 |
3569-3575 | 3569-3575 | 51-67 | Bird depth out of spec | Bird C1-4 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1599, 2034 | Fail crossfeed test | |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasional deep, 7.9m - 8.2m |
ALL | ALL | 269-373 | Bird depth out of spec | Bird C2-1 occasional shallow 5.9m - 5.7m |
ALL | ALL | 1-13, 16, 369-374, 376-377, 379-380, 737-742, 744-748, 751, 1105-1113, 1123-1126, 1130-1131, 1135, 2209-2211, 2213-2219, 2223, 2577, 2585-2587 | Slope alarm | > 5% of total line |
3563-3565 | 3563-3565 | 75-91 | Bird depth out of spec | Bird C1-5 |
3566-3568 | 3566-3568 | 51-67 | Bird depth out of spec | Bird C1-4 |
3566-3577 | 3566-3577 | 99-115 | Bird depth out of spec | Bird C1-6 |
3576-3579 | 3576-3579 | 51-67 | Bird depth out of spec | Bird C1-4 |
3576-3581 | 3576-3581 | 75-91 | Bird depth out of spec | Bird C1-5 |
3583 | 3583 | 99-115 | Bird depth out of spec | Bird C1-6 |
3585-3589 | 3585-3589 | 75-91 | Bird depth out of spec | Bird C1-5 |
3586 | 3586 | 99-115 | Bird depth out of spec | Bird C1-6 |
3617 | 3617 | 419-435 | Bird depth out of spec | Bird C2-4 |
3795-3797 | 3795-3797 | 373-387 | Bird depth out of spec | Bird C2-2 |
3823-3828 | 3823-3828 | 419-435 | Bird depth out of spec | Bird C2-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3300-3400 | 3300-3400 | ALL | Streamer noise | Bend noise moving down on all streamer, amplitude 30-100 uB |
3401-3460 | 3401-3460 | ALL | Bird depth out of spec | Bend noise moving down on all streamer, amplitude 20 uB |
3515-3993 | 3515-3993 | ALL | Swell Noise | Occasional swell burst seen on all streamers |
List of used abbreviations:
|
|