![]() |
ACQUISITION REPORT Sequence-0070 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 304, 1127 | Noisy Channels |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crossfeed | |
ALL | ALL | 1191, 2164, 2806 | Weak Traces | Weak trace more than -6 dB down |
ALL | ALL | 1-7, 9, 12, 369-374, 377, 737-749, 751-752, 1105-1113, 1126, 1473, 1841-1846, 2209-2211, 2213-2214, 2216-2217 | Slope alarm | > 5% of total line |
3683-3676 | 3683-3676 | NONE | Bird depth out of spec | Bird C6-3 |
3614 | 3614 | NONE | Bird depth out of spec | Bird C6-3 |
3601 | 3601 | NONE | Bird depth out of spec | Bird C6-3 |
3599 | 3599 | NONE | Bird depth out of spec | Bird C6-3 |
3599 | 3599 | NONE | Bird depth out of spec | Bird C7-1 |
3597-3592 | 3597-3592 | NONE | Bird depth out of spec | Bird C6-3 |
3495 | 3495 | NONE | Bird depth out of spec | Bird C8-4 |
3418 | 3418 | NONE | Bird depth out of spec | Bird C8-2 |
3412-3410 | 3412-3410 | NONE | Bird depth out of spec | Bird C7-2 |
3412 | 3412 | NONE | Bird depth out of spec | Bird C8-2 |
3406 | 3406 | NONE | Bird depth out of spec | Bird C7-2 |
3406-3405 | 3406-3405 | NONE | Bird depth out of spec | Bird C8-2 |
3396 | 3396 | NONE | Bird depth out of spec | Bird C8-4 |
3363 | 3363 | NONE | Bird depth out of spec | Bird C6-1 |
3179 | 3179 | NONE | Bird depth out of spec | Bird C8-2 |
2978 | 2978 | NONE | Bird depth out of spec | Bird C8-2 |
2970 | 2970 | NONE | Bird depth out of spec | Bird C8-2 |
2969 | 2969 | NONE | Bird depth out of spec | Bird C7-2 |
2769-2768 | 2769-2768 | NONE | Bird depth out of spec | Bird C6-3 |
2742-2741 | 2742-2741 | NONE | Bird depth out of spec | Bird C8-2 |
2738-2737 | 2738-2737 | NONE | Bird depth out of spec | Bird C7-2 |
2721 | 2721 | NONE | Bird depth out of spec | Bird C6-3 |
2683 | 2683 | NONE | Bird depth out of spec | Bird C7-3 |
2677 | 2677 | NONE | Bird depth out of spec | Bird C8-2 |
2676 | 2676 | NONE | Bird depth out of spec | Bird C7-3 |
2662 | 2662 | NONE | Bird depth out of spec | Bird C8-4 |
2580 | 2580 | NONE | Bird depth out of spec | Bird C6-1 |
2435 | 2435 | NONE | Bird depth out of spec | Bird C6-3 |
2365 | 2365 | NONE | Bird depth out of spec | Bird C6-3 |
2362-2361 | 2362-2361 | NONE | Bird depth out of spec | Bird C6-3 |
2356 | 2356 | NONE | Bird depth out of spec | Bird C6-3 |
2290 | 2290 | ALL | Swell noise | Swell noise increasing, average RMS ~ 8-10µBar |
2288 | 2288 | NONE | Bird depth out of spec | Bird C6-3 |
2216 | 2216 | NONE | Bird depth out of spec | Bird C7-5 |
2203 | 2203 | NONE | Bird depth out of spec | Bird C8-4 |
2161 | 2161 | NONE | Bird depth out of spec | Bird C6-3 |
2157-2156 | 2157-2156 | NONE | Bird depth out of spec | Bird C6-3 |
2146 | 2146 | NONE | Bird depth out of spec | Bird C8-4 |
2096 | 2096 | NONE | Bird depth out of spec | Bird C7-3 |
2033 | 2033 | NONE | Bird depth out of spec | Bird C7-2 |
2021 | 2021 | NONE | Bird depth out of spec | Bird C5-2 |
1931 | 1931 | NONE | Bird depth out of spec | Bird C8-4 |
1902 | 1902 | NONE | Bird depth out of spec | Bird C5-1 |
1892 | 1892 | NONE | Bird depth out of spec | Bird C7-2 |
1884 | 1884 | NONE | Bird depth out of spec | Bird C7-3 |
1794 | 1794 | NONE | Bird depth out of spec | Bird C7-2 |
1776 | 1776 | NONE | Bird depth out of spec | Bird C8-4 |
1767 | 1767 | NONE | Bird depth out of spec | Bird C8-1 |
1759 | 1759 | NONE | Bird depth out of spec | Bird C7-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Occ Swell Noise Seen On All Cables Approx 5-7% |
List of used abbreviations:
|
|