![]() |
ACQUISITION REPORT Sequence-0040 |
![]() |
|
|
|
Streamer Configuration
|
Recording Configuration
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 1948 | Weak Traces | Weak trace: 1191, 1948, more than -6 dB down |
ALL | ALL | 304, 2919 | Noisy Channels | |
3469-3471 | 3469-3471 | 1827-1840 | Bird depth out of spec | Bird C5-17 |
3569-3614 | 3569-3614 | 1827-1840 | Bird depth out of spec | Bird C5-17 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crossfeed | |
ALL | ALL | ALL | Swell Noise | Swell noise seen on all cables approx 5-10% |
ALL | ALL | ALL | Gun PI | Gun PI string 2 occ erratic readings. |
ALL | ALL | 1-14, 16, 369-383, 389, 737-753, 755, 757-759, 763-764, 1105-1113, 1126, 1130-1131, 1473, 1481-1485, 1487, 1489, 1493, 1499, 1841-1842, 1845, 1849-1850, 1852, 1855-1856, 1860, 2209-2214, 2216-2217, 2225, 2229, 2232, 2585 | Slope alarm | > 5% of total line |
ALL | ALL | ALL | Guns disabled | Guns 1-1, 1-2, 6-1, 6-2 disabled from sp 3072 d/t low air |
3472-3483 | 3472-3483 | NONE | Bird depth out of spec | Bird C5-17 |
3536 | 3536 | NONE | Bird depth out of spec | Bird C5-17 |
3545 | 3545 | NONE | Bird depth out of spec | Bird C5-17 |
3560 | 3560 | NONE | Bird depth out of spec | Bird C5-17 |
3568 | 3568 | NONE | Bird depth out of spec | Bird C5-17 |
3601-3604 | 3601-3604 | NONE | Bird depth out of spec | Bird C5-16 |
3615-3617 | 3615-3617 | NONE | Bird depth out of spec | Bird C5-17 |
3624-3629 | 3624-3629 | NONE | Bird depth out of spec | Bird C5-17 |
3631 | 3631 | NONE | Bird depth out of spec | Bird C6-2 |
3791 | 3791 | NONE | Bird depth out of spec | Bird C6-4 |
3799 | 3799 | NONE | Bird depth out of spec | Bird C6-2 |
3818 | 3818 | NONE | Bird depth out of spec | Bird C6-2 |
3821 | 3821 | NONE | Bird depth out of spec | Bird C6-2 |
3849 | 3849 | NONE | Bird depth out of spec | Bird C6-2 |
3850 | 3850 | NONE | Bird depth out of spec | Bird C1-3 |
3852-3867 | 3852-3867 | NONE | Bird depth out of spec | Bird C1-3 |
3854 | 3854 | NONE | Bird depth out of spec | Bird C1-4 |
3855-3858 | 3855-3858 | NONE | Bird depth out of spec | Bird C6-2 |
3860 | 3860 | NONE | Bird depth out of spec | Bird C1-4 |
3863-3865 | 3863-3865 | NONE | Bird depth out of spec | Bird C6-2 |
3867-3868 | 3867-3868 | NONE | Bird depth out of spec | Bird C1-4 |
3870 | 3870 | NONE | Bird depth out of spec | Bird C1-3 |
3871 | 3871 | NONE | Bird depth out of spec | Bird C6-2 |
3873 | 3873 | NONE | Bird depth out of spec | Bird C6-2 |
3876-3877 | 3876-3877 | NONE | Bird depth out of spec | Bird C6-2 |
3879-3881 | 3879-3881 | NONE | Bird depth out of spec | Bird C6-2 |
3884-3886 | 3884-3886 | NONE | Bird depth out of spec | Bird C6-2 |
3930-3931 | 3930-3931 | NONE | Bird depth out of spec | Bird C6-2 |
3939 | 3939 | NONE | Bird depth out of spec | Bird C6-2 |
3941 | 3941 | NONE | Bird depth out of spec | Bird C6-2 |
3943 | 3943 | NONE | Bird depth out of spec | Bird C6-2 |
3968-3970 | 3968-3970 | NONE | Bird depth out of spec | Bird C5-13 |
3972-4064 | 3972-4064 | NONE | Bird depth out of spec | Bird C5-13 |
3985-4106 | 3985-4106 | NONE | Bird depth out of spec | Bird C1-17 |
3985-3990 | 3985-3990 | NONE | Bird depth out of spec | Bird C8-17 |
3988-4006 | 3988-4006 | NONE | Bird depth out of spec | Bird C1-3 |
3991-4012 | 3991-4012 | NONE | Bird depth out of spec | Bird C1-4 |
3992-4132 | 3992-4132 | NONE | Bird depth out of spec | Bird C8-17 |
3997 | 3997 | NONE | Bird depth out of spec | Bird C6-2 |
3998-4013 | 3998-4013 | NONE | Bird depth out of spec | Bird C1-5 |
4001 | 4001 | NONE | Bird depth out of spec | Bird C6-7 |
4014 | 4014 | NONE | Bird depth out of spec | Bird C1-4 |
4066-4078 | 4066-4078 | NONE | Bird depth out of spec | Bird C5-13 |
4071 | 4071 | NONE | Bird depth out of spec | Bird C6-3 |
4077-4078 | 4077-4078 | NONE | Bird depth out of spec | Bird C5-17 |
4080-4084 | 4080-4084 | NONE | Bird depth out of spec | Bird C6-3 |
4081 | 4081 | NONE | Bird depth out of spec | Bird C5-13 |
4081 | 4081 | NONE | Bird depth out of spec | Bird C5-17 |
4083 | 4083 | NONE | Bird depth out of spec | Bird C5-13 |
4083-4100 | 4083-4100 | NONE | Bird depth out of spec | Bird C5-17 |
4086 | 4086 | NONE | Bird depth out of spec | Bird C5-13 |
4086-4091 | 4086-4091 | NONE | Bird depth out of spec | Bird C6-3 |
4089-4090 | 4089-4090 | NONE | Bird depth out of spec | Bird C5-13 |
4092-4093 | 4092-4093 | NONE | Bird depth out of spec | Bird C5-13 |
4093-4094 | 4093-4094 | NONE | Bird depth out of spec | Bird C6-3 |
4097 | 4097 | NONE | Bird depth out of spec | Bird C5-13 |
4097-4107 | 4097-4107 | NONE | Bird depth out of spec | Bird C6-3 |
4102-4132 | 4102-4132 | NONE | Bird depth out of spec | Bird C5-17 |
4103-4106 | 4103-4106 | NONE | Bird depth out of spec | Bird C5-13 |
4105 | 4105 | ALL | Source depth out of spec | Source-depth for gun position 5-6 above 5.5 meter |
4108-4132 | 4108-4132 | NONE | Bird depth out of spec | Bird C1-17 |
4109-4110 | 4109-4110 | NONE | Bird depth out of spec | Bird C5-13 |
4115-4132 | 4115-4132 | NONE | Bird depth out of spec | Bird C5-13 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3484-4133 | 3484-4133 | ALL | Gun disabled | Gun 1-1 & 1-2. Source volume at shot 3484 : 3072 cu.in. |
3484-4133 | 3484-4133 | ALL | Gun disabled | Gun 6-1. Source volume at shot 3484 : 3072 cu.in. |
3484-4133 | 3484-4133 | ALL | Gun disabled | Gun 6-2. Source volume at shot 3484 : 3072 cu.in. |
3800 | 3800 | ALL | Cable Imbalance | Cable imbalance seen from this sp d/t vsl slow speed/currents... |
List of used abbreviations:
|
||||||||||
FOSP/LOSP | First/Last Overlap Shotpoint | |||||||||
FSP/LSP R/O | First/Last Shotpoint Runout |
Deg | Degrees: e[0,360] |
rev | Revolutions |
utc | Universal Time Coordinated |
SPs | Shotpoints |
CMPs | Common midpoints |
NTBP | Not to be processed |
SI | Seismic interference |