![]() |
ACQUISITION REPORT Sequence-0328 |
![]() |
|
|
|
Streamer Configuration
|
Recording Configuration
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2757-2852 | 2757-2852 | 748-849 | Noisy Trace(s) | Turn noise D/T current change |
2757-2852 | 2757-2852 | 1481-1585 | Noisy Trace(s) | Turn noise D/T current change |
2758-2851 | 2758-2851 | 2221-2314 | Noisy Trace(s) | Turn noise D/T current change |
2759-2871 | 2759-2871 | 1107-1211 | Noisy Trace(s) | Turn noise D/T current change |
2759-2852 | 2759-2852 | 1854-1946 | Noisy Trace(s) | Turn noise D/T current change |
2763-2866 | 2763-2866 | 2585-2707 | Noisy Trace(s) | Turn noise D/T current change |
2773-2857 | 2773-2857 | 12-108 | Noisy Trace(s) | Turn noise D/T current change |
2776-2868 | 2776-2868 | 382-487 | Noisy Trace(s) | Turn noise D/T current change |
2816-2900 | 2816-2900 | 2315-2384 | Noisy Trace(s) | Turn noise D/T current change |
2817-2913 | 2817-2913 | 1586-1649 | Noisy Trace(s) | Turn noise D/T current change |
2820-2907 | 2820-2907 | 1947-2019 | Noisy Trace(s) | Turn noise D/T current change |
2821-2896 | 2821-2896 | 1212-1256 | Noisy Trace(s) | Turn noise D/T current change |
2823-2903 | 2823-2903 | 107-172 | Noisy Trace(s) | Turn noise D/T current change |
2827-2909 | 2827-2909 | 850-915 | Noisy Trace(s) | Turn noise D/T current change |
2831-2895 | 2831-2895 | 488-545 | Noisy Trace(s) | Turn noise D/T current change |
2833-2898 | 2833-2898 | 2707-2764 | Noisy Trace(s) | Turn noise D/T current change |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-13, 16, 369-383, 390, 737-753, 755-758, 760, 763-764, 1105-1106, 1109-1110, 1112-1113, 1121, 1126, 1130, 1134-1135, 1489, 1841-1853, 1855-1856, 1873, 2209-2220, 2222-2226, 2577, 2584-2588 | Slope alarm | > 5% of total line |
2414-2430 | 2414-2430 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2415-2427 | 2415-2427 | 2276-2299 | Bird depth out of spec | Bird C7-5 |
2473-2486 | 2473-2486 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2517-2526 | 2517-2526 | 2295-2275 | Bird depth out of spec | Bird C7-4 |
2784-2800 | 2784-2800 | 51-67 | Bird depth out of spec | Bird C1-4 |
3380-3393 | 3380-3393 | NONE | Bird depth out of spec | Bird C2-4 |
4092-4107 | 4092-4107 | NONE | Bird depth out of spec | Bird C8-5 |
4263-4276 | 4263-4276 | NONE | Bird depth out of spec | Bird C5-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
||||||||||
FOSP/LOSP | First/Last Overlap Shotpoint | |||||||||
FSP/LSP R/O | First/Last Shotpoint Runout |
Deg | Degrees: e[0,360] |
rev | Revolutions |
utc | Universal Time Coordinated |
SPs | Shotpoints |
CMPs | Common midpoints |
NTBP | Not to be processed |
SI | Seismic interference |