![]() |
ACQUISITION REPORT Sequence-0298 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
2051-2087 | 2051-2087 | 123-139 | Bird depth out of spec | Bird C1-7 |
2057-2085 | 2057-2085 | 147-163 | Bird depth out of spec | Bird C1-8 |
2058-2089 | 2058-2089 | 99-115 | Bird depth out of spec | Bird C1-6 |
2059-2091 | 2059-2091 | 75-91 | Bird depth out of spec | Bird C1-5 |
2070-2081 | 2070-2081 | 51-67 | Bird depth out of spec | Bird C1-4 |
2084-2091 | 2084-2091 | 467-483 | Bird depth out of spec | Bird C2-6 |
2094-2107 | 2094-2107 | 491-507 | Bird depth out of spec | Bird C2-7 |
2094-2114 | 2094-2114 | 563-579 | Bird depth out of spec | Bird C2-10 |
2099-2105 | 2099-2105 | 467-483 | Bird depth out of spec | Bird C2-6 |
2102-2126 | 2102-2126 | 515-531 | Bird depth out of spec | Bird C2-8 |
2122-2127 | 2122-2127 | 587-603 | Bird depth out of spec | Bird C2-11 |
2187-2194 | 2187-2194 | 123-139 | Bird depth out of spec | Bird C1-7 |
2202-2215 | 2202-2215 | 147-163 | Bird depth out of spec | Bird C1-8 |
2216-2223 | 2216-2223 | 171-187 | Bird depth out of spec | Bird C1-9 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-12, 15-16, 369-380, 737-742, 744-745, 747-749, 751-752, 1105-1110, 1112-1113, 1473, 1841-1853, 1855-1856, 1861, 2209-2226, 2229-2231, 2577, 2585-2589, 2591-2593, 2601-2604 | Slope alarm | > 5% of total line |
1129 | 1129 | 2209-2213 | Bird depth out of spec | Bird C7-1, occasionally deep 8.1m - 8.3m |
2057-2069 | 2057-2069 | 51-67 | Bird depth out of spec | Bird C1-4 |
2069-2080 | 2069-2080 | 171-187 | Bird depth out of spec | Bird C1-9 |
2099-2130 | 2099-2130 | 439-555 | Bird depth out of spec | Bird C2-9 |
2100-2121 | 2100-2121 | 587-603 | Bird depth out of spec | Bird C2-11 |
2113-2135 | 2113-2135 | 611-627 | Bird depth out of spec | Bird C2-12 |
2157-2166 | 2157-2166 | 491-507 | Bird depth out of spec | Bird C2-7 |
2173-2183 | 2173-2183 | 515-531 | Bird depth out of spec | Bird C2-8 |
2185-2194 | 2185-2194 | 563-579 | Bird depth out of spec | Bird C2-10 |
2191-2201 | 2191-2201 | 147-183 | Bird depth out of spec | Bird C1-8 |
2216-2225 | 2216-2225 | 147-163 | Bird depth out of spec | Bird C1-8 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2050-2100 | 2050-2100 | 51-187 | Monowing wash | Bird instability due to monowing wash |
2075-2200 | 2075-2200 | 467-627 | Monowing wash | Bird instability due to monowing wash |
2082-2099 | 2082-2099 | 446-487 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2185-2230 | 2185-2230 | 491-579 | Monowing wash | Bird instability due to monowing wash |
List of used abbreviations:
|
|