![]() |
ACQUISITION REPORT Sequence-0026 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1191 | Killed traces | |
ALL | ALL- | 1948 | Killed traces | |
ALL | ALL- | 2764 | Killed traces | |
ALL | ALL- | 2806 | Killed traces | |
ALL | ALL | 304, 1127, 2775 | Noisy traces | |
3039 | 3039 | ALL | Gun timing error | Gun 2-2 error (ms) : -2.6 |
3943 | 3943 | ALL | Gun timing error | Gun 2-2 error (ms) : -2.3 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crossfeed | |
ALL | ALL | 1-12, 16, 369-379, 737-749, 751-752, 1105-1113, 1126, 1473, 1841, 1850, 2209-2218, 2577, 2585-2586 | Slope alarm | > 5% of total line |
2058 | 2058 | NONE | Bird depth out of spec | Bird C1-2 |
2108 | 2108 | NONE | Bird depth out of spec | Bird C8-3 |
2115-2125 | 2115-2125 | NONE | Bird depth out of spec | Bird C7-5 |
2275 | 2275 | NONE | Bird depth out of spec | Bird C7-2 |
2598-2601 | 2598-2601 | NONE | Bird depth out of spec | Bird C7-3 |
2637 | 2637 | NONE | Bird depth out of spec | Bird C7-3 |
2693 | 2693 | NONE | Bird depth out of spec | Bird C2-1 |
2701 | 2701 | NONE | Bird depth out of spec | Bird C7-3 |
2770 | 2770 | NONE | Bird depth out of spec | Bird C5-1 |
2786 | 2786 | NONE | Bird depth out of spec | Bird C8-9 |
2786-2801 | 2786-2801 | NONE | Bird depth out of spec | Bird C8-10 |
2788-2791 | 2788-2791 | NONE | Bird depth out of spec | Bird C8-9 |
2793-2796 | 2793-2796 | NONE | Bird depth out of spec | Bird C7-4 |
2795-2799 | 2795-2799 | NONE | Bird depth out of spec | Bird C8-11 |
2798 | 2798 | NONE | Bird depth out of spec | Bird C7-5 |
2899 | 2899 | NONE | Bird depth out of spec | Bird C7-2 |
3084-3086 | 3084-3086 | NONE | Bird depth out of spec | Bird C7-3 |
3090-3091 | 3090-3091 | NONE | Bird depth out of spec | Bird C7-3 |
3093-3097 | 3093-3097 | NONE | Bird depth out of spec | Bird C7-3 |
3157-3169 | 3157-3169 | NONE | Bird depth out of spec | Bird C7-3 |
3186 | 3186 | NONE | Bird depth out of spec | Bird C7-3 |
3189 | 3189 | NONE | Bird depth out of spec | Bird C7-3 |
3222-3223 | 3222-3223 | NONE | Bird depth out of spec | Bird C7-3 |
3225-3247 | 3225-3247 | NONE | Bird depth out of spec | Bird C7-3 |
3250 | 3250 | NONE | Bird depth out of spec | Bird C7-3 |
3254-3255 | 3254-3255 | NONE | Bird depth out of spec | Bird C7-3 |
3284-3285 | 3284-3285 | NONE | Bird depth out of spec | Bird C7-3 |
3287-3290 | 3287-3290 | NONE | Bird depth out of spec | Bird C7-3 |
3292 | 3292 | NONE | Bird depth out of spec | Bird C7-3 |
3372 | 3372 | NONE | Bird depth out of spec | Bird C8-6 |
3504 | 3504 | NONE | Bird depth out of spec | Bird C7-3 |
3526-3527 | 3526-3527 | NONE | Bird depth out of spec | Bird C7-3 |
3529-3532 | 3529-3532 | NONE | Bird depth out of spec | Bird C7-3 |
3949 | 3949 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | NFH 1.4 using GSAP reference |
List of used abbreviations:
|
|