![]() |
ACQUISITION REPORT Sequence-0487 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 379, 1127, 1895, 2134 | Noisy Trace(s) | |
ALL | ALL | 2182-2184 | Noisy Trace(s) | Noise bursts seen on these channels. Pos debris on streamer |
2740-3080 | 2740-3080 | 1-184 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2740-3080 | 2740-3080 | 369-552 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2740-3080 | 2740-3080 | 737-920 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2740-3080 | 2740-3080 | 1105-1288 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2740-3080 | 2740-3080 | 1473-1656 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
2740-3080 | 2740-3080 | 1840-2024 | Swell Noise | Swell affecting near traces NTBP. Not required for coverage. |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2639-2651 | 2639-2651 | NONE | Bird depth out of spec | Bird C6-6 |
2641-2647 | 2641-2647 | NONE | Bird depth out of spec | Bird C6-5 |
2645-2666 | 2645-2666 | NONE | Bird depth out of spec | Bird C6-7 |
2686 | 2686 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
2828 | 2828 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3064 | 3064 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2639-2678 | 2639-2678 | 1915-2027 | Streamer depth | Monowing wash affecting streamer 6 |
List of used abbreviations:
|
|