![]() |
ACQUISITION REPORT Sequence-0147 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1853 | Killed traces | |
ALL | ALL | 2871 | Noisy Trace(s) | |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
2918-2931 | 2918-2931 | 2251-2280 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2914-2928 | 2914-2928 | 2622-2653 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2896 | 2896 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
2827-2838 | 2827-2838 | 2629-2660 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2807-2820 | 2807-2820 | 2274-2339 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2770-2778 | 2770-2778 | 2647-2662 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2580-2588 | 2580-2588 | 2609-2635 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2566-2583 | 2566-2583 | 2243-2270 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2560-2566 | 2560-2566 | 2606-2631 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2483-2491 | 2483-2491 | 2639-2670 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2474-2482 | 2474-2482 | 2265-2301 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2027 | 2027 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2022-2019 | 2022-2019 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2022-2021 | 2022-2021 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2019-2018 | 2019-2018 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
1841-1837 | 1841-1837 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
1841-1838 | 1841-1838 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1841-1828 | 1841-1828 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1838-1822 | 1838-1822 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
1835-1834 | 1835-1834 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1599, 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 1-12, 16, 369-374, 376-380, 737-752, 755, 764, 1105-1113, 1121-1126, 1128-1135, 1137, 1147, 1484, 1489, 2209-2220, 2223-2225, 2577, 2585-2587 | Slope alarm | > 5% of total line |
2880-2867 | 2880-2867 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2835-2822 | 2835-2822 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2807-2795 | 2807-2795 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2800-2784 | 2800-2784 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2769-2757 | 2769-2757 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2766-2753 | 2766-2753 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2580-2561 | 2580-2561 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2569-2557 | 2569-2557 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2541 | 2541 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.7 |
2485-2476 | 2485-2476 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2478-2468 | 2478-2468 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2253 | 2253 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.8 |
2053-2040 | 2053-2040 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2033-2023 | 2033-2023 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2032-2028 | 2032-2028 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2026-2023 | 2026-2023 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2018-2009 | 2018-2009 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2017-2003 | 2017-2003 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2010-1996 | 2010-1996 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2007-1997 | 2007-1997 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1976-1962 | 1976-1962 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
1847-1833 | 1847-1833 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
1845-1836 | 1845-1836 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
1842-1833 | 1842-1833 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
1842-1839 | 1842-1839 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
1837-1833 | 1837-1833 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1836-1832 | 1836-1832 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
1833-1830 | 1833-1830 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|