![]() |
ACQUISITION REPORT Sequence-0003 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 2764, 2806 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
ALL | ALL | 304, 2775 | Noisy Trace(s) | |
ALL | ALL | 1948 | Spiking Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2584 | Bird depth out of spec | Bird C8-1, deep 7.5-8.5m |
ALL | ALL | 2209-2216 | Bird depth out of spec | Bird C7-1 Occasionally out of spec |
ALL | ALL | 1-7, 9, 12, 369-374, 377, 737-745, 748, 1105-1106, 1109, 2210 | Slope alarm | > 5% of total line |
2671-2666 | 2671-2666 | 417-432 | Bird depth out of spec | Bird C2-4 |
2218 | 2218 | 433-465 | Bird depth out of spec | Bird C2-5 |
2216-2202 | 2216-2202 | 433-465 | Bird depth out of spec | Bird C2-5 |
2199 | 2199 | 417-432 | Bird depth out of spec | Bird C2-4 |
2195-2194 | 2195-2194 | 417-432 | Bird depth out of spec | Bird C2-4 |
2190 | 2190 | 417-432 | Bird depth out of spec | Bird C2-4 |
2189-2188 | 2189-2188 | 433-465 | Bird depth out of spec | Bird C2-5 |
2186-2180 | 2186-2180 | 433-465 | Bird depth out of spec | Bird C2-5 |
2178-2176 | 2178-2176 | 433-465 | Bird depth out of spec | Bird C2-5 |
1999-1943 | 1999-1943 | 417-432 | Bird depth out of spec | Bird C2-4 |
1995 | 1995 | 433-465 | Bird depth out of spec | Bird C2-5 |
1993-1991 | 1993-1991 | 433-465 | Bird depth out of spec | Bird C2-5 |
1988-1986 | 1988-1986 | 433-465 | Bird depth out of spec | Bird C2-5 |
1984-1982 | 1984-1982 | 433-465 | Bird depth out of spec | Bird C2-5 |
1955 | 1955 | 433-465 | Bird depth out of spec | Bird C2-5 |
1940-1939 | 1940-1939 | 417-432 | Bird depth out of spec | Bird C2-4 |
1880-1867 | 1880-1867 | 417-432 | Bird depth out of spec | Bird C1-4 |
1850 | 1850 | 417-432 | Bird depth out of spec | Bird C2-4 |
1820-1819 | 1820-1819 | 417-432 | Bird depth out of spec | Bird C2-4 |
1777-1747 | 1777-1747 | 49-72 | Bird depth out of spec | Bird C1-4 |
1728-1727 | 1728-1727 | 417-432 | Bird depth out of spec | Bird C2-4 |
1721-1720 | 1721-1720 | 417-432 | Bird depth out of spec | Bird C2-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | NFH 1.4 using GSAP reference |
List of used abbreviations:
|
|