![]() |
ACQUISITION REPORT Sequence-0214 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL-936 | 1255 | Killed traces | |
ALL | ALL | 172, 2871 | Noisy Channels | |
ALL | ALL | 2641 | Occ Spiking | |
2648-936 | 936 | 1853 | Killed traces | |
1452 | 1452 | ALL | Gun autofire | Gun 5-4 at 140 ms after aimpoint |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Fails Crossfeed | |
ALL | ALL | 1-17, 20, 22, 369-383, 737-752, 755, 763-764, 1105-1116, 1122-1126, 1128, 1130-1131, 1135, 1473-1485, 1487, 1489, 2209-2227, 2229-2230, 2232, 2577, 2584-2589, 2591-2593, 2601-2607 | Slope alarm | > 5% of total line |
2577 | 2577 | ALL | Gun timing error | Gun 3-5 error (ms) : -1.1 |
2523 | 2523 | ALL | Gun timing error | Gun 3-5 error (ms) : -1.1 |
2475 | 2475 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2413 | 2413 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.5 |
2273 | 2273 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.3 |
2151 | 2151 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
2125 | 2125 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.6 |
2017 | 2017 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
1965 | 1965 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.3 |
1933 | 1933 | ALL | Gun timing error | Gun 3-5 error (ms) : -1.1 |
1899 | 1899 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
1879 | 1879 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
1827 | 1827 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
1461 | 1461 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.3 |
1425 | 1425 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.3 |
1395 | 1395 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.4 |
1109 | 1109 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.5 |
1089 | 1089 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.2 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2239 | 2239 | NONE | Bird depth out of spec | Bird C1-15 displayed as 68 mtr, data spike |
1436 | 1436 | NONE | Bird depth out of spec | Bird C1-15 displayed as 68 mtr, data spike |
List of used abbreviations:
|
|