![]() |
ACQUISITION REPORT Sequence-0404 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 744, 2764 | Killed traces | |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 337, 1532 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | PS Test | Fails PS test |
ALL | ALL | 369-373 | Bird depth out of spec | Bird C2-1 occasionally shallow 5.6 - 6.0m |
ALL | ALL | 1-14, 16-17, 20, 22-23, 33, 369-385, 388, 390, 405, 1105-1117, 1121-1126, 1128-1135, 1137-1138, 1147, 1473, 1480-1481, 1484-1485, 1487, 1489, 1841-1856, 1860-1861, 1864, 2209-2220, 2222-2226, 2229-2232, 2577-2578, 2584-2589, 2591, 2601-2602, 2604-2605 | Slope alarm | > 5% of total line |
3488-3497 | 3488-3497 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
4141 | 4141 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|