![]() |
ACQUISITION REPORT Sequence-0390 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 744 | Killed Trace | |
ALL | ALL | 1857, 2827, 2871 | Noisy Trace(s) | |
ALL | ALL | 2209-2944 | Dead streamers | Streamer #7 and #8 dead |
ALL | ALL | 1476, 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1553, 1979, 2265, 2764 | Spiking Trace(s) | |
2325-2355 | 2325-2355 | 51-67 | Bird depth out of spec | Bird C1-4 max depth 10.2m |
2326-2342 | 2326-2342 | 8-72 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2336-2362 | 2336-2362 | 419-435 | Bird depth out of spec | Bird C2-4 max depth 10.3m |
2340-2351 | 2340-2351 | 386-424 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2350-2363 | 2350-2363 | 443-459 | Bird depth out of spec | Bird C2-5 max depth 9.4m |
2383-2398 | 2383-2398 | 51-67 | Bird depth out of spec | Bird C1-4 max depth 9.7m |
2385-2391 | 2385-2391 | 27-43 | Bird depth out of spec | Bird C1-3 max depth 9.8m |
2386-2401 | 2386-2401 | 419-435 | Bird depth out of spec | Bird C2-4 max depth 10.1m |
2478-2505 | 2478-2505 | 419-435 | Bird depth out of spec | Bird C2-4 max depth 9.9m |
2628-2643 | 2628-2643 | 51-67 | Bird depth out of spec | Bird C1-4 max depth 10.5m |
2639-2647 | 2639-2647 | 443-459 | Bird depth out of spec | Bird C2-5 max depth 10.1m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2240 | Seismic data parity errors | > 5% of total line |
2322-2332 | 2322-2332 | 419-435 | Bird depth out of spec | Bird C2-4 |
2348-2358 | 2348-2358 | 75-91 | Bird depth out of spec | Bird C1-5 |
2351-2362 | 2351-2362 | 99-115 | Bird depth out of spec | Bird C1-6 |
2358-2375 | 2358-2375 | 467-483 | Bird depth out of spec | Bird C2-6 |
2368-2382 | 2368-2382 | 147-163 | Bird depth out of spec | Bird C1-8 |
2384-2396 | 2384-2396 | 147-163 | Bird depth out of spec | Bird C1-8 |
2384-2395 | 2384-2395 | 395-411 | Bird depth out of spec | Bird C2-3 |
2468-2497 | 2468-2497 | 51-67 | Bird depth out of spec | Bird C1-4 |
2482-2504 | 2482-2504 | 443-459 | Bird depth out of spec | Bird C2-5 |
2498-2517 | 2498-2517 | 467-483 | Bird depth out of spec | Bird C2-6 |
2638-2652 | 2638-2652 | 99-115 | Bird depth out of spec | Bird C1-6 |
2643-2662 | 2643-2662 | 467-483 | Bird depth out of spec | Bird C2-6 |
2648-2670 | 2648-2670 | 443-459 | Bird depth out of spec | Bird C2-5 |
2781-2797 | 2781-2797 | 587-603 | Bird depth out of spec | Bird C2-11 |
2810-2827 | 2810-2827 | 587-603 | Bird depth out of spec | Bird C2-11 |
3937-3957 | 3937-3957 | 147-163 | Bird depth out of spec | Bird C1-8 |
3975-3993 | 3975-3993 | 147-163 | Bird depth out of spec | Bird C1-8 |
3995-4006 | 3995-4006 | 147-163 | Bird depth out of spec | Bird C1-8 |
4151 | 4151 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.8 |
4164 | 4164 | ALL | Gun Timing Error | Gun 5-2 error (ms) : -1.8 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2000 | 2000 | ALL | FGSP : First Good Shot Point 2000 |
List of used abbreviations:
|
|