![]() |
ACQUISITION REPORT Sequence-0822 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 1-13, 15-17, 22, 369-379, 737-744, 1105-1109, 1473, 1841-1850, 1852, 1861, 2209-2220, 2222-2225, 2577-2589, 2591-2593, 2601-2603 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|