![]() |
ACQUISITION REPORT Sequence-0342 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2265, 1801, 1553 | Spiking Trace(s) | |
ALL | ALL | 1159, 2871 | Noisy Trace(s) | |
2807 | 2807 | ALL | Gun timing error | Gun 3-6 error (ms) : 12.3 |
3447-3480 | 3447-3480 | ALL | Low air pressure | Edit all streamers d/t loss of air supply (Compressors) |
3738-3741 | 3738-3741 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
4035-4042 | 4035-4042 | 1003-1019 | Bird depth out of spec | Bird C2-13 |
4089-4107 | 4089-4107 | 1003-1019 | Bird depth out of spec | Bird C2-13 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
2343-2354 | 2343-2354 | NONE | Bird C1-8 5.9-5.8 Mtrs | |
2840 | 2840 | NONE | Gun timing error | Gun 5-4 error (ms) : 1.1 |
2949-2960 | 2949-2960 | NONE | Bird depth out of spec | Bird C1-8 5.9-5.8 Mtrs |
3387-3401 | 3387-3401 | NONE | Bird depth out of spec | Bird C2-13 |
3411-3425 | 3411-3425 | NONE | Bird depth out of spec | Bird C7-11 |
3720-3736 | 3720-3736 | NONE | Bird depth out of spec | Bird C1-8 |
3729-3738 | 3729-3738 | NONE | Bird depth out of spec | Bird C8-3 |
3731-3741 | 3731-3741 | NONE | Bird depth out of spec | Bird C8-4 |
3761-3778 | 3761-3778 | NONE | Bird depth out of spec | Bird C2-13 |
3779-3791 | 3779-3791 | NONE | Bird depth out of spec | Bird C1-8 |
3792-3820 | 3792-3820 | NONE | Bird depth out of spec | Bird C2-13 |
3826-3836 | 3826-3836 | NONE | Bird depth out of spec | Bird C1-8 |
3842-3856 | 3842-3856 | NONE | Bird depth out of spec | Bird C2-13 |
3850-3864 | 3850-3864 | NONE | Bird depth out of spec | Bird C1-8 |
3852-3870 | 3852-3870 | ALL | Streamer noise | Low frequency noise dt currents |
3905-3915 | 3905-3915 | NONE | Bird depth out of spec | Bird C2-13 |
4023-4034 | 4023-4034 | NONE | Bird depth out of spec | Bird C2-13 |
4043-4088 | 4043-4088 | NONE | Bird depth out of spec | Bird C2-13 |
4108-4119 | 4108-4119 | NONE | Bird depth out of spec | Bird C2-13 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | Bird C1-1 occasionally shallow, 5.9m |
List of used abbreviations:
|
|