![]() |
ACQUISITION REPORT Sequence-0300 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 8-16 | Weak Trace(s) | Trace signal -3db down due to spurious unreported filter or range setting |
1349-1365 | 1349-1365 | 2611-2657 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1356-1371 | 1356-1371 | 2264-2310 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1360-1365 | 1360-1365 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
1521-1585 | 1521-1585 | 1-140 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 369-508 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 737-876 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 1105-1244 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 1473-1612 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 1841-1980 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 2209-2348 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
1521-1585 | 1521-1585 | 2577-2716 | Streamer noise | High amplitude Low frequency noise dt bend in cable |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1, occasionally deep 8.1m - 8.3m |
ALL | ALL | 1, 3-9, 12, 369-374, 737-738, 744, 748, 1105-1106, 1109, 1112-1113, 1841-1853, 1855, 2209-2220, 2222-2225, 2231, 2577, 2585-2588, 2591 | Slope alarm | > 5% of total line |
1138 | 1138 | ALL | Source depth out of spec | Source-depth for gun position 2-3 below 6.6 meter |
1350-1360 | 1350-1360 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1357-1367 | 1357-1367 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
1366-1376 | 1366-1376 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Swell noise affecting 10% of traces, RMS 6-8uB |
1231 | 1231 | ALL | Gun not fired | Gun-status lost for gun 2-5 |
1233 | 1233 | ALL | Gun Disabled | Gun 2-5 disabled, new STBD vol 3307 |
1500 | 1500 | ALL | Line information | Begin port turn to avoid rig |
List of used abbreviations:
|
|