![]() |
ACQUISITION REPORT Sequence-0284 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2641, 109 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
2008-2020 | 2008-2020 | 427-460 | Monowing wash | Low frequency, high amplitude noise due to monowing wash on Str #2 |
2157-2170 | 2157-2170 | 51-67 | Bird depth out of spec | Bird C1-4 |
2157-2172 | 2157-2172 | 55-107 | Monowing wash | Low frequency, high amplitude noise due to monowing wash on str #1 |
2158-2177 | 2158-2177 | 75-91 | Bird depth out of spec | Bird C1-5 |
2161-2165 | 2161-2165 | 27-43 | Bird depth out of spec | Bird C1-3 |
2162-2168 | 2162-2168 | 99-115 | Bird depth out of spec | Bird C1-6 |
2175-2181 | 2175-2181 | 99-115 | Bird depth out of spec | Bird C1-6 |
2457-2463 | 2457-2463 | 419-435 | Bird depth out of spec | Bird C2-4 |
3751 | 3751 | 1185-1200 | Seismic data parity errors | 576 Parity errors on streamer #4 bubble #6 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails Crossfeed |
ALL | ALL | 2209-2213 | Bird depth out of spec | Str #7 bird 1 deep 8.1-8.3m |
ALL | ALL | 1-17, 20, 22, 369-383, 390, 405, 737-758, 760-761, 763-764, 769, 1105-1139, 1141-1142, 1144, 1147, 1473, 1477-1478, 1480-1491, 1493-1495, 1499-1500, 1508, 1516, 1841-1869, 1873, 1875, 2209-2227, 2229-2232, 2236, 2239, 2577, 2584-2589, 2591-2593, 2601-2605, 2617, 2629 | Slope alarm | > 5% of total line |
3705 | 3705 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.0 |
3918 | 3918 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|