![]() |
ACQUISITION REPORT Sequence-0310 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2600, 2772, 2389, 2782 | Spiking Trace(s) | |
1788-1795 | 1788-1795 | 2627-2643 | Bird depth out of spec | Bird C8-4, min depth 4.0m |
2090-2097 | 2090-2097 | 419-435 | Bird depth out of spec | Bird C2-4, max depth 10.0m |
2090-2097 | 2090-2097 | 443-459 | Bird depth out of spec | Bird C2-5, max depth 9.5m |
2434 | 2434 | ALL | Gun autofire | Gun 5-1 at 1700 ms after aimpoint |
3392 | 3392 | ALL | Gun timing error | Gun 5-1 error (ms) : -2.1 |
3398 | 3398 | ALL | Gun timing error | Gun 5-1 error (ms) : -2.1 |
3538 | 3538 | ALL | Gun autofire | Gun 5-1 at 1720 ms and 5380 ms after aimpoint |
3710-3719 | 3710-3719 | 1787-1803 | Bird depth out of spec | Bird C5-15, max depth 9.6 m |
3714-3725 | 3714-3725 | 1811-1827 | Bird depth out of spec | Bird C5-16, max depth 10.2m |
4200 | 4200 | ALL | Gun autofire | Gun 5-1 at 1710 ms after aimpoint |
4201 | 4201 | ALL | Gun autofire | Gun 5-1 at 5350 ms after aimpoint |
4246 | 4246 | ALL | Gun autofire | Gun 5-1 at 1710 ms and 5330 ms after aimpoint |
4260 | 4260 | ALL | Gun autofire | Gun 5-1 at 1710 ms after aimpoint |
4261 | 4261 | ALL | Gun autofire | Gun 5-1 at 5330 ms after aimpoint |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 Occassionally deep, 8.1-8.2m |
ALL | ALL | 1-17, 20, 22, 369-383, 390, 737-755, 757-758, 760, 763-764, 1105-1116, 1122-1123, 1125-1126, 1130-1131, 1135, 1473, 1481-1485, 1487, 1489, 1841-1857, 1860-1862, 1864, 1866-1867, 2209-2226, 2229-2232, 2577, 2584-2588, 2602 | Slope alarm | > 5% of total line |
1776-1788 | 1776-1788 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
1778-1791 | 1778-1791 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2058 | 2058 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.4 |
2060 | 2060 | ALL | Gun timing error | Gun 5-4 error (ms) : 1.1 |
2098-2109 | 2098-2109 | 99-115 | Bird depth out of spec | Bird C1-6 |
2293 | 2293 | ALL | Gun timing error | Gun 1-4 error (ms) : -1.1 |
2333-2343 | 2333-2343 | 419-435 | Bird depth out of spec | Bird C2-4 |
2472 | 2472 | ALL | Gun timing error | Gun 5-1 error (ms) : -1.6 |
2504 | 2504 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.6 |
2520 | 2520 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
3225 | 3225 | 1792-1810 | Earthleakage | Low level earthleakage seen. |
3580 | 3580 | ALL | Gun timing error | Gun 5-1 error (ms) : -1.6 |
4202 | 4202 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|