![]() |
ACQUISITION REPORT Sequence-0813 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 7.8 - 8.2m |
ALL | ALL | 1-7, 9, 12, 369-373, 737-741, 744, 1105-1106, 1841-1849, 2209-2220, 2222-2224, 2577-2579, 2584-2589, 2591-2593, 2602 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|