![]() |
ACQUISITION REPORT Sequence-0047 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1191, 1948 | Weak Traces | Weak trace: 1191, 1948, more than -6 dB down |
ALL | ALL | 304, 1127, 2871, 2553 | Noisy Channels | |
3825 | 3825 | 1657 | Spiking Channel | |
3817 | 3817 | 1657 | Spiking Channel | |
3592 | 3592 | 1657 | Spiking Channel | |
3585 | 3585 | 1657 | Spiking Channel | |
3392 | 3392 | 1657 | Spiking Channel | |
3330 | 3330 | 1657 | Spiking Channel | |
1673-1671 | 2307-2323 | Bird depth out of spec | Bird C7-6 | |
1668 | 2307-2323 | Bird depth out of spec | Bird C7-6 | |
1664 | 2307 | Bird depth out of spec | Bird C7-6 | |
1659-1657 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1-12, 16, 369-380, 737-753, 755, 757-761, 763-764, 1105-1113, 1126, 1130-1133, 1135, 1473, 1484, 1489, 1499, 1841, 1845, 1849-1850, 1852-1853, 1855-1856, 2209-2220, 2223, 2225, 2585 | Slope alarm | > 5% of total line |
4031 | 4031 | 2301 | Fails Crossfeed | Fails Crossfeed test: 2301 |
3957 | 3957 | NONE | Bird depth out of spec | Bird C8-1 |
3955-3951 | 3955-3951 | NONE | Bird depth out of spec | Bird C8-1 |
3949-3926 | 3949-3926 | NONE | Bird depth out of spec | Bird C8-1 |
3930 | 3930 | NONE | Bird depth out of spec | Bird C4-2 |
3642 | 3642 | ALL | Gun timing error | Gun 4-2 error (ms) : -1.6 |
3599 | 3599 | NONE | Bird depth out of spec | Bird C4-2 |
3588 | 3588 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.7 |
3457 | 3457 | NONE | Bird depth out of spec | Bird C8-3 |
3230 | 3230 | NONE | Bird depth out of spec | Bird C8-3 |
2966 | 2966 | NONE | Bird depth out of spec | Bird C8-3 |
2786-2782 | 2786-2782 | NONE | Bird depth out of spec | Bird C2-10 |
2760-2759 | 2760-2759 | NONE | Bird depth out of spec | Bird C2-11 |
2628 | 2628 | NONE | Bird depth out of spec | Bird C6-3 |
2613 | 2613 | NONE | Bird depth out of spec | Bird C8-3 |
2364 | 2364 | ALL | Gun timing error | Gun 4-2 error (ms) : 1.6 |
2246 | 2246 | NONE | Bird depth out of spec | Bird C7-3 |
2224 | 2224 | NONE | Bird depth out of spec | Bird C7-3 |
2211 | 2211 | NONE | Bird depth out of spec | Bird C7-3 |
2142 | 2142 | NONE | Bird depth out of spec | Bird C7-3 |
2132 | 2132 | NONE | Bird depth out of spec | Bird C7-3 |
2093 | 2093 | NONE | Bird depth out of spec | Bird C7-3 |
1972-1971 | 1972-1971 | NONE | Bird depth out of spec | Bird C7-3 |
1962 | 1962 | NONE | Bird depth out of spec | Bird C8-3 |
1904 | 1904 | NONE | Bird depth out of spec | Bird C8-3 |
1820 | NONE | Bird depth out of spec | Bird C7-3 | |
1759 | NONE | Bird depth out of spec | Bird C7-16 | |
1683-1674 | NONE | Bird depth out of spec | Bird C7-6 | |
1678-1658 | NONE | Bird depth out of spec | Bird C7-5 | |
1677 | NONE | Bird depth out of spec | Bird C7-7 | |
1675-1656 | NONE | Bird depth out of spec | Bird C7-7 | |
1670-1669 | NONE | Bird depth out of spec | Bird C7-6 | |
1670 | NONE | Bird depth out of spec | Bird C8-3 | |
1669-1668 | NONE | Bird depth out of spec | Bird C7-4 | |
1667-1665 | NONE | Bird depth out of spec | Bird C7-6 | |
1666 | NONE | Bird depth out of spec | Bird C7-4 | |
1663-1660 | NONE | Bird depth out of spec | Bird C7-6 | |
1656-1645 | NONE | Bird depth out of spec | Bird C7-6 | |
1648-1647 | NONE | Bird depth out of spec | Bird C7-3 | |
1633 | NONE | Bird depth out of spec | Bird C8-3 | |
1629 | NONE | Bird depth out of spec | Bird C6-3 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1677 | NONE | Monowing wash | Cable Imbalance cable 7 d/t monowing wash |
List of used abbreviations:
|
|