![]() |
ACQUISITION REPORT Sequence-0289 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1433, 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2641 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
3568-3562 | 3568-3562 | 2633-2650 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3539-3527 | 3539-3527 | 2597-2564 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3519-3508 | 3519-3508 | 2588-2626 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3496-3491 | 3496-3491 | 2599-2516 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
3319-3276 | 3319-3276 | 2238-2321 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1929-1913 | 1929-1913 | 75-91 | Bird depth out of spec | Bird C1-5, max depth 9.8m |
1928-1916 | 1928-1916 | 51-67 | Bird depth out of spec | Bird C1-4, max depth 10.1m |
1666-1660 | 1666-1660 | 419-435 | Bird depth out of spec | Bird C2-4, max depth 9.4m |
1646-1640 | 1646-1640 | 51-67 | Bird depth out of spec | Bird C1-4, max depth 9.5m |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 Occasionally deep 7.8 - 8.4m |
ALL | ALL | 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 1-17, 20, 369-383, 390, 737-758, 760-761, 763-764, 769, 1105-1138, 1141-1142, 1144, 1147, 1473, 1477-1491, 1493-1496, 1499, 1508, 1841-1870, 1873, 1875, 1877, 2209-2226, 2229-2230, 2232, 2239, 2577-2579, 2581-2589, 2591-2593, 2601-2602, 2605, 2629 | Slope alarm | > 5% of total line |
4034 | 4034 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3906 | 3906 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3886 | 3886 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3818 | 3818 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3452 | 3452 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
3058 | 3058 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2464 | 2464 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
2302 | 2302 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.3 |
2262 | 2262 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
2132 | 2132 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.2 |
1970 | 1970 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
1911-1894 | 1911-1894 | 467-483 | Bird depth out of spec | Bird C2-6 |
1848-1839 | 1848-1839 | 419-435 | Bird depth out of spec | Bird C2-4 |
1824-1814 | 1824-1814 | 75-91 | Bird depth out of spec | Bird C1-5 |
1646-1635 | 1646-1635 | 75-91 | Bird depth out of spec | Bird C1-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|