![]() |
ACQUISITION REPORT Sequence-0127 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
3877 | 3877 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.2 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1459, 1465, 2034 | Crossfeed | Fail crossfeed test |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occassionally deep, 8.3m |
ALL | ALL | 1-12, 16, 369-380, 390, 737-752, 755, 758, 760, 763-764, 1105-1113, 1125-1126, 1129-1131, 1133, 1135, 1473, 1484, 1489, 1499, 1841-1850, 1852-1853, 1855-1856, 2209-2220, 2223, 2225, 2232, 2577, 2585-2588, 2629 | Slope alarm | > 5% of total line |
3041 | 3041 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
3173 | 3173 | ALL | Gun timing error | Gun 1-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|