Tape Report Survey 9170C Original Tapes/3590
   
Client ESSO Australia Pty Ltd
Area Northern Fields 3D
Vessel Geco Beta
JobNumber 9170C
Survey Type 3D, Dual source, 8 / 6 Streamers
   
First Sequence 0801 SOL at 20:28:10utc 24-Feb-2002
Last Sequence 0890 EOL at 12:55:23utc 03-Jul-2002
   
   
   

Tape List ¹

Seq Reel FSP-LSP FFILE-LFILE OS Dev Media Box Remark Missing shots
801 10001 04337-04583 04337-04583 1 2 3590 1  
802 10002 03944-03710 03944-03710 1 1 3590 1  
803 10003 04337-04583 04337-04583 1 2 3590 1  
804 10004 03944-03710 03944-03710 1 1 3590 1  
805 10005 04337-04583 04337-04583 1 2 3590 1  
806 10006 03944-03710 03944-03710 1 1 3590 1  
807 10007 04337-04583 04337-04583 1 2 3590 1  
808 10008 03944-03710 03944-03710 1 1 3590 1  
809 10009 04337-04583 04337-04583 1 1 3590 1  
810 10010 03944-03710 03944-03710 1 2 3590 1  
811 10011 04337-04583 04337-04583 1 1 3590 1  
812 10012 03944-03710 03944-03710 1 1 3590 1  
813 10013 04337-04583 04337-04583 1 2 3590 1  
814 10014 03944-03710 03944-03710 1 1 3590 1  
815 10015 04337-04583 04337-04583 1 2 3590 1  
816 10016 03944-03710 03944-03710 1 1 3590 1  
817 10017 04337-04583 04337-04583 1 2 3590 1  
818 10018 05096-05399 05096-05399 1 1 3590 1  
819 10019 05349-05057 05349-05057 1 2 3590 1  
820 10020 05096-05389 05096-05389 1 1 3590 1  
821 10021 05349-05057 05349-05057 1 2 3590 1  
822 10022 05096-05389 05096-05389 1 1 3590 1  
823 10023 05349-05057 05349-05057 1 2 3590 1  
824 10024 05096-05389 05096-05389 1 1 3590 1  
825 10025 04337-04583 04337-04583 1 1 3590 1  
826 10026 04543-04298 04543-04298 1 2 3590 1  
827 10027 03944-03709 03944-03709 1 2 3590 1  
828 10028 03749-03984 03749-03984 1 1 3590 1  
829 10029 03713-09767 03713-09767 1 1 3590 1  
830 10030 03749-03984 03749-03984 1 2 3590 1  
831 10031 03944-03710 03944-03710 1 1 3590 2  
832 10032 04337-04583 04337-04583 1 2 3590 2  
833 10033 05349-05056 05349-05056 1 1 3590 2  
834 10034 05096-05389 05096-05389 1 2 3590 2  
835 10035 05349-05057 05349-05057 1 1 3590 2  
836 10036 05096-05389 05096-05389 1 2 3590 2  
837 10037 05096-05389 05096-05389 1 2 3590 2  
838 10038 05349-05057 05349-05057 1 1 3590 2  
839 10039 05096-05389 05096-05389 1 1 3590 2  
840 10040 05349-05056 05349-05056 1 2 3590 2  
841 10041 02802-03062 02802-03062 1 1 3590 3  
842 10042 03022-02762 03022-02762 1 2 3590 3  
843 10043 02802-03062 02802-03062 1 1 3590 3  
844 10044 03022-02763 03022-02763 1 2 3590 3  
845 10045 02802-03062 02802-03062 1 1 3590 3  
846 10046 01912-01638 01912-01638 1 1 3590 3  
847 10047 01678-01952 01678-01952 1 2 3590 3  
848 10048 02802-03062 02802-03062 1 2 3590 3  
849 10049 03022-02763 03022-02763 1 1 3590 3  
850 10050 01912-01639 01912-01639 1 2 3590 3  
851 10051 01457-01028 01457-01028 1 1 3590 3  
  10052 01027-00879 01027-00879 1 2 3590 3  
852 10053 00889-01445 00889-01445 1 1 3590 3  
853 10054 01412-00983 01412-00983 1 2 3590 3  
  10055 00982-00839 00982-00839 1 1 3590 3 Only one EOL noise file recorded. 
854 10056 03002-02763 03002-02763 1 2 3590 3  
855 10057 00919-01348 00919-01348 1 1 3590 3  
  10058 01349-01522 01349-01522 1 2 3590 3  
856 10059 01372-00943 01372-00943 1 2 3590 3  
  10060 00942-00798 00942-00798 1 1 3590 3  
857 10061 01372-00943 01372-00943 1 1 3590 3  
  10062 00942-00889 00942-00889 1 2 3590 3  
858 10063 02822-03062 02822-03062 1 1 3590 3  
859 10064 03002-02762 03002-02762 1 2 3590 3  
860 10065 02822-03062 02822-03062 1 1 3590 3  
861 10066 01412-00983 01412-00983 1 1 3590 3  
  10067 00982-00939 00982-00939 1 2 3590 3  
862 10068 00919-01348 00919-01348 1 1 3590 3  
  10069 01349-01422 01349-01422 1 2 3590 3  
863 10070 02822-03062 02822-03062 1 1 3590 3  
864 10071 03002-02763 03002-02763 1 2 3590 4  
865 10072 02822-03062 02822-03062 1 2 3590 4  
866 10073 01892-01638 01892-01638 1 1 3590 4  
867 10074 01892-01639 01892-01639 1 1 3590 4  
868 10075 01698-01952 01698-01952 1 2 3590 4  
869 10076 01892-01639 01892-01639 1 1 3590 4  
870 10077 01698-01952 01698-01952 1 1 3590 4  
871 10078 01892-01639 01892-01639 1 1 3590 4  
872 10079 01698-01952 01698-01952 1 2 3590 4  
873 10080 01892-01639 01892-01639 1 1 3590 4  
874 10081 01700-01952 01700-01952 1 4 3590 4  
875 10082 01892-01638 01892-01638 1 1 3590 4  
876 10083 01698-01952 01698-01952 1 1 3590 4  
877 10084 01892-01628 01892-01628 1 2 3590 4  
878 10085 03182-02739 03182-02739 1 1 3590 4  
879 10086 02798-03322 02798-03322 1 2 3590 4  
880 10087 03262-02740 03262-02740 1 1 3590 4  
881 10088 02798-03322 02798-03322 1 2 3590 4  
882 10089 03282-02739 03282-02739 1 2 3590 4  
883 10090 02778-03322 02778-03322 1 1 3590 4  
884 10091 03282-02739 03282-02739 1 1 3590 4  
885 10092 02778-03322 02778-03322 1 2 3590 4  
886 10093 03282-02739 03282-02739 1 1 3590 4  
887 10094 02778-03322 02778-03322 1 2 3590 4  
888 10095 03282-02738 03282-02738 1 1 3590 4  
889 10096 02778-03322 02778-03322 1 2 3590 4  
890 10097 03282-02740 03282-02740 1 1 3590 4  
   Note ¹ : OS = outputstream, Dev = Device id, FFILE-LFILE = first/last file, FSP/LSP = first/last shotpoint
 
 

TRILOGY INFORMATION MANAGER - TAPE REPORT - GENERATED 08:41:11utc 03-Mar-2002