ACQUISITION REPORT Sequence-0075
 Survey:  
  Client Esso Australia Pty Ltd
  Area Northern Fields 3D
  Vessel GECO_BETA
  JobNumber 9170A
  Survey Type 8 STREAMER DUAL SOURCE
   
 Sequence  
  Linename G01A2368B075
  Preplot G01A2368
  Direction 198.0°
  SOL Date 02:12:49utc 25-Nov-2001
  EOL Date 05:39:20utc 25-Nov-2001
 Attributes:  
   Wind Force 5.0 [knots] Dir SSW
   Swell Height 1.5 [meters] Dir SE
   Propellor rpm 122 [avg]  
   Propellor pitch 98 [avg]  
       
  SOL EOL  
   Waterdepth 45.0 51.0 [meters]
   Bottomspeed  4.2 4.4 [knots]
   Featherangle port -2.5 sb +2.9 [deg]
   Cable noise 5.86 5.85 [µBar rms]
   Lowcut filter 3 3 [hz]
   Filter slope 18 18 [dB]

Source Configuration
Source Position Inline Crossline Nominal Nom. Vol. Subarray Gun
Number   Offset [m] Offset [m] Depth [m] [inch ³] Count Count
1 STBD -345.0 25.0 -6.0 3542.0 3 24
2 PORT -345.0 -25.0 -6.0 3542.0 3 24

Streamer Configuration
Streamer Position Inline Crossline Nominal Length Type Group Channel Front-Tail
Number   Offset [m] Offset [m] Depth [m] [m]   Interval [m] Count  
1 STBD -520.0 350.0 -7.0 4600 Nessie-3 12.5 368 0001-0368
2 STBD -520.0 250.0 -7.0 4600 Nessie-3 12.5 368 0369-0736
3 STBD -520.0 150.0 -7.0 4600 Nessie-3 12.5 368 0737-1104
4 STBD -520.0 50.0 -7.0 4600 Nessie-3 12.5 368 1105-1472
5 PORT -520.0 -50.0 -7.0 4600 Nessie-3 12.5 368 1473-1840
6 PORT -520.0 -150.0 -7.0 4600 Nessie-3 12.5 368 1841-2208
7 PORT -520.0 -250.0 -7.0 4600 Nessie-3 12.5 368 2209-2576
8 PORT -520.0 -350.0 -7.0 4600 Nessie-3 12.5 368 2577-2944

Recording Configuration
Channel Descr. Recording Data RecLen Sample Chan Chan # Chan Chan # Filter
Set   Format Reduction [ss ¹] Int. [ms] In In Out Out Delay [ms]
1 NFH SEGD 8015, Rev.2 NONE 6.0 0.25 0036 0001-0036 0036 0001 - 0036 0.00
2 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0001-0368 0368 0001 - 0368 5.60
3 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0369-0736 0368 0369 - 0736 5.60
4 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 0737-1104 0368 0737 - 1104 5.60
5 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1105-1472 0368 1105 - 1472 5.60
6 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1473-1840 0368 1473 - 1840 5.60
7 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 1841-2208 0368 1841 - 2208 5.60
8 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2209-2576 0368 2209 - 2576 5.60
9 SEIS SEGD 8015, Rev.2 NONE 6.0 2.0 0368 2577-2944 0368 2577 - 2944 5.60

Production
  Shotpoint File Time [utc]
   SOL Noise Record(s)   2974 - 2973  
   SOL Dummy Record(s) 2972 - 2963 2972 - 2963 02:11:22 - 02:12:40
   FSP Start of Line 2962 2962 02:12:49
   MSP      
   LSP End of Line 1500 1500 05:39:20
   EOL Dummy Record(s)      
   EOL Noise Record(s)   1499 - 1498  
 Line-segments:
    SPs Files Times [utc] Type # CMPs Status Remarks
    2962 - 2953 2962 - 2953 02:12:49-02:14:07 Reshoot 16 Valid Overlap SP
    2952 - 1500 2952 - 1500 02:14:16-05:39:20 Reshoot 16 Valid  
 Remarks:      
   Navigation Streamer depth at 7.0m    
   Recording QC Filter delay 5.6ms. Frontsheet Set 4. Gundepth calibrated at atmospheric pressure 1004mB, pressure now 1004mB. Str 8 Bird 1 mask on External Header, constantly deep, 8.1m. Str 6 bird 15 bad depth reading.    

Tape-list
Stream 1
   Shot(s) Files Deck Reel Remark
  2974 - 2545 2974 - 2545 1 294  
  2544 - 2115 2544 - 2115 2 295  
  2114 - 1685 2114 - 1685 1 296  
  1684 - 1498 1684 - 1498 2 297  
Stream 2
   Shot(s) Files Deck Reel Remark
  2974 - 2545 2974 - 2545 3 294  
  2544 - 2115 2544 - 2115 4 295  
  2114 - 1685 2114 - 1685 3 296  
  1684 - 1498 1684 - 1498 4 297  

Seismic Data Annotations

NTBP
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 304, 414, 1127, 1495, 2919 Noisy Trace(s)  
2826     2826 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2481     2481 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2316     2316 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2304     2304 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2293     2293 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2268     2268 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2254     2254 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2244     2244 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2056     2056 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
Warning
Shot(s)     File(s) Trace(s) Type Remark
ALL     ALL 2301 Fails Crossfeed test  
ALL     ALL 1191, 2764, 2806 Weak Trace(s) Trace signal less than -6dB of nominal value
ALL     ALL 369, 737-741, 744, 748, 1105-1106, 1109, 1841-1842, 2209 Slope alarm > 5% of total line
2310     2310 2220, 2236, 2252, 2268, 2284, 2300, 2316, 2332, 2348, 2364, 2380, 2396, 2412, 2428, 2444, 2460, 2476, 2492, 2508, 2524, 2540, 2556, 2572 Seismic data parity errors  
2310     2310 NONE Bird depth out of spec Bird C6-2
1708     1708 NONE Bird depth out of spec Bird C6-1
1660     1660 ALL Ship Noise From abeam. Level 8 uBar. and move backward
1600     1600 ALL Ship Noise Slowly gone.
Comment
Shot(s)     File(s) Trace(s) Type Remark


 List of used abbreviations:
     SOL/EOL  Start/End of line. 
     FSP/LSP  First/Last shotpoint of the line. 
     FCSP/LCSP  First/Last chargeable shotpoint
     MSP  Midnight (last) shotpoint of the day
     FGSP/LGSP  First/Last Good Shotpoint
     FOSP/LOSP  First/Last Overlap Shotpoint
     FSP/LSP R/O  First/Last Shotpoint Runout
   
     Deg  Degrees: e[0,360]
     rev  Revolutions
     utc  Universal Time Coordinated
     SPs  Shotpoints
     CMPs  Common midpoints
     NTBP  Not to be processed
     SI  Seismic interference
TRILOGY INFORMATION MANAGER - ACQUISITION REPORT - GENERATED 09:50:22utc 25-Nov-2001