![]() |
ACQUISITION REPORT Sequence-0462 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 353, 377, 744 | Killed traces | |
ALL | ALL | 337, 349, 1553, 791 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
ALL | ALL | 1-5 | Bird depth out of spec | Bird C1-1 max depth 11.2 m |
4035-3998 | 4035-3998 | 51-67 | Bird depth out of spec | Bird C1-4 min depth 4.3 m |
3540-3520 | 3540-3520 | 2259-2275 | Bird depth out of spec | Bird C7-4 max depth 10.3 m |
3539-3510 | 3539-3510 | 2675-2691 | Bird depth out of spec | Bird C8-6 max depth 11.2 m |
3536-3516 | 3536-3516 | 2283-2299 | Bird depth out of spec | Bird C7-5 max depth 10.1 m |
3522-3513 | 3522-3513 | 2699-2715 | Bird depth out of spec | Bird C8-7 max depth 9.6 m |
3166-3105 | 3166-3105 | 2228-2294 | Streamer noise | Low frequency noise dt currents approx 40uB |
3166-3105 | 3166-3105 | 2591-2661 | Streamer noise | Low frequency noise dt currents approx 40uB |
3162-3119 | 3162-3119 | 1841-1905 | Streamer noise | Low frequency noise dt currents approx 40uB |
3139-3084 | 3139-3084 | 1906-1960 | Streamer noise | Low frequency noise dt currents approx 40uB |
3129-3068 | 3129-3068 | 2295-2362 | Streamer noise | Low frequency noise dt currents approx 40uB |
3128-3067 | 3128-3067 | 2662-2732 | Streamer noise | Low frequency noise dt currents approx 40uB |
3111-3065 | 3111-3065 | 1960-1994 | Streamer noise | Low frequency noise dt currents approx 40uB |
3084-3043 | 3084-3043 | 1995-2030 | Streamer noise | Low frequency noise dt currents approx 40uB |
3083-3036 | 3083-3036 | 2733-2779 | Streamer noise | Low frequency noise dt currents approx 40uB |
2433-2423 | 2433-2423 | 2931-2944 | Bird depth out of spec | Bird C8-17 |
1830 | 1830 | ALL | External header lost | External header not recorded |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
4204-4190 | 4204-4190 | NONE | Bird depth out of spec | Bird C2-11 |
4071-4036 | 4071-4036 | NONE | Bird depth out of spec | Bird C1-4 |
3997-3957 | 3997-3957 | NONE | Bird depth out of spec | Bird C1-4 |
3938-3872 | 3938-3872 | NONE | Bird depth out of spec | Bird C1-4 |
3803-3785 | 3803-3785 | NONE | Bird depth out of spec | Bird C1-4 |
3779-3768 | 3779-3768 | NONE | Bird depth out of spec | Bird C1-2 |
3549-3519 | 3549-3519 | NONE | Bird depth out of spec | Bird C8-4 |
3532-3512 | 3532-3512 | NONE | Bird depth out of spec | Bird C7-6 |
3531-3504 | 3531-3504 | NONE | Bird depth out of spec | Bird C8-8 |
3488-3459 | 3488-3459 | NONE | Bird depth out of spec | Bird C2-11 |
3406-3392 | 3406-3392 | NONE | Bird depth out of spec | Bird C8-17 |
3215-3194 | 3215-3194 | NONE | Bird depth out of spec | Bird C8-4 |
3213-3187 | 3213-3187 | NONE | Bird depth out of spec | Bird C7-4 |
2942-2908 | 2942-2908 | NONE | Bird depth out of spec | Bird C2-11 |
2940-2929 | 2940-2929 | NONE | Bird depth out of spec | Bird C1-4 |
2894-2880 | 2894-2880 | NONE | Bird depth out of spec | Bird C8-4 |
2873-2845 | 2873-2845 | NONE | Bird depth out of spec | Bird C7-4 |
2804-2782 | 2804-2782 | NONE | Bird depth out of spec | Bird C2-11 |
2779-2765 | 2779-2765 | NONE | Bird depth out of spec | Bird C7-5 |
2775-2733 | 2775-2733 | NONE | Bird depth out of spec | Bird C2-11 |
2698-2636 | 2698-2636 | NONE | Bird depth out of spec | Bird C2-11 |
2587-2572 | 2587-2572 | NONE | Bird depth out of spec | Bird C7-4 |
2572-2476 | 2572-2476 | NONE | Bird depth out of spec | Bird C8-17 |
2556-2503 | 2556-2503 | NONE | Bird depth out of spec | Bird C2-11 |
2520-2500 | 2520-2500 | NONE | Bird depth out of spec | Bird C1-4 |
2422-2406 | 2422-2406 | NONE | Bird depth out of spec | Bird C8-17 |
2404-2367 | 2404-2367 | NONE | Bird depth out of spec | Bird C8-17 |
2110-2090 | 2110-2090 | NONE | Bird depth out of spec | Bird C1-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3530 | 3530 | ALL | Currents | Current is affecting near traces |
3170 | 3170 | ALL | Currents | Current is affecting near traces |
2488 | 2488 | ALL | Currents | Current is affecting near traces |
2088-1900 | 2088-1900 | ALL | Defraction noise | Defraction noise affecting traces |
List of used abbreviations:
|
|