![]() |
ACQUISITION REPORT Sequence-0297 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL-1621 | 2599 | Killed traces | |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | ||
ALL | ALL | 1-9, 11-12, 369-374, 737-741, 744, 1105-1113, 1473, 1841-1850, 2209-2220, 2222-2225, 2577, 2585-2588, 2591, 2602-2603 | Slope alarm | > 5% of total line |
2074 | 2074 | 2209-2213 | Bird depth out of spec | Bird C7-1, occasional depth 8.1-8.3m |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1900 | 1900 | ALL | Swell Noise | Swell noise present , affecting 10% traces , 6 uB |
1620 | 1620 | ALL | EOL noise is not available |
List of used abbreviations:
|
|