![]() |
ACQUISITION REPORT Sequence-0916 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 417-421 | Bird depth out of spec | Bird C3-1 occational deep 8.1-8.6m |
ALL | ALL | 1-10, 22, 24, 44, 209-210, 213-214, 417-425, 437-438, 625-640, 648-650, 656 | Slope alarm | > 5% of total line |
2555-2469 | 2555-2469 | ALL | Streamer noise | Low frequency noise dt rip currents approx 15-25uB |
2528 | 2528 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.2 |
2524 | 2524 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2550 | 2550 | ALL | Streamer noise | Vessel speeding up |
List of used abbreviations:
|
|