![]() |
ACQUISITION REPORT Sequence-0135 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2307, 2731, 1657 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
3325 | 3325 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.0 |
3393 | 3393 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.0 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1459, 1465, 2034 | Fails Crossfeed test | |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1Occasional deep 7.8-8.1m |
ALL | ALL | 1-13, 16, 369-380, 737-753, 755, 758, 760, 763-764, 1105-1113, 1122-1126, 1129-1133, 1135, 1473, 1841-1850, 1852-1853, 1855-1856, 2209-2220, 2225, 2577, 2585-2587 | Slope alarm | > 5% of total line |
3764 | 3764 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.7 |
4046 | 4046 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.7 |
4054 | 4054 | ALL | Gun timing error | Gun 6-2 error (ms) : 1.8 |
4088-4089 | 4088-4089 | 369-373 | Bird depth out of spec | Bird C2-1 |
4161 | 4161 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|