![]() |
ACQUISITION REPORT Sequence-0267 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL | 1657, 2782, 2307 | Spiking Trace(s) | |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2662 | Killed Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Fails Crossfeed Test | |
ALL | ALL | 1-20, 22-24, 369-385, 387-390, 737-758, 760, 763-764, 1105-1113, 1126, 1473-1475, 1477-1478, 1481, 1841-1868, 2209-2236, 2239, 2243, 2577-2593, 2601-2607 | Slope alarm | > 5% of total line |
2401-2398 | 2401-2398 | NONE | Bird depth out of spec | Bird C1-6 |
2396-2395 | 2396-2395 | NONE | Bird depth out of spec | Bird C1-6 |
2388-2363 | 2388-2363 | NONE | Bird depth out of spec | Bird C1-6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2444-2400 | 2444-2400 | 140-260 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 508-628 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 876-996 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 1244-1364 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 1612-1732 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 1980-2100 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 2348-2468 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
2444-2400 | 2444-2400 | 2716-2836 | Streamer noise | Low amplitude bend noise affecting centre of streamers |
List of used abbreviations:
|
|