![]() |
ACQUISITION REPORT Sequence-0100 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2220 | Killed traces | |
ALL | ALL | 1191, 2807 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 839 | Noisy Trace(s) | |
2525-3104 | ALL | Missing File | Files not recorded by recording system |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all the line, max 8.4 m |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 often deep, max 8.2 m |
ALL | ALL | 1-9, 11-12, 15-16, 369-379, 737-749, 751, 1105-1113, 1126, 1130, 1473, 1484, 1489, 1499, 1841-1846, 1848-1850, 1852, 1855-1856, 2577, 2585, 2588 | Slope alarm | > 5% of total line |
2189 | 2189 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2306-2315 | 2306-2315 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
3217 | 3217 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
3260-3271 | 3260-3271 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
3275 | 3275 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.8 |
3425 | 3425 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
3513 | 3513 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
1648 | 1648 | ALL | Swell Noise | Swell noise ambient noise = 8-12uB affecting 8-12% of traces. |
2203 | 2203 | ALL | Swell Noise | Swell noise ambient noise = 8-12uB affecting 8-12% of traces.Swell noise decreased ambient noise = 5-10uB affecting 5-10% of traces. |
2516-2894 | 2516- | ALL | Gun disabled | All gun disabled due to whale sighting |
2895 | ALL | Gun enabled | First Shot of Soft Start after whale sighting | |
3134 | 3134 | ALL | FGSP | First Good SP |
3135 | 3135 | ALL | Swell Noise | Swell noise now ambient noise < 5 uB affecting < 5% of traces. |
List of used abbreviations:
|
|