![]() |
ACQUISITION REPORT Sequence-0812 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails Crossfeed |
ALL | ALL | 1-9, 11-12, 369-377, 737-742, 744-745, 1105-1110, 1112-1113, 1473, 1841-1850, 2209-2220, 2222-2224, 2577 | Slope alarm | > 5% of total line |
3913 | 3913 | 2209-2213 | Bird depth out of spec | Bird C7-1, occasional depth 8.1-8.4m |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|