![]() |
ACQUISITION REPORT Sequence-0112 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1948 | Killed traces | |
ALL | ALL | 1191, 2764, 2806 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 839, 1657 | Spiking Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 often deep, max 8.5 m |
ALL | ALL | 2304 | Fail crossfeed test | |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all line, max 8.6 m |
ALL | ALL | 1-9, 11-12, 16, 369-380, 737-752, 758, 763-764, 1105-1113, 1126, 1130, 1484, 1499, 1841, 1845-1847, 1849-1850, 1852-1853, 1855-1856, 2209-2214, 2216-2217 | Slope alarm | > 5% of total line |
3319-3320 | 3319-3320 | 1739-1755 | Bird depth out of spec | Bird C5-13 |
3571 | 3571 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
3691 | 3691 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
3891 | 3891 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
4164 | 4164 | ALL | Gun timing error | Gun 5-3 error (ms) : 1.1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3210 | 3210 | NONE | First Good SP |
List of used abbreviations:
|
|