![]() |
ACQUISITION REPORT Sequence-0308 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1657, 2772, 2600 | Spiking Trace(s) | |
3642 | 3642 | 2582, 2598, 2614, 2630, 2646, 2662, 2678, 2694, 2710, 2726, 2742, 2758, 2774, 2790, 2806, 2822, 2838, 2854, 2870, 2886, 2902, 2918, 2934 | Parity errors | Parity errors streamer 8 line 6, (142 parity errors) |
2893-2877 | 2893-2877 | 419-435 | Bird depth out of spec | Bird C2-4 |
2859 | 2859 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.2 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1, occasionally deep 8.1m - 8.3m |
ALL | ALL | 1-17, 20, 22, 369-383, 390, 405, 737-764, 769, 1105-1117, 1121-1126, 1128-1135, 1473-1474, 1477-1485, 1487, 1489, 1841-1867, 1873, 2209-2226, 2229-2230, 2232, 2577-2589, 2591-2593, 2602 | Slope alarm | > 5% of total line |
3389-3377 | 3389-3377 | 2931-2944 | Bird depth out of spec | Bird C8-17 |
3224 | 3224 | ALL | Source depth out of spec | Source-depth for gun position 2-3 below 6.6 meter |
3099-3082 | 3099-3082 | 27-43 | Bird depth out of spec | Bird C1-3 |
3068-3047 | 3068-3047 | 2931-2944 | Bird depth out of spec | Bird C8-17 |
3067-3052 | 3067-3052 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
3065-3054 | 3065-3054 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2957 | 2957 | ALL | Source depth out of spec | Source-depth for gun position 2-3 below 6.6 meter |
2891-2870 | 2891-2870 | 75-91 | Bird depth out of spec | Bird C1-5 |
2887-2870 | 2887-2870 | 51-67 | Bird depth out of spec | Bird C1-4 |
2440-2240 | 2440-2240 | ALL | Ship Noise | Slight ship noise from abeam. approx 4uBar. |
2119-2110 | 2119-2110 | 1027-1043 | Bird depth out of spec | Bird C3-14 |
2034 | 2034 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.7 |
1982 | 1982 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.8 |
1882-1880 | 1882-1880 | NONE | Bird depth out of spec | Bird C2-3 |
1880 | 1880 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.6 |
1878 | 1878 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.6 |
1871-1853 | 1871-1853 | 443-459 | Bird depth out of spec | Bird C2-5 |
1860-1850 | 1860-1850 | 395-411 | Bird depth out of spec | Bird C2-3 |
1856-1846 | 1856-1846 | 419-435 | Bird depth out of spec | Bird C2-4 |
1756 | 1756 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.9 |
1742 | 1742 | ALL | Gun timing error | Gun 5-1 error (ms) : 1.6 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|