![]() |
ACQUISITION REPORT Sequence-0099 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 2220 | Killed traces | |
ALL | ALL | 1191, 1948 | Weak Trace(s) | Trace signal less than -3dB of nominal value |
ALL | ALL | 839, 882 | Noisy Trace(s) | |
2213-2196 | 2213-2196 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2198-2183 | 2198-2183 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
1835-1823 | 1835-1823 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1634-1610 | 1634-1610 | 883-899 | Bird depth out of spec | Bird C3-8 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all the line, max 8.4 m |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 often deep, max 8.2 m |
ALL | ALL | 1-12, 16, 369-380, 737-749, 751-752, 755, 1105-1113, 1126, 1130, 1473, 1481-1485, 1487, 1489, 1495, 1498-1499, 1509, 1841-1846, 1848-1853, 1855-1856, 2577, 2585-2587 | Slope alarm | > 5% of total line |
4026 | 4026 | 2582-2601 | Bird depth out of spec | Bird C8-2 |
3966 | 3966 | 2649-2672 | Bird depth out of spec | Bird C8-5 |
3964-3960 | 3964-3960 | 2649-2672 | Bird depth out of spec | Bird C8-5 |
3962-3960 | 3962-3960 | 2673-2697 | Bird depth out of spec | Bird C8-6 |
3958-3957 | 3958-3957 | 2673-2697 | Bird depth out of spec | Bird C8-6 |
3823-3819 | 3823-3819 | 2673-2697 | Bird depth out of spec | Bird C8-6 |
3806-3800 | 3806-3800 | 2257-2280 | Bird depth out of spec | Bird C7-4 |
3805-3804 | 3805-3804 | 2281-2304 | Bird depth out of spec | Bird C7-5 |
3800 | 3800 | 2281-2304 | Bird depth out of spec | Bird C7-5 |
3798 | 3798 | 2281-2304 | Bird depth out of spec | Bird C7-5 |
3771-3770 | 3771-3770 | 2281-2304 | Bird depth out of spec | Bird C7-5 |
3770-3768 | 3770-3768 | 2697-2720 | Bird depth out of spec | Bird C8-7 |
3769-3762 | 3769-3762 | 2257-2280 | Bird depth out of spec | Bird C7-4 |
3769-3754 | 3769-3754 | 2305-2328 | Bird depth out of spec | Bird C7-6 |
3768-3766 | 3768-3766 | 2281-2304 | Bird depth out of spec | Bird C7-5 |
3766-3761 | 3766-3761 | 2233-2256 | Bird depth out of spec | Bird C7-3 |
3757-3743 | 3757-3743 | 2649-2672 | Bird depth out of spec | Bird C8-5 |
3748-3738 | 3748-3738 | 2673-2697 | Bird depth out of spec | Bird C8-6 |
3731 | 3731 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
3674 | 3674 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
3384 | 3384 | 5-19 | Bird depth out of spec | Bird C1-2 |
3100 | 3100 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
3020 | 3020 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
3013 | 3013 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2980 | 2980 | 1845-1859 | Bird depth out of spec | Bird C6-2 |
2971 | 2971 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2733-2730 | 2733-2730 | 51-67 | Bird depth out of spec | Bird C1-4 |
2732 | 2732 | 2581-2595 | Bird depth out of spec | Bird C8-2 |
2726 | 2726 | 51-67 | Bird depth out of spec | Bird C1-4 |
2719 | 2719 | 5-19 | Bird depth out of spec | Bird C1-2 |
2582-2581 | 2582-2581 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2579 | 2579 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2579-2574 | 2579-2574 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2578-2575 | 2578-2575 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2577 | 2577 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2572 | 2572 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2568 | 2568 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2552 | 2552 | NONE | Bird depth out of spec | Bird C6-1 |
2439 | 2439 | NONE | Bird depth out of spec | Bird C1-2 |
2409 | 2409 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.9 |
2237 | 2237 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
2237 | 2237 | ALL | Gun timing error | Gun 2-3 error (ms) : 1.1 |
2214-2208 | 2214-2208 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2209-2203 | 2209-2203 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2206 | 2206 | 2235-2251 | Bird depth out of spec | Bird C7-3 |
2204 | 2204 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2199-2192 | 2199-2192 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2197-2183 | 2197-2183 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2190-2189 | 2190-2189 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2172-2171 | 2172-2171 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2164 | 2164 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
2163-2162 | 2163-2162 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2157 | 2157 | 2213-2227 | Bird depth out of spec | Bird C7-2 |
2023 | 2023 | 883-899 | Bird depth out of spec | Bird C3-8 |
1978-1972 | 1978-1972 | 883-899 | Bird depth out of spec | Bird C3-8 |
1970-1969 | 1970-1969 | 883-899 | Bird depth out of spec | Bird C3-8 |
1965 | 1965 | 883-899 | Bird depth out of spec | Bird C3-8 |
1957 | 1957 | 883-899 | Bird depth out of spec | Bird C3-8 |
1953 | 1953 | 2581-2595 | Bird depth out of spec | Bird C8-2 |
1949 | 1949 | 2581-2595 | Bird depth out of spec | Bird C8-2 |
1932-1931 | 1932-1931 | 883-899 | Bird depth out of spec | Bird C3-8 |
1920-1917 | 1920-1917 | 883-899 | Bird depth out of spec | Bird C3-8 |
1914-1913 | 1914-1913 | 883-899 | Bird depth out of spec | Bird C3-8 |
1911 | 1911 | 883-899 | Bird depth out of spec | Bird C3-8 |
1871 | 1871 | 883-899 | Bird depth out of spec | Bird C3-8 |
1821 | 1821 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1819 | 1819 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1816 | 1816 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1816 | 1816 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1800-1793 | 1800-1793 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1792 | 1792 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1789 | 1789 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
1787-1786 | 1787-1786 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1786 | 1786 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1776 | 1776 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1764 | 1764 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1752 | 1752 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1744 | 1744 | 883-899 | Bird depth out of spec | Bird C3-8 |
1741 | 1741 | 883-899 | Bird depth out of spec | Bird C3-8 |
1739-1738 | 1739-1738 | 883-899 | Bird depth out of spec | Bird C3-8 |
1736 | 1736 | 883-899 | Bird depth out of spec | Bird C3-8 |
1734 | 1734 | 883-899 | Bird depth out of spec | Bird C3-8 |
1702 | 1702 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1700 | 1700 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1694-1690 | 1694-1690 | 883-899 | Bird depth out of spec | Bird C3-8 |
1688 | 1688 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1686-1683 | 1686-1683 | 883-899 | Bird depth out of spec | Bird C3-8 |
1686-1685 | 1686-1685 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1681-1680 | 1681-1680 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1678 | 1678 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1662-OPEN | 1662-OPEN | 1845-1859 | Bird depth out of spec | Bird C6-2 |
1661-1659 | 1661-1659 | 883-899 | Bird depth out of spec | Bird C3-8 |
1659-1658 | 1659-1658 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1656-1655 | 1656-1655 | NONE | Bird depth out of spec | Bird C8-2 |
1654-1653 | 1654-1653 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1653 | 1653 | NONE | Bird depth out of spec | Bird C8-2 |
1652 | 1652 | 883-899 | Bird depth out of spec | Bird C3-8 |
1651-1650 | 1651-1650 | NONE | Bird depth out of spec | Bird C8-2 |
1650-1647 | 1650-1647 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1649 | 1649 | 883-899 | Bird depth out of spec | Bird C3-8 |
1647-1646 | 1647-1646 | 883-899 | Bird depth out of spec | Bird C3-8 |
1645-1639 | 1645-1639 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1640 | 1640 | NONE | Bird depth out of spec | Bird C6-2 |
1638 | 1638 | NONE | Bird depth out of spec | Bird C6-2 |
1637-1636 | 1637-1636 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1635 | 1635 | 883-899 | Bird depth out of spec | Bird C3-8 |
1635 | 1635 | NONE | Bird depth out of spec | Bird C6-2 |
1634-1633 | 1634-1633 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1630 | 1630 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1630-1628 | 1630-1628 | NONE | Bird depth out of spec | Bird C6-2 |
1628-1627 | 1628-1627 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1623 | 1623 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1623-1622 | 1623-1622 | NONE | Bird depth out of spec | Bird C6-2 |
1619 | 1619 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1615 | 1615 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
1613 | 1613 | 1841-1845 | Bird depth out of spec | Bird C6-1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
4069-3720 | 4069-3720 | ALL | Swell Noise | Burst of swell noise present affecting 5% of traces. |
3717-3633 | 3717-3633 | ALL | Swell Noise | Swell noise increasing ambient noise = 10-12uB affecting 10% of traces. |
3426-3293 | 3426-3293 | ALL | Swell Noise | Swell noise increasing ambient noise = 12-14uB affecting 10-15% of traces. |
2590 | 2590 | ALL | Swell Noise | Swell noise decreasing, ambient noise = 8-10uB affecting 8-12% of traces. |
2095 | 2095 | ALL | Swell Noise | Swell noise , ambient noise = 8-10uB affecting 8-12% of traces. |
1800 | 1800 | ALL | Swell Noise | Swell noise , ambient noise = 12-16uB affecting 10-15% of traces. |
1650 | 1650 | ALL | Swell Noise | Swell noise , ambient noise = 12-16uB affecting 10-15% of traces. |
List of used abbreviations:
|
|