![]() |
ACQUISITION REPORT Sequence-0401 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 744, 2764 | Killed traces | |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1797, 1532 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
3845 | 3845 | ALL | Gun autofire | Gun 2-1 at 7700 ms after aimpoint |
3757-3738 | 3757-3738 | 2675-2691 | Bird depth out of spec | Bird C8-6, max depth 10.1m |
3747 | 3747 | ALL | Gun autofire | Gun 2-1 at 5250 ms after aimpoint |
3745 | 3745 | ALL | Autofire | Gun(s) 2-1 |
3738-3733 | 3738-3733 | 2699-2715 | Bird depth out of spec | Bird C8-7, max depth 9.5m |
3729 | 3729 | ALL | Gun autofire | Gun 2-1 at 7000 ms after aimpoint |
3452-3405 | 3452-3405 | 1-178 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 369-524 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 737-911 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 1105-1257 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 1473-1608 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 1841-1972 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 2209-2292 | Streamer noise | Low frequency noise dt turn approx >60uB |
3452-3405 | 3452-3405 | 2577-2665 | Streamer noise | Low frequency noise dt turn approx >60uB |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | Fails PS test | Fails PS test |
ALL | ALL | 1-17, 20, 22, 24, 369-385, 389-390, 392, 1105-1117, 1122-1126, 1128-1135, 1473-1474, 1476, 1480-1484, 1487, 1489, 1841-1856, 1860-1861, 1866, 2209-2226, 2229-2232, 2577, 2582, 2584-2589, 2591-2593, 2601-2602 | Slope alarm | > 5% of total line |
4076 | 4076 | ALL | Gun timing error | Gun 5-2 error (ms) : 1.7 |
3867-3853 | 3867-3853 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
3863-3846 | 3863-3846 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
3827-3817 | 3827-3817 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
3817-3803 | 3817-3803 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
3766-3753 | 3766-3753 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3514 | 3514 | ALL | Turning | Starting to turn for rig |
List of used abbreviations:
|
|