![]() |
ACQUISITION REPORT Sequence-0019 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1191 | Killed traces | |
ALL | ALL- | 1948 | Killed traces | |
ALL | ALL- | 2764 | Killed traces | |
ALL | ALL- | 2806 | Killed traces | |
ALL | ALL | 304, 1127, 1483, 1495, 2775 | Noisy Trace(s) | |
2285-2137 | 2285-2137 | ALL | No coverage aquired | No coverage aquired d/t rig |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL-2759 | ALL | Manifold sensor bad | Subarray 2 manifold sensor bad - manifold pressure 2000 psi |
ALL | ALL | 1-7, 9, 12, 369-374, 377, 737-745, 748-749, 1105-1113, 1473, 1841-1843, 1845, 2209-2210, 2213-2214, 2216-2218 | Slope alarm | > 5% of total line |
3578-3577 | 3578-3577 | NONE | Bird depth out of spec | Bird C7-3 |
3571-3565 | 3571-3565 | NONE | Bird depth out of spec | Bird C7-3 |
3567 | 3567 | NONE | Bird depth out of spec | Bird C7-1 |
3552 | 3552 | NONE | Bird depth out of spec | Bird C1-2 |
3534-3527 | 3534-3527 | NONE | Bird depth out of spec | Bird C7-3 |
3519-3518 | 3519-3518 | NONE | Bird depth out of spec | Bird C7-3 |
3493-3491 | 3493-3491 | NONE | Bird depth out of spec | Bird C7-1 |
3489 | 3489 | NONE | Bird depth out of spec | Bird C7-1 |
3487-3484 | 3487-3484 | NONE | Bird depth out of spec | Bird C7-1 |
3482 | 3482 | NONE | Bird depth out of spec | Bird C7-1 |
3481 | 3481 | NONE | Bird depth out of spec | Bird C6-3 |
3480 | 3480 | NONE | Bird depth out of spec | Bird C7-1 |
3477 | 3477 | NONE | Bird depth out of spec | Bird C6-3 |
3477 | 3477 | NONE | Bird depth out of spec | Bird C7-1 |
3469 | 3469 | NONE | Bird depth out of spec | Bird C7-3 |
3467 | 3467 | NONE | Bird depth out of spec | Bird C7-3 |
3459 | 3459 | NONE | Bird depth out of spec | Bird C7-3 |
3443-3441 | 3443-3441 | NONE | Bird depth out of spec | Bird C7-1 |
3438-3436 | 3438-3436 | NONE | Bird depth out of spec | Bird C7-1 |
3433 | 3433 | NONE | Bird depth out of spec | Bird C6-3 |
3411 | 3411 | NONE | Bird depth out of spec | Bird C7-1 |
3339 | 3339 | NONE | Bird depth out of spec | Bird C7-1 |
3288 | 3288 | NONE | Bird depth out of spec | Bird C7-1 |
3269 | 3269 | NONE | Bird depth out of spec | Bird C4-11 |
3251 | 3251 | NONE | Bird depth out of spec | Bird C7-1 |
3212 | 3212 | NONE | Bird depth out of spec | Bird C6-3 |
3201 | 3201 | NONE | Bird depth out of spec | Bird C1-2 |
3182 | 3182 | NONE | Bird depth out of spec | Bird C7-1 |
3180-3175 | 3180-3175 | NONE | Bird depth out of spec | Bird C7-1 |
3173 | 3173 | NONE | Bird depth out of spec | Bird C7-1 |
3072 | 3072 | NONE | Bird depth out of spec | Bird C1-2 |
3054 | 3054 | NONE | Bird depth out of spec | Bird C7-1 |
3024 | 3024 | NONE | Bird depth out of spec | Bird C7-1 |
3021 | 3021 | NONE | Bird depth out of spec | Bird C7-1 |
3015 | 3015 | NONE | Bird depth out of spec | Bird C7-1 |
3012 | 3012 | NONE | Bird depth out of spec | Bird C7-1 |
3009 | 3009 | NONE | Bird depth out of spec | Bird C7-1 |
2976 | 2976 | NONE | Bird depth out of spec | Bird C7-1 |
2973 | 2973 | NONE | Bird depth out of spec | Bird C7-1 |
2965 | 2965 | NONE | Bird depth out of spec | Bird C7-1 |
2698 | 2698 | NONE | Bird depth out of spec | Bird C1-2 |
2611-2136 | 2611-2136 | ALL | Reduced Coverage | Reduced coverage d/t vsl avoiding platform. |
2590 | 2590 | NONE | Bird depth out of spec | Bird C7-1 |
2565 | 2565 | NONE | Bird depth out of spec | Bird C7-1 |
2563 | 2563 | NONE | Bird depth out of spec | Bird C7-1 |
2560 | 2560 | NONE | Bird depth out of spec | Bird C7-1 |
2496-2494 | 2496-2494 | NONE | Bird depth out of spec | Bird C7-1 |
2485-2484 | 2485-2484 | NONE | Bird depth out of spec | Bird C7-1 |
2471 | 2471 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
2469 | 2469 | NONE | Bird depth out of spec | Bird C7-1 |
2463 | 2463 | NONE | Bird depth out of spec | Bird C1-2 |
2453 | 2453 | NONE | Bird depth out of spec | Bird C7-1 |
2450 | 2450 | NONE | Bird depth out of spec | Bird C7-1 |
2423 | 2423 | NONE | Bird depth out of spec | Bird C7-1 |
2421 | 2421 | NONE | Bird depth out of spec | Bird C7-1 |
2393 | 2393 | NONE | Bird depth out of spec | Bird C7-1 |
2348-2339 | 2348-2339 | NONE | Bird depth out of spec | Bird C7-3 |
2346-2343 | 2346-2343 | NONE | Bird depth out of spec | Bird C7-4 |
2346-2345 | 2346-2345 | NONE | Bird depth out of spec | Bird C8-3 |
2344 | 2344 | NONE | Bird depth out of spec | Bird C8-4 |
2185 | 2185 | NONE | Bird depth out of spec | Bird C7-1 |
2151-2135 | 2151-2135 | NONE | Bird depth out of spec | Bird C8-3 |
2149-2139 | 2149-2139 | NONE | Bird depth out of spec | Bird C8-4 |
2147 | 2147 | NONE | Bird depth out of spec | Bird C1-2 |
2089 | 2089 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
2037 | 2037 | NONE | Bird depth out of spec | Bird C7-2 |
2034-2033 | 2034-2033 | NONE | Bird depth out of spec | Bird C7-2 |
1954 | 1954 | NONE | Bird depth out of spec | Bird C6-3 |
1935 | 1935 | NONE | Bird depth out of spec | Bird C6-3 |
1933 | 1933 | NONE | Bird depth out of spec | Bird C6-3 |
1874 | 1874 | NONE | Bird depth out of spec | Bird C6-3 |
1734 | 1734 | NONE | Bird depth out of spec | Bird C7-2 |
1655 | 1655 | NONE | Bird depth out of spec | Bird C7-2 |
1611 | 1611 | NONE | Bird depth out of spec | Bird C7-2 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|