![]() |
ACQUISITION REPORT Sequence-0478 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | Swell noise seen on all cables approx 15-20% |
ALL | ALL | NONE | Source Depth | All gun DI'd erratic d/t swell |
ALL | ALL | 1-13, 17, 22, 25, 37, 369-371, 373-385, 387-393, 395-396, 402, 758, 760, 762-763, 766-767, 1121, 1473-1484, 1487, 1495, 1499, 1505, 1841-1852, 1854-1858, 1861, 1863-1864 | Slope alarm | > 5% of total line |
4011 | 4011 | ALL | Gun timing error | Gun 2-1 error (ms) : -1.6 |
3691-3867 | 3867 | ALL | Missing ShotPoint | Missing shotpoints due to lost closure |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|