![]() |
ACQUISITION REPORT Sequence-0402 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 744, 2764 | Killed traces | |
ALL | ALL | 1663, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1797, 1532 | Spiking Trace(s) | |
ALL | ALL | 1857 | Noisy Trace(s) | |
2558-2545 | 2558-2545 | 48-84 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
1601 | 1601 | 197-204 | Spike | Something hit streamer #1 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1316 | Fails PS test | Fails PS test |
ALL | ALL | 1-13, 16, 369-383, 1105-1106, 1109-1110, 1112-1113, 1121-1126, 1128-1135, 1489, 1841-1850, 1852-1853, 1855-1856, 2209-2220, 2222-2226, 2229, 2232, 2577-2578, 2582, 2584-2589, 2591, 2602 | Slope alarm | > 5% of total line |
2557-2535 | 2557-2535 | 75-91 | Bird depth out of spec | Bird C1-5 |
2553-2538 | 2553-2538 | 443-459 | Bird depth out of spec | Bird C2-5 |
2530-2519 | 2530-2519 | 99-115 | Bird depth out of spec | Bird C1-6 |
2220-2145 | 2220-2145 | ALL | Streamer noise | Low frequency noise dt currents approx 30-40uB |
2128 | 2128 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.7 |
1814 | 1814 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.8 |
1742 | 1742 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.8 |
1655-1643 | 1655-1643 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
1178 | ALL | Parity error | Command Line | |
1163-1145 | ALL | Parity error | Command Line | |
1145 | ALL | Parity error | Command Line | |
1140-1122 | ALL | Parity error | Command Line | |
1068-OPEN | OPEN | ALL | Parity error | Command Line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|