![]() |
ACQUISITION REPORT Sequence-0115 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1948, 2220 | Killed traces | |
ALL | ALL | 1191, 2764, 2806 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 839, 1657, 2497 | Spiking Trace(s) | |
3824 | 3824 | ALL | Gun timing error | Gun 5-2 error (ms) : 3.7 |
3147-3138 | 3147-3138 | 419-435 | Bird depth out of spec | Bird C2-4 |
3141-3134 | 3141-3134 | 443-459 | Bird depth out of spec | Bird C2-5 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2577-2581 | Bird depth out of spec | Bird C8-1 deep all line, max 8.5 m |
ALL | ALL | 2304 | Crossfeed | Fails crossfeed test |
ALL | ALL | 1-9, 11-12, 369-374, 376-380, 737-752, 755, 764, 1105-1113, 1126, 1130-1131, 1473, 1841-1842, 1845-1846, 1848-1850, 1852-1853, 1855-1856, 2577 | Slope alarm | > 5% of total line |
3822 | 3822 | ALL | Gun timing error | Gun 5-3 error (ms) : -1.1 |
3321 | 3321 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
3130-3119 | 3130-3119 | 467-483 | Bird depth out of spec | Bird C2-6 |
2933 | 2933 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
2401-2383 | 2401-2383 | 443-459 | Bird depth out of spec | Bird C2-5 |
2191 | 2191 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.7 |
2053-2035 | 2053-2035 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3915 | 3915 | ALL | First recorded Shotpoint | |
3907 | 3907 | ALL | General information | First recorded shotpoint with QC |
3825 | 3825 | ALL | Gun volume | Source at full volume, FGSP |
3825 | 3825 | ALL | Swell Noise | Swellnoise affecting 10% of traces, RMS 11µB |
3550 | 3550 | ALL | Swell Noise | Swellnoise affecting 10% of traces, RMS 10µB |
2052 | 2052 | ALL | Swell Noise | Swellnoise affecting 10% of traces, RMS 10µB |
List of used abbreviations:
|
|