![]() |
ACQUISITION REPORT Sequence-0129 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1459, 1465, 2034 | Fails Crossfeed Test | |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasinal deep 7,8 - 8.1m |
ALL | ALL | 4-9, 12, 369-371, 373, 377, 737-742, 744-745, 747-748, 1105-1113, 1126, 1130, 1473, 1841-1850, 1852, 2209-2211, 2585 | Slope alarm | > 5% of total line |
2106 | 2106 | ALL | Hydrophone data | No near-field hydrophone data recorded |
2155 | 2155 | ALL | Hydrophone data | No near-field hydrophone data recorded |
2242 | 2242 | 1811-1827 | Bird depth out of spec | Bird C5-16 |
2430 | 2430 | ALL | Hydrophone data | No near-field hydrophone data recorded |
2522 | 2522 | ALL | Hydrophone data | No near-field hydrophone data recorded |
2677 | 2677 | ALL | Hydrophone data | No near-field hydrophone data recorded |
3140 | 3140 | 419-435 | Bird depth out of spec | Bird C2-4 |
3142-3145 | 3142-3145 | 419-435 | Bird depth out of spec | Bird C2-4 |
3147 | 3147 | 419-435 | Bird depth out of spec | Bird C2-4 |
4046 | 4046 | ALL | Hydrophone data | No near-field hydrophone data recorded |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|