![]() |
ACQUISITION REPORT Sequence-0171 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1657, 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871, 1159 | Noisy Trace(s) | |
ALL | ALL- | 1853 | Killed traces | |
2979-2971 | 2979-2971 | 1841-2208 | Parity errors | Low Level scattered Parity errors on str # 6 - Approx 4 per trace |
2763-2745 | 2763-2745 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2759-2745 | 2759-2745 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2749-2740 | 2749-2740 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2643-2637 | 2643-2637 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2637-2614 | 2637-2614 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2634-2615 | 2634-2615 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2628-2626 | 2628-2626 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2626-2624 | 2626-2624 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2616-2598 | 2616-2598 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2609-2608 | 2609-2608 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2601-2586 | 2601-2586 | 2355-2371 | Bird depth out of spec | Bird C7-8 |
2535-2510 | 2535-2510 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2533-2507 | 2533-2507 | 2283-2299 | Monowing wash | Low frequency, high amplitude noise due to monowing wash |
2531-2494 | 2531-2494 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2527-2514 | 2527-2514 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2522-2474 | 2522-2474 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2521-2520 | 2521-2520 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2520-2505 | 2520-2505 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2508-2451 | 2508-2451 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2502-2488 | 2502-2488 | 2355-2371 | Bird depth out of spec | Bird C7-8 |
2487-2454 | 2487-2454 | 2747-2763 | Bird depth out of spec | Bird C8-9 |
2470-2456 | 2470-2456 | 2771-2787 | Bird depth out of spec | Bird C8-10 |
2460-2445 | 2460-2445 | 2795-2811 | Bird depth out of spec | Bird C8-11 |
2449-2441 | 2449-2441 | 2819-2835 | Bird depth out of spec | Bird C8-12 |
2040-2033 | 2040-2033 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2027-2020 | 2027-2020 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1227, 1813 | Fail crossfeed test | |
ALL | ALL | 1-9, 12, 369-374, 377, 737-742, 744-745, 748, 1105-1113, 1473, 2209-2220, 2577, 2585-2586, 2588 | Slope alarm | > 5% of total line |
3182 | 3182 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.9 |
3104 | 3104 | ALL | Gun timing error | Gun 5-2 error (ms) : 1.7 |
3054 | 3054 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.8 |
2880-2740 | 2880-2740 | ALL | Air Pressure | Air Pressure dropping due to high speed - Low of 1950psi |
2764-2748 | 2764-2748 | 2627-2643 | Bird depth out of spec | Bird C8-4 |
2755-2734 | 2755-2734 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2746-2728 | 2746-2728 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2743-2729 | 2743-2729 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2736-2722 | 2736-2722 | 2355-2371 | Bird depth out of spec | Bird C7-8 |
2630-2599 | 2630-2599 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2625-2605 | 2625-2605 | 2675-2691 | Bird depth out of spec | Bird C8-6 |
2607-2594 | 2607-2594 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2601-2587 | 2601-2587 | 2307-2323 | Bird depth out of spec | Bird C8-9 |
2598-2583 | 2598-2583 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2533-2517 | 2533-2517 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2520-2502 | 2520-2502 | 2403-2419 | Bird depth out of spec | Bird C7-10 |
2519-2509 | 2519-2509 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2515-2500 | 2515-2500 | 2307-2323 | Bird depth out of spec | Bird C8-9 |
2513-2502 | 2513-2502 | 2307-2323 | Bird depth out of spec | Bird C7-6 |
2496-2488 | 2496-2488 | 2747-2763 | Bird depth out of spec | Bird C8-9 |
2487-2482 | 2487-2482 | 2355-2371 | Bird depth out of spec | Bird C7-8 |
2477-2471 | 2477-2471 | 2771-2787 | Bird depth out of spec | Bird C8-10 |
2474-2470 | 2474-2470 | 2403-2419 | Bird depth out of spec | Bird C7-10 |
2473-2466 | 2473-2466 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2450-2436 | 2450-2436 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2416-2397 | 2416-2397 | 2331-2347 | Bird depth out of spec | Bird C7-7 |
2414-2397 | 2414-2397 | 2699-2715 | Bird depth out of spec | Bird C8-7 |
2401-2384 | 2401-2384 | 2723-2739 | Bird depth out of spec | Bird C8-8 |
2316-2308 | 2316-2308 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
2281-2269 | 2281-2269 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
2277-2274 | 2277-2274 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2026-1997 | 2026-1997 | 2283-2299 | Bird depth out of spec | Bird C7-5 |
2019-2005 | 2019-2005 | 2259-2275 | Bird depth out of spec | Bird C7-4 |
1988 | 1988 | ALL | Gun timing error | Gun 5-2 error (ms) : -1.6 |
1611-1593 | 1611-1593 | 2651-2667 | Bird depth out of spec | Bird C8-5 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
2770-2720 | 2770-2720 | NONE | Monowing wash | Bird instability C8-4 - C8-8 & C7-6 - C7-8 due to monowing wash |
2640-2580 | 2640-2580 | NONE | Monowing wash | Bird instability C8-6 - C8-9 & C7-6 - C7-8 due to monowing wash |
2535-2440 | 2535-2440 | NONE | Monowing wash | Bird instability C8-5 - C8-12 & C7-6 - C7-10 due to monowing wash |
2415-2380 | 2415-2380 | NONE | Monowing wash | Bird instability C8-7 - C8-8 & C7-6 - C7-7 due to monowing wash |
List of used abbreviations:
|
|