![]() |
ACQUISITION REPORT Sequence-0833 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
5348-5056 | 2599 | Killed traces |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1,occasionally deep 8.1m - 8.4m |
ALL | ALL | 1-9, 11-12, 369-374, 377, 737-738, 741, 744, 748-749, 752, 1105-1106, 1108-1110, 1112, 1473, 1841-1853, 1855, 2209-2225, 2230, 2577, 2585-2589, 2591-2593, 2601-2602 | Slope alarm | > 5% of total line |
5186 | 5186 | ALL | Source depth out of spec | Source-depth for gun position 4-4 below 6.6 meter |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | Swell Noise | 6uB - 8uB effecting 10% of traces |
List of used abbreviations:
|
|