![]() |
ACQUISITION REPORT Sequence-0023 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL- | 1191 | Killed traces | |
ALL | ALL- | 1948 | Killed traces | |
ALL | ALL- | 2764 | Killed traces | |
ALL | ALL- | 2806 | Killed traces | |
ALL | ALL | 304, 1127, 1483, 1495, 2775 | Noisy Channels | |
1513 | 1513 | ALL | Gun timing error | Gun 2-2 error (ms) : -1.6 |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2301 | Fails Crosfeed | |
ALL | ALL | ALL | Depth indicator Gun String 2 position 4 incorrect reading (shallow) | |
ALL | ALL | 4-7, 9, 369-374, 737-742, 744, 748, 1105-1110, 1112-1113, 1473, 1841, 2209-2210, 2217 | Slope alarm | > 5% of total line |
3426 | 3426 | NONE | Bird depth out of spec | Bird C7-1 |
3388 | 3388 | NONE | Bird depth out of spec | Bird C7-2 |
3293 | 3293 | NONE | Bird depth out of spec | Bird C1-2 |
2981 | 2981 | NONE | Bird depth out of spec | Bird C7-1 |
2978 | 2978 | NONE | Bird depth out of spec | Bird C7-1 |
2976-2973 | 2976-2973 | NONE | Bird depth out of spec | Bird C7-1 |
2949-2942 | 2949-2942 | NONE | Bird depth out of spec | Bird C7-1 |
2910 | 2910 | NONE | Bird depth out of spec | Bird C7-1 |
2908 | 2908 | NONE | Bird depth out of spec | Bird C7-1 |
2906-2904 | 2906-2904 | NONE | Bird depth out of spec | Bird C7-1 |
2902-2901 | 2902-2901 | NONE | Bird depth out of spec | Bird C7-1 |
2898 | 2898 | NONE | Bird depth out of spec | Bird C7-1 |
2890 | 2890 | NONE | Bird depth out of spec | Bird C7-1 |
2886 | 2886 | NONE | Bird depth out of spec | Bird C7-1 |
2880 | 2880 | NONE | Bird depth out of spec | Bird C7-1 |
2878 | 2878 | NONE | Bird depth out of spec | Bird C7-1 |
2876 | 2876 | NONE | Bird depth out of spec | Bird C7-1 |
2869-2868 | 2869-2868 | NONE | Bird depth out of spec | Bird C7-1 |
2841 | 2841 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
2818 | 2818 | NONE | Bird depth out of spec | Bird C7-1 |
2816-2815 | 2816-2815 | NONE | Bird depth out of spec | Bird C7-1 |
2812-2809 | 2812-2809 | NONE | Bird depth out of spec | Bird C7-1 |
2694 | 2694 | NONE | Bird depth out of spec | Bird C7-1 |
2682 | 2682 | NONE | Bird depth out of spec | Bird C1-2 |
2668 | 2668 | NONE | Bird depth out of spec | Bird C5-2 |
2611 | 2611 | NONE | Bird depth out of spec | Bird C7-1 |
2504 | 2504 | NONE | Bird depth out of spec | Bird C7-1 |
2470 | 2470 | NONE | Bird depth out of spec | Bird C6-1 |
2435-2434 | 2435-2434 | NONE | Bird depth out of spec | Bird C7-1 |
2403 | 2403 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.7 |
2384-2381 | 2384-2381 | NONE | Bird depth out of spec | Bird C7-1 |
2357 | 2357 | ALL | Weather increasing | Wind 30knt SW - Swell 1.5m SW - Noise 5.0µbar RMS |
2334 | 2334 | NONE | Bird depth out of spec | Bird C7-1 |
2329 | 2329 | NONE | Bird depth out of spec | Bird C7-1 |
2295 | 2295 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.8 |
2192-2191 | 2192-2191 | NONE | Bird depth out of spec | Bird C7-1 |
2164 | 2164 | NONE | Bird depth out of spec | Bird C5-1 |
2143 | 2143 | NONE | Bird depth out of spec | Bird C7-1 |
2141 | 2141 | NONE | Bird depth out of spec | Bird C7-1 |
2136 | 2136 | NONE | Bird depth out of spec | Bird C7-1 |
2069 | 2069 | NONE | Bird depth out of spec | Bird C7-1 |
2059 | 2059 | NONE | Bird depth out of spec | Bird C1-2 |
1970 | 1970 | NONE | Bird depth out of spec | Bird C7-1 |
1965 | 1965 | NONE | Bird depth out of spec | Bird C7-1 |
1963 | 1963 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
1737 | 1737 | NONE | Bird depth out of spec | Bird C6-2 |
1706 | 1706 | NONE | Bird depth out of spec | Bird C1-2 |
1651 | 1651 | ALL | Gun timing error | Gun 3-2 error (ms) : -1.6 |
1616 | 1616 | NONE | Bird depth out of spec | Bird C1-2 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | ALL | NFH 1.4 using GSAP reference | |
2700 | 2700 | ALL | LGSP | d/t high swell noise |
List of used abbreviations:
|
|