![]() |
ACQUISITION REPORT Sequence-0131 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2307, 2731 | Spiking Trace(s) | |
ALL | ALL | 2871 | Noisy Trace(s) | |
2230 | 2230 | 83-85 | Spike | Large spike |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1459, 1465, 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 5-6, 9, 12, 369-371, 373, 737-738, 741, 744-745, 1105-1107, 1109-1110, 1112-1113, 1126, 1130, 1841-1843, 1845-1846, 2209-2211 | Slope alarm | > 5% of total line |
1654 | 1654 | NONE | Bird depth out of spec | Bird C7-1 occasinal deep 8.1 - 8.4m |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|