![]() |
ACQUISITION REPORT Sequence-0828 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) | |
ALL | ALL- | 2599 | Killed traces | |
ALL | ALL | 2307-2323 | Bird depth out of spec | Bird C7-6 going deep during the line, max depth 9.0m |
ALL | ALL | 1-184 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 369-552 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 737-920 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1105-1288 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1473-1656 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 1841-2024 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 2209-2392 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
ALL | ALL | 2577-2760 | Noisy Trace(s) | NTBP due to swell noise & pre-acquired coverage |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2267-2317 | Streamer noise | Low level tugging noise caused by caught object, negative apparent velocity only |
ALL | ALL | 1, 4-5, 7-9, 12, 369-371, 737-741, 744-745, 748, 1105-1112, 1473, 1841-1852, 1861, 2209-2226, 2229-2231, 2577, 2585-2589, 2591-2592, 2602-2604 | Slope alarm | > 5% of total line |
3791 | 3791 | NONE | Bird depth out of spec | Bird C7-1 occasional depth at 8.2-8.5m |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|