![]() |
ACQUISITION REPORT Sequence-0818 |
![]() |
|
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2307, 2772 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 2034 | Crossfeed | Fails crossfeed test |
ALL | ALL | 2209-2213 | Bird depth out of spec | Bird C7-1 occasionally deep, 8.1 - 8.2m |
ALL | ALL | 1, 3-5, 9, 12, 369, 371, 737-739, 741, 744, 1105-1110, 1841-1850, 2209-2220, 2222-2225, 2229-2230, 2577, 2585-2589, 2591, 2601-2602 | Slope alarm | > 5% of total line |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
5128 | 5128 | ALL | Swell Noise | Burst of swell noise affecting 15-20% of traces, 9µB RMS |
List of used abbreviations:
|
|