![]() |
ACQUISITION REPORT Sequence-0290 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476, 1633 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 109, 1657, 2641 | Spiking Trace(s) | |
ALL | ALL | 1495 | Noisy Trace(s) |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | NONE | Bird depth out of spec | Bird C7-1 Occasionally deep 7.8 - 8.4m |
ALL | ALL | 2034 | Crossfeed | Occasionally fails crossfeed |
ALL | ALL | 1-17, 20, 22, 369-383, 390, 405, 737-761, 763-764, 769, 1105-1138, 1141-1142, 1147, 1473-1474, 1477-1491, 1493-1495, 1499-1500, 1508, 1514, 1516, 1841-1868, 1873, 1875, 2209-2227, 2229-2232, 2236-2237, 2239, 2577, 2584-2589, 2591, 2593, 2601-2602, 2604-2605, 2629 | Slope alarm | > 5% of total line |
3030 | 3030 | ALL | Gun timing error | Gun 5-4 error (ms) : -1.1 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|