![]() |
ACQUISITION REPORT Sequence-0333 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1159 | Noisy Trace(s) | Noisy channel |
ALL | ALL | 2265 | Spiking | |
2852-2821 | 2852-2821 | 2259-2275 | Bird depth out of spec | Bird C7-4 deep 11.1mtrs |
2848-2817 | 2848-2817 | 2283-2299 | Bird depth out of spec | Bird C7-5 deep 10.3mtrs |
2582 | 2582 | 1841-2208 | Seismic data parity errors | High parity errors Str 6 - this shot only |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1633, 2782 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 1-12, 369-374, 377, 738, 744, 748-749, 751-752, 764, 1105, 1126, 1841-1849, 2209-2220, 2222-2225, 2577-2579, 2581-2589, 2591 | Slope alarm | > 5% of total line |
4192-4104 | 4192-4104 | NONE | Bird depth out of spec | Bird 7-5 deep max 8.4 mtrs |
3894-3882 | 3894-3882 | NONE | Bird depth out of spec | Bird C2-6 deep 8.3mtrs |
2861-2847 | 2861-2847 | NONE | Bird depth out of spec | Bird C8-5 deep 8.7mtrs |
2840-2815 | 2840-2815 | NONE | Bird depth out of spec | Bird C7-6 deep 8.9mtrs |
2722-2706 | 2722-2706 | NONE | Bird depth out of spec | Bird C2-6 deep 8.9 mtrs |
2679-2666 | 2679-2666 | NONE | Bird depth out of spec | Bird C2-3 deep 8.6 mtrs |
2485-2459 | 2485-2459 | NONE | Bird depth out of spec | Bird C5-14 - min 5.4m |
1916-1903 | 1916-1903 | NONE | Bird depth out of spec | Bird C1-5 min 5.4m |
1907-1892 | 1907-1892 | NONE | Bird depth out of spec | Bird C2-5 min 5.1m |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|