![]() |
ACQUISITION REPORT Sequence-0355 |
![]() |
|
|
|
|
|
|
NTBP | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
ALL | ALL | 1476 | Weak Trace(s) | Trace signal less than -6dB of nominal value |
ALL | ALL | 2265, 1801, 1553, 1032 | Spiking Trace(s) | |
ALL | ALL | 1159, 2871 | Noisy Trace(s) | |
4128 | 4128 | 1041-1048 | Streamer Earth Leakage | |
4128 | 4128 | 1059-1072 | Streamer Earth Leakage | |
4031 | 4031 | 1041-1048 | Streamer Earth Leakage | |
4031 | 4031 | 1059-1072 | Streamer Earth Leakage | |
3836 | 3836 | 1041-1048 | Streamer Earth Leakage | |
3836 | 3836 | 1059-1072 | Streamer Earth Leakage | |
3274 | 3274 | 737-1104 | Streamer Earth Leakage | |
3266-3265 | 3266-3265 | 1041-1048 | Streamer Earth Leakage | |
3266-3265 | 3266-3265 | 1059-1072 | Streamer Earth Leakage | |
3077-3073 | 3077-3073 | 2259-2275 | Streamer depth | Streamer depth out of spec, Bird C7-4 9.3 m. |
3041 | 3041 | ALL | Gun timing error | Gun 1-2 error (ms) : -2.1 |
2999-2984 | 2999-2984 | 2259-2275 | Streamer depth | Streamer depth out of spec, Bird C7-4 9.7 m. |
2666 | 2666 | 737-1104 | Streamer Earth Leakage | |
2491-2458 | 2491-2458 | 755-820 | Noisy Trace(s) | Noisy traces d/t current change. |
2478-2451 | 2478-2451 | 44-83 | Noisy Trace(s) | Noisy traces d/t current change. |
2125 | 2125 | 1041-1048 | Streamer Earth leakage | |
2125 | 2125 | 1059-1072 | Streamer Earth Leakage | |
1997 | 1997 | 1041-1048 | Streamer Earth Leakage | |
1997 | 1997 | 1059-1072 | Streamer Earth Leakage | |
1938 | 1938 | 1041-1048 | Streamer Earth Leakage | |
1938 | 1938 | 1059-1072 | Streamer Earth Leakage | |
1931 | 1931 | 1041-1048 | Streamer Earth Leakage | |
1931 | 1931 | 1059-1072 | Streamer Earth Leakage | |
1927 | 1927 | 1041-1048 | Streamer Earth Leakage | |
1927 | 1927 | 1059-1072 | Streamer Earth Leakage | |
1881 | 1881 | 1041-1048 | Streamer Earth Leakage | |
1881 | 1881 | 1059-1072 | Streamer Earth Leakage |
Warning | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
3430-3406 | 3430-3406 | NONE | Bird depth out of spec | Bird C7-9 |
2317-2307 | 2317-2307 | NONE | Bird depth out of spec | Bird C7-4 |
Comment | ||||
Shot(s) | File(s) | Trace(s) | Type | Remark |
List of used abbreviations:
|
|