| Origin: 92 Well Data
 
 
Job Data
|  | Company Name | ESSO AUSTRALIA LTD. |  | CN |  
|  | Well Name | HALIBUT #2 |  | WN |  
|  | Field Name | HALIBUT |  | FN |  
|  | RIG: | OCEAN BOUNTY |  | CLAB, COUN |  
|  | STATE: | VICTORIA |  | SLAB, STAT |  
|  | Nation | AUSTRALIA |  | NATI |  
|  | Field Location | GIPPSLAND BASIN |  | FL |  
|  |  | BLOCK: VIC/L5 |  | FL1 |  
|  |  | SEISMIC LINE 597/1180 |  | FL2 |  
|  | Service Order Number | OBUN940301 |  | SON |  
|  | Longitude | 148 19'47.79" E |  | LONG |  
|  | Latitude | 38 23'45.42" S |  | LATI |  
|  | Elevation of Kelly Bushing | 25.0 (m) |  | EKB |  
|  | Elevation of Ground Level | -79.0 (m) |  | EGL |  
|  | Elevation of Derrick Floor | 24.7 (m) |  | EDF |  
|  | Permanent Datum | M.S.L. | Elevation of Permanent Datum    0.0 (m) | PDAT, EPD |  
|  | Log Measured From | K.B. | Above Permanent Datum    25.0 (m) | LMF, APD |  
|  | Drilling Measured From | K.B. |  | DMF |  
 
Mud Data
|  | Date as Month-Day-Year | 04-MAR-1994 |  | DATE |  
|  | Run Number | ONE |  | RUN |  
|  | Total Depth - Driller | 2590.0 (m) |  | TDD |  
|  | Total Depth - Logger | 2590.0 (m) |  | TDL |  
|  | Bottom Log Interval | 2573.0 (m) |  | BLI |  
|  | Top Log Interval | 2310.0 (m) |  | TLI |  
|  | Current Casing Size | 13.4 (in) |  | CSIZ |  
|  | Casing Grade | K-55 |  | CASG |  
|  | Casing Weight | 54.5 (lbm/ft) |  | CWEI |  
|  | Bit Size | 9.88 (in) |  | BS |  
|  | Date Logger At Bottom | 04 MAR 1994 | Time Logger At Bottom    01:20 | DLAB, TLAB |  
|  | Logging Unit Number | 731 | Logging Unit Location    VEA/ANZ | LUN, LUL |  
|  | Engineer's Name | S.NAKANISHI |  | ENGI |  
|  | Witness's Name | G.CLOTA |  | WITN |  
|  | Service Order Number | OBUN940301 |  | SON |  
 
Cement Data
|  | Drilling Fluid Type | KCL/PHPA MUD |  | DFT |  
|  | Drilling Fluid Density | 1.12 (g/cm3) | Drilling Fluid Viscosity    37.0 (s) | DFD, DFV |  
|  | Drilling Fluid Loss | 4.80 (cm3) | Drilling Fluid PH    9.10 | DFL, DFPH |  
|  | Mud Sample Source | FLOW LINE |  | MSS |  
|  | Resistivity of Mud Sample | 0.175 (ohm.m) | Mud Sample Temperature    24.0 (degC) | RMS, MST |  
|  | Resistivity of Mud Filtrate Sample | 0.157 (ohm.m) | Mud Filtrate Sample Temperature    22.0 (degC) | RMFS, MFST |  
|  | Resistivity of Mud Cake Sample | 0.245 (ohm.m) | Mud Cake Sample Temperature    23.0 (degC) | RMCS, MCST |  
|  | Resistivity of Mud - BHT | 0.0714 (ohm.m) |  | RMB |  
|  | Resistivity of Mud Filtrate - BHT | 0.0613 (ohm.m) |  | RMFB |  
|  | Maximum Recorded Temperature | 90.0 (degC) |  | MRT |  
|  |  | 90.0 (degC) |  | MRT1 |  
|  |  | 90.0 (degC) |  | MRT2 |  
|  |  | 90.0 (degC) |  | MRT3 |  
|  | Date Circulation Stopped | 03 MAR 1994 | Time Circulation Stopped    15:11 | DCS, TCS |  
|  | Date Logger At Bottom | 04 MAR 1994 | Time Logger At Bottom    01:20 | DLAB, TLAB |  Remarks
 
 
Other Services
|  | TOOL STRING: DSST-A/SGT-L/SRT-C/GPIT-A/ALAT-B/AMS/SP | R1 |  
|  | SEE CENTRALIZERS AND STANDOFF POSITION ON TOOL SKETCH | R2 |  
|  | GRONINGEN MEASUREMENTS ARE KILLED BY AMS REQUIREMENT (LINE 9 AND 10 SHORTED) | R3 |  
|  | MAIN LOG was made between 2590 and 2310 m with ARI active mode and | R4 |  
|  | DSI upper dipole / P & S / FMD | R5 |  
|  | CABLE STRETCH APPLIED +1M AT BOTTOM | R6 |  
|  | GPIT ran with DIP mode | R7 |  
|  | REPEAT SECTION MADE FROM 2370 M TO 2450 M AS CLIENT REQUEST. | R8 |  
|  | ARI IMAGES PRESENT; | R9 |  
|  | ... LEFT HAND - STANDOFF CORRECTED NORMALIZED | R10 |  
|  | ... RIGHT HAND - RAW DATA | R11 |  
|  | MUD : BARITE 25 PPB, KCL 4%WT SOLN, CHORIDES 21000PPM | R15 |  
|  | BOTTOM CIRCULATION STARTED 13:51 03/MAR, STOPPED  15:11 03/MAR. | R16 |  
|  | SHORT TRIP MADE BETWEEN 2590 AND 1895 M. | R17 |  
 
|  | ARI-MSFL-GR-DSI | OS1 |  
|  | LDL-CNL-NGS-FMI | OS2 |  
|  | FDC | OS3 |  
|  | MDT-OFA | OS4 |  
|  | CSI (ZERO-OFFSET VSP) | OS5 |  |